# Yahoo Finance Data Extractor CHEAP \[ONLY 0.8$] (`ahmed_jasarevic/yahoo-finance`) Actor

Comprehensive financial data, historical prices, and real-time metrics for stocks, crypto, and ETFs

- **URL**: https://apify.com/ahmed\_jasarevic/yahoo-finance.md
- **Developed by:** [Ahmed Jasarevic](https://apify.com/ahmed_jasarevic) (community)
- **Categories:** Automation, Developer tools, Other
- **Stats:** 2 total users, 1 monthly users, 100.0% runs succeeded, NaN bookmarks
- **User rating**: No ratings yet

## Pricing

from $0.80 / 1,000 results

This Actor is paid per event. You are not charged for the Apify platform usage, but only a fixed price for specific events.

Learn more: https://docs.apify.com/platform/actors/running/actors-in-store#pay-per-event

## What's an Apify Actor?

Actors are a software tools running on the Apify platform, for all kinds of web data extraction and automation use cases.
In Batch mode, an Actor accepts a well-defined JSON input, performs an action which can take anything from a few seconds to a few hours,
and optionally produces a well-defined JSON output, datasets with results, or files in key-value store.
In Standby mode, an Actor provides a web server which can be used as a website, API, or an MCP server.
Actors are written with capital "A".

## How to integrate an Actor?

If asked about integration, you help developers integrate Actors into their projects.
You adapt to their stack and deliver integrations that are safe, well-documented, and production-ready.
The best way to integrate Actors is as follows.

In JavaScript/TypeScript projects, use official [JavaScript/TypeScript client](https://docs.apify.com/api/client/js.md):

```bash
npm install apify-client
```

In Python projects, use official [Python client library](https://docs.apify.com/api/client/python.md):

```bash
pip install apify-client
```

In shell scripts, use [Apify CLI](https://docs.apify.com/cli/docs.md):

````bash
# MacOS / Linux
curl -fsSL https://apify.com/install-cli.sh | bash
# Windows
irm https://apify.com/install-cli.ps1 | iex
```bash

In AI frameworks, you might use the [Apify MCP server](https://docs.apify.com/platform/integrations/mcp.md).

If your project is in a different language, use the [REST API](https://docs.apify.com/api/v2.md).

For usage examples, see the [API](#api) section below.

For more details, see Apify documentation as [Markdown index](https://docs.apify.com/llms.txt) and [Markdown full-text](https://docs.apify.com/llms-full.txt).


# README

## Yahoo Finance Data Extractor 📈

A professional-grade Apify Actor designed to fetch comprehensive financial data and historical stock prices directly from **Yahoo Finance**. Whether you are building a trading bot, conducting market research, or tracking your portfolio, this tool provides clean, structured data in seconds.

### Key Features ✨

* **Multi-Ticker Support**: Process dozens of symbols (Stocks, Crypto, ETFs, Indices) in a single run.
* **Full OHLCV Data**: Get Open, High, Low, Close, and Volume for any historical period.
* **Real-Time Metrics**: Extract current price, day high/low, 52-week range, and percentage change.
* **Market Metadata**: Includes full company names, exchange info, currency, and market state (Open/Closed).
* **Flexible Timeframes**: Pass a custom `start_date` to get exactly the history you need.
* **Paywall Ready**: Automatically limits results for Free users (50 items) while unlocking full access for subscribers.

---

### 🛠 Input Configuration

The Actor accepts the following input parameters:

| Field | Type | Description |
|-------|------|-------------|
| **tickers** | Array | List of ticker symbols (e.g., `["AAPL", "BTC-USD", "TSLA"]`). |
| **start_date** | String | The date to start fetching history from (`YYYY-MM-DD`). |
| **maxItems** | Integer | Max number of tickers to process (Default: 50). |
| **proxyConfiguration** | Object | Proxy settings to ensure high reliability and avoid rate limits. |

**Example Input JSON:**
```json
{
  "tickers": ["NVDA", "MSFT", "ETH-USD"],
  "start_date": "2024-01-01",
  "maxItems": 100,
  "proxyConfiguration": {
    "useApifyProxy": true
  }
}
````

***

### 📊 Data Output Example

Results are stored in a structured JSON format, ready for analysis in Excel, Pandas, or integration into your apps:

```json
{
	"ticker": "AAPL",
	"info": {
		"full_name": "Apple Inc.",
		"exchange": "NMS",
		"instrument_type": "EQUITY",
		"currency": "USD"
	},
	"current_metrics": {
		"price": 257.84,
		"previous_close": 250.42,
		"change_percent": "2.96%",
		"day_high": 260.18,
		"day_low": 256.66,
		"fifty_two_week_high": 288.62,
		"fifty_two_week_low": 189.81
	},
	"history_count": 319,
	"history": [
		{
			"date": "2025-01-02",
			"open": "248.93",
			"high": "249.10",
			"low": "241.82",
			"close": "243.85",
			"volume": 55740700
		},
		{
			"date": "2025-01-03",
			"open": "243.36",
			"high": "244.18",
			"low": "241.89",
			"close": "243.36",
			"volume": 40244100
		},
		{
			"date": "2025-01-06",
			"open": "244.31",
			"high": "247.33",
			"low": "243.20",
			"close": "245.00",
			"volume": 45045600
		},
		{
			"date": "2025-01-07",
			"open": "242.98",
			"high": "245.55",
			"low": "241.35",
			"close": "242.21",
			"volume": 40856000
		},
		{
			"date": "2025-01-08",
			"open": "241.92",
			"high": "243.71",
			"low": "240.05",
			"close": "242.70",
			"volume": 37628900
		},
		{
			"date": "2025-01-10",
			"open": "240.01",
			"high": "240.16",
			"low": "233.00",
			"close": "236.85",
			"volume": 61710900
		},
		{
			"date": "2025-01-13",
			"open": "233.53",
			"high": "234.67",
			"low": "229.72",
			"close": "234.40",
			"volume": 49630700
		},
		{
			"date": "2025-01-14",
			"open": "234.75",
			"high": "236.12",
			"low": "232.47",
			"close": "233.28",
			"volume": 39435300
		},
		{
			"date": "2025-01-15",
			"open": "234.64",
			"high": "238.96",
			"low": "234.43",
			"close": "237.87",
			"volume": 39832000
		},
		{
			"date": "2025-01-16",
			"open": "237.35",
			"high": "238.01",
			"low": "228.03",
			"close": "228.26",
			"volume": 71759100
		},
		{
			"date": "2025-01-17",
			"open": "232.12",
			"high": "232.29",
			"low": "228.48",
			"close": "229.98",
			"volume": 68488300
		},
		{
			"date": "2025-01-21",
			"open": "224.00",
			"high": "224.42",
			"low": "219.38",
			"close": "222.64",
			"volume": 98070400
		},
		{
			"date": "2025-01-22",
			"open": "219.79",
			"high": "224.12",
			"low": "219.79",
			"close": "223.83",
			"volume": 64126500
		},
		{
			"date": "2025-01-23",
			"open": "224.74",
			"high": "227.03",
			"low": "222.30",
			"close": "223.66",
			"volume": 60234800
		},
		{
			"date": "2025-01-24",
			"open": "224.78",
			"high": "225.63",
			"low": "221.41",
			"close": "222.78",
			"volume": 54697900
		},
		{
			"date": "2025-01-27",
			"open": "224.02",
			"high": "232.15",
			"low": "223.98",
			"close": "229.86",
			"volume": 94863400
		},
		{
			"date": "2025-01-28",
			"open": "230.85",
			"high": "240.19",
			"low": "230.81",
			"close": "238.26",
			"volume": 75707600
		},
		{
			"date": "2025-01-29",
			"open": "234.12",
			"high": "239.86",
			"low": "234.01",
			"close": "239.36",
			"volume": 45486100
		},
		{
			"date": "2025-01-30",
			"open": "238.67",
			"high": "240.79",
			"low": "237.21",
			"close": "237.59",
			"volume": 55658300
		},
		{
			"date": "2025-01-31",
			"open": "247.19",
			"high": "247.19",
			"low": "233.44",
			"close": "236.00",
			"volume": 100959800
		},
		{
			"date": "2025-02-03",
			"open": "229.99",
			"high": "231.83",
			"low": "225.70",
			"close": "228.01",
			"volume": 73063300
		},
		{
			"date": "2025-02-04",
			"open": "227.25",
			"high": "233.13",
			"low": "226.65",
			"close": "232.80",
			"volume": 45067300
		},
		{
			"date": "2025-02-05",
			"open": "228.53",
			"high": "232.67",
			"low": "228.27",
			"close": "232.47",
			"volume": 39620300
		},
		{
			"date": "2025-02-06",
			"open": "231.29",
			"high": "233.80",
			"low": "230.43",
			"close": "233.22",
			"volume": 29925300
		},
		{
			"date": "2025-02-07",
			"open": "232.60",
			"high": "234.00",
			"low": "227.26",
			"close": "227.63",
			"volume": 39707200
		},
		{
			"date": "2025-02-10",
			"open": "229.57",
			"high": "230.59",
			"low": "227.20",
			"close": "227.65",
			"volume": 33115600
		},
		{
			"date": "2025-02-11",
			"open": "228.20",
			"high": "235.23",
			"low": "228.13",
			"close": "232.62",
			"volume": 53718400
		},
		{
			"date": "2025-02-12",
			"open": "231.20",
			"high": "236.96",
			"low": "230.68",
			"close": "236.87",
			"volume": 45243300
		},
		{
			"date": "2025-02-13",
			"open": "236.91",
			"high": "242.34",
			"low": "235.57",
			"close": "241.53",
			"volume": 53614100
		},
		{
			"date": "2025-02-14",
			"open": "241.25",
			"high": "245.55",
			"low": "240.99",
			"close": "244.60",
			"volume": 40896200
		},
		{
			"date": "2025-02-18",
			"open": "244.15",
			"high": "245.18",
			"low": "241.84",
			"close": "244.47",
			"volume": 48822500
		},
		{
			"date": "2025-02-19",
			"open": "244.66",
			"high": "246.01",
			"low": "243.16",
			"close": "244.87",
			"volume": 32204200
		},
		{
			"date": "2025-02-20",
			"open": "244.94",
			"high": "246.78",
			"low": "244.29",
			"close": "245.83",
			"volume": 32316900
		},
		{
			"date": "2025-02-21",
			"open": "245.95",
			"high": "248.69",
			"low": "245.22",
			"close": "245.55",
			"volume": 53197400
		},
		{
			"date": "2025-02-24",
			"open": "244.93",
			"high": "248.86",
			"low": "244.42",
			"close": "247.10",
			"volume": 51326400
		},
		{
			"date": "2025-02-25",
			"open": "248.00",
			"high": "250.00",
			"low": "244.91",
			"close": "247.04",
			"volume": 48013300
		},
		{
			"date": "2025-02-26",
			"open": "244.33",
			"high": "244.98",
			"low": "239.13",
			"close": "240.36",
			"volume": 44433600
		},
		{
			"date": "2025-02-27",
			"open": "239.41",
			"high": "242.46",
			"low": "237.06",
			"close": "237.30",
			"volume": 41153600
		},
		{
			"date": "2025-02-28",
			"open": "236.95",
			"high": "242.09",
			"low": "230.20",
			"close": "241.84",
			"volume": 56833400
		},
		{
			"date": "2025-03-03",
			"open": "241.79",
			"high": "244.03",
			"low": "236.11",
			"close": "238.03",
			"volume": 47184000
		},
		{
			"date": "2025-03-04",
			"open": "237.71",
			"high": "240.07",
			"low": "234.68",
			"close": "235.93",
			"volume": 53798100
		},
		{
			"date": "2025-03-05",
			"open": "235.42",
			"high": "236.55",
			"low": "229.23",
			"close": "235.74",
			"volume": 47227600
		},
		{
			"date": "2025-03-06",
			"open": "234.44",
			"high": "237.86",
			"low": "233.16",
			"close": "235.33",
			"volume": 45170400
		},
		{
			"date": "2025-03-07",
			"open": "235.11",
			"high": "241.37",
			"low": "234.76",
			"close": "239.07",
			"volume": 46273600
		},
		{
			"date": "2025-03-10",
			"open": "235.54",
			"high": "236.16",
			"low": "224.22",
			"close": "227.48",
			"volume": 72071200
		},
		{
			"date": "2025-03-11",
			"open": "223.81",
			"high": "225.84",
			"low": "217.45",
			"close": "220.84",
			"volume": 76137400
		},
		{
			"date": "2025-03-12",
			"open": "220.14",
			"high": "221.75",
			"low": "214.91",
			"close": "216.98",
			"volume": 62547500
		},
		{
			"date": "2025-03-13",
			"open": "215.95",
			"high": "216.84",
			"low": "208.42",
			"close": "209.68",
			"volume": 61368300
		},
		{
			"date": "2025-03-14",
			"open": "211.25",
			"high": "213.95",
			"low": "209.58",
			"close": "213.49",
			"volume": 60107600
		},
		{
			"date": "2025-03-17",
			"open": "213.31",
			"high": "215.22",
			"low": "209.97",
			"close": "214.00",
			"volume": 48073400
		},
		{
			"date": "2025-03-18",
			"open": "214.16",
			"high": "215.15",
			"low": "211.49",
			"close": "212.69",
			"volume": 42432400
		},
		{
			"date": "2025-03-19",
			"open": "214.22",
			"high": "218.76",
			"low": "213.75",
			"close": "215.24",
			"volume": 54385400
		},
		{
			"date": "2025-03-20",
			"open": "213.99",
			"high": "217.49",
			"low": "212.22",
			"close": "214.10",
			"volume": 48862900
		},
		{
			"date": "2025-03-21",
			"open": "211.56",
			"high": "218.84",
			"low": "211.28",
			"close": "218.27",
			"volume": 94127800
		},
		{
			"date": "2025-03-24",
			"open": "221.00",
			"high": "221.48",
			"low": "218.58",
			"close": "220.73",
			"volume": 44299500
		},
		{
			"date": "2025-03-25",
			"open": "220.77",
			"high": "224.10",
			"low": "220.08",
			"close": "223.75",
			"volume": 34493600
		},
		{
			"date": "2025-03-26",
			"open": "223.51",
			"high": "225.02",
			"low": "220.47",
			"close": "221.53",
			"volume": 34466100
		},
		{
			"date": "2025-03-27",
			"open": "221.39",
			"high": "224.99",
			"low": "220.56",
			"close": "223.85",
			"volume": 37094800
		},
		{
			"date": "2025-03-28",
			"open": "221.67",
			"high": "223.81",
			"low": "217.68",
			"close": "217.90",
			"volume": 39818600
		},
		{
			"date": "2025-03-31",
			"open": "217.01",
			"high": "225.62",
			"low": "216.23",
			"close": "222.13",
			"volume": 65299300
		},
		{
			"date": "2025-04-01",
			"open": "219.81",
			"high": "223.68",
			"low": "218.90",
			"close": "223.19",
			"volume": 36412700
		},
		{
			"date": "2025-04-02",
			"open": "221.32",
			"high": "225.19",
			"low": "221.02",
			"close": "223.89",
			"volume": 35905900
		},
		{
			"date": "2025-04-03",
			"open": "205.54",
			"high": "207.49",
			"low": "201.25",
			"close": "203.19",
			"volume": 103419000
		},
		{
			"date": "2025-04-04",
			"open": "193.89",
			"high": "199.88",
			"low": "187.34",
			"close": "188.38",
			"volume": 125910900
		},
		{
			"date": "2025-04-07",
			"open": "177.20",
			"high": "194.15",
			"low": "174.62",
			"close": "181.46",
			"volume": 160466300
		},
		{
			"date": "2025-04-08",
			"open": "186.70",
			"high": "190.34",
			"low": "169.21",
			"close": "172.42",
			"volume": 120859500
		},
		{
			"date": "2025-04-09",
			"open": "171.95",
			"high": "200.61",
			"low": "171.89",
			"close": "198.85",
			"volume": 184395900
		},
		{
			"date": "2025-04-10",
			"open": "189.07",
			"high": "194.78",
			"low": "183.00",
			"close": "190.42",
			"volume": 121880000
		},
		{
			"date": "2025-04-11",
			"open": "186.10",
			"high": "199.54",
			"low": "186.06",
			"close": "198.15",
			"volume": 87435900
		},
		{
			"date": "2025-04-14",
			"open": "211.44",
			"high": "212.94",
			"low": "201.16",
			"close": "202.52",
			"volume": 101352900
		},
		{
			"date": "2025-04-15",
			"open": "201.86",
			"high": "203.51",
			"low": "199.80",
			"close": "202.14",
			"volume": 51343900
		},
		{
			"date": "2025-04-16",
			"open": "198.36",
			"high": "200.70",
			"low": "192.37",
			"close": "194.27",
			"volume": 59732400
		},
		{
			"date": "2025-04-17",
			"open": "197.20",
			"high": "198.83",
			"low": "194.42",
			"close": "196.98",
			"volume": 52164700
		},
		{
			"date": "2025-04-21",
			"open": "193.27",
			"high": "193.80",
			"low": "189.81",
			"close": "193.16",
			"volume": 46742500
		},
		{
			"date": "2025-04-22",
			"open": "196.12",
			"high": "201.59",
			"low": "195.97",
			"close": "199.74",
			"volume": 52976400
		},
		{
			"date": "2025-04-23",
			"open": "206.00",
			"high": "208.00",
			"low": "202.80",
			"close": "204.60",
			"volume": 52929200
		},
		{
			"date": "2025-04-24",
			"open": "204.89",
			"high": "208.83",
			"low": "202.94",
			"close": "208.37",
			"volume": 47311000
		},
		{
			"date": "2025-04-25",
			"open": "206.37",
			"high": "209.75",
			"low": "206.20",
			"close": "209.28",
			"volume": 38222300
		},
		{
			"date": "2025-04-28",
			"open": "210.00",
			"high": "211.50",
			"low": "207.46",
			"close": "210.14",
			"volume": 38743100
		},
		{
			"date": "2025-04-29",
			"open": "208.69",
			"high": "212.24",
			"low": "208.37",
			"close": "211.21",
			"volume": 36827600
		},
		{
			"date": "2025-04-30",
			"open": "209.30",
			"high": "213.58",
			"low": "206.67",
			"close": "212.50",
			"volume": 52286500
		},
		{
			"date": "2025-05-01",
			"open": "209.08",
			"high": "214.56",
			"low": "208.90",
			"close": "213.32",
			"volume": 57365700
		},
		{
			"date": "2025-05-02",
			"open": "206.09",
			"high": "206.99",
			"low": "202.16",
			"close": "205.35",
			"volume": 101010600
		},
		{
			"date": "2025-05-05",
			"open": "203.10",
			"high": "204.10",
			"low": "198.21",
			"close": "198.89",
			"volume": 69018500
		},
		{
			"date": "2025-05-06",
			"open": "198.21",
			"high": "200.65",
			"low": "197.02",
			"close": "198.51",
			"volume": 51216500
		},
		{
			"date": "2025-05-07",
			"open": "199.17",
			"high": "199.44",
			"low": "193.25",
			"close": "196.25",
			"volume": 68536700
		},
		{
			"date": "2025-05-08",
			"open": "197.72",
			"high": "200.05",
			"low": "194.68",
			"close": "197.49",
			"volume": 50478900
		},
		{
			"date": "2025-05-09",
			"open": "199.00",
			"high": "200.54",
			"low": "197.54",
			"close": "198.53",
			"volume": 36453900
		},
		{
			"date": "2025-05-12",
			"open": "210.97",
			"high": "211.27",
			"low": "206.75",
			"close": "210.79",
			"volume": 63775800
		},
		{
			"date": "2025-05-13",
			"open": "210.43",
			"high": "213.40",
			"low": "209.00",
			"close": "212.93",
			"volume": 51909300
		},
		{
			"date": "2025-05-14",
			"open": "212.43",
			"high": "213.94",
			"low": "210.58",
			"close": "212.33",
			"volume": 49325800
		},
		{
			"date": "2025-05-15",
			"open": "210.95",
			"high": "212.96",
			"low": "209.54",
			"close": "211.45",
			"volume": 45029500
		},
		{
			"date": "2025-05-16",
			"open": "212.36",
			"high": "212.57",
			"low": "209.77",
			"close": "211.26",
			"volume": 54737900
		},
		{
			"date": "2025-05-19",
			"open": "207.91",
			"high": "209.48",
			"low": "204.26",
			"close": "208.78",
			"volume": 46140500
		},
		{
			"date": "2025-05-20",
			"open": "207.67",
			"high": "208.47",
			"low": "205.03",
			"close": "206.86",
			"volume": 42496600
		},
		{
			"date": "2025-05-21",
			"open": "205.17",
			"high": "207.04",
			"low": "200.71",
			"close": "202.09",
			"volume": 59211800
		},
		{
			"date": "2025-05-22",
			"open": "200.71",
			"high": "202.75",
			"low": "199.70",
			"close": "201.36",
			"volume": 46742400
		},
		{
			"date": "2025-05-23",
			"open": "193.67",
			"high": "197.70",
			"low": "193.46",
			"close": "195.27",
			"volume": 78432900
		},
		{
			"date": "2025-05-27",
			"open": "198.30",
			"high": "200.74",
			"low": "197.43",
			"close": "200.21",
			"volume": 56288500
		},
		{
			"date": "2025-05-28",
			"open": "200.59",
			"high": "202.73",
			"low": "199.90",
			"close": "200.42",
			"volume": 45339700
		},
		{
			"date": "2025-05-29",
			"open": "203.58",
			"high": "203.81",
			"low": "198.51",
			"close": "199.95",
			"volume": 51396800
		},
		{
			"date": "2025-05-30",
			"open": "199.37",
			"high": "201.96",
			"low": "196.78",
			"close": "200.85",
			"volume": 70819900
		},
		{
			"date": "2025-06-02",
			"open": "200.28",
			"high": "202.13",
			"low": "200.12",
			"close": "201.70",
			"volume": 35423300
		},
		{
			"date": "2025-06-03",
			"open": "201.35",
			"high": "203.77",
			"low": "200.96",
			"close": "203.27",
			"volume": 46381600
		},
		{
			"date": "2025-06-04",
			"open": "202.91",
			"high": "206.24",
			"low": "202.10",
			"close": "202.82",
			"volume": 43604000
		},
		{
			"date": "2025-06-05",
			"open": "203.50",
			"high": "204.75",
			"low": "200.15",
			"close": "200.63",
			"volume": 55126100
		},
		{
			"date": "2025-06-06",
			"open": "203.00",
			"high": "205.70",
			"low": "202.05",
			"close": "203.92",
			"volume": 46607700
		},
		{
			"date": "2025-06-09",
			"open": "204.39",
			"high": "206.00",
			"low": "200.02",
			"close": "201.45",
			"volume": 72862600
		},
		{
			"date": "2025-06-10",
			"open": "200.60",
			"high": "204.35",
			"low": "200.57",
			"close": "202.67",
			"volume": 54672600
		},
		{
			"date": "2025-06-11",
			"open": "203.50",
			"high": "204.50",
			"low": "198.41",
			"close": "198.78",
			"volume": 60989900
		},
		{
			"date": "2025-06-12",
			"open": "199.08",
			"high": "199.68",
			"low": "197.36",
			"close": "199.20",
			"volume": 43904600
		},
		{
			"date": "2025-06-13",
			"open": "199.73",
			"high": "200.37",
			"low": "195.70",
			"close": "196.45",
			"volume": 51447300
		},
		{
			"date": "2025-06-16",
			"open": "197.30",
			"high": "198.69",
			"low": "196.56",
			"close": "198.42",
			"volume": 43020700
		},
		{
			"date": "2025-06-17",
			"open": "197.20",
			"high": "198.39",
			"low": "195.21",
			"close": "195.64",
			"volume": 38856200
		},
		{
			"date": "2025-06-18",
			"open": "195.94",
			"high": "197.57",
			"low": "195.07",
			"close": "196.58",
			"volume": 45394700
		},
		{
			"date": "2025-06-20",
			"open": "198.24",
			"high": "201.70",
			"low": "196.86",
			"close": "201.00",
			"volume": 96813500
		},
		{
			"date": "2025-06-23",
			"open": "201.63",
			"high": "202.30",
			"low": "198.96",
			"close": "201.50",
			"volume": 55814300
		},
		{
			"date": "2025-06-24",
			"open": "202.59",
			"high": "203.44",
			"low": "200.20",
			"close": "200.30",
			"volume": 54064000
		},
		{
			"date": "2025-06-25",
			"open": "201.45",
			"high": "203.67",
			"low": "200.62",
			"close": "201.56",
			"volume": 39525700
		},
		{
			"date": "2025-06-26",
			"open": "201.43",
			"high": "202.64",
			"low": "199.46",
			"close": "201.00",
			"volume": 50799100
		},
		{
			"date": "2025-06-27",
			"open": "201.89",
			"high": "203.22",
			"low": "200.00",
			"close": "201.08",
			"volume": 73188600
		},
		{
			"date": "2025-06-30",
			"open": "202.01",
			"high": "207.39",
			"low": "199.26",
			"close": "205.17",
			"volume": 91912800
		},
		{
			"date": "2025-07-01",
			"open": "206.67",
			"high": "210.19",
			"low": "206.14",
			"close": "207.82",
			"volume": 78788900
		},
		{
			"date": "2025-07-02",
			"open": "208.91",
			"high": "213.34",
			"low": "208.14",
			"close": "212.44",
			"volume": 67941800
		},
		{
			"date": "2025-07-03",
			"open": "212.15",
			"high": "214.65",
			"low": "211.81",
			"close": "213.55",
			"volume": 34955800
		},
		{
			"date": "2025-07-07",
			"open": "212.68",
			"high": "216.23",
			"low": "208.80",
			"close": "209.95",
			"volume": 50229000
		},
		{
			"date": "2025-07-08",
			"open": "210.10",
			"high": "211.43",
			"low": "208.45",
			"close": "210.01",
			"volume": 42848900
		},
		{
			"date": "2025-07-09",
			"open": "209.53",
			"high": "211.33",
			"low": "207.22",
			"close": "211.14",
			"volume": 48749400
		},
		{
			"date": "2025-07-10",
			"open": "210.51",
			"high": "213.48",
			"low": "210.03",
			"close": "212.41",
			"volume": 44443600
		},
		{
			"date": "2025-07-11",
			"open": "210.57",
			"high": "212.13",
			"low": "209.86",
			"close": "211.16",
			"volume": 39765800
		},
		{
			"date": "2025-07-14",
			"open": "209.93",
			"high": "210.91",
			"low": "207.54",
			"close": "208.62",
			"volume": 38840100
		},
		{
			"date": "2025-07-15",
			"open": "209.22",
			"high": "211.89",
			"low": "208.92",
			"close": "209.11",
			"volume": 42296300
		},
		{
			"date": "2025-07-16",
			"open": "210.30",
			"high": "212.40",
			"low": "208.64",
			"close": "210.16",
			"volume": 47490500
		},
		{
			"date": "2025-07-17",
			"open": "210.57",
			"high": "211.80",
			"low": "209.59",
			"close": "210.02",
			"volume": 48068100
		},
		{
			"date": "2025-07-18",
			"open": "210.87",
			"high": "211.79",
			"low": "209.70",
			"close": "211.18",
			"volume": 48974600
		},
		{
			"date": "2025-07-21",
			"open": "212.10",
			"high": "215.78",
			"low": "211.63",
			"close": "212.48",
			"volume": 51377400
		},
		{
			"date": "2025-07-22",
			"open": "213.14",
			"high": "214.95",
			"low": "212.23",
			"close": "214.40",
			"volume": 46404100
		},
		{
			"date": "2025-07-23",
			"open": "215.00",
			"high": "215.15",
			"low": "212.41",
			"close": "214.15",
			"volume": 46989300
		},
		{
			"date": "2025-07-24",
			"open": "213.90",
			"high": "215.69",
			"low": "213.53",
			"close": "213.76",
			"volume": 46022600
		},
		{
			"date": "2025-07-25",
			"open": "214.70",
			"high": "215.24",
			"low": "213.40",
			"close": "213.88",
			"volume": 40268800
		},
		{
			"date": "2025-07-28",
			"open": "214.03",
			"high": "214.85",
			"low": "213.06",
			"close": "214.05",
			"volume": 37858000
		},
		{
			"date": "2025-07-29",
			"open": "214.18",
			"high": "214.81",
			"low": "210.82",
			"close": "211.27",
			"volume": 51411700
		},
		{
			"date": "2025-07-30",
			"open": "211.90",
			"high": "212.39",
			"low": "207.72",
			"close": "209.05",
			"volume": 45512500
		},
		{
			"date": "2025-07-31",
			"open": "208.49",
			"high": "209.84",
			"low": "207.16",
			"close": "207.57",
			"volume": 80698400
		},
		{
			"date": "2025-08-01",
			"open": "210.87",
			"high": "213.58",
			"low": "201.50",
			"close": "202.38",
			"volume": 104434500
		},
		{
			"date": "2025-08-04",
			"open": "204.51",
			"high": "207.88",
			"low": "201.68",
			"close": "203.35",
			"volume": 75109300
		},
		{
			"date": "2025-08-05",
			"open": "203.40",
			"high": "205.34",
			"low": "202.16",
			"close": "202.92",
			"volume": 44155100
		},
		{
			"date": "2025-08-06",
			"open": "205.63",
			"high": "215.38",
			"low": "205.59",
			"close": "213.25",
			"volume": 108483100
		},
		{
			"date": "2025-08-07",
			"open": "218.88",
			"high": "220.85",
			"low": "216.58",
			"close": "220.03",
			"volume": 90224800
		},
		{
			"date": "2025-08-08",
			"open": "220.83",
			"high": "231.00",
			"low": "219.25",
			"close": "229.35",
			"volume": 113854000
		},
		{
			"date": "2025-08-11",
			"open": "227.92",
			"high": "229.56",
			"low": "224.76",
			"close": "227.18",
			"volume": 61806100
		},
		{
			"date": "2025-08-12",
			"open": "228.01",
			"high": "230.80",
			"low": "227.07",
			"close": "229.65",
			"volume": 55626200
		},
		{
			"date": "2025-08-13",
			"open": "231.07",
			"high": "235.00",
			"low": "230.43",
			"close": "233.33",
			"volume": 69878500
		},
		{
			"date": "2025-08-14",
			"open": "234.06",
			"high": "235.12",
			"low": "230.85",
			"close": "232.78",
			"volume": 51916300
		},
		{
			"date": "2025-08-15",
			"open": "234.00",
			"high": "234.28",
			"low": "229.34",
			"close": "231.59",
			"volume": 56038700
		},
		{
			"date": "2025-08-18",
			"open": "231.70",
			"high": "233.12",
			"low": "230.11",
			"close": "230.89",
			"volume": 37476200
		},
		{
			"date": "2025-08-19",
			"open": "231.28",
			"high": "232.87",
			"low": "229.35",
			"close": "230.56",
			"volume": 39402600
		},
		{
			"date": "2025-08-20",
			"open": "229.98",
			"high": "230.47",
			"low": "225.77",
			"close": "226.01",
			"volume": 42263900
		},
		{
			"date": "2025-08-21",
			"open": "226.27",
			"high": "226.52",
			"low": "223.78",
			"close": "224.90",
			"volume": 30621200
		},
		{
			"date": "2025-08-22",
			"open": "226.17",
			"high": "229.09",
			"low": "225.41",
			"close": "227.76",
			"volume": 42477800
		},
		{
			"date": "2025-08-25",
			"open": "226.48",
			"high": "229.30",
			"low": "226.23",
			"close": "227.16",
			"volume": 30983100
		},
		{
			"date": "2025-08-26",
			"open": "226.87",
			"high": "229.49",
			"low": "224.69",
			"close": "229.31",
			"volume": 54575100
		},
		{
			"date": "2025-08-27",
			"open": "228.61",
			"high": "230.90",
			"low": "228.26",
			"close": "230.49",
			"volume": 31259500
		},
		{
			"date": "2025-08-28",
			"open": "230.82",
			"high": "233.41",
			"low": "229.34",
			"close": "232.56",
			"volume": 38074700
		},
		{
			"date": "2025-08-29",
			"open": "232.51",
			"high": "233.38",
			"low": "231.37",
			"close": "232.14",
			"volume": 39418400
		},
		{
			"date": "2025-09-02",
			"open": "229.25",
			"high": "230.85",
			"low": "226.97",
			"close": "229.72",
			"volume": 44075600
		},
		{
			"date": "2025-09-03",
			"open": "237.21",
			"high": "238.85",
			"low": "234.36",
			"close": "238.47",
			"volume": 66427800
		},
		{
			"date": "2025-09-04",
			"open": "238.45",
			"high": "239.90",
			"low": "236.74",
			"close": "239.78",
			"volume": 47549400
		},
		{
			"date": "2025-09-05",
			"open": "240.00",
			"high": "241.32",
			"low": "238.49",
			"close": "239.69",
			"volume": 54870400
		},
		{
			"date": "2025-09-08",
			"open": "239.30",
			"high": "240.15",
			"low": "236.34",
			"close": "237.88",
			"volume": 48999500
		},
		{
			"date": "2025-09-09",
			"open": "237.00",
			"high": "238.78",
			"low": "233.36",
			"close": "234.35",
			"volume": 66313900
		},
		{
			"date": "2025-09-10",
			"open": "232.19",
			"high": "232.42",
			"low": "225.95",
			"close": "226.79",
			"volume": 83440800
		},
		{
			"date": "2025-09-11",
			"open": "226.88",
			"high": "230.45",
			"low": "226.65",
			"close": "230.03",
			"volume": 50208600
		},
		{
			"date": "2025-09-12",
			"open": "229.22",
			"high": "234.51",
			"low": "229.02",
