APIs for COVID-19 statistics
All our COVID-19 APIs are open-source and free to use without any limitations. But if you find them useful, we would appreciate it if you link to https://apify.com/covid-19
Some of these coronavirus APIs are no longer actively maintained, as infections have dropped in those countries thanks to vaccination.
Join our live Discord server and chat to our devs about web scraping.
Latest data
Country | Tested | Infected | Recovered | Deceased | Source last update | Apify last update | Sources |
---|---|---|---|---|---|---|---|
98,174,364 | 1,073,115 | 10 months ago | 10 months ago | LatestHistorySource | |||
43,938,764 | 43,267,571 | 526,167 | a year ago | LatestHistorySource | |||
36,205,405 | 156,613 | 10 months ago | LatestHistory | ||||
34,999,495 | 688,907 | 10 months ago | 10 months ago | LatestHistorySource | |||
24,031,538 | 23,398,125 | 180,518 | 10 months ago | 10 months ago | LatestHistorySource | ||
21,150,371 | 44,576 | 10 months ago | LatestHistory | ||||
18,393,951 | 181,424 | 2 years ago | 2 years ago | LatestHistorySource | |||
11,511,452 | 10,606,901 | 10 months ago | LatestHistorySource | ||||
54,420,785 | 7,559,296 | 7,334,732 | 144,626 | 10 months ago | LatestHistorySource | ||
4,967,299 | 4,903,906 | 36,595 | 10 months ago | LatestHistorySource | |||
17,803,955 | 4,718,854 | 4,343,229 | 106,307 | 10 months ago | 10 months ago | LatestHistorySource | |
56,566,760 | 4,168,015 | 4,124,228 | 41,759 | 10 months ago | 10 months ago | LatestHistory | |
33,313,880 | 3,972,963 | 31,165 | a year ago | a year ago | LatestHistorySource | ||
3,661,049 | 3,551,687 | 56,401 | 2 years ago | LatestHistorySource | |||
3,349,647 | 37,229 | 2 years ago | LatestHistory | ||||
2,604,866 | 20,438 | a year ago | LatestHistorySource | ||||
2,433,265 | 12,460 | 2 years ago | 2 years ago | LatestHistorySource | |||
2,417,633 | 17,344 | 10 months ago | LatestHistorySource | ||||
11,394,556 | 2,036,390 | 1,945,910 | 47,191 | a year ago | a year ago | LatestHistorySource | |
1,908,679 | 18,142 | 2 years ago | LatestHistory | ||||
11,366,301 | 1,463,661 | 4,154 | a year ago | a year ago | LatestHistorySource | ||
1,285,248 | 37,997 | 10 months ago | LatestHistorySource | ||||
912,406 | 850,034 | 17,173 | 2 years ago | 2 years ago | LatestHistorySource | ||
825,176 | 812,454 | 9,448 | 3 years ago | 10 months ago | LatestHistorySource | ||
7,356,956 | 823,954 | 813,750 | 9,972 | 10 months ago | LatestHistorySource | ||
10,446,484 | 686,315 | 682,401 | 1,521 | a year ago | LatestHistorySource | ||
3,456,363 | 658,784 | 649,901 | 5,682 | a year ago | a year ago | LatestHistorySource | |
458,001 | 282,016 | 2 years ago | 2 years ago | LatestHistorySource | |||
377,293 | 118,848 | 10,373 | 2 years ago | LatestHistory | |||
15,849,304 | 366,386 | 2,858 | 3 years ago | 2 years ago | LatestHistorySource | ||
8,094,663 | 322,914 | 5,027 | 2 years ago | 2 years ago | LatestHistorySource | ||
160,000,000 | 288,562 | 261,123 | 5,229 | 10 months ago | LatestHistorySource | ||
271,023 | 182,526 | 6,881 | 10 months ago | LatestHistorySource | |||
266,283 | 259,643 | 3,155 | 10 months ago | LatestHistorySource | |||
6,997,500 | 137,594 | 1,062 | 2 years ago | LatestHistorySource | |||
56,633 | 71,121 | a year ago | a year ago | LatestHistorySource | |||
a year ago | a year ago | LatestHistorySource | |||||
191 | 10 months ago | LatestHistory | |||||
58 | 2 years ago | 2 years ago | LatestHistorySource | ||||
13,607,642 | 67,243 | 10 months ago | 10 months ago | LatestHistory | |||
118,195 | a year ago | 10 months ago | LatestHistorySource | ||||
22 years ago | 10 months ago | LatestHistorySource | |||||
a year ago | a year ago | LatestHistorySource | |||||
a year ago | 10 months ago | LatestHistorySource | |||||
10 months ago | LatestHistory |
APIs
World
Aggregates data from all the Apify coronavirus public actors and unifies them in a one overview dataset.
Algeria
Gets the actual number of examined and infected people.
Austria
Gets the actual number of examined and infected people.
Azerbaijan
Gets an actual number of infected, recovered, deceased and tested people.
Bahrain
Gets the actual number of tested, infected and recovered people.
Belgium
Get the actual statistics.
Brazil
Gets the actual number of infected people and deaths per region by COVID-19 in Brazil.
Bulgaria
Gets the actual number of examined and infected people.
Canada
Gets the actual number of examined and infected people
China
Actor gets the actual number of current confirmed, confirmed, suspected, cured and deceased people by COVID-19 in China.
Czech Republic
Gets the actual number of examined and infected people.
Denmark
Gets the actual number of tested, infected and deceased people.
Finland
Gets the actual number of Coronavirus cases and deaths.
France
Gets the actual number of examined and infected people.
Germany
Actor gets the actual number of infected and deceased people.
Honduras
Gets the actual number of infected, recovered and deceased people also in regions.
Hungary
Gets the actual number of infected, recovered, quarantined, tested and deceased people.
India
Gets the actual number of examined and infected people.
Iran
Gets the actual number of examined and infected people.
Italy
Gets the actual number of examined and infected people.
Japan
Gets the actual number of examined and infected people
Luxembourg
Gets the actual number of infected and deceased people.
Malaysia
Gets the actual number of examined and infected people.
Mexico
Gets the number of infected people and deaths by COVID-19 in Mexico per state
Netherlands
Gets the actual number of examined and infected people
Nigeria
Gets the actual number of infected people and deaths per region by COVID-19 in Nigeria.
Norway
Gets the actual number of infected people.
Pakistan
Gets the actual number of affected people.
Palestine
Gets the actual number of affected people.
Philippines
Gets the actual number of tested and infected people.
Poland
Gets the actual number of examined and infected people.
Portugal
Get the actual statistics.
Romania
Gets the actual number of infected people, deaths, recovered and tests in Romania.
Russia
Gets the actual number of infected people, deaths, recovered and tests in Russia.
Saudi Arabia
Gets the actual number of infected, recovered and deceased people.
Serbia
Gets the actual number of infected, recovered and deceased people.
Singapore
Gets the actual number of infected, recovered and deceased people.
Slovakia
Gets the actual number of examined and infected people by COVID-19.
Slovenia
Gets the actual number of confirmed cases.
South Korea
Get the actual statistics.
Spain
Gets the actual number of examined and infected people.
Sweden
Gets the actual number of infected, recovered and deceased people.
Switzerland
Gets the actual number of tested cases, the number of confirmed cases and the number of deaths.
Turkey
Gets the actual number of infected, tested, recovered and deceased people.
United Kingdom
Gets the statistics of the actual number of infected, daily confirmed, recovered and deceased people by COVID-19
United States
Gets the actual number of examined and infected people by COVID-19.
Vietnam
Gets the actual number of Coronavirus cases and deaths.