APIs for COVID-19 statistics
Apify joins the fight against COVID-19! Most official websites with Coronavirus statistics don't have APIs, so they can't be consumed by other apps. We're turning these websites into publicly-available APIs.
On this page, you can find APIs we've recently prepared for Coronavirus / COVID-19 sites without an API. The actors are already scheduled and the data is available on public URLs. All endpoints are free to use and without limitations.
Do you want to use data from another page about COVID-19 which doesn't provide an API? Just let us know at hello@apify.com and we'll set it up.
The majority of these configurations were set up by Apify Marketplace developers. Have a web scraping or automation project of your own? Get in touch!
All these Actors are open source. Want to help us adding a new ones?
See How to here.
Actual data
Country | Tested | Infected | Recovered | Deceased | Source last update | Apify last update | Sources |
---|---|---|---|---|---|---|---|
31,541,447 | 564,813 | 14 hours ago | 20 minutes ago | LatestHistorySource | |||
15,616,130 | 13,276,039 | 182,553 | 20 minutes ago | LatestHistorySource | |||
14,043,076 | 378,003 | 17 hours ago | 20 minutes ago | LatestHistorySource | |||
5,340,285 | 2 days ago | an hour ago | LatestHistorySource | ||||
17,803,955 | 4,718,854 | 4,343,229 | 106,307 | 20 minutes ago | 20 minutes ago | LatestHistorySource | |
4,393,307 | 150,841 | a day ago | an hour ago | LatestHistorySource | |||
44,409,756 | 4,384,624 | 3,792,129 | 36,613 | 2 days ago | 20 minutes ago | LatestHistorySource | |
3,891,063 | 3,290,715 | 117,633 | 21 hours ago | 20 minutes ago | LatestHistorySource | ||
3,435,840 | a day ago | an hour ago | LatestHistorySource | ||||
3,188,192 | 80,634 | 20 minutes ago | LatestHistory | ||||
2,718,493 | 63,473 | 6 hours ago | an hour ago | LatestHistorySource | |||
14,739,719 | 2,311,813 | 1,823,958 | 67,913 | 20 minutes ago | LatestHistorySource | ||
16,239,529 | 1,609,861 | 1,517,774 | 28,711 | 8 hours ago | 20 minutes ago | LatestHistory | |
1,442,512 | 17,183 | an hour ago | LatestHistory | ||||
1,139,043 | 23,713 | an hour ago | LatestHistory | ||||
7,178,943 | 1,037,009 | 954,868 | 26,793 | an hour ago | 20 minutes ago | LatestHistorySource | |
12,051,821 | 955,056 | 23,834 | a day ago | an hour ago | LatestHistorySource | ||
953,106 | 809,959 | 16,141 | 20 minutes ago | LatestHistorySource | |||
924,340 | 13,863 | 20 minutes ago | LatestHistorySource | ||||
828,173 | 785,809 | 16,923 | 8 days ago | 7 days ago | LatestHistorySource | ||
772,381 | 672,619 | 16,600 | 11 hours ago | 20 minutes ago | LatestHistorySource | ||
5,179,517 | 757,360 | 464,750 | 25,787 | 6 hours ago | an hour ago | LatestHistorySource | |
3,711,555 | 667,937 | 6,058 | an hour ago | LatestHistorySource | |||
642,131 | 9,906 | 5 hours ago | 20 minutes ago | LatestHistorySource | |||
29,597,609 | 597,764 | 563,256 | 9,997 | 20 minutes ago | LatestHistorySource | ||
547,759 | 9,735 | 20 minutes ago | LatestHistory | ||||
408,038 | 391,362 | 6,858 | 9 months ago | an hour ago | LatestHistorySource | ||
390,911 | 15,518 | an hour ago | LatestHistorySource | ||||
379,473 | 356,816 | 1,389 | a day ago | an hour ago | LatestHistorySource | ||
2,520,570 | 377,473 | 11,304 | 14 hours ago | 20 minutes ago | LatestHistory | ||
1,698,129 | 314,869 | 282,608 | 3,364 | an hour ago | an hour ago | LatestHistorySource | |
3,141,335 | 305,933 | 269,965 | 4,235 | 20 minutes ago | LatestHistorySource | ||
235,383 | 213,118 | 3,785 | 3 days ago | a day ago | LatestHistorySource | ||
3,043,853 | 234,067 | 4,483 | 6 hours ago | an hour ago | LatestHistorySource | ||
200,935 | 76,339 | 4,957 | an hour ago | LatestHistory | |||
13,495,620 | 198,472 | 187,318 | 2,125 | 3 months ago | 20 minutes ago | LatestHistorySource | |
3,934,735 | 166,157 | 154,711 | 607 | 20 minutes ago | LatestHistorySource | ||
164,423 | 154,406 | 2,061 | 20 minutes ago | LatestHistorySource | |||
119,992 | 83,636 | 3,165 | 20 minutes ago | LatestHistorySource | |||
1,244,142 | 118,789 | 1,109 | an hour ago | LatestHistory | |||
8,497,594 | 115,926 | 1,806 | 2 hours ago | 20 minutes ago | LatestHistorySource | ||
5,046,663 | 108,587 | 734 | 14 hours ago | 20 minutes ago | LatestHistorySource | ||
160,000,000 | 90,541 | 85,600 | 4,636 | 20 minutes ago | LatestHistorySource | ||
4,310,000 | 84,797 | 899 | an hour ago | LatestHistorySource | |||
2,548,684 | 64,746 | 785 | 4 days ago | 20 minutes ago | LatestHistorySource | ||
60,865 | 60,540 | 30 | 20 minutes ago | LatestHistorySource | |||
2,801 | 2,490 | 35 | 3 hours ago | 20 minutes ago | LatestHistorySource | ||
20 minutes ago | LatestHistory |
APIs
All APIs are open and provided by Apify free of charge.
To support our effort, please add a link to https://apify.com/covid-19 to websites or apps consuming these APIs.
World
Aggregates data from all the Apify coronavirus public actors and unifies them in a one overview dataset.
Algeria
Gets the actual number of examined and infected people.
Austria
Gets the actual number of examined and infected people.
Azerbaijan
Gets an actual number of infected, recovered, deceased and tested people.
Bahrain
Gets the actual number of tested, infected and recovered people.
Belgium
Get the actual statistics.
Brazil
Gets the actual number of infected people and deaths per region by COVID-19 in Brazil.
Bulgaria
Gets the actual number of examined and infected people.
Canada
Gets the actual number of examined and infected people
China
Actor gets the actual number of current confirmed, confirmed, suspected, cured and deceased people by COVID-19 in China.
Croatia
Actor gets the actual number of infected, recovered and deceased people by COVID-19 in Croatia.
Czech Republic
Gets the actual number of examined and infected people.
Denmark
Gets the actual number of tested, infected and deceased people.
Estonia
Actor gets the actual number of infected and deceased people.
Finland
Gets the actual number of Coronavirus cases and deaths.
France
Gets the actual number of examined and infected people.
Germany
Actor gets the actual number of infected and deceased people.
Honduras
Gets the actual number of infected, recovered and deceased people also in regions.
Hungary
Gets the actual number of infected, recovered, quarantined, tested and deceased people.
India
Gets the actual number of examined and infected people.
Iran
Gets the actual number of examined and infected people.
Italy
Gets the actual number of examined and infected people.
Japan
Gets the actual number of examined and infected people
Lithuania
Gets the actual number of tested/confirmed cases.
Luxembourg
Gets the actual number of infected and deceased people.
Malaysia
Gets the actual number of examined and infected people.
Mexico
Gets the number of infected people and deaths by COVID-19 in Mexico per state
Netherlands
Gets the actual number of examined and infected people
Nigeria
Gets the actual number of infected people and deaths per region by COVID-19 in Nigeria.
Norway
Gets the actual number of infected people.
Pakistan
Gets the actual number of affected people.
Palestine
Gets the actual number of affected people.
Philippines
Gets the actual number of tested and infected people.
Poland
Gets the actual number of examined and infected people.
Portugal
Get the actual statistics.
Romania
Gets the actual number of infected people, deaths, recovered and tests in Romania.
Russia
Gets the actual number of infected people, deaths, recovered and tests in Russia.
Saudi Arabia
Gets the actual number of infected, recovered and deceased people.
Serbia
Gets the actual number of infected, recovered and deceased people.
Singapore
Gets the actual number of infected, recovered and deceased people.
Slovakia
Gets the actual number of examined and infected people by COVID-19.
Slovenia
Gets the actual number of confirmed cases.
South Korea
Get the actual statistics.
Spain
Gets the actual number of examined and infected people.
Sweden
Gets the actual number of infected, recovered and deceased people.
Switzerland
Gets the actual number of tested cases, the number of confirmed cases and the number of deaths.
Turkey
Gets the actual number of infected, tested, recovered and deceased people.
United Kingdom
Gets the statistics of the actual number of infected, daily confirmed, recovered and deceased people by COVID-19
United States
Gets the actual number of examined and infected people by COVID-19.
Vietnam
Gets the actual number of Coronavirus cases and deaths.