APIs for COVID-19 statistics
All our COVID-19 APIs are open-source and free to use without any limitations. But if you find them useful, we would appreciate it if you link to https://apify.com/covid-19
Some of these coronavirus APIs are no longer actively maintained, as infections have dropped in those countries thanks to vaccination.
Join our live Discord server and chat to our devs about web scraping.
Latest data
Country | Tested | Infected | Recovered | Deceased | Source last update | Apify last update | Sources |
---|---|---|---|---|---|---|---|
United States | 98,174,364 | 1,073,115 | about 2 years ago | about 2 years ago | Latest History Source | ||
India | 43,938,764 | 43,267,571 | 526,167 | over 2 years ago | Latest History Source | ||
Germany | 36,205,405 | 156,613 | about 2 years ago | Latest History | |||
Brazil | 34,999,495 | 688,907 | about 2 years ago | about 2 years ago | Latest History Source | ||
Italy | 24,031,538 | 23,398,125 | 180,518 | about 2 years ago | about 2 years ago | Latest History Source | |
Japan | 21,150,371 | 44,576 | about 2 years ago | Latest History | |||
United Kingdom | 18,393,951 | 181,424 | almost 3 years ago | almost 3 years ago | Latest History Source | ||
Vietnam | 11,511,452 | 10,606,901 | about 2 years ago | Latest History Source | |||
Iran | 54,420,785 | 7,559,296 | 7,334,732 | 144,626 | about 2 years ago | Latest History Source | |
Malaysia | 4,967,299 | 4,903,906 | 36,595 | about 2 years ago | Latest History Source | ||
Russia | 17,803,955 | 4,718,854 | 4,343,229 | 106,307 | about 2 years ago | about 2 years ago | Latest History Source |
Czech Republic | 56,566,760 | 4,168,015 | 4,124,228 | 41,759 | about 2 years ago | about 2 years ago | Latest History |
Belgium | 33,313,880 | 3,972,963 | 31,165 | over 2 years ago | over 2 years ago | Latest History Source | |
Philippines | 3,661,049 | 3,551,687 | 56,401 | almost 3 years ago | Latest History Source | ||
Canada | 3,349,647 | 37,229 | over 2 years ago | Latest History | |||
Sweden | 2,604,866 | 20,438 | about 2 years ago | Latest History Source | |||
Switzerland | 2,433,265 | 12,460 | almost 3 years ago | almost 3 years ago | Latest History Source | ||
Serbia | 2,417,633 | 17,344 | about 2 years ago | Latest History Source | |||
Hungary | 11,394,556 | 2,036,390 | 1,945,910 | 47,191 | over 2 years ago | over 2 years ago | Latest History Source |
Netherlands | 1,908,679 | 18,142 | over 3 years ago | Latest History | |||
Norway | 11,366,301 | 1,463,661 | 4,154 | about 2 years ago | about 2 years ago | Latest History Source | |
Bulgaria | 1,285,248 | 37,997 | about 2 years ago | Latest History Source | |||
Portugal | 912,406 | 850,034 | 17,173 | over 3 years ago | over 3 years ago | Latest History Source | |
Saudi Arabia | 825,176 | 812,454 | 9,448 | over 4 years ago | about 2 years ago | Latest History Source | |
Azerbaijan | 7,356,956 | 823,954 | 813,750 | 9,972 | about 2 years ago | Latest History Source | |
Bahrain | 10,446,484 | 686,315 | 682,401 | 1,521 | about 2 years ago | Latest History Source | |
Palestine | 3,456,363 | 658,784 | 649,901 | 5,682 | over 2 years ago | over 2 years ago | Latest History Source |
Denmark | 458,001 | 282,016 | about 3 years ago | about 3 years ago | Latest History Source | ||
Honduras | 377,293 | 118,848 | 10,373 | about 3 years ago | Latest History | ||
South Korea | 15,849,304 | 366,386 | 2,858 | almost 4 years ago | about 3 years ago | Latest History Source | |
Slovenia | 8,094,663 | 322,914 | 5,027 | about 3 years ago | about 3 years ago | Latest History Source | |
China | 160,000,000 | 288,562 | 261,123 | 5,229 | about 2 years ago | Latest History Source | |
Algeria | 271,023 | 182,526 | 6,881 | about 2 years ago | Latest History Source | ||
Nigeria | 266,283 | 259,643 | 3,155 | about 2 years ago | Latest History Source | ||
Finland | 6,997,500 | 137,594 | 1,062 | about 3 years ago | Latest History Source | ||
Spain | 56,633 | 71,121 | over 2 years ago | over 2 years ago | Latest History Source | ||
Turkey | over 2 years ago | about 2 years ago | Latest History Source | ||||
Slovakia | 191 | about 2 years ago | Latest History | ||||
Singapore | 58 | about 3 years ago | about 3 years ago | Latest History Source | |||
Romania | 13,607,642 | 67,243 | about 2 years ago | about 2 years ago | Latest History | ||
Poland | 118,195 | about 2 years ago | about 2 years ago | Latest History Source | |||
Pakistan | over 23 years ago | about 2 years ago | Latest History Source | ||||
Luxembourg | about 2 years ago | about 2 years ago | Latest History Source | ||||
France | over 2 years ago | about 2 years ago | Latest History Source | ||||
Austria | about 2 years ago | Latest History |
959395053th covid api
hreal/my-actor
4
1
Coronavirus stats in Japan
lukass/covid-jap
Gets an actual number of examined and infected people by COVID-19 in the Japan from https://www3.nhk.or.jp/news/special/coronavirus
10
1
Coronavirus stats in Germany
lukass/covid-ger
Gets up-to-date number of people tested for and infected with COVID-19 in Germany from https://www.rki.de/DE/Content/InfAZ/N/Neuartiges_Coronavirus/Fallzahlen.html
9
2
Coronavirus stats across the World
petrpatek/covid-19-aggregator
Aggregates data from all the Apify coronavirus COVID-19 public actors and unifies them in one overview dataset. Uses our API's for your COVID-19 reports and overviews.
579
2
Coronavirus stats in Vietnam
dtrungtin/covid-vi
Gets an actual number of tested cases, number of confirmed cases and number of deaths by COVID-19 in the Vietnam from https://ncov.moh.gov.vn/.
218
1
Coronavirus stats in Brazil
pocesar/covid-brazil
Gets an actual number of infected people and deaths per region by COVID-19 in Brazil from https://covid.saude.gov.br/
115
2
Coronavirus stats in Malaysia
zuzka/covid-my
Gets all the charts statistics (actual number of examined, infected and deceased people) by COVID-19 in Malaysia from http://www.moh.gov.my/index.php/pages/view/2019-ncov-wuhan.
100
2
Coronavirus stats from Worldometer
zuzka/covid-wm
Gets the statistics of COVID-19 in the world from https://www.worldometers.info/coronavirus/.
76
2
Coronavirus USA CDC Scraper
petrpatek/covid-usa-cdc
Gets an actual number of examined and infected people by COVID-19 in the USA from CDC https://www.cdc.gov/coronavirus/2019-ncov/cases-in-us.html.
57
2
Coronavirus stats in Russia
krakorj/covid-russia
Gets an actual number of examined and infected people by COVID-19 in Russia stats from https://www.rosminzdrav.ru/ministry/covid19
46
1
Coronavirus stats in Romania
vanadragos/covid-19-romania
Gets an actual number of examined and infected people by COVID-19 in Romania from https://stirioficiale.ro/informatii
24
1
Coronavirus stats in Austria
petrpatek/covid-austria
Gets an actual number of examined and infected people by COVID-19 in Austria from Sozial Ministerium https://www.sozialministerium.at/Informationen-zum-Coronavirus/Neuartiges-Coronavirus-(2019-nCov).html
17
2