EU Tenders Procurement & Opportunity Notification
Pricing
from $0.49 / 1,000 results
EU Tenders Procurement & Opportunity Notification
Never miss a public procurement opportunity in Europe again. Automatically search TED (Tenders Electronic Daily) and receive results directly in your dataset or inbox. With approximately 700 000 notices per year representing hundreds of billions of euros in contract value.
Pricing
from $0.49 / 1,000 results
Rating
5.0
(1)
Developer
Fabio Borsotti
Maintained by CommunityActor stats
1
Bookmarked
1
Total users
0
Monthly active users
a month ago
Last modified
Categories
Share
EU Tenders — Procurement & Opportunity Notification
Never miss a public procurement opportunity in Europe again. Automatically search TED (Tenders Electronic Daily) — the official journal for European public procurement — and receive results directly in your dataset or inbox.
With approximately 700 000 notices per year representing hundreds of billions of euros in contract value, TED is the single most important source for any business seeking government contracts across the EU and EEA.
What You Get
- Powerful expert search — leverage the full TED query language to pinpoint the tenders that matter to you.
- Email alerts — opt-in HTML email notifications so your team is informed the moment new opportunities appear.
- 24 EU languages — retrieve notices in your preferred language with automatic English fallback.
- Clean, flat data — every result is a simple key-value record ready for spreadsheets, dashboards, or downstream integrations. Direct links to PDF and HTML versions of each notice are included automatically.
Input Parameters
| Parameter | Required | Type | Default | Description |
|---|---|---|---|---|
query | ✅ | string | — | Expert search query (see Query Examples below). Build queries visually at ted.europa.eu/expert-search, then paste the resulting string here. |
returned-fields | ✅ | array of strings | ["buyer-name", "publication-date"] | TED fields to include in the output (1 800+ available — see the Available Fields reference below). |
limit | ✅ | integer (1–250) | 10 | Maximum number of notices to return per run. |
lang | ✅ | string | ENG | ISO 639-2 language code. Supported: BUL, CES, DAN, DEU, ELL, ENG, EST, FIN, FRA, GLE, HRV, HUN, ITA, LAV, LIT, MLT, NLD, POL, POR, RON, SLK, SLV, SPA, SWE. |
send-mail | Optional | boolean | false | Enable email notification with results. |
alert-mail | Optional | string (email) | — | Recipient email address (required when send-mail is true). |
Query Examples
Use the table below as a starting point — combine conditions freely with AND, OR, NOT, and sort with SORT BY.
| # | Query | Description |
|---|---|---|
| 1 | place-of-performance=ITC4 AND classification-cpv=33000000 AND publication-date >= 20260501 SORT BY publication-date | All healthcare-related tenders in Lombardy |
| 2 | FT~"antidecubito" AND place-of-performance=ITC4 SORT BY publication-date | All tenders for anti-decubitus systems in Italy (free-text search) |
| 3 | place-of-performance=ITC49 SORT BY publication-number DESC | Tenders in the Milan area |
| 4 | STATUS = "ACTIVE" | All currently open tenders across Europe |
| 5 | buyer-category = "PUBLIC" AND place-of-performance=ITC49 | Public-sector tenders in the Milan area |
| 6 | publication-date >= 20260101 AND classification-cpv=72000000 | IT services tenders published since the start of 2026 |
| 7 | FT~"intelligenza artificiale" AND place-of-performance=IT SORT BY publication-date | Artificial intelligence opportunities in Italy |
💡 Tip — Query Builder: You don't have to write queries by hand! Use the TED Expert Search Builder to build your query visually, then copy & paste the result into the
queryparameter.
Input
With mail option:
{"alert-mail": "mailtosend@mail.com","lang": "ITA","limit": 30,"query": "place-of-performance=ITC4 AND classification-cpv=33000000 AND publication-date >= 20260501 SORT BY publication-date","returned-fields": ["buyer-name","publication-date","buyer-email"],"send-mail": true}
Without mail option:
{"lang": "ITA","limit": 30,"query": "FT~antidecubito AND place-of-performance=ITC4 SORT BY publication-date","returned-fields": ["buyer-name","publication-date","buyer-email"],"send-mail": false}
Output
Every notice is returned as a flat record — no nested objects — ready for immediate use:
{"notice-title": "Fornitura di dispositivi medici","publication-number": "343654-2026","buyer-name": "Provincia di Monza e della Brianza","publication-date": "2026-05-20+02:00","pdf": "https://ted.europa.eu/it/notice/343654-2026/pdf","html": "https://ted.europa.eu/it/notice/-/detail/343654-2026"}
Fields you request are always present (set to null when not available in the source notice).
Available Returned Fields Reference
The returned-fields parameter accepts over 1 800 TED field names. The table below lists the most commonly used ones, grouped by area.
| Field | Area | Meaning | Type | Notes |
|---|---|---|---|---|
| publication-date | Identification | Date when the notice was published on TED. | date | Publication date of the notice. |
| BT-01-notice | Identification | Main identifier or title of the notice, depending on notice type and representation. | string | Standard eForms/TED identifier. |
| BT-05(a)-notice | Identification | Standardized notice classification field. | string | Used in the eForms model. |
| BT-803(d)-notice | Identification | Standardized notice field for a specific section or attribute. | string | Meaning depends on notice type. |
| BT-127-notice | Identification | Standardized notice attribute. | string | Procedural or content-related attribute. |
| BT-140-notice | Identification | General notice content attribute. | string | Standardized TED/eForms field. |
| BT-758-notice | Identification | Standardized field associated with a specific notice characteristic. | string | Exact meaning depends on the schema context. |
| BT-13716-notice | Identification | Standardized field identifying a notice result/content element. | string | Schema-specific field. |
| description-glo | Subject matter | General description of the contract, available in multilingual form. | string | Global description. |
| OPP-021-Contract | Subject matter | Contract object description. | string | Multilingual text field. |
| OPP-034-Tender | Subject matter | Tender description. | string | Multilingual text field. |
| OPP-080-Tender | Subject matter | Detailed tender information. | string | Structured or multilingual field. |
| OPP-130-Business | Subject matter | Business opportunity description. | string | Multilingual text field. |
| buyer-profile | Buyer / organization | Buyer profile reference or link. | string / url | Procurement profile page. |
| buyer-category | Buyer / organization | Type or category of the contracting authority. | string | Public authority, utility, etc. |
| buyer-touchpoint-gateway | Buyer / organization | TED communication gateway or contact channel for the buyer. | string | Technical contact route. |
| organisation-name-serv-prov | Buyer / organization | Service provider name. | string | Multilingual field. |
| organisation-name-tender-receip-lot | Buyer / organization | Name of the entity receiving tenders for a lot. | string | Multilingual field. |
| organisation-country-buyer | Buyer / organization | Country of the buyer. | string | ISO-like country value. |
| organisation-city-signatory | Buyer / organization | City of the signatory or organization contact. | string | Location field. |
| organisation-identifier-signatory | Buyer / organization | Signatory identifier. | string | Organizational identifier. |
| contract-nature-main-proc | Procedure | Main nature of the contract, such as works, supplies, or services. | string | High-level procedure classification. |
| BT-5121-Procedure | Procedure | Standardized procedure attribute. | string | Schema-defined field. |
| BT-1252-Procedure | Procedure | Standardized procedure detail. | string / number | Depends on context. |
| BT-271-Procedure | Procedure | Numerical or coded procedure attribute. | number / string | Schema-defined value. |
| BT-88-Procedure | Procedure | Procedure title or description. | string | Multilingual text field. |
| BT-21-Procedure | Procedure | Procedure description field. | string | Multilingual text field. |
| BT-11-Procedure-Buyer | Procedure | Procedure information related to the buyer. | string | Buyer-specific procedure attribute. |
| deadline-receipt-tender-date-lot | Dates / deadlines | Deadline for receipt of tenders for a lot. | date | Offer submission deadline. |
| deadline-receipt-request | Dates / deadlines | Deadline for receipt of requests. | date | Request submission deadline. |
| deadline-receipt-expressions-date-lot | Dates / deadlines | Deadline for expressions of interest or related requests for a lot. | date | Lot-specific deadline. |
| deadline-receipt-expressions-time-lot | Dates / deadlines | Time limit for expressions of interest or related requests for a lot. | time | Lot-specific cutoff time. |
| deadline-time-part | Dates / deadlines | Deadline time for a specific part. | time | Section-level deadline. |
| public-opening-date-lot | Dates / deadlines | Public opening date for a lot. | date | Opening session date. |
| contract-duration-start-date-part | Dates / deadlines | Start date of contract duration for a part. | date | Contract start date. |
| contract-duration-end-date-part | Dates / deadlines | End date of contract duration for a part. | date | Contract end date. |
| framework-maximum-value-lot | Values / amounts | Maximum framework agreement value for a lot. | number | Monetary value. |
| framework-estimated-value-glo | Values / amounts | Estimated total value of the procedure or notice. | number | Monetary value. |
| tender-value-cur-highest | Values / amounts | Currency of the highest tender value. | string | Currency code or currency label. |
| subcontracting-value-cur | Values / amounts | Currency for subcontracting value. | string | Monetary currency. |
| concession-revenue-buyer | Values / amounts | Buyer revenue in a concession context. | number | Monetary value. |
| BT-64-Lot | Values / amounts | Monetary amount associated with a lot. | number | Financial field. |
| BT-98-Lot | Values / amounts | Value/unit pair for a quantitative lot parameter. | number / object | Quantity-related field. |
| BT-1561-NoticeResult | Values / amounts | Numerical value of the notice result. | number | Result amount. |
| BT-156-NoticeResult-Currency | Values / amounts | Currency associated with the notice result value. | string | Currency code or label. |
| BT-711-LotResult-Currency | Values / amounts | Currency of the lot result value. | string | Currency field. |
| BT-635-LotResult | Values / amounts | Numerical lot result value. | number | Result amount. |
| BT-793-Review | Review / appeals | Monetary amount related to a review or appeal. | number | Review-related financial field. |
| review-request-fee | Review / appeals | Fee for submitting a review request. | number | Administrative fee. |
| review-remedy-value | Review / appeals | Value of the requested or granted remedy in a review. | number | Remedy amount. |
| framework-agreement-lot | Lot / subdivision | Indicates whether the lot is part of a framework agreement. | boolean | True/false flag. |
| framework-maximum-participants-number-lot | Lot / subdivision | Maximum number of participants allowed in the framework/lot. | integer | Participant limit. |
| renewal-maximum-lot | Lot / subdivision | Maximum number of renewals for the lot. | integer | Renewal count. |
| variant-allowed-lot | Lot / subdivision | Indicates whether variants are allowed. | boolean | True/false flag. |
| lots-max-allowed-proc | Lot / subdivision | Maximum number of lots allowed in the procedure. | integer | Procedure-level limit. |
| significance-lot | Lot / subdivision | Relevance or classification of the lot. | string | Schema-defined classification. |
| requirement-stage-lot | Lot / subdivision | Requirement stage associated with the lot. | string | Stage indicator. |
| place-of-performance | Performance location | Place where the contract will be performed. | string | General location field. |
| place-of-performance-country-part | Performance location | Country of performance for a part. | string | Country-level location. |
| place-of-performance-city-part | Performance location | City of performance for a part. | string | City-level location. |
| place-of-performance-post-code-part | Performance location | Postal code of the performance location for a part. | string | ZIP / CAP value. |
| place-performance-street-proc | Performance location | Street address of the performance location for the procedure. | string | Address field. |
| place-performance-street-lot | Performance location | Street address of the performance location for the lot. | string | Address field. |
| touchpoint-contact-point-buyer | Contacts / touchpoints | Buyer contact point. | string | Technical or administrative contact. |
| touchpoint-contact-point-tenderer | Contacts / touchpoints | Tenderer contact point. | string | Offerer contact data. |
| touchpoint-contact-point-docprovider-part | Contacts / touchpoints | Document provider contact point for a part. | string | Document-related contact. |
| touchpoint-email-docprovider-lot | Contacts / touchpoints | Email address of the lot document provider. | string | Email field. |
| touchpoint-tel-buyer | Contacts / touchpoints | Buyer phone number. | string | Telephone field. |
| touchpoint-fax-buyer | Contacts / touchpoints | Buyer fax number. | string | Fax field. |
| touchpoint-internet-address-buyer | Contacts / touchpoints | Buyer website or internet address. | string | URL field. |
| touchpoint-gateway-ted-esen | Contacts / touchpoints | TED/eSender gateway for the organization or flow. | string | Integration channel. |
| review-id | Review / appeals | Review or appeal identifier. | string | Unique appeal ID. |
| review-title | Review / appeals | Title of the review. | string | Multilingual title. |
| review-previous-id | Review / appeals | Reference to a previous review. | string | Prior appeal link. |
| review-applicant-id | Review / appeals | Identifier of the applicant filing the review. | string | Party identifier. |
| review-irregularity-type | Review / appeals | Type of irregularity being challenged. | string | Complaint category. |
| winner-country | Award / winners | Country of the winner. | string | Winner location. |
| winner-post-code | Award / winners | Postal code of the winner. | string | Postal code value. |
| winner-touchpoint-post-code | Award / winners | Postal code of the winner's touchpoint. | string | Contact location field. |
| BT-688-LotResult | Award / winners | Multilingual description of the lot result. | string | Result description. |
| BT-13713-LotResult | Award / winners | Standardized lot result field. | string | Schema-defined field. |
| BT-1118-NoticeResult-Currency | Award / winners | Currency of the notice result value. | string | Currency field. |
References
Use below oficial query builder to create your customized filter search: