DSIRE Energy Incentives Crawler
Pricing
Pay per event
DSIRE Energy Incentives Crawler
Crawl 2,500+ US clean-energy incentive programs from DSIRE. Extract program name, state, type, category, eligible sectors, technologies, incentive amounts, summary, contacts, and authorities. Filter by state, category, program type, and last-updated date.
Pricing
Pay per event
Rating
0.0
(0)
Developer
BowTiedRaccoon
Actor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Scrape every clean-energy incentive program from DSIRE, the Database of State Incentives for Renewables & Efficiency. Returns 2,500+ federal, state, local, and utility programs with eligible sectors, qualifying technologies, incentive amounts, contacts, and authorities — the same data the DSIRE site shows, in clean structured JSON.
DSIRE Energy Incentives Crawler Features
- Crawls all 2,500+ active programs in the DSIRE catalogue.
- Filters by state, program category, program type, implementing sector, and last-updated date — alone or in combination.
- Extracts 35+ fields per program, including incentive amount, max incentive, eligible system size, and equipment requirements.
- Returns the public-facing contact (name, organization, phone, email, address, website) and a list of additional contacts when present.
- Lists qualifying technologies and technology categories for each program. Solar Photovoltaics, Wind All, Biomass — whatever the program covers, it shows up.
- Captures legal authorities with code, effective date, enacted date, and expiration date in a single string per authority.
- Produces both plain-text and raw HTML versions of the program summary, so you can choose your fidelity.
- Pure HTTP scraping — no browser, no proxy, no captcha-solving. The site is public.
Who Uses DSIRE Data?
- Solar installers — Quote eligible state and utility rebates alongside federal credits at the time of bid.
- EV charging operators — Track which utilities offer residential and commercial charger rebates by zip code.
- Energy consultants and ESCOs — Build comparable incentive matrices when scoping multi-state efficiency projects.
- Clean energy investors and analysts — Monitor new programs and policy changes by state, technology, or implementing sector.
- Policy researchers — Pull a snapshot of the US clean-energy incentive landscape and run it through whatever pivots they like.
- Compliance teams — Track Renewable Portfolio Standards, net metering rules, and interconnection policies across jurisdictions.
How DSIRE Energy Incentives Crawler Works
- Set the filters you care about — states, categories, program types, implementing sectors, an updated-since date — or leave them all blank for the full catalogue.
- The crawler queries DSIRE's listing API, applies your filters, and collects program IDs until it has enough to satisfy
maxItems. - For each program, it fetches the public detail page and parses the embedded record (the full payload that the DSIRE site itself renders from).
- You get one row per program in the dataset, ready for export to JSON, CSV, or Excel. No browser. No babysitting.
Input
{"stateAbbreviations": ["CA", "TX"],"categoryNames": ["Financial Incentive"],"programTypeNames": [],"implementingSectorNames": ["State"],"updatedSince": "2025-01-01","maxItems": 50}
| Field | Type | Default | Description |
|---|---|---|---|
stateAbbreviations | array of strings | [] | Two-letter state or territory codes. Empty means every state. |
categoryNames | array of strings | [] | Program categories — Financial Incentive, Regulatory Policy. Empty means both. |
programTypeNames | array of strings | [] | Program types — Personal Tax Credit, Net Metering, Renewable Portfolio Standard, etc. |
implementingSectorNames | array of strings | [] | Implementing sector — Federal, State, Local, Utility. |
updatedSince | string (YYYY-MM-DD) | "" | Only return programs whose last-updated date is on or after this date. |
maxItems | integer | 10 | Number of programs to return. The Apify tester has a 5-minute timeout — keep this small for trial runs and increase for production. Hard cap is 5,000. |
Pull every recently-updated incentive in California
{"stateAbbreviations": ["CA"],"updatedSince": "2025-01-01","maxItems": 200}
Track utility-implemented rebates nationally
{"implementingSectorNames": ["Utility"],"categoryNames": ["Financial Incentive"],"maxItems": 500}
DSIRE Energy Incentives Crawler Output Fields
{"program_id": 118,"program_name": "Residential Solar and Wind Energy Systems Tax Credit","program_url": "https://programs.dsireusa.org/system/program/detail/118","state": "Arizona","state_abbreviation": "AZ","is_territory": false,"category": "Financial Incentive","program_type": "Personal Tax Credit","implementing_sector": "State","eligible_sectors": ["Residential"],"technology_categories": ["Solar Technologies", "Wind"],"technologies": ["Solar Water Heat", "Solar Space Heat", "Solar Photovoltaics", "Wind (All)"],"energy_categories": ["Renewable Energy"],"incentive_amount": "25% of installed cost","maximum_incentive": "$1,000","eligible_system_size": "","equipment_requirements": "","installation_requirements": "","summary": "Arizona offers a personal income tax credit equal to 25% of the cost of a solar or wind energy device...","summary_html": "<p>Arizona offers a personal income tax credit...</p>","website_url": "","administrator": "Arizona Department of Revenue","funding_source": "","budget": "","start_date": "01/01/1995","end_date": "","last_updated": "March 26, 2026","last_updated_iso": "03/26/2026","created_date": "01/01/2000","authorities": ["A.R.S. § 43-1083 | | 1995 | | https://www.azleg.gov/..."],"contact_name": "Arizona Department of Revenue","contact_organization": "","contact_email": "","contact_phone": "(602) 255-3381","contact_address": "P.O. Box 29086, Phoenix, AZ, 85038-9086","contact_website": "https://www.azdor.gov/","additional_contacts": [],"utilities": [],"counties": [],"cities": [],"zip_codes": [],"published": true,"scraped_at": "2026-05-02T14:35:38.612Z"}
| Field | Type | Description |
|---|---|---|
program_id | integer | DSIRE internal program ID. |
program_name | string | Full program name. |
program_url | string | Public DSIRE URL for this program's detail page. |
state | string | State or territory name (e.g. California). |
state_abbreviation | string | Two-letter code (e.g. CA). |
is_territory | boolean | True if the jurisdiction is a US territory. |
category | string | Financial Incentive or Regulatory Policy. |
program_type | string | The specific type — Personal Tax Credit, Rebate Program, Net Metering, etc. |
implementing_sector | string | Federal, State, Local, or Utility. |
eligible_sectors | array of strings | Who can use the program — Residential, Commercial, Industrial, Nonprofit, etc. |
technology_categories | array of strings | High-level technology buckets — Solar Technologies, Wind, Biomass. |
technologies | array of strings | Specific qualifying technologies. |
energy_categories | array of strings | Renewable Energy, Energy Efficiency, or both. |
incentive_amount | string | The dollar amount, percentage, or formula. Free-text — DSIRE does not normalize this. |
maximum_incentive | string | The cap, when one applies. |
eligible_system_size | string | System-size requirements when present. |
equipment_requirements | string | Equipment requirements when present. |
installation_requirements | string | Installation requirements when present. |
summary | string | Plain-text program summary. |
summary_html | string | Raw HTML summary as DSIRE renders it. |
website_url | string | External program website, if any. |
administrator | string | Administering agency or utility. |
funding_source | string | Funding source, if disclosed. |
budget | string | Program budget, if disclosed. |
start_date | string | Program start date in MM/DD/YYYY format (DSIRE display string). |
end_date | string | Program end or expiration date. |
last_updated | string | Long-form date — March 26, 2026. |
last_updated_iso | string | Same date in MM/DD/YYYY format. |
created_date | string | Date the program record was created. |
authorities | array of strings | Legal authorities formatted as code | effective | enacted | expired | website. |
contact_name | string | Primary public contact name. |
contact_organization | string | Primary contact organization. |
contact_email | string | Primary contact email. |
contact_phone | string | Primary contact phone. |
contact_address | string | Primary contact mailing address. |
contact_website | string | Primary contact website. |
additional_contacts | array of strings | Other public contacts as name | org | phone | email | website. |
utilities | array of strings | Utilities the program applies to. |
counties | array of strings | Counties the program applies to. |
cities | array of strings | Cities the program applies to. |
zip_codes | array of strings | Zip codes the program applies to. |
published | boolean | True when the program is publicly visible on DSIRE. |
scraped_at | string | ISO timestamp of when this row was extracted. |
FAQ
How do I scrape DSIRE?
DSIRE Energy Incentives Crawler does the work for you. Set your filters, set maxItems, and run the actor. You get one row per program with the same data DSIRE renders on its detail page.
How much does DSIRE Energy Incentives Crawler cost to run?
DSIRE Energy Incentives Crawler is priced as pay-per-event. You pay $0.10 to start an actor run, plus $0.001 per program record returned. A 1,000-program backfill costs about $1.10.
What data can I get from DSIRE?
DSIRE Energy Incentives Crawler returns 35+ fields per program — name, state, category, program type, implementing sector, eligible sectors, qualifying technologies, incentive amount, maximum incentive, summary, contacts, authorities, and last-updated dates. The full schema is in the output table above.
Can I filter by state or technology?
DSIRE Energy Incentives Crawler filters on state, program category, program type, and implementing sector. Technology filtering is not exposed directly in the input — you can pull the full national set and filter the dataset client-side, since technologies are a per-program list rather than a categorical bucket.
Does DSIRE Energy Incentives Crawler need proxies?
DSIRE Energy Incentives Crawler does not need proxies. The site is fully public, has no IP-based gate, and US residency is not required.
How fresh is the data?
DSIRE Energy Incentives Crawler reads DSIRE live on every run. Each record carries last_updated and last_updated_iso, which reflect when DSIRE itself last updated the program. Use updatedSince to scope a run to recent changes.
Need More Features?
Need custom fields, additional filters, or a different incentives database? File an issue or get in touch.
Why Use DSIRE Energy Incentives Crawler?
- Affordable — about $0.001 per program record.
- Complete — extracts the full per-program payload including contacts, authorities, technologies, and eligible sectors, not just the listing-table summary that other DSIRE scrapers stop at.
- Clean output — flat JSON with consistent field names. Arrays contain primitives, not nested objects, so the data drops into a CSV or a SQL table without any post-processing.