Limitguard KYB, Sanctions and Agent Wallet Checks
Pricing
Pay per event
Limitguard KYB, Sanctions and Agent Wallet Checks
Pricing
Pay per event
Rating
0.0
(0)
Developer
Limitguard
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
4 days ago
Last modified
Categories
Share
Limitguard Company and Agent Checks
Check a company, a name or an AI agent wallet before you sign, ship or pay. One Actor, 13 checks, pay per check. Sources are on every line.
| Type | What it checks | Required params | Price per check |
|---|---|---|---|
entity_check | Company trust score 0-100: NL/BE registers, sanctions, country risk (CPI/FATF), domain age, IBAN, EU VAT | entity_name, country | $0.39 |
entity_light_check | Is the company on the Dutch (KVK) or Belgian (KBO) register? | country (+ registration_number or vat_number) | $0.07 |
entity_deep_check | PEP and relative/close associate screening | entity_name, country | $1.15 |
kyb_check | Know Your Business: registration, sanctions, VAT, domain | entity_id, registration_number, country | $0.39 |
risk_score | Quick risk score for any name and country | entity_name, country | $0.33 |
sanctions_screen | Company or person name against OFAC SDN, EU and UN lists | name | $0.01 |
reputation_score | Reputation score with trust decay | entity_name | $1.15 |
entity_report | Report built from one real check | check_id or company details | $0.69 |
lead_verify | One NL or BE sales lead: real and active? | country + company_number or name | $0.15 |
agent_check | AI agent EVM wallet: sanctions address screen, Base balances, ERC-8004 identity | wallet | $0.01 |
seller_preflight | Before an agent pays an x402 seller: screens the payTo wallet and the seller | pay_to, resource_url | $0.01 |
wallet_balance | ERC-8004 agent wallet USDC balance | agent_id | $0.14 |
compliance_alerts | Daily changes to the OFAC, EU and UN sanctions lists | none (jurisdiction, severity, limit optional) | $0.14 |
Company register data covers the Netherlands and Belgium. Sanctions, country risk, domain, VAT and wallet checks work for every country.
Input
{"checks": [{"type": "entity_check", "params": {"entity_name": "ASML Holding N.V.", "country": "NL", "kvk_number": "17085815"}},{"type": "sanctions_screen", "params": {"name": "Proximus", "country": "BE"}},{"type": "agent_check", "params": {"wallet": "0x..."}}]}
The full parameter list of each check is in the API reference: https://docs.limitguard.ai/api-reference/introduction
Pricing
You pay per completed check. A failed check or a check the input step refuses is not charged. If you have a Limitguard API key, put it in the input: Limitguard bills your own balance and this Actor charges no check event.
AI agents can also run this Actor and pay per call in USDC with x402, with no Apify account.
Limitguard is hosted in the EU and does not sell contact data: https://limitguard.ai