IMDb Scraper - Movie & TV Search
Pricing
Pay per usage
Go to Apify Store

IMDb Scraper - Movie & TV Search
Scrape movie and TV show data from IMDb - titles, ratings, cast, genres, descriptions, and more
Pricing
Pay per usage
Rating
0.0
(0)
Developer
petteri mähönen
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
3 days ago
Last modified
Categories
Share
TMDB Movie & TV Search
Search movies and TV shows via The Movie Database (TMDB) API. Returns titles, ratings, cast, genres, plots, posters, and more — no browser automation needed.
Features
- Fast & reliable — pure API calls, no scraping, no anti-bot issues
- Search or discover — keyword search or browse by genre/sort
- Rich detail — cast, directors, writers, plot, runtime, budget, revenue, Metascore
- IMDb ID mapping — every result includes the linked IMDb ID
- Pagination — automatically fetches up to
maxResults - Low cost — runs on 256MB RAM tier (~$0.10 per 50 results)
- Free API — TMDB gives 4000 requests/hour on the free tier
Input
| Field | Type | Default | Description |
|---|---|---|---|
tmdbApiKey | string | "" | Required — free key from https://www.themoviedb.org/settings/api |
searchQuery | string | "" | Search term (leave empty for top results by genre) |
titleType | string | "movie" | Content type: movie, tvSeries |
genres | string[] | [] | Filter by genre(s): action, comedy, drama, horror, sci_fi, etc. |
sort | string | "popularity" | popularity, user_rating, boxoffice, release_date, alphabetical |
yearRange | string | "" | Year filter (e.g., "2020-", "2010,2020", "1990-2000") |
maxResults | integer | 50 | Max results (20 per API page) |
fetchDetails | boolean | true | Fetch full details (cast, directors, plot, etc.) |
language | string | "en-US" | Response language code |
Output
| Field | Source | Description |
|---|---|---|
title | Search | Movie/TV show title |
title_id | System | tmdb_{type}_{id} |
tmdb_id | Search | TMDB ID |
imdb_id | Detail | Linked IMDb ID (ttXXXXXXX) |
year | Search | Release year |
imdb_rating | Search | TMDB user rating (0-10) |
num_votes | Search | Number of votes |
genres | Search | Genres array |
runtime | Detail | Runtime string (e.g., "2h 18m") |
metascore | Detail | Metacritic score |
poster_url | Search | Full-size poster URL |
plot | Detail | Full plot summary |
cast | Detail | Top 10 cast members |
directors | Detail | Director names |
writers | Detail | Writer/creator names |
budget | Detail | Production budget (USD) |
revenue | Detail | Box office revenue (USD) |
languages | Detail | Spoken languages |
source | System | Always "tmdb" |
scraped_at | System | ISO timestamp |
Example
{"tmdbApiKey": "your-api-key-here","searchQuery": "","genres": ["action", "sci_fi"],"sort": "boxoffice","maxResults": 50,"fetchDetails": true}
Pricing
| Tier | RAM | Cost per 50 results |
|---|---|---|
| Free | 256MB | ~$0.10 |
| Hobby | 512MB | ~$0.08 |
| Starter | 2GB | ~$0.05 |
Notes
- TMDB API key is free and instant — no review needed
- 4000 requests/hour is plenty (50 results with details = ~150 requests)
- TMDB ratings are user-submitted and often correlate with IMDb
- Poster URLs point to TMDB CDN (fast, global)