Booking Real Time Api
Pricing
from $6.50 / 1,000 results
Booking Real Time Api
Get real-time hotels availability & prices, get top results for a textual searches (i.e. "Manhattan, New York"), and more.
Pricing
from $6.50 / 1,000 results
Rating
0.0
(0)
Developer
Matan Rabi
Actor stats
0
Bookmarked
3
Total users
1
Monthly active users
11 days ago
Last modified
Share
Search for hotels, get room pricing, and resolve hotel names on Booking.com — all via a simple REST API.
This Actor runs in Standby mode, meaning it behaves as a real-time HTTP API. Send POST requests to the endpoints below and get instant JSON responses.
Endpoints
POST /search
Search for hotel properties at a given destination.
Request Body:
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| destination | string | Yes | — | Free-text destination (e.g. "Paris", "Tokyo Shibuya", "Hilton NYC") |
| checkin_date | string | Yes | — | Check-in date, YYYY-MM-DD |
| checkout_date | string | Yes | — | Check-out date, YYYY-MM-DD |
| adults | int | No | 2 | Number of adults |
| children | int | No | 0 | Number of children |
| currency | string | No | "USD" | Currency code |
| budget_per_night | number | No | — | Maximum price per night. Uses the set currency (or default USD) |
| filters | array | No | [] | Array of filter names (see below) |
Available Filters:
| Category | Filter name | Description |
|---|---|---|
| Cancellation | free_cancellation | Free cancellation |
| Meals | breakfast_included | Breakfast included |
breakfast_and_lunch | Breakfast & lunch | |
breakfast_and_dinner | Breakfast & dinner | |
all_meals_included | All meals included | |
all_inclusive | All-inclusive | |
| Facilities | free_wifi | Free WiFi |
swimming_pool | Swimming pool | |
gym | Gym / Fitness center | |
parking | Parking | |
front_desk_24h | 24-hour front desk | |
| Review score | review_score_7 | Score above 7 |
review_score_8 | Score above 8 | |
review_score_9 | Score above 9 | |
| Room facilities | private_bathroom | Private bathroom |
air_conditioning | Air conditioning | |
| Property rating | stars_3 | 3 stars |
stars_4 | 4 stars | |
stars_5 | 5 stars | |
| Travel group | pets_allowed | Pets allowed |
adults_only | Adults only | |
| Activities | sauna | Sauna |
| Guest reviews | very_good_breakfast | Very good breakfast |
| Payment | accepts_online_payment | Accepts online payment |
Response: Returns a list of up to 10 matching properties with name, price, review score, room type, location, image, and booking link.
POST /hotel_by_name
Look up a hotel by name and get its availability and pricing in one call.
Request Body:
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| hotel_name | string | Yes | — | Hotel name to search for |
| checkin_date | string | Yes | — | Check-in date, YYYY-MM-DD |
| checkout_date | string | Yes | — | Check-out date, YYYY-MM-DD |
| area | string | No | — | City/region to disambiguate generic hotel names (e.g. "Budapest"). Search becomes "<hotel_name>, " but name matching uses only hotel_name |
| adults | int | No | 2 | Number of adults |
| children | int | No | 0 | Number of children |
| currency | string | No | "USD" | Currency code |
| free_cancellation | boolean | No | false | If true, only show properties with free cancellation |
Response: Returns hotel availability, pricing, review info, and booking link.
POST /hotel
Get room availability and pricing for a specific hotel.
Request Body:
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
| hotel_booking_id | string | Yes | — | Booking.com hotel path identifier (e.g. "cy/four-seasons-limassol") |
| checkin_date | string | Yes | — | Check-in date, YYYY-MM-DD |
| checkout_date | string | Yes | — | Check-out date, YYYY-MM-DD |
| adults | int | No | 2 | Number of adults |
| children | int | No | 0 | Number of children |
| currency | string | No | "USD" | Currency code |
| free_cancellation | boolean | No | false | If true, only show rooms with free cancellation |
Response: Returns available rooms with room type, meal plan, guest count, and price.
POST /resolve
Resolve a human-readable hotel name to its Booking.com hotel_booking_id.
Request Body:
| Field | Type | Required | Description |
|---|---|---|---|
| hotel_name | string | Yes | Free-text hotel name (e.g. "Four Seasons Limassol") |
Response: Returns the hotel_booking_id and matched hotel name.
GET /isalive
Health check endpoint. Returns a list of supported endpoints.
Usage Example
curl -X POST https://booking-hotel-api.apify.actor/search \-H "Authorization: Bearer YOUR_APIFY_TOKEN" \-H "Content-Type: application/json" \-d '{"destination": "Paris","checkin_date": "2026-06-01","checkout_date": "2026-06-05","budget_per_night": 300,"filters": ["free_cancellation", "breakfast_included", "stars_4"]}'
Pricing
This Actor uses pay-per-event pricing. You are charged per API call made to any endpoint.