Gumroad Product Details Scraper
Pricing
from $2.00 / 1,000 results
Gumroad Product Details Scraper
Extract product names, sales counts, prices, ratings, and seller details from individual Gumroad product pages. Powered by Gumroad Scraper.
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Actor stats
0
Bookmarked
2
Total users
1
Monthly active users
3 days ago
Last modified
Categories
Share
Introduction
This actor extracts Product Details from Gumroad. It collects metadata from individual product pages including sales volume, pricing structures, seller information, and rating distributions. It is designed for market research and competitor analysis on the Gumroad platform.
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Product Name | The title of the product | "Digital Art Brush Pack" |
| Permalink | The unique URL slug | "brush-pack-v1" |
| Product URL | The full URL of the product | "https://gumroad.com/l/brush-pack-v1" |
| Long URL | The canonical URL | "https://seller.gumroad.com/l/brush-pack-v1" |
| Seller ID | Unique identifier for the seller | "123456789" |
| Seller Name | Display name of the creator | "ArtStudio Pro" |
| Seller Avatar URL | Link to seller profile image | "https://public-files.gumroad.com/avatar.png" |
| Seller Profile URL | Link to seller store page | "https://artstudio.gumroad.com" |
| Main Cover ID | ID of the primary cover image | "cover_001" |
| All Images | Array of all product image URLs | ["url1", "url2"] |
| Thumbnail URL | Small preview image link | "https://public-files.gumroad.com/thumb.png" |
| Is Published | Boolean status of the listing | true |
| Is Stream Only | If the content is video stream only | false |
| Streamable | If the content can be streamed | true |
| Sales Count | Total number of sales | 450 |
| Summary | Short product summary | "High quality brushes for Procreate." |
| Description | Full HTML or text description | "Detailed description of the pack..." |
| Ratings Count | Total number of reviews | 85 |
| Average Rating | Mean star rating | 4.8 |
| Rating Percentages | Breakdown of star ratings | {"5": 80, "4": 5} |
| Currency Code | Three-letter currency code | "USD" |
| Price (Cents) | Price in smallest currency unit | 2500 |
| Price Display | Formatted price string | "$25" |
| Rental Price (Cents) | Price for rentals if applicable | 0 |
| Pay What You Want Suggested Price (Cents) | Suggested price for PWYW | 1000 |
| Eligible For Installment Plans | If installments are allowed | false |
| Allow Installment Plan | If installments are active | false |
| Installment Plan Details | Terms of payment plans | null |
| Is Legacy Subscription | If using old subscription model | false |
| Is Tiered Membership | If product has membership tiers | false |
| Is Physical | If product is a physical good | false |
| Is Multiseat License | If license covers multiple users | true |
| Product Type | Category of the product | "digital_product" |
| Is Quantity Enabled | If buyers can select quantity | false |
| Free Trial Duration | Length of trial in days | 0 |
| Recurrences | Subscription billing cycles | null |
| Product Options | Available variants or versions | ["Standard", "Extended"] |
| Is Compliance Blocked | If product is restricted | false |
| Attributes | Custom product attributes | {"software": "Procreate"} |
| Analytics | Internal analytics data | {} |
| Has Third Party Analytics | If external tracking is used | true |
| Refund Policy | Text of the refund policy | "No refunds on digital goods." |
| Bundle Products | List of products in bundle | [] |
| Public Files | List of accessible files | ["readme.pdf"] |
| Audio Previews Enabled | If audio previews are active | false |
Input
urls: Array of Gumroad product page URLs. Example:https://gumroad.com/l/example-product.maxItems: Maximum number of items to process per URL. Default is 100.
Example Input
{"urls": ["https://gumroad.com/l/digital-product-sample"],"maxItems": 10}
Example Output
[{"productName": "Advanced Shader Pack","permalink": "shader-pack","productUrl": "https://gumroad.com/l/shader-pack","sellerName": "Graphics Master","salesCount": 1200,"averageRating": 4.9,"priceCents": 1500,"currencyCode": "USD","isPhysical": false},{"productName": "Python Automation Script","permalink": "python-script","productUrl": "https://gumroad.com/l/python-script","sellerName": "Code Solutions","salesCount": 350,"averageRating": 4.5,"priceCents": 4900,"currencyCode": "USD","isPhysical": false}]
Want more from Gumroad?
This actor only covers Product Details. The full Gumroad Scraper browser extension also includes Products in a List, Reviews in a List with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Gumroad Scraper extension
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.