Trendyol Product Details Scraper
Under maintenancePricing
from $2.00 / 1,000 results
Trendyol Product Details Scraper
Under maintenanceExtract product names, prices, stock levels, images, and attributes from individual Trendyol product pages. Powered by Trendyol Scraper.
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Maintained by CommunityActor stats
0
Bookmarked
8
Total users
1
Monthly active users
7 days ago
Last modified
Categories
Share
This actor extracts Products from Trendyol. It runs on individual product pages to collect detailed specifications, pricing, and availability data. It returns structured information including descriptions, attributes, and social proof metrics.
Want more from Trendyol?
This actor covers Products only. The full Trendyol Scraper browser extension also includes Products, Reviews, Variants with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Trendyol Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Product Name | Full title of the product | Cotton T-Shirt Black |
| Brand Name | Name of the manufacturer | Trendyolmilla |
| Brand ID | Unique identifier for the brand | 101476 |
| Product URL | Direct link to the product page | https://www.trendyol.com/p-123 |
| All Images | List of product image URLs | ["image1.jpg", "image2.jpg"] |
| Product Code | Internal Trendyol code | 789456 |
| Gender | Target demographic | Female |
| Category Name | Name of the specific category | T-shirt |
| Category ID | ID of the specific category | 1082 |
| Category Hierarchy | Full breadcrumb path | Clothing > Women > Top |
| Current Price | Active selling price | 199.99 |
| Original Price | Price before discounts | 249.99 |
| Currency | Currency code | TRY |
| Discount Percentage | Percent reduction | 20 |
| Rating Score | Average star rating | 4.8 |
| Total Reviews | Number of reviews with text | 1250 |
| Comment Count | Total number of comments | 1500 |
| Business Unit | Internal business segment | Fashion |
| Merchant Name | Name of the seller | Trendyol |
| Merchant ID | Unique seller identifier | 968 |
| Item Number | Specific item identifier | 456789 |
| Listing ID | ID of the listing | 112233 |
| Barcode | Product barcode | 8680000000000 |
| Stock Quantity | Units available | 50 |
| Is In Stock | Availability status | true |
| Free Cargo | Shipping cost status | true |
| Delivery Date Text | Estimated arrival | Tomorrow |
| All Variants | List of available variations | ["S", "M", "L"] |
| Main Variant Size | Size of the selected item | M |
| Main Variant Price | Price of the selected item | 199.99 |
| Main Variant Stock | Stock of the selected item | 15 |
| Description | Full text description | 100% Cotton, Slim fit... |
| Attributes | Technical specifications | {"Material": "Cotton"} |
| Social Proof Page Views | Views in last 24 hours | 5000 |
| Social Proof Basket Count | Users with item in basket | 200 |
| Social Proof Order Count | Recent orders | 50 |
| Social Proof Favorite Count | Total favorites | 12000 |
Input
urls: Array of URL strings. Use individual Trendyol product page URLs.maxItems: Max items per URL, default 100.
Example Input
{"urls": ["https://www.trendyol.com/brand/product-p-123456"],"maxItems": 10}
Example Output
[{"productName": "Basic Cotton T-Shirt","brandName": "Trendyol","currentPrice": 150.00,"currency": "TRY","isInStock": true,"merchantName": "Trendyol","socialProofFavoriteCount": 5400},{"productName": "Running Shoes","brandName": "Nike","currentPrice": 2500.00,"currency": "TRY","isInStock": false,"merchantName": "SportsStore","socialProofFavoriteCount": 1200}]
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.