US Economic Data Releases: CPI, Jobs, GDP, PCE
Pricing
$0.50 / 1,000 values
US Economic Data Releases: CPI, Jobs, GDP, PCE
Latest official US macro numbers from BLS and BEA: CPI and core CPI with components, nonfarm payrolls, unemployment, wages, PPI, JOLTS, GDP, PCE and core PCE, with month-over-month and year-over-year changes and exact release timestamps.
Pricing
$0.50 / 1,000 values
Rating
0.0
(0)
Developer
Pushbuild Data
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
15 days ago
Last modified
Features
Share
The headline US macro numbers, straight from the agencies that publish them: the Bureau of Labor Statistics and the Bureau of Economic Analysis. Each value comes with its change from the prior period, its year-over-year change, and the exact time it was released.
Use it to:
- pull the latest CPI, payrolls or core PCE print the moment it is out
- build inflation and labor dashboards without stitching agency files together
- backtest macro surprises against release timestamps
Indicators
| key | indicator | source series | release |
|---|---|---|---|
cpi | CPI-U all items, SA | BLS CUSR0000SA0 | CPI |
cpi_core | CPI-U less food and energy, SA | BLS CUSR0000SA0L1E | CPI |
cpi_nsa | CPI-U all items, NSA | BLS CUUR0000SA0 | CPI |
cpi_core_nsa | CPI-U less food and energy, NSA | BLS CUUR0000SA0L1E | CPI |
cpi_food | CPI-U food, SA | BLS CUSR0000SAF1 | CPI |
cpi_energy | CPI-U energy, SA | BLS CUSR0000SA0E | CPI |
cpi_shelter | CPI-U shelter, SA | BLS CUSR0000SAH1 | CPI |
cpi_services_ex_energy | CPI-U services less energy services, SA | BLS CUSR0000SASLE | CPI |
cpi_core_goods | CPI-U commodities less food and energy, SA | BLS CUSR0000SACL1E | CPI |
payrolls | Total nonfarm payrolls, SA | BLS CES0000000001 | Employment Situation |
payrolls_private | Total private payrolls, SA | BLS CES0500000001 | Employment Situation |
avg_hourly_earnings | Average hourly earnings, private, SA | BLS CES0500000003 | Employment Situation |
avg_weekly_hours | Average weekly hours, private, SA | BLS CES0500000002 | Employment Situation |
unemployment_rate | Unemployment rate (U-3), SA | BLS LNS14000000 | Employment Situation |
u6_rate | U-6 underemployment rate, SA | BLS LNS13327709 | Employment Situation |
participation_rate | Labor force participation rate, SA | BLS LNS11300000 | Employment Situation |
ppi_final_demand | PPI final demand, SA | BLS WPSFD4 | PPI |
ppi_core | PPI final demand less foods, energy and trade, SA | BLS WPSFD49116 | PPI |
jolts_openings | JOLTS job openings, total nonfarm, SA | BLS JTS000000000000000JOL | JOLTS |
jolts_quits | JOLTS quits, total nonfarm, SA | BLS JTS000000000000000QUL | JOLTS |
jolts_hires | JOLTS hires, total nonfarm, SA | BLS JTS000000000000000HIL | JOLTS |
gdp_growth | Real GDP, % change at annual rate, SA | BEA A191RL | GDP |
gdp_real | Real GDP, chained 2017 dollars, SAAR | BEA A191RX | GDP |
pce_price | PCE price index | BEA DPCERG | Personal Income and Outlays |
pce_core_price | Core PCE price index (ex food and energy) | BEA DPCCRG | Personal Income and Outlays |
personal_income | Personal income, SAAR | BEA A065RC | Personal Income and Outlays |
pce_nominal | Personal consumption expenditures, SAAR | BEA DPCERC | Personal Income and Outlays |
saving_rate | Personal saving rate | BEA A072RC | Personal Income and Outlays |
Input
- indicators: keys from the table above (default: all)
- latestOnly: only the newest period of each (default on)
- periods: how many recent periods per indicator when latest only is off (default 24)
- dateFrom: periods from this date onwards
- maxItems: cap on values returned
Output
One row per indicator per period:
{"indicator": "cpi_core", "label": "CPI-U less food and energy, SA", "agency": "BLS", "seriesId": "CUSR0000SA0L1E","release": "CPI", "frequency": "monthly", "period": "2026-09", "periodStart": "2026-09-01", "value": 338.896,"units": "index 1982-84=100", "change": 1.131, "pctChange": 0.335, "pctChangeYoY": 3.1,"releasedAt": "2026-10-14T12:30:00Z", "sourceUpdatedAt": "2026-10-14T12:30:00Z", "isLatest": true}
- pctChange / pctChangeYoY: percent changes for index and dollar series
- change: change from the prior period (thousands of jobs for payrolls, percentage points for rates)
- changeYoY: year-over-year change in percentage points for rates
- releasedAt: when the agency published that period (BLS release calendar; BEA file publication time for the latest period)
Values are the current published figures, including later revisions. Pair with the US Economic Calendar API for upcoming release dates.