GameStop Inventory Checker: Stock by Store & Restock Alerts
Pricing
Pay per event
GameStop Inventory Checker: Stock by Store & Restock Alerts
Check GameStop inventory in the stores near any US ZIP code with exact units per store, regular and Pro price, pre-order and online status. Graded cards from marketplace sellers left out. Scheduled runs return restocks, deliveries, sell-outs and the usual restock day of each store.
Pricing
Pay per event
Rating
0.0
(0)
Developer
Superior Actors
Maintained by CommunityActor stats
1
Bookmarked
3
Total users
2
Monthly active users
2 hours ago
Last modified
Categories
Share
GameStop Inventory Checker: Exact Stock by Store & Restock Alerts
Check GameStop inventory in the stores near any US ZIP code with the exact number of units in each store, regular price and GameStop Pro price, pre-order and online status, for every product of a search or your own list. Graded single cards listed by marketplace sellers (PSA) are left out, so you see GameStop's own products. Scheduled runs with Only report changes return just restocks, deliveries, sell-outs and price changes, with the usual restock day of each store.
Built for Pokémon cards (Elite Trainer Boxes, booster bundles, tins), One Piece and other TCGs, consoles and games.
No login, no browser. Use it as a GameStop inventory API: one call returns clean JSON.
What makes it different
| 🔢 Exact units per store | Not just "in stock": how many are on the shelf. Pokémon Pitch Black Elite Trainer Box near ZIP 10001: 137 at 32 E 14th Street, 57 at Newport Centre, 50 at Graham Avenue (real run, Sept 2026) |
| 💳 Regular and Pro price | Both prices on every row: $84.99 and $80.74 for GameStop Pro members, plus sale prices |
| 🛡️ No graded-card noise | A GameStop search for "pokemon elite trainer box" returns 53 graded PSA cards from marketplace sellers among 60 results; they are left out by default |
| 🔔 Restocks, deliveries, history | Only-changes mode returns back_in_stock, restocked_more (3+ units added: a delivery arrived), out_of_stock, online_back_in_stock, price_drop. Every change carries the restocks this monitor has seen at the store, the last one, and the usual restock weekday ("does GameStop restock on Fridays?" answered for your store) |
| 🗓️ Pre-orders marked | Pre-order items show stockLevel: orderable and their release date instead of a fake count |
Use cases
- Pokémon card stock checker: which GameStop near you has the new ETB and how many
- Restock and delivery alerts: every 15-30 minutes, only the stores where units appeared
- Restock schedule: the weekday each store usually gets deliveries, learned from your own monitoring
- Consoles and games: Nintendo Switch 2, PlayStation, new releases by store
- Resellers and deal sites: store-level units for many products in one run, as API, CSV or Excel
Example
Input: keyword pokemon elite trainer box, ZIP 10001, 3 stores. Real run, Sept 2026:
| Product | Store | Miles | Units | Price | Pro |
|---|---|---|---|---|---|
| Pitch Black Elite Trainer Box | 32 E 14th Street | 1.0 | 137 | $84.99 | $80.74 |
| Pitch Black Elite Trainer Box | Newport Centre | 3.1 | 57 | $84.99 | $80.74 |
| Pitch Black Elite Trainer Box | Graham Avenue | 4.0 | 50 | $84.99 | $80.74 |
| 30th Celebration Elite Trainer Box | 32 E 14th Street | 1.0 | 0 | $99.99 | $94.99 |
Input
| Field | What it does |
|---|---|
| What to do | Search products (keywords or links), Check products (IDs or links), Find stores near a ZIP code |
| Keywords | e.g. pokemon elite trainer box, nintendo switch 2, one piece card game |
| Search or category links | gamestop.com search or category pages with filters, e.g. Pokémon trading card games |
| Products | Product IDs (the number at the end of a product link, e.g. 445744) or links |
| ZIP code, Number of stores, Search radius | Stores nearest to the ZIP (up to 50, within 100 miles). Empty ZIP = prices and online status only |
| Store numbers | Only these stores |
| Include graded cards, Include digital products | Off by default |
| Only in stock, Maximum price | Filters: you pay only for returned rows |
| Only report changes, Monitor name | Restock alerts for scheduled runs |
Output
| Field | Example |
|---|---|
title, productId, url, image | Pokemon Trading Card Game: Pitch Black Elite Trainer Box, 445744 |
price, regularPrice, proPrice, onSale | 84.99, 84.99, 80.74, false |
orderableOnline, preOrder, releaseDate, pickupEligible, sameDayDelivery | true, false, null, true, true |
storeId, storeName, storeAddress, storeCity, storeState, storeZip, storePhone, storeDistanceMiles | 6562, 32 E 14th Street, New York, NY, 10003, (212) 242-2567, 0.99 |
inStockAtStore, storeQuantity, stockLevel | true, 137, in_stock (low_stock, out_of_stock, orderable for pre-orders) |
change, changes, previousQuantity, previousPrice | restocked_more, 127 (monitoring) |
restocksSeen, lastRestockAt, usualRestockDay | 3, 2026-09-27T14:45:03Z, Thursday (2 of 3) (monitoring) |
Pokémon card restocks
| Goal | Input |
|---|---|
| Every Pokémon TCG product GameStop sells, units in your stores | Search products, link https://www.gamestop.com/toys-games/trading-cards/trading-card-games?prefn1=franchise&prefv1=Pokemon, your ZIP |
| Alert when Elite Trainer Boxes arrive near you | Search products, keyword pokemon elite trainer box, your ZIP, Only report changes, schedule every 15-30 minutes |
| New releases and pre-orders | the Pokémon link above, Sort Release date: newest, no ZIP |
Pricing
Pay per event: $0.002 per run, $0.002 per GameStop request, $0.001 per returned row (product in a store), $0.0005 per store in Find stores.
| Example | Cost |
|---|---|
| 30 products x 5 stores (150 rows, 32 requests) | ~$0.22 |
| 60 Pokémon products, prices and online status only | ~$0.07 |
| Restock alerts: 20 items near one ZIP, only changes | ~$0.044 per run with no changes |
One request returns a product's units in every store within the radius, so more stores cost only the rows you get.
Limits
- US stores only. GameStop shows pre-order items with a placeholder count: they come as
orderablewith no units. - Graded cards and digital products have no store stock.
Ready-made tasks
| Task | What it does |
|---|---|
| GameStop Inventory Checker: Exact Units in Stores Near You | Your products in the 5 nearest stores |
| GameStop Pokémon Restock Tracker | Only Pokémon restocks and deliveries near you |
| GameStop Pokémon Card Stock Checker | Elite Trainer Boxes with units per store |
Related
- Best Buy Stock Checker: in-store inventory, restock alerts
- Target Scraper: store stock with units, BrickSeek alternative
- Walmart Restock Tracker: online stock at Walmart's price
- Send results to email, Slack or Google Sheets with integrations.
For AI agents and API
{"mode": "products","products": ["445744", "430762"],"zipCode": "10001","maxStores": 5,"onlyChanges": true,"monitorName": "pokemon-etb"}