ASO Keyword Research: App Store & Google Play Keywords
Pricing
from $3.00 / 1,000 keyword researcheds
ASO Keyword Research: App Store & Google Play Keywords
ASO keyword research for the App Store and Google Play: autocomplete keyword suggestions with a-z expansion, a keyword popularity estimate, 0-100 keyword difficulty, results count and the top 10 apps with ratings, by country and language. Export to JSON, CSV or Excel, or via API.
Pricing
from $3.00 / 1,000 keyword researcheds
Rating
0.0
(0)
Developer
Steady Scrape
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Security
Limited permissionsShare
What does ASO Keyword Research do?
ASO Keyword Research finds and scores App Store and Google Play keywords for app store optimization. Give it seed keywords — or just your app, and it reads your own name and subtitle — and for every store, country and language it returns:
- the store's own autocomplete keyword suggestions, expanded a–z for long-tail keywords ("photo editor a", "photo editor b"…);
- a keyword popularity estimate (0–100) read from the store's autocomplete;
- a keyword difficulty score (0–100) from the top 10 apps: ratings count, average rating, how many are named for the keyword, and how long they have been on the store;
- an opportunity score (popular and not too hard), the number of results, and the top 10 apps with id, name, subtitle, developer, rating, ratings count, installs (Google Play) and release date.
No App Store Connect, Apple Search Ads or Play Console account, no API key, no login. Export the ASO data to JSON, CSV or Excel, or get it through the Apify API.
Already chose your keywords? Track where your app ranks for them every day with App Store & Google Play Keyword Rank Tracker.
Why use it?
- 🔎 Find keywords people actually type — every suggestion comes from the store's own search box, in the country and language you pick.
- ⚖️ Pick the winnable ones — popularity next to difficulty, so you aim at keywords with traffic and weak competition instead of guessing.
- 🧩 Fill your title, subtitle and keyword field — long-tail suggestions with their seed, and how many top apps already carry the keyword in their name.
- 🌍 Localize with data — the same keyword is popular in one country and empty in another; research each market in its own storefront.
- 🕵️ Size up competitors — the top 10 apps for every keyword with their ratings, installs and age.
- 🤖 Automate it — schedule it, call it from the API, or send results to Google Sheets, Make, Zapier or n8n through Apify integrations.
How it works
- Suggestions. The Actor types each seed into the store's search box the way the App Store and Google Play apps do, then the seed followed by a space and each letter a–z, and keeps every new suggestion in the store's order. It stops as soon as the seed has Suggestions per seed.
- Popularity estimate. Stores rank autocomplete suggestions by how often people search them. For each analyzed keyword the Actor types it one character at a time and records the shortest prefix that suggests it (
suggestedAfter) and its position there. Popularity is 100 for a keyword suggested first after one character; every extra character keeps 85 % of the score and every place down the list takes 6 points of 100. A keyword the store never suggests, even typed in full, gets 0. - Difficulty. The store's own search for the keyword gives the results count and the top 10 apps. Four factors, each 0–100 over 10 slots (a missing app counts as an easy slot): ratings count (log scale, 1,000,000 ratings = 100), average rating (3★ = 0, 5★ = 100), name matches (apps whose name carries every word of the keyword) and release age (5 years = 100). Difficulty = 40 % ratings count + 20 % rating + 25 % name matches + 15 % age.
- Opportunity = popularity × (100 − difficulty) / 100.
How to do ASO keyword research for the App Store and Google Play
- Click Try for free.
- Add seed keywords ("photo editor", "habit tracker") and/or seed apps (an App Store link or id, a Google Play link or package name).
- Pick stores, countries and, optionally, a language.
- Choose how many suggestions per seed you want and how many of them get the full analysis.
- Click Start, then sort the dataset by opportunity.
Input example
{"keywords": ["photo editor", "collage maker"],"apps": ["https://apps.apple.com/us/app/productive-habit-tracker/id983826477", "org.isoron.uhabits"],"stores": ["appStore", "googlePlay"],"countries": ["us", "gb"],"language": "","expandSuggestions": true,"maxSuggestionsPerSeed": 50,"analyzeSuggestions": 5}
Output example
Every row has a rowType. An analyzed keyword (keyword, from the App Store in the US on 2026-11-05, top apps shortened to two):
{"rowType": "keyword","store": "appStore","country": "us","countryName": "United States","language": "en-US","languageName": "English (US)","keyword": "photo editor","seed": "photo editor","seedFromApp": null,"isSeed": true,"popularity": 85,"suggestedAfter": "ph","charactersTyped": 2,"suggestionPosition": 1,"difficulty": 90,"difficultyFactors": {"ratingsCount": 90,"averageRating": 84,"titleMatches": 90,"releaseAge": 100},"opportunity": 9,"resultsCount": 245,"resultsCountCapped": false,"titleMatches": 9,"medianRatingCount": 319401,"averageRating": 4.68,"medianAgeDays": 3840,"topApps": [{"appId": "587366035","name": "Picsart AI Photo Editor, Video","subtitle": "Retouch, Video, Collage Maker","developer": "PicsArt, Inc.","rating": 4.66465,"ratingCount": 1196600,"installs": null,"minInstalls": null,"releaseDate": "2013-01-02","genre": "Photo & Video","url": "https://apps.apple.com/us/app/picsart-ai-photo-editor-video/id587366035","position": 1,"titleMatch": true},{"appId": "998411110","name": "Airbrush: Face Photo Editor","subtitle": "Retouch,Makeup,Hair&Filters","developer": "PIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD.","rating": 4.79621,"ratingCount": 204082,"installs": null,"minInstalls": null,"releaseDate": "2015-10-08","genre": "Photo & Video","url": "https://apps.apple.com/us/app/airbrush-face-photo-editor/id998411110","position": 2,"titleMatch": true}],"measuredAt": "2026-11-05T05:30:00.000Z"}
A suggestion found while expanding a seed (suggestion, no metrics):
{"rowType": "suggestion","store": "appStore","country": "us","countryName": "United States","language": "en-US","languageName": "English (US)","keyword": "photo editor ai retouch","seed": "photo editor","seedFromApp": null,"suggestedFor": "photo editor a","suggestionPosition": 1,"measuredAt": "2026-11-05T05:30:00.000Z"}
A status row (status, free) for something that could not be researched:
{"rowType": "status","status": "keyword_not_found","store": "appStore","country": "us","keyword": "zqxwvkjhgfpoiu","app": null,"message": "App Store never suggests \"zqxwvkjhgfpoiu\" in United States and lists no app named for it; not charged.","measuredAt": "2026-11-05T05:30:00.000Z"}
Output fields
| Field | Rows | Description |
|---|---|---|
rowType | all | keyword (analyzed, charged), suggestion (listed, charged), status (free) |
store | all | appStore or googlePlay (null on a status row about an unreadable input) |
country | all | Store country code (null on a status row about an unreadable input) |
countryName | keyword, suggestion | Store country name |
language, languageName | keyword, suggestion | Store language the research used |
keyword | all | The keyword, lower case |
seed | keyword, suggestion | The seed it came from (the keyword itself for a seed) |
seedFromApp | keyword, suggestion | The app whose name or subtitle gave the seed, or null for a typed seed |
isSeed | keyword | Whether this keyword is a seed |
popularity | keyword | Popularity estimate 0–100 (see How it works) |
suggestedAfter | keyword | Shortest prefix that makes the store suggest the keyword, or null if it never does |
charactersTyped | keyword | Characters in that prefix |
suggestionPosition | keyword, suggestion | Position of the keyword in that prefix's suggestions (1 = first) |
suggestedFor | suggestion | What was typed when the store suggested it |
difficulty | keyword | Difficulty 0–100 to reach the top 10 |
difficultyFactors | keyword | ratingsCount, averageRating, titleMatches, releaseAge, each 0–100 |
opportunity | keyword | Popularity × (100 − difficulty) / 100 |
resultsCount | keyword | Apps the store lists for the keyword |
resultsCountCapped | keyword | true when the App Store hit its 250-result ceiling |
titleMatches | keyword | How many of the top 10 apps carry every word of the keyword in their name |
medianRatingCount, averageRating, medianAgeDays | keyword | Median ratings count, average rating and median days on the store of the top 10 |
topApps | keyword | Top 10 apps: position, appId, name, subtitle, developer, rating, ratingCount, installs, minInstalls, releaseDate, genre, url, titleMatch |
status | status | keyword_not_found, app_not_found, app_not_recognized, language_not_offered, blocked |
app | status | The app entry the status is about |
message | status | What happened, in plain words |
measuredAt | all | When the row was measured (UTC) |
The run's SUMMARY record in the key-value store lists the seeds used (and which app gave each) and the counts per row type.
Pricing
Pay per event, no subscription:
- US$0.003 per keyword — one analyzed keyword in one store and country: popularity estimate, difficulty, results count and the top 10 apps.
- US$0.0005 per suggestion — one autocomplete suggestion listed without metrics.
- Free — status rows: a keyword the store neither suggests nor lists any app named for (
keyword_not_found), an app that does not exist, a language a store does not offer, a store refusing requests.
Example: 1 seed, both stores, 50 suggestions per seed, 5 analyzed → 2 × (6 keywords × US$0.003 + 45 suggestions × US$0.0005) = US$0.081. Set a maximum cost per run in the run options and the Actor stops there.
Limits and good to know
- Popularity is our estimate. Apple's own Search Popularity (5–100) is only shown inside an Apple Search Ads account, and the App Store's autocomplete no longer sends a priority value, so the Actor reads popularity from where and how high the store suggests a keyword. It ranks keywords against each other well; it is not a search count. Some single generic words (e.g. "time") are never offered as a suggestion by the App Store and get 0 even if people search them.
- The App Store lists at most 250 results for a keyword (
resultsCountCapped), and Google Play shows one page of about 20–50 results with no pagination, soresultsCounton Google Play is that page. - The a–z expansion uses Latin letters; for Japanese, Chinese, Korean, Arabic and other scripts the seed's own suggestions are the useful part.
- The App Store's autocomplete follows the country, not the language: in a country with several languages the suggestions are the same, while the search results and top apps follow the language.
- Requests are paced at about one per second per store, so a run with many seeds takes minutes; the two stores are researched side by side.
- The scores are read from public store pages only; the Actor does not see downloads, revenue or Apple Search Ads data.
Is it legal to scrape App Store and Google Play keyword data?
The Actor reads public pages and endpoints of the App Store and Google Play that anyone can open without logging in: search suggestions, search results and app listings. It collects no personal data beyond the developer names the stores publish. Scraping public data is generally allowed, but check the stores' terms and your local laws for your use case. This Actor is not affiliated with, endorsed or sponsored by Apple or Google; App Store and Google Play are trademarks of their owners.
Countries and languages
App Store: languages by country
The first language is the one used when you leave Language empty.
| Country | Code | Default language | Other languages |
|---|---|---|---|
| Afghanistan | af | English (U.K.) (en-GB) | — |
| Albania | al | English (U.K.) (en-GB) | — |
| Algeria | dz | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| Angola | ao | English (U.K.) (en-GB) | — |
| Anguilla | ai | English (U.K.) (en-GB) | — |
| Antigua & Barbuda | ag | English (U.K.) (en-GB) | — |
| Argentina | ar | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Armenia | am | English (U.K.) (en-GB) | — |
| Australia | au | English (Australia) (en-AU) | English (U.K.) (en-GB) |
| Austria | at | German (de-DE) | English (U.K.) (en-GB) |
| Azerbaijan | az | English (U.K.) (en-GB) | — |
| Bahamas | bs | English (U.K.) (en-GB) | — |
| Bahrain | bh | English (U.K.) (en-GB) | Arabic (ar) |
| Barbados | bb | English (U.K.) (en-GB) | — |
| Belarus | by | English (U.K.) (en-GB) | — |
| Belgium | be | English (U.K.) (en-GB) | Dutch (nl-NL), French (fr-FR) |
| Belize | bz | English (U.K.) (en-GB) | Spanish (Mexico) (es-MX) |
| Benin | bj | English (U.K.) (en-GB) | French (fr-FR) |
| Bermuda | bm | English (U.K.) (en-GB) | — |
| Bhutan | bt | English (U.K.) (en-GB) | — |
| Bolivia | bo | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Bosnia & Herzegovina | ba | English (U.K.) (en-GB) | Croatian (hr-HR) |
| Botswana | bw | English (U.K.) (en-GB) | — |
| Brazil | br | Portuguese (Brazil) (pt-BR) | English (U.K.) (en-GB) |
| British Virgin Islands | vg | English (U.K.) (en-GB) | — |
| Brunei | bn | English (U.K.) (en-GB) | — |
| Bulgaria | bg | English (U.K.) (en-GB) | — |
| Burkina Faso | bf | English (U.K.) (en-GB) | French (fr-FR) |
| Cambodia | kh | English (U.K.) (en-GB) | French (fr-FR) |
| Cameroon | cm | French (fr-FR) | English (U.K.) (en-GB) |
| Canada | ca | English (Canada) (en-CA) | French (Canada) (fr-CA) |
| Cape Verde | cv | English (U.K.) (en-GB) | — |
| Cayman Islands | ky | English (U.K.) (en-GB) | — |
| Chad | td | English (U.K.) (en-GB) | French (fr-FR) |
| Chile | cl | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| China | cn | Chinese (Simplified) (zh-Hans) | English (U.K.) (en-GB) |
| Colombia | co | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Congo - Brazzaville | cg | English (U.K.) (en-GB) | French (fr-FR) |
| Congo - Kinshasa | cd | English (U.K.) (en-GB) | French (fr-FR) |
| Costa Rica | cr | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Côte d’Ivoire | ci | French (fr-FR) | English (U.K.) (en-GB) |
| Croatia | hr | English (U.K.) (en-GB) | Croatian (hr-HR) |
| Cyprus | cy | English (U.K.) (en-GB) | Greek (el-GR), Turkish (tr-TR) |
| Czechia | cz | English (U.K.) (en-GB) | Czech (cs-CZ) |
| Denmark | dk | English (U.K.) (en-GB) | Danish (da-DK) |
| Dominica | dm | English (U.K.) (en-GB) | — |
| Dominican Republic | do | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Ecuador | ec | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Egypt | eg | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| El Salvador | sv | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Estonia | ee | English (U.K.) (en-GB) | — |
| Eswatini | sz | English (U.K.) (en-GB) | — |
| Fiji | fj | English (U.K.) (en-GB) | — |
| Finland | fi | English (U.K.) (en-GB) | Finnish (fi-FI) |
| France | fr | French (fr-FR) | English (U.K.) (en-GB) |
| Gabon | ga | French (fr-FR) | English (U.K.) (en-GB) |
| Gambia | gm | English (U.K.) (en-GB) | — |
| Georgia | ge | English (U.K.) (en-GB) | — |
| Germany | de | German (de-DE) | English (U.K.) (en-GB) |
| Ghana | gh | English (U.K.) (en-GB) | — |
| Greece | gr | English (U.K.) (en-GB) | Greek (el-GR) |
| Grenada | gd | English (U.K.) (en-GB) | — |
| Guatemala | gt | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Guinea-Bissau | gw | English (U.K.) (en-GB) | French (fr-FR) |
| Guyana | gy | English (U.K.) (en-GB) | French (fr-FR) |
| Honduras | hn | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Hong Kong SAR China | hk | Chinese (Traditional) (zh-Hant) | English (U.K.) (en-GB) |
| Hungary | hu | English (U.K.) (en-GB) | Hungarian (hu-HU) |
| Iceland | is | English (U.K.) (en-GB) | — |
| India | in | English (U.K.) (en-GB) | Hindi (hi-IN), Tamil (ta-IN), Urdu (ur-PK) |
| Indonesia | id | English (U.K.) (en-GB) | Indonesian (id-ID) |
| Iraq | iq | English (U.K.) (en-GB) | Arabic (ar) |
| Ireland | ie | English (U.K.) (en-GB) | — |
| Israel | il | English (U.K.) (en-GB) | Hebrew (he-IL) |
| Italy | it | Italian (it-IT) | English (U.K.) (en-GB) |
| Jamaica | jm | English (U.K.) (en-GB) | — |
| Japan | jp | Japanese (ja-JP) | English (US) (en-US) |
| Jordan | jo | English (U.K.) (en-GB) | Arabic (ar) |
| Kazakhstan | kz | English (U.K.) (en-GB) | — |
| Kenya | ke | English (U.K.) (en-GB) | — |
| Kosovo | xk | English (U.K.) (en-GB) | — |
| Kuwait | kw | English (U.K.) (en-GB) | Arabic (ar) |
| Kyrgyzstan | kg | English (U.K.) (en-GB) | — |
| Laos | la | English (U.K.) (en-GB) | French (fr-FR) |
| Latvia | lv | English (U.K.) (en-GB) | — |
| Lebanon | lb | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| Liberia | lr | English (U.K.) (en-GB) | — |
| Libya | ly | English (U.K.) (en-GB) | Arabic (ar) |
| Lithuania | lt | English (U.K.) (en-GB) | — |
| Luxembourg | lu | English (U.K.) (en-GB) | French (fr-FR), German (de-DE) |
| Macao SAR China | mo | Chinese (Traditional) (zh-Hant) | English (U.K.) (en-GB) |
| Madagascar | mg | English (U.K.) (en-GB) | French (fr-FR) |
| Malawi | mw | English (U.K.) (en-GB) | — |
| Malaysia | my | English (U.K.) (en-GB) | Malay (ms-MY) |
| Maldives | mv | English (U.K.) (en-GB) | — |
| Mali | ml | English (U.K.) (en-GB) | French (fr-FR) |
| Malta | mt | English (U.K.) (en-GB) | — |
| Mauritania | mr | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| Mauritius | mu | English (U.K.) (en-GB) | French (fr-FR) |
| Mexico | mx | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Micronesia | fm | English (U.K.) (en-GB) | — |
| Moldova | md | English (U.K.) (en-GB) | — |
| Mongolia | mn | English (U.K.) (en-GB) | — |
| Montenegro | me | English (U.K.) (en-GB) | Croatian (hr-HR) |
| Montserrat | ms | English (U.K.) (en-GB) | — |
| Morocco | ma | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| Mozambique | mz | English (U.K.) (en-GB) | — |
| Myanmar (Burma) | mm | English (U.K.) (en-GB) | — |
| Namibia | na | English (U.K.) (en-GB) | — |
| Nauru | nr | English (U.K.) (en-GB) | — |
| Nepal | np | English (U.K.) (en-GB) | — |
| Netherlands | nl | Dutch (nl-NL) | English (U.K.) (en-GB) |
| New Zealand | nz | English (Australia) (en-AU) | English (U.K.) (en-GB) |
| Nicaragua | ni | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Niger | ne | English (U.K.) (en-GB) | French (fr-FR) |
| Nigeria | ng | English (U.K.) (en-GB) | — |
| North Macedonia | mk | English (U.K.) (en-GB) | — |
| Norway | no | English (U.K.) (en-GB) | Norwegian (nb-NO) |
| Oman | om | English (U.K.) (en-GB) | Arabic (ar) |
| Pakistan | pk | English (U.K.) (en-GB) | Urdu (ur-PK) |
| Palau | pw | English (U.K.) (en-GB) | — |
| Panama | pa | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Papua New Guinea | pg | English (U.K.) (en-GB) | — |
| Paraguay | py | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Peru | pe | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Philippines | ph | English (U.K.) (en-GB) | — |
| Poland | pl | English (U.K.) (en-GB) | Polish (pl-PL) |
| Portugal | pt | Portuguese (Portugal) (pt-PT) | English (U.K.) (en-GB) |
| Qatar | qa | English (U.K.) (en-GB) | Arabic (ar) |
| Romania | ro | English (U.K.) (en-GB) | Romanian (ro-RO) |
| Russia | ru | Russian (ru-RU) | English (U.K.) (en-GB), Ukrainian (uk-UA) |
| Rwanda | rw | English (U.K.) (en-GB) | French (fr-FR) |
| São Tomé & Príncipe | st | English (U.K.) (en-GB) | — |
| Saudi Arabia | sa | English (U.K.) (en-GB) | Arabic (ar) |
| Senegal | sn | English (U.K.) (en-GB) | French (fr-FR) |
| Serbia | rs | English (U.K.) (en-GB) | Croatian (hr-HR) |
| Seychelles | sc | English (U.K.) (en-GB) | French (fr-FR) |
| Sierra Leone | sl | English (U.K.) (en-GB) | — |
| Singapore | sg | English (U.K.) (en-GB) | Chinese (Simplified) (zh-Hans) |
| Slovakia | sk | English (U.K.) (en-GB) | Slovak (sk-SK) |
| Slovenia | si | English (U.K.) (en-GB) | Slovenian (sl-SI) |
| Solomon Islands | sb | English (U.K.) (en-GB) | — |
| South Africa | za | English (U.K.) (en-GB) | — |
| South Korea | kr | Korean (ko-KR) | English (U.K.) (en-GB) |
| Spain | es | Spanish (Spain) (es-ES) | Catalan (ca-ES), English (U.K.) (en-GB) |
| Sri Lanka | lk | English (U.K.) (en-GB) | — |
| St. Kitts & Nevis | kn | English (U.K.) (en-GB) | — |
| St. Lucia | lc | English (U.K.) (en-GB) | — |
| St. Vincent & Grenadines | vc | English (U.K.) (en-GB) | — |
| Suriname | sr | English (U.K.) (en-GB) | Dutch (nl-NL) |
| Sweden | se | Swedish (sv-SE) | English (U.K.) (en-GB) |
| Switzerland | ch | German (de-DE) | English (U.K.) (en-GB), French (fr-FR), Italian (it-IT) |
| Taiwan | tw | Chinese (Traditional) (zh-Hant) | English (U.K.) (en-GB) |
| Tajikistan | tj | English (U.K.) (en-GB) | — |
| Tanzania | tz | English (U.K.) (en-GB) | — |
| Thailand | th | English (U.K.) (en-GB) | Thai (th-TH) |
| Tonga | to | English (U.K.) (en-GB) | — |
| Trinidad & Tobago | tt | English (U.K.) (en-GB) | French (fr-FR) |
| Tunisia | tn | English (U.K.) (en-GB) | Arabic (ar), French (fr-FR) |
| Türkiye | tr | English (U.K.) (en-GB) | Turkish (tr-TR) |
| Turkmenistan | tm | English (U.K.) (en-GB) | — |
| Uganda | ug | English (U.K.) (en-GB) | — |
| Ukraine | ua | English (U.K.) (en-GB) | Russian (ru-RU), Ukrainian (uk-UA) |
| United Arab Emirates | ae | English (U.K.) (en-GB) | Arabic (ar) |
| United Kingdom | gb | English (U.K.) (en-GB) | — |
| United States | us | English (US) (en-US) | Arabic (ar), Chinese (Simplified) (zh-Hans), Chinese (Traditional) (zh-Hant), French (fr-FR), Korean (ko-KR), Portuguese (Brazil) (pt-BR), Russian (ru-RU), Spanish (Mexico) (es-MX), Vietnamese (vi-VN) |
| Uruguay | uy | English (U.K.) (en-GB) | Spanish (Mexico) (es-MX) |
| Uzbekistan | uz | English (U.K.) (en-GB) | — |
| Vanuatu | vu | English (U.K.) (en-GB) | French (fr-FR) |
| Venezuela | ve | Spanish (Mexico) (es-MX) | English (U.K.) (en-GB) |
| Vietnam | vn | English (U.K.) (en-GB) | Vietnamese (vi-VN) |
| Yemen | ye | English (U.K.) (en-GB) | Arabic (ar) |
| Zambia | zm | English (U.K.) (en-GB) | — |
| Zimbabwe | zw | English (U.K.) (en-GB) | — |
Google Play: languages
Google Play accepts any of these languages in any country:
Afrikaans (af) · Albanian (sq) · Amharic (am) · Arabic (ar) · Armenian (hy) · Azerbaijani (az) · Bangla (bn) · Basque (eu) · Belarusian (be) · Bulgarian (bg) · Burmese (my) · Catalan (ca-ES) · Chinese (Simplified) (zh-Hans) · Chinese (Traditional) (zh-Hant) · Croatian (hr-HR) · Czech (cs-CZ) · Danish (da-DK) · Dutch (nl-NL) · English (Australia) (en-AU) · English (Canada) (en-CA) · English (India) (en-IN) · English (U.K.) (en-GB) · English (US) (en-US) · Estonian (et) · Filipino (fil) · Finnish (fi-FI) · French (fr-FR) · French (Canada) (fr-CA) · Galician (gl) · Georgian (ka) · German (de-DE) · Greek (el-GR) · Gujarati (gu) · Hebrew (he-IL) · Hindi (hi-IN) · Hungarian (hu-HU) · Icelandic (is) · Indonesian (id-ID) · Italian (it-IT) · Japanese (ja-JP) · Kannada (kn) · Kazakh (kk) · Khmer (km) · Korean (ko-KR) · Kyrgyz (ky) · Lao (lo) · Latvian (lv) · Lithuanian (lt) · Macedonian (mk) · Malay (ms-MY) · Malayalam (ml) · Marathi (mr) · Mongolian (mn) · Nepali (ne) · Norwegian (nb-NO) · Persian (fa) · Polish (pl-PL) · Portuguese (Brazil) (pt-BR) · Portuguese (Portugal) (pt-PT) · Punjabi (pa) · Romanian (ro-RO) · Russian (ru-RU) · Serbian (sr) · Sinhala (si) · Slovak (sk-SK) · Slovenian (sl-SI) · Spanish (Mexico) (es-MX) · Spanish (Spain) (es-ES) · Spanish (US) (es-US) · Swahili (sw) · Swedish (sv-SE) · Tamil (ta-IN) · Telugu (te) · Thai (th-TH) · Turkish (tr-TR) · Ukrainian (uk-UA) · Urdu (ur-PK) · Uzbek (uz) · Vietnamese (vi-VN) · Zulu (zu)