Glints Job Scraper 🌏
Pricing
from $0.99 / 1,000 results
Glints Job Scraper 🌏
💰 $1.99/1k jobs — Southeast Asia's only dedicated Glints.com scraper. Covers ID 🇮🇩 SG 🇸🇬 MY 🇲🇾 VN 🇻🇳 TW 🇹🇼. 92 job categories × 5 countries ≈ 46k results/run.
Pricing
from $0.99 / 1,000 results
Rating
0.0
(0)
Developer
Unfenced Group
Maintained by CommunityActor stats
1
Bookmarked
2
Total users
1
Monthly active users
7 hours ago
Last modified
Categories
Share

💰 $1.99 per 1,000 jobs — Southeast Asia's only dedicated Glints.com scraper. No API key required. No proxy. No browser.
Covers all 5 Glints markets: Indonesia 🇮🇩 · Singapore 🇸🇬 · Malaysia 🇲🇾 · Vietnam 🇻🇳 · Taiwan 🇹🇼
Why this scraper?
🌏 5-market coverage in one run
Indonesia, Singapore, Malaysia, Vietnam, and Taiwan — all configurable per run. Mix or match countries freely.
⚡ Fast & lightweight
Up to ~23,000 unique job listings per run without a browser. Runs complete in minutes on 256 MB memory.
💼 Rich structured data
Every job includes salary ranges, required skills (with must-have flags), geo-coordinates, company verification status, and hierarchical job categories.
🔁 Scheduler-ready incremental mode
Run daily and collect only newly posted jobs. State persists between runs — zero duplicate spend.
🎯 12 filter dimensions
Keyword, job type, work arrangement, education level, salary range, country, last-updated window, and more — all combinable.
📋 Full job descriptions (optional)
Enable fetchDetails to retrieve complete plain-text descriptions, benefits, and external apply links.
Input parameters
| Field | Type | Default | Description |
|---|---|---|---|
countries | string[] | All 5 | Markets to scrape: ID SG MY VN TW |
keyword | string | — | Keyword search (e.g. software engineer) |
jobTypes | string[] | — | FULL_TIME PART_TIME CONTRACT INTERNSHIP PROJECT_BASED |
workArrangements | string[] | — | REMOTE HYBRID ONSITE |
educationLevels | string[] | — | HIGH_SCHOOL DIPLOMA BACHELOR_DEGREE MASTER_DEGREE DOCTORATE |
lastUpdated | string | — | PAST_24_HOURS PAST_WEEK PAST_MONTH ANY_TIME |
sortBy | string | LATEST | LATEST or RELEVANT |
minSalary | number | — | Minimum salary (requires salaryCurrency) |
salaryCurrency | string | — | IDR SGD MYR VND TWD |
fetchDetails | boolean | false | Fetch full description, benefits, and apply URL |
incrementalMode | boolean | false | Skip jobs seen in previous runs |
stateStoreName | string | glints-scraper-state | KV store name for incremental state |
maxResults | number | 0 (unlimited) | Stop after N results |
requestsPerSecond | number | 3 | Request rate (1–10) |
debug | boolean | false | Verbose run logging |
Output schema
Always present
| Field | Type | Description |
|---|---|---|
id | string | Unique Glints job UUID |
title | string | Job title |
url | string | Direct link to the job posting |
status | string | OPEN or CLOSED |
type | string|null | FULL_TIME PART_TIME CONTRACT INTERNSHIP PROJECT_BASED |
workArrangement | string|null | REMOTE HYBRID ONSITE |
createdAt | string | ISO 8601 posting date |
updatedAt | string | ISO 8601 last update |
isHot | boolean | Whether listing is featured/promoted |
shouldShowSalary | boolean|null | Whether salary is publicly shown |
educationLevel | string|null | Minimum education requirement |
minYearsOfExperience | number|null | Minimum years of experience |
maxYearsOfExperience | number|null | Maximum years of experience |
source | string | NATIVE or EXTERNAL |
jobSource | string | EMPLOYER or AGENCY |
company.id | string | Company UUID |
company.name | string | Company display name (brand name if set) |
company.logoUrl | string|null | Full CDN URL to company logo |
company.status | string | Verification status |
company.isVIP | boolean | VIP/premium employer flag |
company.isVerified | boolean | Whether company is verified |
company.industry | string|null | Industry name |
company.verificationTier | string|null | Verification tier (e.g. LEGAL_DOCUMENTS) |
location.city | string|null | City name |
location.citySubDivision | string|null | District/sub-division |
location.formattedLocation | string|null | Full formatted location string |
location.country | string|null | Country name |
location.countryCode | string|null | ISO country code |
location.latitude | number|null | Geographic latitude |
location.longitude | number|null | Geographic longitude |
salary | object|null | null when salary not disclosed |
salary.minAmount | number|null | Minimum salary amount |
salary.maxAmount | number|null | Maximum salary amount |
salary.currency | string|null | Currency code (IDR SGD MYR etc.) |
salary.salaryType | string|null | Pay type (BASIC etc.) |
salary.salaryMode | string|null | Pay frequency (MONTH YEAR etc.) |
skills | array | [{ name, mustHave }] — required skills |
category.id | string|null | Category UUID |
category.name | string|null | Category name (L2) |
category.level | number|null | Hierarchy level |
category.parentName | string|null | Parent L1 category name |
category.parentId | string|null | Parent L1 category UUID |
Only with fetchDetails: true
| Field | Type | Description |
|---|---|---|
description | string|null | Full job description in plain text |
benefits | string[]|null | List of offered benefits |
externalApplyURL | string|null | External ATS link if applicable |
acceptsForeignApplications | boolean|null | Whether non-residents can apply |
expiryDate | string|null | Listing expiry date (ISO 8601) |
isCoverLetterMandatory | boolean|null | Whether a cover letter is required |
All
fetchDetailsfields arenullwhenfetchDetails: false.
Examples
Software jobs in Singapore (remote)
{"countries": ["SG"],"keyword": "software engineer","workArrangements": ["REMOTE"],"jobTypes": ["FULL_TIME"]}
Full Indonesia + Malaysia sweep
{"countries": ["ID", "MY"],"sortBy": "LATEST","maxResults": 10000}
Daily incremental feed (schedulers)
{"lastUpdated": "PAST_24_HOURS","incrementalMode": true,"sortBy": "LATEST"}
High-paying SG roles with full details
{"countries": ["SG"],"jobTypes": ["FULL_TIME"],"minSalary": 5000,"salaryCurrency": "SGD","fetchDetails": true}
💰 Pricing
$1.99 per 1,000 results — you only pay for successfully retrieved listings. Failed retries are never charged.
| Results | Cost |
|---|---|
| 100 | ~$0.20 |
| 1,000 | ~$1.99 |
| 10,000 | ~$19.90 |
| 100,000 | ~$199.00 |
Flat-rate alternatives typically charge $29–$49/month regardless of usage.
Use the Max results cap to control your spend exactly.
Performance
| Run type | Results | Time |
|---|---|---|
| Keyword, 1 country | up to 100 | ~10s |
| Full sweep, 1 country | up to 4,600 | ~5 min |
| Full sweep, all 5 countries | up to 23,000 | ~25 min |
With fetchDetails: true, 1,000 results | 1,000 | ~10 min |
Known limitations
- Maximum 100 results per category/keyword per country without authentication (Glints platform limit)
- Salary data is only available when the employer has opted to show it (
shouldShowSalary: true) - Vietnam and Taiwan markets have significantly fewer listings than Indonesia and Singapore
fetchDetailsroughly doubles run time
Technical details
- Source: glints.com — Southeast Asia's leading talent platform
- Memory: 256 MB
- Deduplication: by job UUID within each run
- Incremental state: KeyValueStore
glints-scraper-state, persists between runs - Retry: Automatic retry on network errors with exponential backoff, 3 attempts per request
Additional services
Need a custom actor, additional filters, scheduled runs, or integration support?.nl](mailto:info@unfencedgroup.nl) — we build on request.
Need a custom scraper?
Unfenced Group builds Apify actors for any website — for free.
If the site you need isn't in our portfolio yet, just ask. We scope, build, and publish it at no cost to you. You only pay for results — we absorb the compute and proxy costs ourselves. Same pay-per-result pricing, same quality, same standards as every actor in this portfolio.
Get in touch: www.unfencedgroup.nl