Hemnet.se Scraper
Pricing
from $1.49 / 1,000 listings
Pricing
from $1.49 / 1,000 listings
Rating
0.0
(0)
Developer
Unfenced Group
Maintained by CommunityActor stats
1
Bookmarked
2
Total users
1
Monthly active users
19 hours ago
Last modified
Categories
Share
Scrape real estate listings from Hemnet.se, Sweden's largest property portal. Get active for-sale listings or historical sold prices, with full structured data: price, area, rooms, coordinates, images, and more.
Search by location name — no need to look up internal IDs. The scraper resolves any Swedish municipality, city, district, or county automatically.
What it does
- For-sale listings — every active property with asking price, fees, rooms, area, images, and geocoordinates.
- Sold prices — historical final sale prices with price change vs asking, sold date, and square-metre price. This is the data that tells you what properties actually sell for.
- Location by name — type "Lund" or "Umeå" and the scraper finds the right area.
- Filtering — price range, room count, living area, and recency (listings published in the last N days).
- Start URLs — paste any hemnet.se search URL and it scrapes exactly that search.
Input
| Field | Type | Description |
|---|---|---|
location | string | Swedish location by name (e.g. "Stockholm", "Lund", "Vasastan"). Resolved automatically. |
locationId | string | Exact Hemnet location ID. Overrides location. Found in the location_ids[] URL parameter. |
listingStatus | string | for_sale (active listings) or sold (final prices). Default for_sale. |
housingType | string | apartment, villa, townhouse, cottage, land, or all. Default apartment. |
sortBy | string | newest, lowest_price, or highest_price. For-sale only. |
minPrice / maxPrice | integer | Asking price range in SEK. |
minRooms / maxRooms | integer | Room count range. |
livingAreaMin / livingAreaMax | integer | Living area range in m². |
daysOld | integer | For-sale only: listings published in the last N days. Ideal for a daily feed. |
maxItems | integer | Maximum results. 0 for unlimited. Default 100. |
startUrls | array | Full hemnet.se search URLs (/bostader or /salda). Overrides the fields above. |
Output — for-sale listings
| Field | Type | Description |
|---|---|---|
id | string | Hemnet listing ID |
url | string | Listing page URL |
slug | string | URL slug |
transaction | string | Always sale |
propertyType | string | Housing form name (e.g. Lägenhet, Villa) |
housingFormSymbol | string | Housing form code (APARTMENT, HOUSE…) |
recordType | string | COMMON, PROJECT, etc. |
activePackage | string | Listing tier (PREMIUM, STANDARD) |
hemnetBusiness | boolean | Whether it is a Hemnet Business listing |
isNewConstruction | boolean | New construction flag |
isUpcoming | boolean | Upcoming listing flag |
isRemovedBeforeShowing | boolean | Removed before showing flag |
priceText | string | Asking price as shown (e.g. "2 295 000 kr") |
priceAmount | integer | Asking price as a number (SEK) |
priceCurrency | string | Always SEK |
squareMeterPriceAmount | integer | Price per m² (SEK) |
squareMeterPriceText | string | Price per m² as shown |
monthlyFeeAmount | integer | Monthly fee / avgift (SEK) |
monthlyFeeText | string | Monthly fee as shown |
streetAddress | string | Street address |
area | string | Area / district name |
municipality | string | Municipality (kommun) |
locationDescription | string | Full location string |
country | string | Always SE |
latitude / longitude | number | Geocoordinates |
rooms | number | Room count |
roomsText | string | Room count as shown |
areaM2 | number | Living area in m² |
livingAreaText | string | Living area as shown |
landAreaM2 | number | Land area in m² (houses/plots) |
floorText | string | Floor as shown (e.g. "vån 1/8") |
floorNumber | integer | Floor number |
totalFloors | integer | Total floors in building |
showings | array | Scheduled showing times |
features | array | Feature labels (Balkong, Hiss…) |
stateLabels | array | State labels |
images | array | Image URLs |
agencyName | string | Broker agency name |
publishDate | string | Publish date (YYYY-MM-DD) |
publishDateISO | string | Publish date (ISO 8601) |
projectId | string | Project ID (project listings) |
description | string | Listing description |
source | string | Always hemnet.se |
scrapedAt | string | Scrape timestamp (ISO 8601) |
contentHash | string | Change-detection hash |
Output — sold listings
| Field | Type | Description |
|---|---|---|
id | string | Hemnet sale ID |
url | string | Sold listing page URL |
transaction | string | Always sold |
propertyType | string | Housing form name |
finalPriceText | string | Final sale price as shown |
finalPriceAmount | integer | Final sale price (SEK) |
askingPriceAmount | integer | Original asking price (SEK) |
priceChangeText | string | Change vs asking (e.g. "+8 %") |
squareMeterPriceAmount | integer | Final price per m² (SEK) |
streetAddress | string | Street address |
area / municipality | string | Location |
latitude / longitude | number | Geocoordinates |
rooms | number | Room count |
areaM2 | number | Living area in m² |
soldAt | string | Sold timestamp |
soldAtLabel | string | Sold date as shown |
agencyName | string | Broker agency name |
scrapedAt | string | Scrape timestamp |
Example record (for-sale)
{"id": "21732147","url": "https://www.hemnet.se/bostad/lagenhet-2rum-sundbyberg-sundbybergs-kommun-kavallerivagen-2a-21732147","transaction": "sale","propertyType": "Lägenhet","housingFormSymbol": "APARTMENT","activePackage": "PREMIUM","priceText": "2 295 000 kr","priceAmount": 2295000,"priceCurrency": "SEK","squareMeterPriceAmount": 41727,"monthlyFeeAmount": 3632,"streetAddress": "Kavallerivägen 2A","area": "Sundbyberg","municipality": "Sundbybergs kommun","latitude": 59.37304,"longitude": 17.93919,"rooms": 2,"areaM2": 55,"floorNumber": 1,"totalFloors": 8,"features": ["Balkong", "Hiss"],"images": ["https://bilder.hemnet.se/images/itemgallery_cut/77/31/7731685658c4850b11d7cf5bafd8dc9c.jpg"],"agencyName": "Svensk Fastighetsförmedling Sundbyberg","publishDate": "2026-06-26","source": "hemnet.se","scrapedAt": "2026-06-26T10:15:00.000Z"}
Examples
Apartments for sale in Lund, newest first
{ "location": "Lund", "housingType": "apartment", "sortBy": "newest", "maxItems": 100 }
Houses 4M–8M SEK with 4+ rooms in Göteborg
{ "location": "Göteborg", "housingType": "villa", "minPrice": 4000000, "maxPrice": 8000000, "minRooms": 4 }
Sold apartment prices in Stockholm
{ "location": "Stockholm", "listingStatus": "sold", "housingType": "apartment", "maxItems": 500 }
Daily feed — everything new in the last day
{ "location": "Malmö", "housingType": "all", "daysOld": 1, "maxItems": 0 }
Scrape an exact Hemnet search URL
{ "startUrls": ["https://www.hemnet.se/bostader?location_ids%5B%5D=17744&item_types%5B%5D=bostadsratt&rooms_min=3"] }
Need a custom scraper?
Unfenced Group builds Apify actors for any website — for free.
If the site you need isn't in our portfolio yet, just ask. We scope, build, and publish it at no cost to you. You only pay for results — we absorb the compute and proxy costs ourselves. Same pay-per-result pricing, same quality, same standards as every actor in this portfolio.
Get in touch: www.unfencedgroup.nl