leboncoin Listings Scraper
Pricing
from $2.00 / 1,000 results
leboncoin Listings Scraper
Scrape classified ad listings from leboncoin.fr — France's #1 classifieds marketplace. Searches by keyword, category, and location. Returns full ad objects: title, price, seller info, images, geo, and category-specific attributes. Requires Apify FR Residential proxy (DataDome WAF).
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Farhan Febrian Nauval
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Extract classified ads from leboncoin.fr — France's largest peer-to-peer and business marketplace (~33 million monthly users) — including title, price, seller info, location, images, and category details.
Why use this actor
- No account or login required — publicly listed ads are collected as-is.
- Search by keyword, category, or location — find iPhones nationwide, apartments in Paris, used cars in Lyon, and more.
- Full ad detail in every record — price, city, seller type, listing date, images, and category-specific attributes all included.
- Stable JSON output ready to load into spreadsheets, databases, or downstream pipelines.
- Automatic retries on transient failures so you don't need to babysit the run.
- Runs entirely on Apify — no need to manage browsers, proxies, or scrapers yourself.
How it works
- You provide search keywords (e.g.
"iphone 14"), an optional category (e.g. Electronics), and optional location filters (e.g."Paris_75000"). - The actor pages through the search results, collecting up to
maxResultsads (or all results if you set it to0). - Each ad is saved as a structured JSON record in your dataset, ready to download as JSON, CSV, or Excel.
- A summary record is added at the end showing total results available, how many were collected, and how many pages were fetched.
Important: leboncoin only serves results to visitors located in France. The actor must run with the Residential proxy set to country France (this is the default — no extra configuration needed).
You do not need to manage sessions, handle retries, or set up any infrastructure.
Input
{"searchQuery": "iphone","category": "17","locations": [],"priceMin": 0,"priceMax": 0,"sortBy": "time","ownerType": "all","maxResults": 200,"maxConcurrency": 1,"proxyConfiguration": {"useApifyProxy": true,"apifyProxyGroups": ["RESIDENTIAL"],"apifyProxyCountry": "FR"}}
| Field | Type | Default | Description |
|---|---|---|---|
searchQuery | string | — | Free-text keywords to search, e.g. "iphone 14" or "appartement 3 pièces". Leave empty to browse by category or location only. |
category | string | "" (all) | Pick a category from the dropdown to restrict the search (see the full list below). Leave on All categories to search everything. |
locations | array | [] | Restrict to French departments. Each entry needs a ZIP code or department number — e.g. ["75000", "69001"], ["Paris_75000"], or ["75", "69"]. The department is read from the ZIP (75000 → dept 75). Entries without a number (bare city names) are ignored. Leave empty for all of France. |
priceMin | integer | 0 | Minimum price in euros. 0 means no minimum. |
priceMax | integer | 0 | Maximum price in euros. 0 means no maximum. |
sortBy | string | "time" | Sort order: "time" (newest first) or "price". |
ownerType | string | "all" | Seller type: "all", "private" (individual sellers), or "pro" (businesses). |
maxResults | integer | 200 | Maximum number of ad records to return. Set to 0 to collect all available results. |
maxConcurrency | integer | 1 | Number of parallel requests. Keep at 1–2 for best reliability. |
proxyConfiguration | object | FR Residential | Proxy settings. Must use Apify Residential proxy with country FR — leboncoin only returns results to French IP addresses. |
Categories
Pick one from the Category dropdown. The number is leboncoin's own category ID (verified live, 2026-06-11). Leave on All categories to search across everything.
| ID | Category | ID | Category | |
|---|---|---|---|---|
| 2 | Voitures (cars) | 42 | Montres & Bijoux (watches & jewellery) | |
| 3 | Motos (motorbikes) | 44 | Équipement moto (motorbike gear) | |
| 4 | Caravaning | 46 | Linge de maison (home linen) | |
| 5 | Utilitaires (vans) | 47 | Accessoires & Bagagerie (bags & luggage) | |
| 6 | Équipement auto (car parts) | 48 | Vins & Gastronomie (wine & food) | |
| 9 | Ventes immobilières (property for sale) | 50 | Équipement caravaning | |
| 10 | Locations (property rentals) | 51 | Équipement nautisme (boating gear) | |
| 15 | Ordinateurs (computers) | 52 | Jardin & Plantes (garden & plants) | |
| 16 | Photo, audio & vidéo | 53 | Chaussures (shoes) | |
| 17 | Téléphones & Objets connectés (phones) | 55 | Vélos (bicycles) | |
| 19 | Ameublement (furniture) | 57 | Matériel agricole (farm equipment) | |
| 20 | Électroménager (home appliances) | 59 | BTP - Chantier gros-oeuvre (construction) | |
| 21 | Bricolage (DIY/tools) | 61 | Équipements restaurants & hôtels | |
| 22 | Vêtements (clothing) | 62 | Fournitures de bureau (office supplies) | |
| 23 | Équipement bébé (baby gear) | 64 | Matériel médical (medical equipment) | |
| 25 | DVD - Films | 76 | Accessoires animaux (pet accessories) | |
| 26 | CD - Musique | 82 | Tablettes & Liseuses (tablets & e-readers) | |
| 27 | Livres (books) | 83 | Accessoires informatique (computer accessories) | |
| 28 | Animaux (animals) | 84 | Jeux vidéo (video games) | |
| 29 | Sport & Plein air (sport & outdoor) | 86 | Modélisme (model making) | |
| 30 | Instruments de musique | 97 | Services de jardinerie & bricolage | |
| 32 | Équipements industriels | 98 | Services évènementiels (event services) | |
| 39 | Décoration | 102 | Services aux animaux (pet services) | |
| 40 | Collection (collectibles) | 106 | Poids lourds (trucks) | |
| 41 | Jeux & Jouets (games & toys) |
Output
Two types of records are saved per run.
Ad record (recordType: "AD") — one per listing
{"_input": "q=iphone|cat=17","_source": "S1-finder-api","_scrapedAt": "2026-06-10T12:25:59Z","recordType": "AD","list_id": 2900960027,"subject": "iPhone 14 128Go Minuit - Parfait état","body": "Vends iPhone 14 en parfait état, débloqué tous opérateurs.","price": [650],"category_id": "17","category_name": "Téléphones & Objets connectés","status": "active","url": "https://www.leboncoin.fr/telephones/2900960027.htm","first_publication_date": "2026-06-08T14:32:00+0200","location": {"city_label": "Paris","zipcode": "75001","region_name": "Île-de-France","lat": 48.86,"lng": 2.347},"owner": {"type": "private","name": "Marie T.","is_pro": false},"images": {"nb_images": 4,"urls": ["https://img.leboncoin.fr/api/v1/lbc-cs/v1/img/abc/def/1.jpg","https://img.leboncoin.fr/api/v1/lbc-cs/v1/img/abc/def/2.jpg","... 2 more"]},"attributes": [{"key": "item_condition", "key_label": "État", "value_label": "Neuf"},{"key": "mobile_brand", "key_label": "Marque", "value_label": "Apple"}],"_price_eur": 650,"_city": "Paris","_zipcode": "75001","_is_pro": false,"_category_slug": "telephones"}
| Field | Type | Description |
|---|---|---|
list_id | integer | Unique ad identifier on leboncoin. |
subject | string | Ad title. |
body | string | Full ad description text. |
price | array | Price in euros as a single-element array, e.g. [650]. Free items have an empty array. |
category_id | string | leboncoin category number. |
category_name | string | Human-readable category name (in French). |
status | string | Ad status, e.g. "active". |
url | string | Direct link to the ad on leboncoin. |
first_publication_date | string | ISO 8601 date/time when the ad was first posted. |
location | object | City, ZIP code, region, and GPS coordinates. |
owner | object | Seller name, type ("private" or "pro"), and professional flag. |
images | object | Image count and URLs. |
attributes | array | Category-specific fields (e.g. condition, brand, mileage). Keys and labels are in French. |
_price_eur | integer | Convenience field: first element of price, or null if free/not set. |
_city | string | Convenience field: city name extracted from location. |
_zipcode | string | Convenience field: ZIP code extracted from location. |
_is_pro | boolean | Convenience field: true if the seller is a professional. |
_category_slug | string | ASCII-safe category slug derived from category_name. |
_input | string | Compact tag showing the search parameters used. |
_scrapedAt | string | ISO 8601 UTC timestamp of when the record was collected. |
Search summary record (recordType: "SEARCH_SNAPSHOT") — one per run
{"recordType": "SEARCH_SNAPSHOT","total_count": 378435,"ads_scraped": 200,"pages_fetched": 6,"search_params": {"keywords": "iphone","category": "17","locations": [],"price_min": 0,"price_max": 0,"owner_type": "all","sort_by": "time"}}
| Field | Type | Description |
|---|---|---|
total_count | integer | Total matching ads available on leboncoin for the search. |
ads_scraped | integer | Number of ad records collected in this run. |
pages_fetched | integer | Number of result pages fetched. |
search_params | object | Echo of the search parameters used. |
Other Apify actors for classifieds and marketplaces
| Actor | Source | Region |
|---|---|---|
| mobile.de Listings Scraper | mobile.de | Germany |
| Immobiliare Listings Scraper | immobiliare.it | Italy |
| Idealista Listings Scraper | idealista.com | Spain |
| Avito Listings Scraper | avito.ru | Russia |
| MercadoLibre Listings Scraper | mercadolibre.com | Latin America |