Amazon Search Scraper
Pricing
from $3.50 / 1,000 results
Amazon Search Scraper
Search any keyword on Amazon in 7 countries and get every product in shopper order: ASIN, title, price, discount, rating, exact review count, purchases last month, Best Seller and Amazon's Choice badges, sponsored flag and organic rank for keyword tracking.
Pricing
from $3.50 / 1,000 results
Rating
0.0
(0)
Developer
Yasmany Grijalba Casanova
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
3 days ago
Last modified
Categories
Share
Search any keyword on Amazon in 7 countries and get every product in the results, in the order a shopper sees them: ASIN, title, price, discount, rating, the exact review count, purchases in the past month, Best Seller and Amazon's Choice badges, and whether each placement is sponsored.
ℹ️ Zero configuration Type a keyword, pick a country, and run it: results are ready in seconds.
Quick Start
{"query": "fone de ouvido bluetooth","country": "br","maxResults": 50}
Tip: Every product carries
position(its place on the page, ads included) andorganic_rank(its place among the organic results only), so you can track where a product ranks for a keyword over time.
More examples
Supported Countries
Pick one: the domain, language, currency, and delivery region are set automatically.
| Country | country | Domain | Currency | Products per page |
|---|---|---|---|---|
| Brazil (default) | br | amazon.com.br | BRL | about 60 |
| United States | us | amazon.com | USD | about 20 |
| United Kingdom | uk | amazon.co.uk | GBP | about 60 |
| Germany | de | amazon.de | EUR | about 20 |
| France | fr | amazon.fr | EUR | about 60 |
| Spain | es | amazon.es | EUR | about 60 |
| Italy | it | amazon.it | EUR | about 60 |
Features
| Feature | Description |
|---|---|
| Shopper Order | Products come in the order Amazon shows them, across as many pages as you ask for |
| Organic Rank | Every organic result is numbered among the organic results only, ready for keyword rank tracking |
| Sponsored Flag | Ads placed among the results are kept and flagged, or left out with one switch |
| Exact Review Count | The full count, even where Amazon shows "8 mil" or "16.8K" on the results page |
| Purchases Last Month | "Mais de 4 mil compras", "5K+ bought" or "5000+ Mal gekauft" become one number you can sort by |
| Clean Links | Every product links to its own page, without ad or tracking redirects |
Use Cases
- Keyword Rank Tracking: See where your products, and your competitors', rank for the keywords that matter
- Market Research: Size a category by price, rating, reviews and sales signals in one run
- Competitor Monitoring: Track which brands buy the ads on your keywords and how they price
- Product Discovery: Find best sellers and fast movers before you source or list
- Price Intelligence: Compare prices and discounts for the same search across 7 countries
Input Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
query | string | none | What a shopper would type in the Amazon search box (required) |
country | string | br | Country to search (br, us, uk, de, fr, es, it) |
maxResults | integer | 50 | Products to return (1 to 500). One request per results page |
includeSponsored | boolean | true | Keep the sponsored products among the results. false returns organic results only |
Output Example
Each product is a row, followed by a summary row with the totals:
[{"record_type": "product","query": "fone de ouvido bluetooth","country": "br","page": 1,"position": 5,"organic_rank": 1,"is_sponsored": false,"asin": "B0DVMQVVDY","title": "PHILIPS, Fone de Ouvido Sem Fio TWS, TAT1109BK/00, Bluetooth, Com Microfone, Até 24 horas de bateria, Preto","url": "https://www.amazon.com.br/dp/B0DVMQVVDY","image_url": "https://m.media-amazon.com/images/I/519bjoeFBTL._AC_UL320_.jpg","price": 109.9,"original_price": 144,"discount_percentage": 24,"currency": "BRL","rating": 4.6,"review_count": 8085,"bought_last_month": 4000,"bought_last_month_text": "Mais de 4 mil compras no mês passado","is_best_seller": false,"is_amazons_choice": true,"delivery": "Entrega GRÁTIS: Amanhã, 22 de out. no seu primeiro pedido","scraped_at": "2026-10-22T01:51:35.306673+00:00"},{"record_type": "summary","query": "fone de ouvido bluetooth","country": "br","include_sponsored": true,"pages_fetched": 1,"products_found": 60,"products_returned": 50,"sponsored_returned": 8,"complete": true,"reference_url": "https://www.amazon.com.br/s?k=fone+de+ouvido+bluetooth&page=1&language=pt_BR","scraped_at": "2026-10-22T01:51:35.306673+00:00"}]
Data Fields
| Field | Type | Description |
|---|---|---|
record_type | string | product for a product, summary for the totals. The summary row carries no product columns, so sorting by price needs no filtering |
query | string | The search query |
country | string | Country the results were collected from |
page | number | Results page the product came from |
position | number | Place in the results as a shopper sees them, across pages, every slot counted (ads and repeated placements included) |
organic_rank | number | Place among the organic results only. null for a sponsored placement |
is_sponsored | boolean | true when the placement is an ad |
asin | string | Amazon product ID |
title | string | Product title |
url | string | Link to the product page |
image_url | string | Product image shown in the results |
price | number | Current price in the country's currency. null when Amazon shows no price |
original_price | number | Price before discount, when Amazon shows one |
discount_percentage | number | Discount from original_price to price, in percent |
currency | string | ISO currency (BRL, USD, GBP, EUR) |
rating | number | Average rating (1.0 to 5.0) |
review_count | number | Number of ratings. null when the product has none yet. See the FAQ on how exact it is |
bought_last_month | number | Purchases in the past month as Amazon states it, a lower bound ("5K+" is 5000) |
bought_last_month_text | string | The same, exactly as Amazon shows it in the country's language |
is_best_seller | boolean | Carries the Best Seller badge |
is_amazons_choice | boolean | Carries the Amazon's Choice badge |
delivery | string | Delivery promise as Amazon shows it for the country's main city |
include_sponsored | boolean | Whether sponsored products were kept. Summary row |
pages_fetched | number | Results pages the run requested. Summary row |
products_found | number | Products found across the pages fetched, after removing repeats. Summary row |
products_returned | number | Product rows pushed (limited by maxResults). Summary row |
sponsored_returned | number | How many of the returned products are sponsored. Summary row |
complete | boolean | false when the run stopped before the end of the results with fewer products than asked for: a later results page could not be read, or the 25-page limit was reached. The products already collected are kept. Summary row |
reference_url | string | Amazon URL of the search. Summary row |
scraped_at | string | ISO 8601 timestamp (UTC) |
Integrations
Use the API tab on the Actor page to get ready-to-use code examples in Python, JavaScript, and cURL, generated with the correct parameters for immediate integration.
Example Searches
| Country | query |
|---|---|
| Brazil | fone de ouvido bluetooth |
| United States | wireless earbuds |
| Germany | kopfhörer |
| Spain | auriculares bluetooth |
FAQ
Support
- Check the FAQ above for common questions
- Test with the prefilled example to confirm expected output
- Contact support through Apify for additional assistance