Mobile.de Scraper avatar

Mobile.de Scraper

Try for free

Pay $4.00 for 1,000 results

Go to Store
Mobile.de Scraper

Mobile.de Scraper

3x1t/mobile-de-scraper
Try for free

Pay $4.00 for 1,000 results

Effortlessly scrape car data from Germany's largest vehicle marketplace, Mobile.de. Get access to millions of entries of cars, motorbikes, etc. across Europe. Enjoy a simple interface to easily define search criteria. Fast, cheap & reliable.

🔎 What does Mobile.de Scraper do?

Mobile.de Scraper is a tool for extracting vehicle listings from Germany's most popular car marketplace, Mobile.de. This website is not only being used in Germany though, as there are also listings from other EU countries.

It offers a simple, intuitive API for helping you choose the exact search criteria that you want. You can then export the data in various forms, including JSON, CSV, table and others that are supported by the Apify platform.

📋 Why scrape Mobile.de?

Mobile.de is Europe’s largest online vehicle marketplace, offering an extensive database of new and used cars, motorcycles, and commercial vehicles. Scraping this platform provides valuable data for various purposes, including market analysis, pricing strategies, and inventory optimization. Whether you’re an automotive business, researcher, or individual buyer, the insights gained from Mobile.de can significantly enhance decision-making.

By scraping Mobile.de, businesses can monitor market trends, compare competitor pricing, and identify high-demand vehicles. For dealerships, this means gaining a competitive edge by offering appropriately priced and well-targeted inventory. Historical data from the platform can also help track vehicle depreciation rates, aiding both buyers and sellers in negotiating better deals.

Additionally, the structured data available on Mobile.de—such as vehicle specifications, mileage, and pricing—can support financial institutions, insurers, and tech companies in refining valuation algorithms, assessing risk, or developing vehicle-focused apps. Automating data collection through scraping saves time, improves accuracy, and provides a scalable way to stay ahead in the dynamic automotive market.

❓ How to use

Unlike other scrapers, you have the option to select some limited amount of search criteria right here in the input. If you want more fine-tuned search, please setup your search at Mobile.de, get to the results page and copy the URL with the results into the 🔎 Use Mobile.de search URL input field.

Using Mobile.de Search URL example

This is the preferred way of using the scraper. Just follow these simple steps:

Go to Mobile.de

Visit Mobile.de and setup your search, just as if you wanted to look for the vehicle by yourself.

Mobile.de search image

Click Search (i.e. "### offers" button)

Click the search button with the selected search options you have chosen. That should land you at the search results page looking like this:

Mobile.de search results

Copy the search result page's URL and paste it in the input

Once you are at the result page, simply copy the whole URL in the address bar, and paste it in the input field located under 🔎 Use Mobile.de search URL.

1. Copy

copy

2. Paste into Apify actor

paste

You are done! Press the Save & Start button and enjoy the results 🥳.

Example input using the simple Car interface

This is how you can fill the Input if you want to search for the cheapest 100 BMWs with models 328 and 325, which are of the E36 designation.

For more information about the individual fields, please refer to the Input tab of this actor description.

Car search input section image

That translates to JSON like this (I recommend using the interface):

1{
2    "maxItems": 100,
3    "models": [
4        "BMW|328",
5        "BMW|325"
6    ],
7    "searchTerms": ["e36"],
8    "sort": "Price (lowest first)"
9}

Example output

This sample is in the JSON format. Apify enables you by default to choose other formats, such as JSON, CSV, XML, Excel, HTML Table, RSS or JSONL.

1{
2	"title": "BMW E36 ALPINA B6 2.8/2 ab 319€ Schalter JAPAN",
3	"previewImage": "https://img.classistatic.de/api/v1/mo-prod/images/f4/f4f48e4e-b172-4c12-8344-f5b72fda46f7?rule=mo-1600.jpg",
4	"segment": "Car",
5	"category": "Limousine",
6	"brand": "BMW",
7	"model": "328",
8	"url": "https://suchen.mobile.de/fahrzeuge/details.html?id=404620395",
9	"price": {
10		"total": {
11			"amount": 29999,
12			"currency": "EUR",
13			"localized": "€29,999"
14		},
15		"withoutVAT": {
16			"amount": 25209.24,
17			"currency": "EUR",
18			"localized": "€25,209"
19		},
20		"type": "FIXED",
21		"vat": 19
22	},
23	"createdDate": "2024-09-26T09:17:47.000Z",
24	"modifiedDate": "2024-12-11T13:10:46.000Z",
25	"renewedDate": "2024-11-18T08:53:01.000Z",
26	"contact": {
27		"type": "Dealer",
28		"country": "DE",
29		"name": "Car Service Schmidt e.K.",
30		"phones": [
31			{
32				"type": "PHONE1",
33				"number": "+49 (0)355 8668863454"
34			}
35		],
36		"messengers": [
37			{
38				"type": "WHATS_APP",
39				"number": "+49 (0)15566 458232",
40				"uri": "https://wa.me/4915566458232"
41			}
42		],
43		"languages": [
44			"Deutsch",
45			"English"
46		],
47		"withMobileSince": "Jul 8, 2021",
48		"rating": {
49			"count": 24,
50			"score": 4.8,
51			"link": "https://www.mobile.de/bewertungen/CarServiceSchmidtVermietung?lang=en"
52		},
53		"addresses": [
54			"Levinestraße 5",
55			"DE-03044 Cottbus"
56		],
57		"location": {
58			"lat": 51.7746663,
59			"lon": 14.3001057
60		}
61	},
62	"description": "Achtung, bitte lesen..!!!\nBei dem hier angebotenen Alpina B6 2.8/2 handelt es sich um ein aus Japan importiertes Fahrzeug mit japanischen Fahrzeugbrief (Export Certificate) und somit ohne gültige Hauptuntersuchung für Deutschland. Aktuell haben wir keine Kapazitäten um eine Deutsche Zulassung inkl. HU/AU anzubieten. Alle Zoll-und Einfuhrabgaben sind bezahlt.\nMehrwertsteuer ausweisbar, netto Verkauf in Export möglich\nWir liefern Dein Wunschfahrzeug bis zu Deiner Haustür !!\nAusstattung:\nSperrdifferenzial\nS860A Zusatzblinkleuchte\nS848A Erweiterter Kabelbaum\nS218A Sport-Lederlenkrad II (Alpina)...",
63	"descriptionTranslated": null,
64	"attributes": {
65		"Vehicle condition": "Used vehicle",
66		"Category": "Saloon",
67		"Origin": "German edition",
68		"Mileage": "238,368 km",
69		"Cubic Capacity": "2,752 ccm",
70		"Power": "177 kW (241 hp)",
71		"Drive type": "Internal combustion engine",
72		"Fuel": "Petrol",
73		"Energy consumption (comb.)": "-- l/100km",
74		"CO₂ emissions (comb.)": "-- g/km",
75		"Fuel consumption": [
76			"13.2 l/100km (city)",
77			"6.9 l/100km (country road)",
78			"8.2 l/100km (motorway)"
79		],
80		"Number of Seats": "5",
81		"Door Count": "4/5",
82		"Transmission": "Manual gearbox",
83		"Emission Class": "Euro2",
84		"Emissions Sticker": "4 (Green)",
85		"First Registration": "02/1993",
86		"Climatisation": "A/C (man.)",
87		"Colour (Manufacturer)": "Granitsilber (237)",
88		"Colour": "Silver Metallic",
89		"Interior Design": "Cloth, Black",
90		"Cylinders": "6"
91	},
92	"features": [
93		"ABS",
94		"Alloy wheels",
95		"Arm rest",
96		"Cargo barrier",
97		"CD player",
98		"Central locking",
99		"Electric side mirror",
100		"Electric windows",
101		"Fog lamp",
102		"Immobilizer",
103		"Leather steering wheel",
104		"On-board computer",
105		"Power Assisted Steering",
106		"Rear wheel drive",
107		"Sport seats",
108		"Sports package",
109		"Sports suspension",
110		"Summer tyres",
111		"Sunroof",
112		"Traction control",
113		"Tuner/radio"
114	],
115	"images": [
116		"https://img.classistatic.de/api/v1/mo-prod/images/f4/f4f48e4e-b172-4c12-8344-f5b72fda46f7?rule=mo-1600.jpg",
117		"https://img.classistatic.de/api/v1/mo-prod/images/7f/7f19ea81-c10f-460c-a8c5-4716e067ec36?rule=mo-1600.jpg",
118		"https://img.classistatic.de/api/v1/mo-prod/images/c7/c732b450-1ca2-4b1f-80fe-4daf5cfbcffe?rule=mo-1600.jpg",
119		"https://img.classistatic.de/api/v1/mo-prod/images/39/3929e0f2-d0f3-487c-b5ab-9cc40a9c3fc3?rule=mo-1600.jpg",
120		"https://img.classistatic.de/api/v1/mo-prod/images/a9/a9c85ceb-b3eb-4206-88b4-4988de46ed9a?rule=mo-1600.jpg",
121		"https://img.classistatic.de/api/v1/mo-prod/images/13/1347a93e-4629-4ee7-93af-2a13aec866d9?rule=mo-1600.jpg",
122		"https://img.classistatic.de/api/v1/mo-prod/images/84/84b5ed2a-76da-4286-bca4-13ad2eb67a2c?rule=mo-1600.jpg",
123		"https://img.classistatic.de/api/v1/mo-prod/images/0b/0b74adc8-8b49-4394-b2d3-40a4aed6d088?rule=mo-1600.jpg",
124		"https://img.classistatic.de/api/v1/mo-prod/images/56/560558fe-2174-4967-a8f1-0828848afde5?rule=mo-1600.jpg",
125		"https://img.classistatic.de/api/v1/mo-prod/images/46/46cd3dae-4473-484f-8372-8c0fe551e3bb?rule=mo-1600.jpg",
126		"https://img.classistatic.de/api/v1/mo-prod/images/4b/4bb1ed3d-6704-45e6-9101-a8f912fb1ee5?rule=mo-1600.jpg",
127		"https://img.classistatic.de/api/v1/mo-prod/images/c9/c9c625e4-9b20-4623-9df3-9673f8f09b85?rule=mo-1600.jpg"
128	],
129	"rank": 2,
130	"id": 404620395,
131	"sellerId": 26717636
132}

❌ Limitations

Currently, the actor is only able to scrape the first 2000 results per search query. To bypass this limitation, one needs to split the search into multiple sub-searches (you can do that by using more specific search terms).

Limitation example

Let's say you want to scrape All BMWs. There are 130000 cars, but you are limited to only 2000. You can split the search into multiple sub-searches by using the Search Term(s) field. For example, you can add exclusive search terms, like e36 and e46. Since they are exclusive, you will obtain more unique results. By doing this, you can practically scrape a lot more than what is the limitation.

Implementing an automatic solution for large queries

I have a planned solution for this problem and will work on it if necessary (you can create an issue to contact me at contact@3x1t.dev).

🛠️ Support

This actor is still under development, if there is a feature that you would love to see (more fields, better input, etc.), do not hesitate to create an issue or contact me at contact@3x1t.dev.

Developer
Maintained by Community

Actor Metrics

  • 6 monthly users

  • 1 star

  • >99% runs succeeded

  • Created in Dec 2024

  • Modified 2 days ago