The Local Business Intelligence Suite
Pricing
from $1.00 / 1,000 results
The Local Business Intelligence Suite
God Mode for Local SEO Stop Paying for 10+ Separate Local SEO Tools You're currently paying for: BrightLocal ($39/mo), LocalFalcon ($29/mo), GatherUp ($99/mo), SEMrush ($129/mo), Moz Local ($14/mo), Yext ($499/mo), ReviewTrackers ($49/mo), & a dozen browser extensions. What if one tool did it all?
Pricing
from $1.00 / 1,000 results
Rating
4.0
(1)
Developer
The Howlers
Actor stats
3
Bookmarked
10
Total users
3
Monthly active users
6 days ago
Last modified
Categories
Share
LBIS Pro - Local Business Intelligence Suite
The ultimate local SEO intelligence suite. 19 modules: GBP scraping, multi-platform reviews, LocalFalcon-style grid ranking, citation audits, Reddit research, Census market data, lookalike finder, and more. Replaces BrightLocal, LocalFalcon, Moz Local, GatherUp. Pay-per-event pricing.
BYOK (Bring Your Own Key) -- you provide your own API credentials.
Before You Start
This actor requires your own API credentials to fetch real data.
Where to get your key: For firmographics, credit scores, and corporate hierarchy. Get yours at https://developer.dnb.com/
You can test with Demo Mode first (free, no key needed) to see the output format before committing.
Quick Start
Test with Demo Mode (free, no API key needed)
{"demoMode": true,"businessName": "Joe's Pizza","city": "New York","state": "NY","gbpUrl": "https://example.com","keywords": ["pizza near me","best pizza","pizza delivery"],"seedBusinessNames": ["Joe's Pizza"]}
Run with real data
{"demoMode": false,"task": "gbp_scrape","businessName": "Joe's Pizza","city": "New York","state": "NY","gbpUrl": "https://example.com","keywords": ["pizza near me","best pizza","pizza delivery"],"gridSize": 3,"gridRadius": 1,"reviewPlatforms": ["google","yelp"],"maxReviews": 100,"maxPages": 50,"includeSentiment": true,"includeEmployerPlatforms": false,"dnbApiKey": "YOUR_API_KEY_HERE","tripAdvisorApiKey": "YOUR_API_KEY_HERE","g2ApiKey": "YOUR_API_KEY_HERE","seedBusinessNames": ["Joe's Pizza"],"searchRadius": 25,"minSimilarityScore": 60,"maxResults": 20,"minRating": 3.5,"minReviewCount": 5,"excludeChains": false,"openaiApiKey": "YOUR_API_KEY_HERE","anthropicApiKey": "YOUR_API_KEY_HERE","geminiApiKey": "YOUR_API_KEY_HERE","perplexityApiKey": "YOUR_API_KEY_HERE","autoSuggestCompetitors": true}
Input Parameters
| Parameter | Type | Default | Required | Description |
|---|---|---|---|---|
task | string | "gbp_scrape" | Yes* | Which task to perform |
businessName | string | - | No | The name of the business to analyze |
address | string | - | No | Street address (optional but improves accuracy) |
city | string | - | No | City where the business is located |
state | string | - | No | State abbreviation (e.g., NY, CA, TX) |
phone | string | - | No | Business phone number (optional) |
website | string | - | No | Business website (required for website_analyze task) |
gbpUrl | string | - | No | Direct URL to GBP listing (optional - will search if not provided) |
placeId | string | - | No | Google Place ID for direct lookup (e.g., ChIJN1t_tDeuEmsRUsoyG83frY4). Alternative to businessName/city/state. |
placeIds | array | - | No | Array of Google Place IDs. For backwards compatibility - uses first element as placeId. |
searchStringsArray | array | - | No | Array of search queries like 'Joe's Pizza New York NY'. For backwards compatibility - uses first element. |
keywords | array | - | No | Keywords for SERP tracking (one per line) |
gridSize | integer | 3 | No | Grid size for local SERP mapping (e.g., 3 = 3x3 grid = 9 points) |
gridRadius | number | 1 | No | Distance between grid points in miles |
competitors | array | - | No | Names of competitor businesses to compare (for competitor_analyze task) |
reviewPlatforms | array | ["google","yelp"] | No | Which platforms to scrape reviews from |
maxReviews | integer | 100 | No | Maximum number of reviews to scrape per platform |
maxPages | integer | 50 | No | Maximum pages to crawl for website analysis |
includeSentiment | boolean | true | No | Analyze review sentiment (adds processing time) |
proxyConfiguration | object | - | No | Proxy settings for avoiding blocks |
zipCode | string | - | No | ZIP code for market intelligence (uses Census/CBP data for demographics) |
webhookUrl | string | - | No | Send results to a webhook URL (Zapier, Make, n8n, or custom). Supports multiple URLs comma-separated. |
gbpCategory | string | - | No | Primary GBP category (e.g., 'Restaurant', 'Plumber'). Used to auto-detect business type and relevant review platforms. |
includeEmployerPlatforms | boolean | false | No | Also scrape Glassdoor and Indeed for employer reviews (optional) |
dnbApiKey | string | - | Yes* | For firmographics, credit scores, and corporate hierarchy. Get yours at https://developer.dnb.com/ |
tripAdvisorApiKey | string | - | Yes* | For official TripAdvisor data. Apply at https://tripadvisor-content-api.readme.io/ |
g2ApiKey | string | - | Yes* | For software review data from G2. Contact sales@g2.com for API access. |
seedBusinessNames | array | - | No | List of business names to use as seeds for finding lookalikes (one per line). If empty, uses the main business. |
searchRadius | integer | 25 | No | How far from seed businesses to search for lookalikes |
targetCities | array | - | No | Specific cities to search for lookalikes (one per line, format: 'City, ST'). Example: 'Miami, FL' |
minSimilarityScore | integer | 60 | No | Only return lookalikes with similarity score >= this value (0-100) |
maxResults | integer | 20 | No | Maximum number of lookalike businesses to return |
minRating | number | 3.5 | No | Only include lookalikes with rating >= this value |
minReviewCount | integer | 5 | No | Only include lookalikes with at least this many reviews |
excludeChains | boolean | false | No | Filter out large chains and franchises |
openaiApiKey | string | - | Yes* | Your OpenAI API key for ChatGPT queries. Get one at https://platform.openai.com/api-keys |
anthropicApiKey | string | - | Yes* | Your Anthropic API key for Claude queries. Get one at https://console.anthropic.com/ |
geminiApiKey | string | - | Yes* | Your Google AI API key for Gemini queries. Get one at https://makersuite.google.com/app/apikey |
perplexityApiKey | string | - | Yes* | Your Perplexity API key. Get one at https://www.perplexity.ai/settings/api |
aiCompetitors | array | - | No | Business names to compare against in AI queries (one per line) |
aiDiscoveryPrompt | string | - | No | Custom prompt for AI discovery queries (optional - we provide a good default) |
aiReputationPrompt | string | - | No | Custom prompt for AI reputation queries (optional - we provide a good default) |
aiComparisonPrompt | string | - | No | Custom prompt for competitor comparison queries (optional - we provide a good default) |
autoSuggestCompetitors | boolean | true | No | If no competitors are provided, automatically use AI to suggest competitors based on business type and location. Enabled by default. |
demoMode | boolean | false | No | Run with sample data to test without real scraping. Returns realistic sample output instantly. |
*Required when Demo Mode is off.
Pricing
This actor uses pay-per-event billing:
| Event | Description | Price |
|---|---|---|
| Task Completed | Each LBIS task completed (GBP scrape, review fetch, grid rank, etc.) | $0.05 |
Demo mode is free -- no charges for sample data.
Troubleshooting
"API key is required"
You have Demo Mode turned off but didn't provide an API key. Either:
- Turn Demo Mode on to test with sample data
- Add your API key in the input
"API error 403" or "Unauthorized"
Your API key is invalid, expired, or doesn't have access to this specific API endpoint. Double-check your key and account permissions.
"API error 429" or "Rate limit"
Too many requests. Wait a minute and try again, or reduce the number of items per run.
No results or empty dataset
Check the run log for error messages. Common causes:
- Invalid input format (check the examples above)
- API key without proper permissions
- The target data doesn't exist or is too small to track
How do I test without an API key?
Enable Demo Mode in the input. This returns realistic sample data so you can verify the output format works for your workflow.
Built by John Rippy | Actor Arsenal