Building Permits & Code Violations Scraper — Owner Skip Trace
Pricing
from $3.00 / 1,000 verified building permit, code violation or lien trigger recs
Building Permits & Code Violations Scraper — Owner Skip Trace
Scrape municipal building, roofing, solar & ADU permits, code violations & contractor/mechanics liens via Socrata/ArcGIS + auto-chain owner wireless mobile phone, email & LLC SOS piercing. Pure HTTP, $0.004/permit on Bronze+, $0 on misses.
Pricing
from $3.00 / 1,000 verified building permit, code violation or lien trigger recs
Rating
0.0
(0)
Developer
Joshua Cloud
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
an hour ago
Last modified
Categories
Features
Share

Building Permits & Code Violations Scraper — Owner Skip Trace (ceadigital/building-permits-code-violations-scraper)
🎁 $5 Free Apify Credit = 100 Free Trial Permits (or 1,250 Verified Bronze+ Permits — No Card Needed to Test
{}Demo) Zero Charge on Misses (charged: false) • Pure HTTP (<6sLive Demo) • Auto-Chained Owner Wireless Phone & LLC SOS Piercing • Commercial GC License & OFAC SDN KYB
Capture high-intent offline B2B buying triggers (18.7% quarterly B2B conversion rate across roofing, solar, ADU additions, commercial tenant improvements, municipal code violations, and pre-foreclosure mechanics liens) across Socrata & ArcGIS municipal portals — and automatically chain Actor #1 (ceadigital/skip-trace-owner-phone-finder) to pierce anonymous property LLCs and resolve the human decision-maker's wireless mobile phone + deliverable email in one pass.
Competitor Superset Comparison Table (1-Call Output Fields)
| Output Field / Capability | cea_digital/building-permits-code-violations-scraper | maniginam/city-building-permits-code-violations | transparent_meteorite/building-permits-leads |
|---|---|---|---|
Auto-Chained LLC Owner Wireless Phone & Flat Dialer Columns (pierced_human_owner, owner_phone_1, owner_phone_1_type, owner_phone_1_carrier, owner_email_1) | Yes (1-Call Permit -> Human Owner Phone) | No (Address only) | No (Contractor only) |
Non-Zero Actionable Project Valuation (declared_valuation_usd, estimated_project_valuation_usd) | Yes (Trade/Sqft floor when portal omits cost) | Often $0 / null | Often $0 / null |
Clickable Official Portal & Dataset Links (record_url, source_url, dataset_url, source_portal) | Yes (Live Socrata + Municipal Portal URLs) | Partial | No |
Geospatial & Permit Metadata (permit_type, work_class, status, application_date, issue_date, zip_code, latitude, longitude) | Yes | Partial | Partial |
Commercial General Contractor License + U.S. Treasury OFAC SDN Screening (contractor_kyb, ofac_sanctions_status) | Yes | No | No |
Transparent Pay-Per-Event (PPE) Pricing
| Event Name | Apify Bronze+ Rate | Apify Diamond Rate | Apify Free-Plan Trial Rate | When Charged |
|---|---|---|---|---|
permit-violation-record (Primary) | $0.004 / record ($4 / 1k) | $0.002 / record | $0.05 / record | Charged only when a verified permit, code violation, or mechanics lien meeting minJobValueUsd is returned ($0.00 on misses). |
owner-skip-trace-chained | +$0.004 / owner ($4 / 1k) | +$0.002 / owner | $0.05 / owner | Charged when autoSkipTraceOwner: true pierces an LLC and resolves >=1 wireless mobile phone or deliverable email. |
commercial-gc-kyb-screen | +$0.020 / GC ($20 / 1k) | +$0.010 / GC | $0.05 / GC | Charged when screenContractorKyb: true verifies general contractor state license standing + U.S. Treasury OFAC SDN compliance. |
Bypass Platform Commitments (
https://ceadigital.io/tools): Building an automated daily roofing/solar/commercial-TI outbound machine in n8n, Make, GoHighLevel, or Google Sheets? Grab a $2.00 Instant Tripwire Key (100 hits) or $29/mo Growth Unified Key (5,000 hits/mo across all CEA tools) at https://ceadigital.io/tools.
Honest Price-Per-1,000 Comparison Matrix
| Provider | Price per 1,000 Permits | Code Violations & Pre-Foreclosure Liens? | Auto-Chains Owner Wireless Phone & Pierces LLCs? | Contractor License + OFAC KYB? | Charges on Misses? |
|---|---|---|---|---|---|
ceadigital/building-permits-code-violations-scraper (Bronze+) | $4.00 / 1k (+$4/1k skip-trace) | Yes (Code violations + mechanics liens) | Yes (SOS Managing Member + Wireless Phone) | Yes (+$20/1k GC + OFAC SDN) | $0.00 (charged: false) |
CEA Direct Unified Key (ceadigital.io/tools) | $4.15–$5.80 / 1k ($29–$249/mo) | Yes | Yes (Included via Unified Key) | Yes | $0.00 |
| Shovels.ai / Enterprise Permit Feeds | $250–$1,000+/mo annual contract | Permits only (No code violations) | No (Contractor info only, no LLC owner phone) | No OFAC SDN screen | Monthly minimum |
| PropStream / BatchLeads Manual Export | $99–$299/mo + $0.15/skip-trace | Manual UI filters | Separate $150/1k batch upload | No | Minimum batch |
1-Click datasetId Chaining & Real-Time Webhook Alerts
| Upstream Source / Integration | Input Field to Set | What We Enrich Automatically |
|---|---|---|
maxcopell/zillow-detail-scraper | zillowOrMapsDatasetId | Pulls open building permits, unaddressed code violations & LLC owner mobile numbers for every listing |
compass/crawler-google-places | zillowOrMapsDatasetId | Detects commercial tenant improvement (commercial_ti) permits & business owner contact numbers |
| GoHighLevel / Clay / n8n Webhook | webhookUrl / telegramChatId | Pushes net-new permits & code violations (onlyNew: true) in real time |
Copy to Your AI Assistant (Claude Code / Cursor / MCP)
$claude mcp add ceadigital-tools --transport http https://ceadigital.io/mcp
CEA Digital High-Speed Pure-HTTP Actor Suite
ceadigital/skip-trace-owner-phone-finder— Skip trace property owners & pierce anonymous LLCs to human managing members + wireless phone/email + U.S. Treasury OFAC KYB ($0.004/hitBronze+).ceadigital/building-permits-code-violations-scraper— Scrape municipal building/roofing/solar/ADU permits, code violations & mechanics liens + auto-chained owner wireless mobile phone & LLC SOS piercing ($0.004/permitBronze+).ceadigital/instagram-tiktok-youtube-transcript-scraper— Bulk video transcript scraper + 0–3s spoken hooks, 0–3s burned-in visual OCR hooks, and localized UGC briefs from Instagram Reels, TikTok & YouTube Shorts ($0.005/minBronze+).ceadigital/ebay-sold-listings-comps-scraper— eBay & Mercari 90-day realized sold listings, Best Offer comps, IQR spread, net margin after 13.25% fees & real-time underpriced deal sniper ($0.0025/compBronze+).- Unified Direct Key (
$2Tripwire /$29/mo5,000 Hits across all tools): https://ceadigital.io/tools