Skip Trace & Property / LLC Owner Phone Finder — Emails & KYB
Pricing
from $3.00 / 1,000 verified person skip-trace (wireless phone / email found)s
Skip Trace & Property / LLC Owner Phone Finder — Emails & KYB
Skip trace property owners & pierce anonymous LLCs via Secretary of State (SOS) registries. Resolve human owners, wireless mobile phones & verified emails (FastPeopleSearch / TruePeopleSearch alternative) + UCC liens & OFAC KYB. Pure HTTP, $0.004/lead on Bronze+, $0 on misses.
Pricing
from $3.00 / 1,000 verified person skip-trace (wireless phone / email found)s
Rating
0.0
(0)
Developer
Joshua Cloud
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
an hour ago
Last modified
Categories
Features
Share

Skip Trace & Property / LLC Owner Phone Finder — Emails, SOS & KYB (ceadigital/skip-trace-owner-phone-finder)
🎁 $5 Free Apify Credit = 100 Free Trial Hits (or 1,250 Verified Bronze+ Hits — No Card Needed to Test
{}Demo) Zero Charge on Misses (charged: false) • Pure HTTP (<6sLive Demo) • 1-Click Zillow / Google MapsdatasetIdChaining • U.S. Treasury OFAC KYB Screening
Skip trace property owners and pierce anonymous shell LLCs (SUNBELT HOLDINGS LLC, PALMETTO EQUITY GROUP LLC) via Secretary of State (SOS) corporate registries to uncover the true human Managing Member / Registered Agent, enrich verified wireless mobile phone numbers & deliverable emails (FastPeopleSearch / TruePeopleSearch / Lead Finder alternative), and run U.S. Treasury OFAC SDN & Lien Diligence in a single call.
Competitor Superset Comparison Table (1-Call Output Fields)
| Output Field / Capability | cea_digital/skip-trace-owner-phone-finder | one-api/skip-trace | khadinakbar / thermostatic |
|---|---|---|---|
Flat Dialer-Ready CSV Columns (phone_1, phone_1_type, phone_1_carrier, phone_1_last_reported, phone_2, email_1, email_2) | Yes (Mojo / ReadyMode / BatchDialer ready) | Nested arrays only | Nested arrays only |
Structured phone_details (confidence, line_type, carrier, last_reported) | Yes | Partial | Partial |
Demographics & Household (first_name, last_name, age, born_month_year, county_name, lives_at_property, relatives, associates, address_history) | Yes | Partial | No LLC support |
Anonymous LLC Piercing (pierced_human_owner, sos_entity_id, Live GLEIF LEI gleif_lei) | Yes (State SOS + GLEIF Registry) | No (Fails on LLCs) | No |
Live U.S. Census Geocoder (verified_standardized_address, coordinates) | Yes | No | No |
| U.S. Treasury OFAC SDN & Property Tax/Mechanics Lien Diligence | Yes (ofac_sanctions_status, property_tax_and_liens) | No | No |
Transparent Pay-Per-Event (PPE) Pricing
| Event Name | Apify Bronze+ Rate | Apify Free-Plan Trial Rate | When Charged |
|---|---|---|---|
person-skip-trace | $0.004 / hit ($4 / 1k) | $0.05 / hit | Charged only when >=1 wireless phone or verified email is returned ($0.00 on misses). |
llc-owner-pierced | +$0.015 / LLC ($15 / 1k) | $0.10 / LLC | Charged when a corporate/LLC entity is pierced to a human Officer/Member. |
kyb-guarantor-diligence | +$0.15 / dossier | $0.15 / dossier | Full commercial KYB guarantor underwriting + U.S. Treasury OFAC SDN screening. |
Bypass Platform Commitments (
https://ceadigital.io/tools): Testing on a Free plan or building an external n8n / Google Sheets (=SKIPTRACE()) / Clay workflow? Grab a $2.00 Instant Tripwire Key (100 hits) or $29/mo Growth Key (5,000 hits/mo across all 3 CEA tools) at https://ceadigital.io/tools.
Honest Price-Per-1,000 Comparison Matrix
| Provider | Price per 1,000 Skip-Traces | Pierces Anonymous LLCs? | Charges on Misses? | U.S. Treasury OFAC KYB? |
|---|---|---|---|---|
ceadigital/skip-trace-owner-phone-finder (Bronze+) | $4.00 / 1k (+$15/1k LLC pierce) | Yes (SOS Managing Member) | $0.00 (charged: false) | Yes (Entity + Guarantor) |
CEA Direct Unified Key (ceadigital.io/tools) | $4.15–$5.80 / 1k ($29–$249/mo) | Yes | $0.00 | Yes |
one-api/skip-trace | $7.00 / 1k | No (Individuals only) | Varies | No |
shelvick/business-entity-lien-search | $250.00 / 1k ($0.25/rec) | Entity only (No human phone) | $0.00 | Entity only (No guarantor) |
| Clay.com HTTP Enrichment | $495/mo gate + Action credits | Requires 3 waterfall vendors | Bills Actions | Separate vendor |
1-Click datasetId Chaining (Zero-Glue Enrichment)
| Upstream Scraper | Input Field to Set | What We Enrich Automatically |
|---|---|---|
maxcopell/zillow-detail-scraper | zillowOrMapsDatasetId | Pierces absentee LLC owners & returns wireless phone + email |
compass/crawler-google-places | zillowOrMapsDatasetId | Resolves local business registered agent / owner mobile numbers |
| PropStream / BatchLeads CSV | propstreamCsvUrl | Bulk skip-traces exported distressed property CSV URLs |
Copy to Your AI Assistant (Claude Code / Cursor / MCP)
$claude mcp add ceadigital-tools --transport http https://ceadigital.io/mcp
CEA Digital High-Speed Pure-HTTP Actor Suite
ceadigital/skip-trace-owner-phone-finder— Skip trace property owners & pierce anonymous LLCs to human managing members + wireless phone/email + U.S. Treasury OFAC KYB ($0.004/hitBronze+).ceadigital/instagram-tiktok-youtube-transcript-scraper— Bulk video transcript scraper + 0–3s spoken hooks, 0–3s burned-in visual OCR hooks, and localized UGC briefs from Instagram Reels, TikTok & YouTube Shorts ($0.005/minBronze+).ceadigital/ebay-sold-listings-comps-scraper— eBay & Mercari 90-day realized sold listings, Best Offer comps, IQR spread, net margin after 13.25% fees & real-time underpriced deal sniper ($0.0025/compBronze+).- Unified Direct Key (
$2Tripwire /$29/mo5,000 Hits across all 3 tools): https://ceadigital.io/tools