Instagram Profile Scraper avatar

Instagram Profile Scraper

Try for free

2 hours trial then $19.99/month - No credit card required now

Go to Store
Instagram Profile Scraper

Instagram Profile Scraper

easyapi/instagram-profile-scraper
Try for free

2 hours trial then $19.99/month - No credit card required now

Effortlessly scrape detailed Instagram profile data with this powerful Actor. Extract follower counts, bios, post stats, and more from multiple profiles. Perfect for influencer research, competitor analysis, and social media insights. Fast, reliable, and customizable.

Instagram Profile Scraper 📸

🚀 Effortlessly Extract Instagram Profile Data

This powerful Actor allows you to scrape detailed information from Instagram user profiles quickly and efficiently. Perfect for social media analysis, influencer research, or keeping track of competitor profiles.

🌟 Key Features

  • Multi-Profile Scraping: Scrape data from multiple Instagram profiles in a single run
  • Detailed User Information: Collect comprehensive profile data including follower count, following count, bio, and more
  • Fast and Efficient: Optimized for speed and reliability

📊 Data Points Collected

  • Username
  • Full Name
  • Biography
  • Profile Picture URL
  • Follower Count
  • Following Count
  • Post Count
  • Verification Status
  • Account Type
  • External URL
  • And much more!

💡 Use Cases

  • Influencer Marketing Research
  • Competitive Analysis
  • Social Media Monitoring
  • User Behavior Studies
  • Content Strategy Planning

🛠 Input Configuration

Customize your scraping job with these input parameters:

  • usernames: Array of Instagram usernames to scrape

Get started with Instagram Profile Scraper today and unlock valuable insights from Instagram profiles! 🔍✨

Input Example

A full explanation of an input example in JSON.

1{
2    "usernames": [
3        "ronaldo",
4        "davidbeckham"
5    ]
6}

Output sample

The results will be wrapped into a dataset which you can always find in the Storage tab. Here's an excerpt from the data you'd get if you apply the input parameters above:

And here is the same data but in JSON. You can choose in which format to download your data: JSON, JSONL, Excel spreadsheet, HTML table, CSV, or XML.

1[
2	{
3		"friendship_status": {
4			"following": true,
5			"blocking": false,
6			"is_feed_favorite": false,
7			"outgoing_request": false,
8			"followed_by": false,
9			"incoming_request": false,
10			"is_restricted": false,
11			"is_bestie": false,
12			"muting": false,
13			"is_muting_reel": false
14		},
15		"full_name": "Ronaldo",
16		"gating": null,
17		"is_checkpoint_memorialized": false,
18		"is_private": false,
19		"has_story_archive": null,
20		"username": "ronaldo",
21		"supervision_info": null,
22		"is_regulated_c18": false,
23		"regulated_news_in_locations": [],
24		"bio_links": [],
25		"text_post_app_badge_label": null,
26		"show_text_post_app_badge": false,
27		"text_post_new_post_count": null,
28		"pk": "5749522",
29		"live_broadcast_visibility": null,
30		"live_broadcast_id": null,
31		"profile_pic_url": "https://scontent-ams4-1.cdninstagram.com/v/t51.2885-19/106251038_1135435290168116_7192578999918897247_n.jpg?stp=dst-jpg_s150x150&_nc_ht=scontent-ams4-1.cdninstagram.com&_nc_cat=1&_nc_ohc=vk2G0advwSkQ7kNvgFO0Grp&_nc_gid=7d245821996d4be38e8ffa5bbeb63a68&edm=ALGbJPMBAAAA&ccb=7-5&oh=00_AYBzpokK0o_u_KruBxZ6lFUjbJj8OYKzTK0XlID064ErTg&oe=67198BB8&_nc_sid=7d3ac5",
32		"hd_profile_pic_url_info": {
33			"url": "https://scontent-ams4-1.cdninstagram.com/v/t51.2885-19/106251038_1135435290168116_7192578999918897247_n.jpg?_nc_ht=scontent-ams4-1.cdninstagram.com&_nc_cat=1&_nc_ohc=vk2G0advwSkQ7kNvgFO0Grp&_nc_gid=7d245821996d4be38e8ffa5bbeb63a68&edm=ALGbJPMBAAAA&ccb=7-5&oh=00_AYAOGSFNkqJM1Jr3RYlZwBaqY7vOzE17wd17n8A4beVZUg&oe=67198BB8&_nc_sid=7d3ac5"
34		},
35		"is_unpublished": false,
36		"latest_reel_media": 1729290214,
37		"has_profile_pic": null,
38		"account_type": 3,
39		"follower_count": 29756396,
40		"is_verified": true,
41		"mutual_followers_count": 1,
42		"profile_context_links_with_user_ids": [
43			{
44				"username": "sebastianingrosso",
45				"id": null
46			}
47		],
48		"address_street": "",
49		"city_name": "",
50		"is_business": false,
51		"zip": "",
52		"biography_with_entities": {
53			"entities": []
54		},
55		"category": "Entrepreneur",
56		"should_show_category": false,
57		"account_badges": [],
58		"ai_agent_type": null,
59		"fb_profile_bio_link_web": null,
60		"external_lynx_url": null,
61		"external_url": "",
62		"pronouns": [],
63		"biography": "facebook.com/ronaldo\nx.com/ronaldo",
64		"transparency_label": null,
65		"transparency_product": null,
66		"has_chaining": true,
67		"remove_message_entrypoint": false,
68		"fbid_v2": "17841401605660089",
69		"interop_messaging_user_fbid": "102515161148673",
70		"show_account_transparency_details": true,
71		"is_embeds_disabled": false,
72		"is_professional_account": null,
73		"following_count": 2708,
74		"media_count": 1478,
75		"total_clips_count": 1,
76		"latest_besties_reel_media": 0,
77		"reel_media_seen_timestamp": 1729272199,
78		"id": "5749522"
79	},
80	{
81		"friendship_status": {
82			"following": false,
83			"blocking": false,
84			"is_feed_favorite": false,
85			"outgoing_request": false,
86			"followed_by": false,
87			"incoming_request": false,
88			"is_restricted": false,
89			"is_bestie": false,
90			"muting": false,
91			"is_muting_reel": false
92		},
93		"full_name": "David Beckham",
94		"gating": null,
95		"is_checkpoint_memorialized": false,
96		"is_private": false,
97		"has_story_archive": null,
98		"username": "davidbeckham",
99		"supervision_info": null,
100		"is_regulated_c18": false,
101		"regulated_news_in_locations": [],
102		"bio_links": [
103			{
104				"image_url": "",
105				"is_pinned": false,
106				"link_type": "external",
107				"lynx_url": "https://l.instagram.com/?u=http%3A%2F%2Funi.cf%2FUNICEFemergencies%3Ffbclid%3DPAZXh0bgNhZW0CMTEAAab9SU_7xfkCEr-TRDIRWckXeAaXB4qmA-Zy0peTZxaBlbDrUcojj9RhKvs_aem_M_Y5p5uxEAtHoRdrPMvDNA&e=AT3WjkurrTiZHU8nV3XiZE7l-HKRkIQ0KFzKPCaFm1AlG4zqrHKcAP1OwlN6Ary-3ep_-M2x8c0tiA4sy5VjlzYZ5OH2pFLPEJ5ca5JKIO6JXu36fir2iQ",
108				"title": "",
109				"url": "http://uni.cf/UNICEFemergencies"
110			}
111		],
112		"text_post_app_badge_label": null,
113		"show_text_post_app_badge": null,
114		"text_post_new_post_count": null,
115		"pk": "186904952",
116		"live_broadcast_visibility": null,
117		"live_broadcast_id": null,
118		"profile_pic_url": "https://scontent-ams4-1.cdninstagram.com/v/t51.2885-19/273510256_3196360260653075_2203279711336559894_n.jpg?stp=dst-jpg_s150x150&_nc_ht=scontent-ams4-1.cdninstagram.com&_nc_cat=1&_nc_ohc=wW3_YsvziEMQ7kNvgGZwqze&_nc_gid=8f46c97547a9442593d4ae5fbd784f31&edm=ALGbJPMBAAAA&ccb=7-5&oh=00_AYDCNMDmyhUw8yTqxrrvMKgCkpHLocwraxEodRt4lU91wQ&oe=6719819B&_nc_sid=7d3ac5",
119		"hd_profile_pic_url_info": {
120			"url": "https://scontent-ams4-1.cdninstagram.com/v/t51.2885-19/273510256_3196360260653075_2203279711336559894_n.jpg?_nc_ht=scontent-ams4-1.cdninstagram.com&_nc_cat=1&_nc_ohc=wW3_YsvziEMQ7kNvgGZwqze&_nc_gid=8f46c97547a9442593d4ae5fbd784f31&edm=ALGbJPMBAAAA&ccb=7-5&oh=00_AYBH1JdXIRPxyqB3Qa8NnUbHNNqOyxg9QlYu2sCbsmDm6g&oe=6719819B&_nc_sid=7d3ac5"
121		},
122		"is_unpublished": false,
123		"latest_reel_media": 1729293627,
124		"has_profile_pic": null,
125		"account_type": 3,
126		"follower_count": 88493008,
127		"is_verified": true,
128		"mutual_followers_count": 2,
129		"profile_context_links_with_user_ids": [
130			{
131				"username": "sebastianingrosso",
132				"id": null
133			},
134			{
135				"username": "ronaldo",
136				"id": null
137			}
138		],
139		"address_street": "",
140		"city_name": "",
141		"is_business": false,
142		"zip": "",
143		"biography_with_entities": {
144			"entities": []
145		},
146		"category": "Public figure",
147		"should_show_category": false,
148		"account_badges": [],
149		"ai_agent_type": null,
150		"fb_profile_bio_link_web": null,
151		"external_lynx_url": "https://l.instagram.com/?u=http%3A%2F%2Funi.cf%2FUNICEFemergencies%3Ffbclid%3DPAZXh0bgNhZW0CMTEAAab9SU_7xfkCEr-TRDIRWckXeAaXB4qmA-Zy0peTZxaBlbDrUcojj9RhKvs_aem_M_Y5p5uxEAtHoRdrPMvDNA&e=AT3WjkurrTiZHU8nV3XiZE7l-HKRkIQ0KFzKPCaFm1AlG4zqrHKcAP1OwlN6Ary-3ep_-M2x8c0tiA4sy5VjlzYZ5OH2pFLPEJ5ca5JKIO6JXu36fir2iQ",
152		"external_url": "http://uni.cf/UNICEFemergencies",
153		"pronouns": [],
154		"biography": "Freedom to Dream",
155		"transparency_label": null,
156		"transparency_product": null,
157		"has_chaining": true,
158		"remove_message_entrypoint": false,
159		"fbid_v2": "17841400748562920",
160		"interop_messaging_user_fbid": "107625600633987",
161		"show_account_transparency_details": true,
162		"is_embeds_disabled": false,
163		"is_professional_account": null,
164		"following_count": 627,
165		"media_count": 1929,
166		"total_clips_count": 1,
167		"latest_besties_reel_media": 0,
168		"reel_media_seen_timestamp": null,
169		"id": "186904952"
170	},
171    ...
172]
Developer
Maintained by Community

Actor Metrics

  • 25 monthly users

  • 1 star

  • >99% runs succeeded

  • 4.3 days response time

  • Created in Oct 2024

  • Modified 7 days ago