Google Trending Now
Pricing
from $0.29 / 1,000 results
Google Trending Now
An Apify Actor that fetches real-time Google Trends data and it analyze with Gemini. Perfect for trend monitoring, content strategy, SEO research, market analysis, and real-time search intelligence, AI marketing analysis via Google Gemini.
Pricing
from $0.29 / 1,000 results
Rating
0.0
(0)
Developer
Fabio Borsotti
Maintained by CommunityActor stats
0
Bookmarked
5
Total users
3
Monthly active users
5 days ago
Last modified
Categories
Share
An Apify Actor that fetches real-time Google Trends data and saves the results to an Apify Dataset. Optionaly you can Enable AI-generated marketing intelligence insights via Google Gemini.
What does this Actor do?
This Actor:
- Accepts configurable parameters (country, language, time window, category, sort order, status)
- Fetches the latest trending searches from Google Trends
- Returns structured data including titles, search volumes, growth percentages, and related queries.
- Perform for each terms a marketing analisys with a short description of the trend context or trigger (max 15 words) relevant industry verticals (2-3 items), tactical idea for newsjacking, editorial plan, or content creation, recommendation for Google Ads / Meta Ads, risk level for brand safety.
Perfect for trend monitoring, content strategy, SEO research, market analysis, and real-time search intelligence.
Why use Google Trending Now?
- Real-time data — Access the latest Google Trends data as it happens
- Flexible filtering — Filter by country, language, time window, category, and status
- Multiple sort options — Sort by relevance, search volume, recency, or title
- Embedded AI Marketing intelligence - AI Marketing analisys for each record via latest Gemini Flash Lite.
- Two output modes — Get the full response or flattened records for easy table viewing
- 20 category filters — From Sports and Technology to Politics and Climate
- Production-ready — Clean error handling with descriptive failure messages
Input Schema
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
geo | string | Yes | "US" | Two-letter country code (see table below) |
hl | string | No | "en" | Language code (e.g. en, it, es, de, ... see table below) |
hours | integer | No | 24 | Time window. Options: 4, 24, 48, 168 |
cat | integer | No | 0 | Category ID filter (see table below) |
sort | string | No | "relevance" | Sort order: relevance, search_volume, recency, title |
status | string | No | "all" | Trend status filter: all, active |
max_items | integer | No | 2000 | Maximum number of trending items to return |
AI_Marketing_Intelligence | boolean | No | false | Enable AI-generated marketing intelligence insights via Google Gemini. This impacts the scraper's performance, as it includes the LLM's processing time. |
See some example:
| Description | cat | geo | hl | hours | sort | status | JSON Input |
|---|---|---|---|---|---|---|---|
| All trending topics in the US, last 24 hours | 0 | US | en | 24 | relevance | all | {"cat": "0", "geo": "US", "hl": "en", "hours": "24", "sort": "relevance", "status": "all"} |
| Sports trends in the UK, last 48 hours, order by search volume | 17 | GB | en | 48 | search_volume | all | {"cat": "17", "geo": "GB", "hl": "en", "hours": "48", "sort": "search_volume", "status": "all"} |
| Active entertainment trends sorted by search volume, status active | 4 | US | en | 48 | relevance | active | {"cat": "4", "geo": "US", "hl": "en", "hours": "48", "sort": "relevance", "status": "active"} |
| Trending in Germany, last 7 days, in German, order by search volume, status active | 0 | DE | en | 168 | search_volume | active | {"cat": "0", "geo": "DE", "hl": "en", "hours": "168", "sort": "search_volume", "status": "active"} |
| Technology trends, most recent first | 0 | DE | en | 168 | recency | active | {"cat": "0", "geo": "DE", "hl": "en", "hours": "168", "sort": "recency", "status": "active"} |
Category IDs
| ID | Category |
|---|---|
| 0 | All categories |
| 1 | Autos and Vehicles |
| 2 | Beauty and Fashion |
| 3 | Business and Finance |
| 4 | Entertainment |
| 5 | Food and Drink |
| 6 | Games |
| 7 | Health |
| 8 | Hobbies and Leisure |
| 9 | Jobs and Education |
| 10 | Law and Government |
| 11 | Other |
| 13 | Pets and Animals |
| 14 | Politics |
| 15 | Science |
| 16 | Shopping |
| 17 | Sports |
| 18 | Technology |
| 19 | Travel and Transportation |
| 20 | Climate |
Country Code
| Country Code | Description | Country Code | Description | Country Code | Description | Country Code | Description | Country Code | Description |
|---|---|---|---|---|---|---|---|---|---|
| AD | Andorra | AE | United Arab Emirates | AF | Afghanistan | AG | Antigua and Barbuda | AI | Anguilla |
| AL | Albania | AM | Armenia | AO | Angola | AQ | Antarctica | AR | Argentina |
| AS | American Samoa | AT | Austria | AU | Australia | AW | Aruba | AX | Åland Islands |
| AZ | Azerbaijan | BA | Bosnia and Herzegovina | BB | Barbados | BD | Bangladesh | BE | Belgium |
| BF | Burkina Faso | BG | Bulgaria | BH | Bahrain | BI | Burundi | BJ | Benin |
| BL | Saint Barthélemy | BM | Bermuda | BN | Brunei Darussalam | BO | Bolivia | BQ | Bonaire, Sint Eustatius and Saba |
| BR | Brazil | BS | Bahamas | BT | Bhutan | BV | Bouvet Island | BW | Botswana |
| BY | Belarus | BZ | Belize | CA | Canada | CC | Cocos (Keeling) Islands | CD | Democratic Republic of the Congo |
| CF | Central African Republic | CG | Republic of the Congo | CH | Switzerland | CI | Côte d'Ivoire | CK | Cook Islands |
| CL | Chile | CM | Cameroon | CN | China | CO | Colombia | CR | Costa Rica |
| CU | Cuba | CV | Cabo Verde | CW | Curaçao | CX | Christmas Island | CY | Cyprus |
| CZ | Czechia | DE | Germany | DJ | Djibouti | DK | Denmark | DM | Dominica |
| DO | Dominican Republic | DZ | Algeria | EC | Ecuador | EE | Estonia | EG | Egypt |
| EH | Western Sahara | ER | Eritrea | ES | Spain | ET | Ethiopia | FI | Finland |
| FJ | Fiji | FK | Falkland Islands | FM | Micronesia | FO | Faroe Islands | FR | France |
| GA | Gabon | GB | United Kingdom | GD | Grenada | GE | Georgia | GF | French Guiana |
| GG | Guernsey | GH | Ghana | GI | Gibraltar | GL | Greenland | GM | Gambia |
| GN | Guinea | GP | Guadeloupe | GQ | Equatorial Guinea | GR | Greece | GS | South Georgia and the South Sandwich Islands |
| GT | Guatemala | GU | Guam | GW | Guinea-Bissau | GY | Guyana | HK | Hong Kong |
| HM | Heard Island and McDonald Islands | HN | Honduras | HR | Croatia | HT | Haiti | HU | Hungary |
| ID | Indonesia | IE | Ireland | IL | Israel | IM | Isle of Man | IN | India |
| IO | British Indian Ocean Territory | IQ | Iraq | IR | Iran | IS | Iceland | IT | Italy |
| JE | Jersey | JM | Jamaica | JO | Jordan | JP | Japan | KE | Kenya |
| KG | Kyrgyzstan | KH | Cambodia | KI | Kiribati | KM | Comoros | KN | Saint Kitts and Nevis |
| KP | North Korea | KR | South Korea | KW | Kuwait | KY | Cayman Islands | KZ | Kazakhstan |
| LA | Laos | LB | Lebanon | LC | Saint Lucia | LI | Liechtenstein | LK | Sri Lanka |
| LR | Liberia | LS | Lesotho | LT | Lithuania | LU | Luxembourg | LV | Latvia |
| LY | Libya | MA | Morocco | MC | Monaco | MD | Moldova | ME | Montenegro |
| MF | Saint Martin | MG | Madagascar | MH | Marshall Islands | MK | North Macedonia | ML | Mali |
| MM | Myanmar | MN | Mongolia | MO | Macao | MP | Northern Mariana Islands | MQ | Martinique |
| MR | Mauritania | MS | Montserrat | MT | Malta | MU | Mauritius | MV | Maldives |
| MW | Malawi | MX | Mexico | MY | Malaysia | MZ | Mozambique | NA | Namibia |
| NC | New Caledonia | NE | Niger | NF | Norfolk Island | NG | Nigeria | NI | Nicaragua |
| NL | Netherlands | NO | Norway | NP | Nepal | NR | Nauru | NU | Niue |
| NZ | New Zealand | OM | Oman | PA | Panama | PE | Peru | PF | French Polynesia |
| PG | Papua New Guinea | PH | Philippines | PK | Pakistan | PL | Poland | PM | Saint Pierre and Miquelon |
| PN | Pitcairn | PR | Puerto Rico | PS | Palestine | PT | Portugal | PW | Palau |
| PY | Paraguay | QA | Qatar | RE | Réunion | RO | Romania | RS | Serbia |
| RU | Russia | RW | Rwanda | SA | Saudi Arabia | SB | Solomon Islands | SC | Seychelles |
| SD | Sudan | SE | Sweden | SG | Singapore | SH | Saint Helena, Ascension and Tristan da Cunha | SI | Slovenia |
| SJ | Svalbard and Jan Mayen | SK | Slovakia | SL | Sierra Leone | SM | San Marino | SN | Senegal |
| SO | Somalia | SR | Suriname | SS | South Sudan | ST | Sao Tome and Principe | SV | El Salvador |
| SX | Sint Maarten | SY | Syria | SZ | Eswatini | TC | Turks and Caicos Islands | TD | Chad |
| TF | French Southern Territories | TG | Togo | TH | Thailand | TJ | Tajikistan | TK | Tokelau |
| TL | Timor-Leste | TM | Turkmenistan | TN | Tunisia | TO | Tonga | TR | Türkiye |
| TT | Trinidad and Tobago | TV | Tuvalu | TW | Taiwan | TZ | Tanzania | UA | Ukraine |
| UG | Uganda | UM | United States Minor Outlying Islands | US | United States | UY | Uruguay | UZ | Uzbekistan |
| VA | Holy See | VC | Saint Vincent and the Grenadines | VE | Venezuela | VG | Virgin Islands (British) | VI | Virgin Islands (U.S.) |
| VN | Viet Nam | VU | Vanuatu | WF | Wallis and Futuna | WS | Samoa | YE | Yemen |
| YT | Mayotte | ZA | South Africa | ZM | Zambia | ZW | Zimbabwe |
Language Code
| Language Code | Description | Language Code | Description | Language Code | Description | Language Code | Description | Language Code | Description |
|---|---|---|---|---|---|---|---|---|---|
| aa | Afar | ab | Abkhazian | af | Afrikaans | am | Amharic | ar | Arabic |
| as | Assamese | ay | Aymara | az | Azerbaijani | ba | Bashkir | be | Belarusian |
| bg | Bulgarian | bh | Bihari | bi | Bislama | bn | Bengali | bo | Tibetan |
| br | Breton | ca | Catalan | co | Corsican | cs | Czech | cy | Welsh |
| da | Danish | de | German | dz | Bhutani | el | Greek | en | English |
| eo | Esperanto | es | Spanish | et | Estonian | eu | Basque | fa | Persian |
| fi | Finnish | fj | Fiji | fo | Faroese | fr | French | fy | Frisian |
| ga | Irish | gd | Scots Gaelic | gl | Galician | gn | Guarani | gu | Gujarati |
| ha | Hausa | he | Hebrew | hi | Hindi | hr | Croatian | hu | Hungarian |
| hy | Armenian | ia | Interlingua | id | Indonesian | ie | Interlingue | ik | Inupiak |
| is | Icelandic | it | Italian | iu | Inuktitut | ja | Japanese | jw | Javanese |
| ka | Georgian | kk | Kazakh | kl | Greenlandic | km | Cambodian | kn | Kannada |
| ko | Korean | ks | Kashmiri | ku | Kurdish | ky | Kirghiz | la | Latin |
| ln | Lingala | lo | Laothian | lt | Lithuanian | lv | Latvian | mg | Malagasy |
| mi | Maori | mk | Macedonian | ml | Malayalam | mn | Mongolian | mo | Moldavian |
| mr | Marathi | ms | Malay | mt | Maltese | my | Burmese | na | Nauru |
| ne | Nepali | nl | Dutch | no | Norwegian | oc | Occitan | om | Oromo |
| or | Oriya | pa | Punjabi | pl | Polish | ps | Pashto | pt | Portuguese |
| qu | Quechua | rm | Rhaeto-Romance | rn | Kirundi | ro | Romanian | ru | Russian |
| rw | Kinyarwanda | sa | Sanskrit | sd | Sindhi | sg | Sangro | sh | Serbo-Croatian |
| si | Singhalese | sk | Slovak | sl | Slovenian | sm | Samoan | sn | Shona |
| so | Somali | sq | Albanian | sr | Serbian | ss | Siswati | st | Sesotho |
| su | Sundanese | sv | Swedish | sw | Swahili | ta | Tamil | te | Telugu |
| tg | Tajik | th | Thai | ti | Tigrinya | tk | Turkmen | tl | Tagalog |
| tn | Setswana | to | Tonga | tr | Turkish | ts | Tsonga | tt | Tatar |
| tw | Twi | ug | Uighur | uk | Ukrainian | ur | Urdu | uz | Uzbek |
| vi | Vietnamese | vo | Volapuk | wo | Wolof | xh | Xhosa | yi | Yiddish |
| yo | Yoruba | za | Zhuang | zh | Chinese | zu | Zulu |
Output Schema
| Field | Type | Description |
|---|---|---|
title | string | The trending search topic |
search_volume | integer | Approximate search volume |
growth_percentage | integer | Percentage growth in search interest |
started_at | string | Formatted timestamp (YYYY-MM-DD HH:MM:SS UTC) when the trend started |
ended_at | string | Formatted timestamp (YYYY-MM-DD HH:MM:SS UTC) when the trend ended. Omitted if still active |
status | string | active or ended |
related_queries | string[] | Related search queries. May be empty |
category_ids | integer[] | Category IDs this trend belongs to. May be empty |
trend_url | string | Link to explore this trend on Google Trends |
ai_marketing_intelligence_why_it_matters | string | Short description of the trend context or trigger (max 15 words) |
ai_marketing_intelligence_affected_sectors | string | Relevant industry verticals (e.g. Sport Media, Hospitality, Apparel) |
ai_marketing_intelligence_marketing_angle | string | Tactical idea for newsjacking, editorial plan, or content creation |
ai_marketing_intelligence_paid_ads_advice | string | Recommendation for Google Ads / Meta Ads |
ai_marketing_intelligence_brand_safety_risk | string | Risk level for brand safety (Low, Medium, High) |
ai_marketing_intelligence_recent_news_link | string | URL link to a news article/site covering the trend |
Example Input
{"AI_Marketing_Intelligence": true,"cat": "0","geo": "US","hl": "en","hours": "24","max_items": 2,"sort": "relevance","status": "all"}
Output
Each trend is pushed as an individual record to the Apify Dataset, with search_parameters included:
[{"title": "inter miami vs cruz azul","search_volume": 200000,"growth_percentage": 1000,"started_at": "2026-09-16 22:00:00","status": "active","related_queries": ["inter miami vs cruz azul","inter miami - cruz azul","campeones cup","inter miami","cruz azul","cruz azul vs inter miami","cruz azul vs","miami vs cruz azul","inter miami vs","cruz azul vs miami","inter de miami","inter miami vs. cruz azul"],"category_ids": [17],"trend_url": "https://trends.google.com/trends/explore?q=inter+miami+vs+cruz+azul&geo=US","search_parameters": {"geo": "US","hl": "en","hours": 24,"cat": 0,"sort": "relevance","status": "all"},"category_description": ["Sports"],"ai_marketing_intelligence_why_it_matters": "High-interest soccer match driving massive real-time search volume, presenting immediate engagement opportunities for sports-related brands and local businesses.","ai_marketing_intelligence_affected_sectors": "Sport Media, Hospitality, Apparel","ai_marketing_intelligence_marketing_angle": "Launch live-tweeting or real-time social commentary reacting to key match moments to capture active sports fans' attention.","ai_marketing_intelligence_paid_ads_advice": "Increase bids on related queries and team keywords for the duration of the match to capture high-intent sports traffic.","ai_marketing_intelligence_brand_safety_risk": "Low","ai_marketing_intelligence_recent_news_link": "https://www.espn.com/soccer/match/_/gameId/666123"},{"title": "so delicious dessert recall","search_volume": 20000,"growth_percentage": 1000,"started_at": "2026-09-16 22:20:00","status": "active","related_queries": ["so delicious dessert recall"],"category_ids": [5,3],"trend_url": "https://trends.google.com/trends/explore?q=so+delicious+dessert+recall&geo=US","search_parameters": {"geo": "US","hl": "en","hours": 24,"cat": 0,"sort": "relevance","status": "all"},"category_description": ["Food and Drink","Business and Finance"],"ai_marketing_intelligence_why_it_matters": "Consumer safety alert regarding a popular food brand, triggering urgent informational searches by concerned customers and allergen-affected individuals.","ai_marketing_intelligence_affected_sectors": "Food, Retail, E-commerce","ai_marketing_intelligence_marketing_angle": "Publish a clear informational blog post or FAQ on product safety measures to build trust and capture worried consumers.","ai_marketing_intelligence_paid_ads_advice": "Add as negative keyword to brand campaigns if selling related items to avoid wasted ad spend and negative associations.","ai_marketing_intelligence_brand_safety_risk": "High","ai_marketing_intelligence_recent_news_link": "https://www.fda.gov/safety/recalls-market-withdrawals-safety-alerts"}]
Error Handling
The Actor fails gracefully with descriptive messages for:
| Scenario | Behavior |
|---|---|
| HTTP 4xx/5xx errors | Actor.fail() with status code and response preview |
| Network timeout | Actor.fail() with timeout duration |
| Invalid JSON response | Actor.fail() with parse error details |