Trivago Scraper 🚧 avatar

Trivago Scraper 🚧

Under maintenance
Try for free

7 days trial then $30.00/month - No credit card required now

View all Actors
This Actor is under maintenance.

This Actor may be unreliable while under maintenance. Would you like to try a similar Actor instead?

See alternative Actors
Trivago Scraper 🚧

Trivago Scraper 🚧

jupri/trivago-scraper
Try for free

7 days trial then $30.00/month - No credit card required now

Scrape Trivago.com Accomodations

EN

Cheapest travel dates

Open

essential_neonate opened this issue
8 days ago

Is it possible to use your scraper to find the cheapest travel dates for a specific hotel?

Jupri avatar

cat (Jupri)

8 days ago

HI. Thank You for reaching out!

Does sorting by price give you the desired results ?

EN

essential_neonate

8 days ago

Thank you for getting back to me so quickly!

Unfortunately, that's not quite what I need. I'm looking for the cheapest travel date for a one-night stay, but I’m only able to find prices starting from tomorrow or for specific dates.

For example, I’d like to know the cheapest date for a one-night stay at the Steigenberger Alsik – Hotel & Spa at any time in September. Does that make sense?

Jupri avatar

cat (Jupri)

4 days ago

hello, When we view the hotel info, there is Price trend table, is this what you looking for ?

EN

essential_neonate

4 days ago

I think that could work yes. How do I proceed? Thank you.

Jupri avatar

cat (Jupri)

2 days ago

Hello. Sorry for late response. I have updated the Actor

Please try this input :

1{
2    "location": "11106964",
3    "includes.pricetrend_start": "2024-09-01",
4    "includes.pricetrend_end": "2024-09-30",
5    "limit": 1
6}

Location is the hotel ID, in your case Steigenberger Alsik – Hotel & Spa

The outputs will include priceTrend attribute, The currency price matches the currency input parameter, default is USD example :

1priceTrend: {
2    "2024-09-18": 399,
3    "2024-09-19": 379,
4    "2024-09-20": 333,
5    "2024-09-21": 425,
6    "2024-09-22": 193,
7    "2024-09-23": 221,
8    "2024-09-24": 221,
9    "2024-09-25": 246,
10    "2024-09-26": 308,
11    "2024-09-27": 340,
12    "2024-09-28": 329,
13    "2024-09-29": 215,
14    "2024-09-30": 311,
15    "2024-10-01": 266,
16    "2024-10-02": 268,
17    "2024-10-03": 291,
18    "2024-10-04": 406,
19    "2024-10-05": 362,
20    "2024-10-06": 211,
21    "2024-10-07": 365,
22    "2024-10-08": 420,
23    "2024-10-09": 218,
24    "2024-10-10": 233,
25    "2024-10-11": 264,
26    "2024-10-12": 246,
27    "2024-10-13": 210,
28    "2024-10-14": 207,
29    "2024-10-15": 213,
30    "2024-10-16": 234,
31    "2024-10-17": 214,
32    "2024-10-18": 216,
33    "2024-10-19": 218,
34    "2024-10-20": 199,
35    "2024-10-21": 220,
36    "2024-10-22": 232,
37    "2024-10-23": 202,
38    "2024-10-24": 210,
39    "2024-10-25": 249,
40    "2024-10-26": 279,
41    "2024-10-27": 203,
42    "2024-10-28": 213,
43    "2024-10-29": 235,
44    "2024-10-30": 241,
45    "2024-10-31": 230,
46    "2024-11-01": 219,
47    "2024-11-02": 212,
48    "2024-11-03": 174,
49    "2024-11-04": 198,
50    "2024-11-05": 200,
51    "2024-11-06": 223,
52    "2024-11-07": 254,
53    "2024-11-08": 232,
54    "2024-11-09": 214,
55    "2024-11-10": 175,
56    "2024-11-11": 208,
57    "2024-11-12": 213,
58    "2024-11-13": 204,
59    "2024-11-14": 217,
60    "2024-11-15": 207,
61    "2024-11-16": 213,
62    "2024-11-17": 172,
63    "2024-11-18": 223,
64    "2024-11-19": 227
65}
EN

essential_neonate

2 days ago

Sounds great, but dosent seems to work? https://console.apify.com/view/runs/KY5Ldzc2ItVowQMdy

Jupri avatar

cat (Jupri)

2 days ago

sorry, please try again, it should work now.

Developer
Maintained by Community
Actor metrics
  • 4 monthly users
  • 2 stars
  • 80.7% runs succeeded
  • 2.7 days response time
  • Created in Feb 2024
  • Modified 1 day ago