Go High Level Apps Marketplace Scraper avatar

Go High Level Apps Marketplace Scraper

Under maintenance
Try for free

Pay $19.00 for 1,000 results

Go to Store
This Actor is under maintenance.

This Actor may be unreliable while under maintenance. Would you like to try a similar Actor instead?

See alternative Actors
Go High Level Apps Marketplace Scraper

Go High Level Apps Marketplace Scraper

louisdeconinck/gohighlevel-apps-marketplace-scraper
Try for free

Pay $19.00 for 1,000 results

GoHighLevel Apps Marketplace Scraper is your ultimate tool for extracting comprehensive app data effortlessly. Gain insights into apps, descriptions, pricing, support, and more. Perfect for developers and marketers looking to analyze or integrate marketplace apps with ease. Start scraping today!

GoHighLevel Apps Marketplace Scraper

This actor scrapes detailed information about applications from the GoHighLevel marketplace. It collects comprehensive data about each app including name, description, pricing details, support information, and more.

Features

  • Scrapes complete app listings from GoHighLevel marketplace
  • Collects detailed information including:
    • App name and description
    • Company information
    • Pricing details (paid/free/freemium)
    • Support contact information
    • Preview images and videos
    • Integration details
    • Creation and update timestamps

It's very easy to use, just hit the "Run" button and it will scrape all the apps.

Output

These fields are returned by the scraper:

  • supportEmail: Support email address for the app/integration
  • documentationUrl: URL to the app's documentation
  • websiteUrl: URL to the app's website
  • supportPhone: Support phone number for the app/integration
  • previewImageUrls: Array of URLs to preview images of the app
  • companyName: Name of the company that created the app
  • description: Detailed description of the app and its features
  • logoUrl: URL to the app's logo image
  • name: Name of the app/integration
  • previewVideoUrl: URL to preview video if available
  • subcategory: Subcategory the app belongs to
  • tagline: Short tagline describing the app
  • website: Main website URL for the app
  • isPaidApp: Boolean indicating if app requires payment
  • isFreemium: Boolean indicating if app has a free tier
  • hasFreeTrial: Boolean indicating if app offers a free trial
  • createdAt: Timestamp when app was created
  • updatedAt: Timestamp when app was last updated
  • _id: Unique identifier for the app
  • ... and more

The actor stores results in a dataset, with each item containing detailed information about a marketplace app. Here's an example of the output format:

1{
2	"integration": {
3		"externalAuthConfig": {
4			"requestConfig": {
5				"urlParams": [],
6				"headers": [],
7				"body": []
8			},
9			"fields": []
10		},
11		"supportConfig": {
12			"supportEmail": "support@goadstra.com",
13			"documentationUrl": "",
14			"websiteUrl": "",
15			"supportPhone": "+15617835772"
16		},
17		"allowedScopes": [],
18		"developers": [
19			"676151a87103eb436f76d235"
20		],
21		"private": false,
22		"isWhiteLabelFriendly": true,
23		"redirectUris": [],
24		"subscribedEvents": [],
25		"userTypes": [
26			"Company"
27		],
28		"previewImageUrls": [
29			"https://msgsndr-private.storage.googleapis.com/marketplace/apps/676151df25b49ca40a0a27fa/0cb4c942-47be-4dd3-bfb1-9c990065f8fb.png",
30			"https://msgsndr-private.storage.googleapis.com/marketplace/apps/676151df25b49ca40a0a27fa/1faa00ed-65db-481b-8bf8-75467680f7f6.png",
31			"https://msgsndr-private.storage.googleapis.com/marketplace/apps/676151df25b49ca40a0a27fa/daa9774d-a885-4eac-ad68-b8bed5efe8e3.png"
32		],
33		"subAccountPreviewImageUrls": [],
34		"hasSubAccountProfile": false,
35		"version": 1,
36		"deleted": false,
37		"hasExternalAuth": false,
38		"hasShiftedFromExternalToInternal": false,
39		"paymentPlans": [],
40		"_id": "676151df25b49ca40a0a27fa",
41		"__v": 0,
42		"additionalInfoForBilling": null,
43		"approvedOn": "2024-12-20T11:33:33.810Z",
44		"billingProductId": "prod_RPnnQWQ1f0UX1W",
45		"category": "",
46		"clientKeys": [],
47		"companyName": "Adstra",
48		"createdAt": "2024-12-20T11:33:33.814Z",
49		"customPages": [],
50		"description": "<p>This snapshot is the exact qualified appointment booking system we've used over 500+ times. It's been iterated, tested, and created to be only what you need, and nothing what you don't.<br><br>Included:<br><br>Custom values<br>Custom fields<br>Welcome series (conversion API for FB, behavior triggers, and more)<br>Deadline sequence<br>Long-term nurture<br>High-ticket, appointment booking lead funnel<br>Digital product funnel template<br>Trained SMS bot to book appointments<br>Lead scoring<br>Sales pipeline<br><br>And more!</p>",
51		"externalBilling": false,
52		"externalBillingUrl": null,
53		"freeTrialDuration": null,
54		"hasFreeTrial": false,
55		"isFreemium": false,
56		"isPaidApp": true,
57		"logoUrl": "https://msgsndr-private.storage.googleapis.com/marketplace/apps/676151df25b49ca40a0a27fa/7c7633f1-7f82-4024-b2ab-004925f300ed.png",
58		"name": "AI Growth Funnel",
59		"oneTimePrice": null,
60		"paymentType": null,
61		"previewVideoUrl": "https://youtu.be/dt4ZBULIbww?si=uABtrA3jKA14JrS9",
62		"sla": 4,
63		"subAccountDescription": "",
64		"subAccountPreviewVideoUrl": "",
65		"subcategory": "lead generation",
66		"submittedOn": "2024-12-17T10:41:32.910Z",
67		"tagline": "Copy-And-Paste System to book 100+ qualified appointments",
68		"updatedAt": "2024-12-20T11:33:33.814Z",
69		"webhookUrl": null,
70		"website": "https://goadstra.co/"
71	},
72	"conversationProviders": [],
73	"paymentProviders": null,
74	"appIntegrations": {
75		"snapshots": [
76			{
77				"_id": "6761552d98e7b9cddc1d40f1",
78				"version": 1,
79				"isDisabled": false,
80				"deleted": false,
81				"name": "AI Growth Funnel",
82				"snapshotUrl": "https://affiliates.gohighlevel.com/?fp_ref=roper-growth-media19&share=D5A0BJCLoxF5xAZpBC6s",
83				"shareAccountId": "D5A0BJCLoxF5xAZpBC6s",
84				"appId": "676151df25b49ca40a0a27fa",
85				"createdAt": "2024-12-17T10:40:45.488Z",
86				"updatedAt": "2024-12-17T10:40:45.488Z",
87				"__v": 0,
88				"traceId": "a6aa1e1a-8612-4e8b-b740-f3479eedc5fe"
89			}
90		]
91	},
92	"traceId": "a6aa1e1a-8612-4e8b-b740-f3479eedc5fe"
93}
Developer
Maintained by Community

Actor Metrics

  • 1 monthly user

  • 1 star

  • >99% runs succeeded

  • Created in Dec 2024

  • Modified 20 days ago