Polymarket Markets Scraper avatar

Polymarket Markets Scraper

Try for free

2 hours trial then $19.00/month - No credit card required now

Go to Store
Polymarket Markets Scraper

Polymarket Markets Scraper

louisdeconinck/polymarket-events-scraper
Try for free

2 hours trial then $19.00/month - No credit card required now

This Polymarket scraper is your ultimate tool for gaining insights into prediction markets. It efficiently collects comprehensive market data, enabling real-time monitoring, historical analysis, and competitive intelligence. Perfect for traders, analysts, and researchers looking to stay ahead.

Polymarket Events Scraper

This actor scrapes events data from the Polymarket Gamma API, providing valuable insights into prediction markets and their dynamics. By collecting comprehensive market data, it enables:

  • Market Research & Analysis: Track market sentiment, trading volumes, and price movements to identify trends and opportunities
  • Risk Assessment: Monitor liquidity levels and market activity to evaluate trading conditions
  • Historical Data Analysis: Access detailed historical data for backtesting strategies and understanding market behavior
  • Real-time Monitoring: Stay updated on market changes, new events, and trading activity
  • Competitive Intelligence: Compare different prediction markets and analyze their performance metrics
  • Data Integration: Export structured data for use in trading systems, analytics platforms, or custom applications

The scraper collects detailed information including market details, volumes, liquidity, dates, and other key metrics, storing everything in a clean, structured format ready for analysis or integration with other tools.

Features

  • Comprehensive market data collection including:
    • Market details (ID, title, description, etc.)
    • Trading metrics (volume, liquidity, prices)
    • Temporal data (start/end dates, creation dates)
    • Market status (active, closed, archived)
    • Order book information
    • Tags and categories
  • Efficient batch processing with 500 events per request
  • Automatic pagination through all available events
  • Configurable filters and sorting options
  • Optional limit on total events to scrape
  • Structured data storage with customizable views

Input

  • maxItems: Maximum number of events to scrape
  • order: Key to sort by
  • ascending: Sort direction, defaults to true, requires the order parameter
  • id: ID of a single event to query, can be used multiple times to fetch multiple events
  • slug: Slug of a single event to query, can be used multiple times to fetch multiple events
  • archived: Filter by archived status, defaults to false
  • active: Filter by active status, defaults to true
  • closed: Filter by closed status, defaults to false
  • liquidityMin: Filter by minimum liquidity
  • liquidityMax: Filter by maximum liquidity
  • volumeMin: Filter by minimum volume
  • volumeMax: Filter by maximum volume
  • startDateMin: Filter by minimum start date (YYYY-MM-DD)
  • startDateMax: Filter by maximum start date (YYYY-MM-DD)
  • endDateMin: Filter by minimum end date (YYYY-MM-DD)
  • endDateMax: Filter by maximum end date (YYYY-MM-DD)
  • tag: Filter by tag labels
  • tagId: Filter by tag ID
  • relatedTags: Include events with related tags, requires the tagId parameter
  • tagSlug: Filter by tag slug

Example input

1{
2  "maxItems": 1000,
3  "order": "createdAt",
4  "ascending": true,
5  "archived": false,
6  "active": true,
7  "closed": false,
8  "liquidityMin": 1000,
9  "liquidityMax": 1000000,
10  "volumeMin": 1000,
11  "volumeMax": 1000000
12}

Output

  • id: ID of the event
  • ticker: Ticker of the event
  • slug: Slug of the event
  • title: Title of the event
  • description: Description of the event
  • startDate: Start date of the event
  • creationDate: Creation date of the event
  • endDate: End date of the event
  • image: Image of the event
  • icon: Icon of the event
  • active: Active status of the event
  • closed: Closed status of the event
  • archived: Archived status of the event
  • new: New status of the event
  • featured: Featured status of the event
  • restricted: Restricted status of the event
  • liquidity: Liquidity of the event
  • volume: Volume of the event
  • createdAt: Creation date of the event
  • updatedAt: Update date of the event
  • competitive: Competitive status of the event
  • volume24hr: Volume of the event in the last 24 hours
  • enableOrderBook: Enable order book status of the event
  • liquidityClob: Liquidity of the event
  • _sync: Sync status of the event
  • negRisk: Neg risk status of the event
  • negRiskMarketID: Neg risk market ID of the event
  • commentCount: Comment count of the event
  • markets: Markets of the event
    • id: ID of the market
    • question: Question of the market
    • conditionId: Condition ID of the market
    • slug: Slug of the market
    • resolutionSource: Resolution source of the market
    • endDate: End date of the market
    • startDate: Start date of the market
    • image: Image of the market
    • icon: Icon of the market
    • description: Description of the market
    • outcomes: Outcomes of the market
    • outcomePrices: Outcome prices of the market
    • volume: Volume of the market
    • active: Active status of the market
    • closed: Closed status of the market
    • marketMakerAddress: Market maker address of the market
    • createdAt: Creation date of the market
    • updatedAt: Update date of the market
    • closedTime: Closed time of the market
    • new: New status of the market
    • featured: Featured status of the market
    • submitted_by: Submitted by of the market
    • archived: Archived status of the market
    • resolvedBy: Resolved by of the market
    • restricted: Restricted status of the market
    • groupItemTitle: Group item title of the market
    • groupItemThreshold: Group item threshold of the market
    • questionID: Question ID of the market
    • umaEndDate: UMA end date of the market
    • enableOrderBook: Enable order book status of the market
    • orderPriceMinTickSize: Order price min tick size of the market
    • orderMinSize: Order min size of the market
    • umaResolutionStatus: UMA resolution status of the market
    • volumeNum: Volume of the market
    • endDateIso: End date of the market
    • startDateIso: Start date of the market
    • hasReviewedDates: Has reviewed dates status of the market
    • clobTokenIds: CLOB token IDs of the market
    • umaBond: UMA bond of the market
    • umaReward: UMA reward of the market
    • fpmmLive: FPMMLive status of the market
    • volumeClob: Volume of the market
    • acceptingOrders: Accepting orders status of the market
    • negRisk: Neg risk status of the market
    • negRiskMarketID: Neg risk market ID of the market
    • negRiskRequestID: Neg risk request ID of the market
    • _sync: Sync status of the market
    • ready: Ready status of the market
    • funded: Funded status of the market
    • cyom: Cyom status of the market
    • pagerDutyNotificationEnabled: PagerDuty notification enabled status of the market
    • approved: Approved status of the market
    • clobRewards: CLOB rewards of the market
      • id: ID of the CLOB reward
      • conditionId: Condition ID of the CLOB reward
      • assetAddress: Asset address of the CLOB reward
      • rewardsAmount: Rewards amount of the CLOB reward
      • rewardsDailyRate: Rewards daily rate of the CLOB reward
      • startDate: Start date of the CLOB reward
      • endDate: End date of the CLOB reward
    • rewardsMinSize: Rewards min size of the market
    • rewardsMaxSpread: Rewards max spread of the market
    • spread: Spread of the market
    • automaticallyResolved: Automatically resolved status of the market
    • oneDayPriceChange: One day price change of the market
    • lastTradePrice: Last trade price of the market
    • bestAsk: Best ask of the market
    • automaticallyActive: Automatically active status of the market
    • clearBookOnStart: Clear book on start status of the market
    • manualActivation: Manual activation status of the market
    • negRiskOther: Neg risk other status of the market

Example output

1{
2	"id": "10047",
3	"ticker": "how-many-spacex-starship-launches-reach-space-in-2024",
4	"slug": "how-many-spacex-starship-launches-reach-space-in-2024",
5	"title": "How many SpaceX Starship launches reach space in 2024?",
6	"description": "This is a market on predicting the number of SpaceX Starship launches that successfully reach space in the year 2024.",
7	"startDate": "2024-03-20T22:19:43.869223Z",
8	"creationDate": "2024-03-20T22:19:43.869218Z",
9	"endDate": "2024-12-31T12:00:00Z",
10	"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/how-many-spacex-starship-launches-reach-space-in-2024-dcc616d7-3d4f-4c93-8849-2e5168d68c44.png",
11	"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/how-many-spacex-starship-launches-reach-space-in-2024-dcc616d7-3d4f-4c93-8849-2e5168d68c44.png",
12	"active": true,
13	"closed": false,
14	"archived": false,
15	"new": false,
16	"featured": false,
17	"restricted": true,
18	"liquidity": 11799.38855,
19	"volume": 672201.916689,
20	"createdAt": "2024-03-15T16:22:12.439335Z",
21	"updatedAt": "2024-12-18T20:47:30.08155Z",
22	"competitive": 0.8584899505166393,
23	"volume24hr": 6167.128075,
24	"enableOrderBook": true,
25	"liquidityClob": 11799.38855,
26	"_sync": false,
27	"negRisk": true,
28	"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
29	"commentCount": 220,
30	"markets": [
31		{
32			"id": "500182",
33			"question": "Will one SpaceX Starship launch successfully reach outer space in 2024?",
34			"conditionId": "0x0ebad42a93eedfa8c4ad032ea6a2b5e68e34dbd1f16d5261eabe242c3811ec39",
35			"slug": "will-one-spacex-starship-launch-successfully-reach-outer-space-in-2024",
36			"resolutionSource": "",
37			"endDate": "2024-12-31T12:00:00Z",
38			"startDate": "2024-03-20T22:17:40.374Z",
39			"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-one-spacex-starship-launch-successfully-reach-outer-space-in-2024-e59c3756-def5-4040-b0ac-b54aa5719c32.png",
40			"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-one-spacex-starship-launch-successfully-reach-outer-space-in-2024-e59c3756-def5-4040-b0ac-b54aa5719c32.png",
41			"description": "This market will resolve to \"Yes\" if exactly one SpaceX Starship launch successfully reaches an altitude of 62 miles above sea level between January 1, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to \"No\".\n\nA successful launch is defined as the Starship taking off from its launchpad and reaching a minimum altitude of 62 miles above sea level. Any subsequent anomaly (e.g., an explosion) after the vehicle reaches 62 miles will have no bearing on the outcome. \n\nThe primary resolution source for this market will be SpaceX’s official video feed of the launches (e.g. via SpaceX YouTube Channel), as well as secondary video feeds or written reports if necessary. However, a consensus of credible reporting may also be used.",
42			"outcomes": "[\"Yes\", \"No\"]",
43			"outcomePrices": "[\"0\", \"1\"]",
44			"volume": "73965.810263",
45			"active": true,
46			"closed": true,
47			"marketMakerAddress": "",
48			"createdAt": "2024-03-15T16:42:53.515253Z",
49			"updatedAt": "2024-09-01T12:41:12.777878Z",
50			"closedTime": "2024-08-31 16:04:49+00",
51			"new": true,
52			"featured": false,
53			"submitted_by": "0x91430CaD2d3975766499717fA0D66A78D814E5c5",
54			"archived": false,
55			"resolvedBy": "0x2F5e3684cb1F318ec51b00Edba38d79Ac2c0aA9d",
56			"restricted": true,
57			"groupItemTitle": "1",
58			"groupItemThreshold": "0",
59			"questionID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
60			"umaEndDate": "2024-08-31T16:04:49Z",
61			"enableOrderBook": true,
62			"orderPriceMinTickSize": 0.001,
63			"orderMinSize": 5,
64			"umaResolutionStatus": "resolved",
65			"volumeNum": 73965.81,
66			"endDateIso": "2024-12-31",
67			"startDateIso": "2024-03-20",
68			"hasReviewedDates": true,
69			"clobTokenIds": "[\"4623155377964393576589554526625545166204866309274197710749887187221085295590\", \"10863219106533750258265956020161169076405450072839533370758039829719343048961\"]",
70			"umaBond": "500",
71			"umaReward": "5",
72			"fpmmLive": true,
73			"volumeClob": 73965.810263,
74			"acceptingOrders": false,
75			"negRisk": true,
76			"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
77			"negRiskRequestID": "0xc7e6d236420170d0a810c1c53fd93e530d344b0a2f503a467dfcc644d3854f16",
78			"_sync": false,
79			"ready": false,
80			"funded": false,
81			"cyom": false,
82			"pagerDutyNotificationEnabled": false,
83			"approved": true,
84			"clobRewards": [
85				{
86					"id": "585",
87					"conditionId": "0x0ebad42a93eedfa8c4ad032ea6a2b5e68e34dbd1f16d5261eabe242c3811ec39",
88					"assetAddress": "0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174",
89					"rewardsAmount": 0,
90					"rewardsDailyRate": 5,
91					"startDate": "2024-04-05",
92					"endDate": "2500-12-31"
93				}
94			],
95			"rewardsMinSize": 200,
96			"rewardsMaxSpread": 3.5,
97			"spread": 0.001,
98			"automaticallyResolved": true,
99			"oneDayPriceChange": -0.0115,
100			"lastTradePrice": 1,
101			"bestAsk": 0.001,
102			"automaticallyActive": true,
103			"clearBookOnStart": true,
104			"manualActivation": false,
105			"negRiskOther": false
106		},
107		{
108			"id": "500183",
109			"question": "Will two SpaceX Starship launches successfully reach outer space in 2024?",
110			"conditionId": "0x8ba020facbdb28e70792e5de86005dd98d47f29824ca602c4027b00e0e9a7e5a",
111			"slug": "will-two-spacex-starship-launches-successfully-reach-outer-space-in-2024",
112			"resolutionSource": "",
113			"endDate": "2024-12-30T12:00:00Z",
114			"startDate": "2024-03-20T22:17:37.083Z",
115			"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-two-spacex-starship-launches-successfully-reach-outer-space-in-2024-6996ec47-7c12-4195-88ef-85b10b71b8d0.png",
116			"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-two-spacex-starship-launches-successfully-reach-outer-space-in-2024-6996ec47-7c12-4195-88ef-85b10b71b8d0.png",
117			"description": "This market will resolve to \"Yes\" if exactly two SpaceX Starship launches successfully reach an altitude of 62 miles above sea level between January 1, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to \"No\".\n\nA successful launch is defined as the Starship taking off from its launchpad and reaching a minimum altitude of 62 miles above sea level. Any subsequent anomaly (e.g., an explosion) after the vehicle reaches 62 miles will have no bearing on the outcome. \n\nThe primary resolution source for this market will be SpaceX’s official video feed of the launches (e.g. via SpaceX YouTube Channel), as well as secondary video feeds or written reports if necessary. However, a consensus of credible reporting may also be used.",
118			"outcomes": "[\"Yes\", \"No\"]",
119			"outcomePrices": "[\"0\", \"1\"]",
120			"volume": "57262.36755",
121			"active": true,
122			"closed": true,
123			"marketMakerAddress": "",
124			"createdAt": "2024-03-15T16:43:09.549672Z",
125			"updatedAt": "2024-10-14T18:56:51.372197Z",
126			"closedTime": "2024-10-13 20:29:10+00",
127			"new": true,
128			"featured": false,
129			"submitted_by": "0x91430CaD2d3975766499717fA0D66A78D814E5c5",
130			"archived": false,
131			"resolvedBy": "0x2F5e3684cb1F318ec51b00Edba38d79Ac2c0aA9d",
132			"restricted": true,
133			"groupItemTitle": "2",
134			"groupItemThreshold": "1",
135			"questionID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e01",
136			"umaEndDate": "2024-10-13T20:29:10Z",
137			"enableOrderBook": true,
138			"orderPriceMinTickSize": 0.001,
139			"orderMinSize": 5,
140			"umaResolutionStatus": "resolved",
141			"volumeNum": 57262.36755,
142			"endDateIso": "2024-12-30",
143			"startDateIso": "2024-03-20",
144			"hasReviewedDates": true,
145			"clobTokenIds": "[\"777960836542754398545219713800514282743197725744578278732623718735049193613\", \"36549525600185750444746688512475057859046675671889941036060825291523228034486\"]",
146			"umaBond": "500",
147			"umaReward": "5",
148			"fpmmLive": true,
149			"volumeClob": 57262.36755,
150			"acceptingOrders": false,
151			"negRisk": true,
152			"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
153			"negRiskRequestID": "0xa19e31e2799325355bc143bfb5d1b2b1e2fd79586476e924fe59b38508ebd0e1",
154			"_sync": false,
155			"ready": false,
156			"funded": false,
157			"cyom": false,
158			"pagerDutyNotificationEnabled": false,
159			"approved": true,
160			"clobRewards": [
161				{
162					"id": "584",
163					"conditionId": "0x8ba020facbdb28e70792e5de86005dd98d47f29824ca602c4027b00e0e9a7e5a",
164					"assetAddress": "0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174",
165					"rewardsAmount": 0,
166					"rewardsDailyRate": 5,
167					"startDate": "2024-04-05",
168					"endDate": "2500-12-31"
169				}
170			],
171			"rewardsMinSize": 200,
172			"rewardsMaxSpread": 3.5,
173			"spread": 0.001,
174			"automaticallyResolved": true,
175			"oneDayPriceChange": -0.0705,
176			"lastTradePrice": 1,
177			"bestAsk": 0.001,
178			"automaticallyActive": true,
179			"clearBookOnStart": true,
180			"manualActivation": false,
181			"negRiskOther": false
182		},
183		{
184			"id": "500191",
185			"question": "Will three SpaceX Starship launches successfully reach outer space in 2024?",
186			"conditionId": "0xcd919e15574e7757ad705cf69ad4639aa3dee3cd7c4000fce7e8d42a76361eef",
187			"slug": "will-three-spacex-starship-launches-successfully-reach-outer-space-in-2024",
188			"resolutionSource": "",
189			"endDate": "2024-12-30T12:00:00Z",
190			"startDate": "2024-03-20T22:17:33.373Z",
191			"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-three-spacex-starship-launches-successfully-reach-outer-space-in-2024-9b40baf1-95ea-4663-9430-7f382c8da9ed.png",
192			"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-three-spacex-starship-launches-successfully-reach-outer-space-in-2024-9b40baf1-95ea-4663-9430-7f382c8da9ed.png",
193			"description": "This market will resolve to \"Yes\" if exactly three SpaceX Starship launches successfully reach an altitude of 62 miles above sea level between January 1, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to \"No\".\n\nA successful launch is defined as the Starship taking off from its launchpad and reaching a minimum altitude of 62 miles above sea level. Any subsequent anomaly (e.g., an explosion) after the vehicle reaches 62 miles will have no bearing on the outcome. \n\nThe primary resolution source for this market will be SpaceX’s official video feed of the launches (e.g. via SpaceX YouTube Channel), as well as secondary video feeds or written reports if necessary. However, a consensus of credible reporting may also be used.",
194			"outcomes": "[\"Yes\", \"No\"]",
195			"outcomePrices": "[\"0\", \"1\"]",
196			"volume": "82058.467722",
197			"active": true,
198			"closed": true,
199			"marketMakerAddress": "",
200			"createdAt": "2024-03-15T17:10:00.052397Z",
201			"updatedAt": "2024-11-21T02:06:55.932236Z",
202			"closedTime": "2024-11-20 02:15:16+00",
203			"new": true,
204			"featured": false,
205			"submitted_by": "0x91430CaD2d3975766499717fA0D66A78D814E5c5",
206			"archived": false,
207			"resolvedBy": "0x2F5e3684cb1F318ec51b00Edba38d79Ac2c0aA9d",
208			"restricted": true,
209			"groupItemTitle": "3",
210			"groupItemThreshold": "2",
211			"questionID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e02",
212			"umaEndDate": "2024-11-20T02:15:16Z",
213			"enableOrderBook": true,
214			"orderPriceMinTickSize": 0.001,
215			"orderMinSize": 5,
216			"umaResolutionStatus": "resolved",
217			"volumeNum": 82058.467722,
218			"endDateIso": "2024-12-30",
219			"startDateIso": "2024-03-20",
220			"hasReviewedDates": true,
221			"clobTokenIds": "[\"92181565785061148966252430116389764419112921446240937604805710146166854805903\", \"27376478949701377087482069611838274209652728509564482197366664918460430469688\"]",
222			"umaBond": "500",
223			"umaReward": "5",
224			"fpmmLive": true,
225			"volumeClob": 82058.467722,
226			"acceptingOrders": false,
227			"negRisk": true,
228			"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
229			"negRiskRequestID": "0x1b889d606a8e0891a02c7bd62d1fd1ed230e6e92ba1b4023c87baf3142b5d2c7",
230			"_sync": false,
231			"ready": false,
232			"funded": false,
233			"cyom": false,
234			"pagerDutyNotificationEnabled": false,
235			"approved": true,
236			"clobRewards": [
237				{
238					"id": "586",
239					"conditionId": "0xcd919e15574e7757ad705cf69ad4639aa3dee3cd7c4000fce7e8d42a76361eef",
240					"assetAddress": "0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174",
241					"rewardsAmount": 0,
242					"rewardsDailyRate": 10,
243					"startDate": "2024-04-05",
244					"endDate": "2500-12-31"
245				}
246			],
247			"rewardsMinSize": 200,
248			"rewardsMaxSpread": 3.5,
249			"spread": 0.015,
250			"automaticallyResolved": true,
251			"oneDayPriceChange": -0.0465,
252			"lastTradePrice": 1,
253			"bestAsk": 0.015,
254			"automaticallyActive": true,
255			"clearBookOnStart": true,
256			"manualActivation": false,
257			"negRiskOther": false
258		},
259		{
260			"id": "500192",
261			"question": "Will four SpaceX Starship launches successfully reach outer space in 2024?",
262			"conditionId": "0x154efa11ed56deca4d0d06adf2bb711a420f5128f2a274be0d6631ed4380ca78",
263			"slug": "will-four-spacex-starship-launches-successfully-reach-outer-space-in-2024",
264			"resolutionSource": "",
265			"endDate": "2024-12-30T12:00:00Z",
266			"liquidity": "5510.50398",
267			"startDate": "2024-03-20T22:17:29.326Z",
268			"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-four-spacex-starship-launches-successfully-reach-outer-space-in-2024-165b098d-cc21-44f4-98b7-56d334fc6713.png",
269			"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-four-spacex-starship-launches-successfully-reach-outer-space-in-2024-165b098d-cc21-44f4-98b7-56d334fc6713.png",
270			"description": "This market will resolve to \"Yes\" if exactly four SpaceX Starship launches successfully reach an altitude of 62 miles above sea level between January 1, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to \"No\".\n\nA successful launch is defined as the Starship taking off from its launchpad and reaching a minimum altitude of 62 miles above sea level. Any subsequent anomaly (e.g., an explosion) after the vehicle reaches 62 miles will have no bearing on the outcome. \n\nThe primary resolution source for this market will be SpaceX’s official video feed of the launches (e.g. via SpaceX YouTube Channel), as well as secondary video feeds or written reports if necessary. However, a consensus of credible reporting may also be used.",
271			"outcomes": "[\"Yes\", \"No\"]",
272			"outcomePrices": "[\"0.906\", \"0.094\"]",
273			"volume": "195134.876238",
274			"active": true,
275			"closed": false,
276			"marketMakerAddress": "",
277			"createdAt": "2024-03-15T17:13:09.60953Z",
278			"updatedAt": "2024-12-18T20:46:48.932865Z",
279			"new": true,
280			"featured": false,
281			"submitted_by": "0x91430CaD2d3975766499717fA0D66A78D814E5c5",
282			"archived": false,
283			"resolvedBy": "0x2F5e3684cb1F318ec51b00Edba38d79Ac2c0aA9d",
284			"restricted": true,
285			"groupItemTitle": "4",
286			"groupItemThreshold": "3",
287			"questionID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e03",
288			"enableOrderBook": true,
289			"orderPriceMinTickSize": 0.001,
290			"orderMinSize": 5,
291			"volumeNum": 195134.876238,
292			"liquidityNum": 5510.50398,
293			"endDateIso": "2024-12-30",
294			"startDateIso": "2024-03-20",
295			"hasReviewedDates": true,
296			"volume24hr": 3410.22996,
297			"clobTokenIds": "[\"103539880616006430857555436053706041322019791473089674725405769757851043998924\", \"15355617251805107714996317032862682034725086732069245131636188177236603320970\"]",
298			"umaBond": "500",
299			"umaReward": "5",
300			"fpmmLive": true,
301			"volume24hrClob": 3410.22996,
302			"volumeClob": 195134.876238,
303			"liquidityClob": 5510.50398,
304			"acceptingOrders": true,
305			"negRisk": true,
306			"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
307			"negRiskRequestID": "0xe97003d076d236d190f618de8b66b4d962ab49238d98de6a1c66c7f7ec7f2e5a",
308			"_sync": false,
309			"ready": false,
310			"funded": false,
311			"cyom": false,
312			"competitive": 0.8584899505166393,
313			"pagerDutyNotificationEnabled": false,
314			"approved": true,
315			"clobRewards": [
316				{
317					"id": "587",
318					"conditionId": "0x154efa11ed56deca4d0d06adf2bb711a420f5128f2a274be0d6631ed4380ca78",
319					"assetAddress": "0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174",
320					"rewardsAmount": 0,
321					"rewardsDailyRate": 10,
322					"startDate": "2024-04-05",
323					"endDate": "2500-12-31"
324				}
325			],
326			"rewardsMinSize": 200,
327			"rewardsMaxSpread": 3.5,
328			"spread": 0.072,
329			"oneDayPriceChange": -0.0685,
330			"lastTradePrice": 0.935,
331			"bestBid": 0.87,
332			"bestAsk": 0.942,
333			"automaticallyActive": true,
334			"clearBookOnStart": true,
335			"manualActivation": false,
336			"negRiskOther": false
337		},
338		{
339			"id": "500193",
340			"question": "Will five or more SpaceX Starship launches successfully reach outer space in 2024?",
341			"conditionId": "0xefc3ed55ea013e7f75ad53fa9670d704dba5428417d38a37232092f60ace44fd",
342			"slug": "will-five-or-more-spacex-starship-launches-successfully-reach-outer-space-in-2024",
343			"resolutionSource": "",
344			"endDate": "2024-12-31T12:00:00Z",
345			"liquidity": "6288.88457",
346			"startDate": "2024-03-20T22:17:26.233Z",
347			"image": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-five-or-more-spacex-starship-launches-successfully-reach-outer-space-in-2024-2d547bd6-16bf-4fa7-abc6-3e0268fb8d3c.png",
348			"icon": "https://polymarket-upload.s3.us-east-2.amazonaws.com/will-five-or-more-spacex-starship-launches-successfully-reach-outer-space-in-2024-2d547bd6-16bf-4fa7-abc6-3e0268fb8d3c.png",
349			"description": "This market will resolve to \"Yes\" if five or more SpaceX Starship launches successfully reach an altitude of 62 miles above sea level between January 1, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to \"No\".\n\nA successful launch is defined as the Starship taking off from its launchpad and reaching a minimum altitude of 62 miles above sea level. Any subsequent anomaly (e.g., an explosion) after the vehicle reaches 62 miles will have no bearing on the outcome. \n\nThe primary resolution source for this market will be SpaceX’s official video feed of the launches (e.g. via SpaceX YouTube Channel), as well as secondary video feeds or written reports if necessary. However, a consensus of credible reporting may also be used.",
350			"outcomes": "[\"Yes\", \"No\"]",
351			"outcomePrices": "[\"0.0805\", \"0.9195\"]",
352			"volume": "263780.394916",
353			"active": true,
354			"closed": false,
355			"marketMakerAddress": "",
356			"createdAt": "2024-03-15T17:14:44.464035Z",
357			"updatedAt": "2024-12-18T20:46:41.131631Z",
358			"new": true,
359			"featured": false,
360			"submitted_by": "0x91430CaD2d3975766499717fA0D66A78D814E5c5",
361			"archived": false,
362			"resolvedBy": "0x2F5e3684cb1F318ec51b00Edba38d79Ac2c0aA9d",
363			"restricted": true,
364			"groupItemTitle": "5+",
365			"groupItemThreshold": "4",
366			"questionID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e04",
367			"enableOrderBook": true,
368			"orderPriceMinTickSize": 0.001,
369			"orderMinSize": 5,
370			"volumeNum": 263780.394916,
371			"liquidityNum": 6288.88457,
372			"endDateIso": "2024-12-31",
373			"startDateIso": "2024-03-20",
374			"hasReviewedDates": true,
375			"volume24hr": 2756.898115,
376			"clobTokenIds": "[\"81038262593210075354215333997808703063284511472276244847983080854149123925511\", \"62959148930108238773396351771792482214110160382422609646182732030041198631408\"]",
377			"umaBond": "500",
378			"umaReward": "5",
379			"fpmmLive": true,
380			"volume24hrClob": 2756.898115,
381			"volumeClob": 263780.394916,
382			"liquidityClob": 6288.88457,
383			"acceptingOrders": true,
384			"negRisk": true,
385			"negRiskMarketID": "0xdf7c8fe3a983dfc52969e9b811a0896d697dd81b4217d1912c28c1e9ef5f5e00",
386			"negRiskRequestID": "0xf3b8c974e5a5cb14c8022c39c72f4e773588224f225c36705aeee2b579820d69",
387			"_sync": false,
388			"ready": false,
389			"funded": false,
390			"cyom": false,
391			"competitive": 0.8503544170916136,
392			"pagerDutyNotificationEnabled": false,
393			"approved": true,
394			"clobRewards": [
395				{
396					"id": "588",
397					"conditionId": "0xefc3ed55ea013e7f75ad53fa9670d704dba5428417d38a37232092f60ace44fd",
398					"assetAddress": "0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174",
399					"rewardsAmount": 0,
400					"rewardsDailyRate": 10,
401					"startDate": "2024-04-05",
402					"endDate": "2500-12-31"
403				}
404			],
405			"rewardsMinSize": 200,
406			"rewardsMaxSpread": 3.5,
407			"spread": 0.047,
408			"oneDayPriceChange": 0.05,
409			"lastTradePrice": 0.109,
410			"bestBid": 0.057,
411			"bestAsk": 0.104,
412			"automaticallyActive": true,
413			"clearBookOnStart": true,
414			"manualActivation": false,
415			"negRiskOther": false
416		}
417	],
418	"tags": [
419		{
420			"id": "100215",
421			"label": "All",
422			"slug": "all",
423			"forceShow": false,
424			"updatedAt": "2024-05-30T15:49:47.004061Z",
425			"_sync": false
426		},
427		{
428			"id": "74",
429			"label": "Science",
430			"slug": "science",
431			"forceShow": false,
432			"publishedAt": "2023-11-02 21:16:20.623+00",
433			"updatedBy": 13,
434			"createdAt": "2023-11-02T21:16:20.826Z",
435			"updatedAt": "2024-07-05T21:07:27.856106Z",
436			"_sync": false,
437			"forceHide": true
438		},
439		{
440			"id": "282",
441			"label": "Elon Musk",
442			"slug": "elon-musk",
443			"forceShow": false,
444			"publishedAt": "2023-11-02 21:48:11.771+00",
445			"createdAt": "2023-11-02T21:48:11.78Z",
446			"updatedAt": "2024-05-17T15:13:00.220818Z",
447			"_sync": false
448		},
449		{
450			"id": "6",
451			"label": "musk",
