
YouTube Shorts Scraper
Pricing
$5.00/month + usage
Go to Apify Store

YouTube Shorts Scraper
๐น YouTube Shorts Data Scraper ๐ค | Quickly extract video Title ๐, Channel ๐ฏ, Views ๐, Likes ๐, Comments ๐ฌ, Shares ๐, Upload Date โฐ & Tags ๐ท๏ธ. Ideal for content research, analytics, and automating data collection! ๐ Get more data in least price โค๏ธ
0.0 (0)
Pricing
$5.00/month + usage
0
2
2
Last modified
3 days ago
Section | Description | |
---|---|---|
Overview | Extracts public YouTube Shorts metadata (title, channel, views, likes, comments, tags, duration, subtitles) using yt-dlp . | |
Features | - Video title and description - Channel name and ID - View count, like count, comment count - Upload date and duration - Tags and category - Video URL - Shorts detection ( <60s )- Thumbnails and audio info - JSON output | |
Input Example | {"startUrls": ["https://www.youtube.com/shorts/r-1J94tk5Fo"]} | |
Sample Output | JSON with keys: title , description , channel_name , channel_id , views , likes , dislikes , comment_count , upload_date , duration , tags , category , url , thumbnails , is_short , subtitles , audio_track | |
Installation | 1. Clone repo 2. Install dependencies ( pip install -r requirements.txt )3. Run script ( python youtube_shorts_scraper.py ) | |
Dependencies | Python 3.8+, yt-dlp , json | |
Limitations | Some Shorts may be unavailable or age-restricted; proxies may be needed for region-locked content; respect YouTube ToS. | |
Extending | Add browser automation (Playwright/Selenium), async support, caching, API/dashboard integration, advanced comment scraping, playlist/shorts batch support | |
Contact | Your Name โ GitHub | |
License | MIT License |
Share Actor: