Asia-Pacific Markets & Filings API — Official Sources
Pricing
from $50.00 / 1,000 record ($0.05 tier)s
Asia-Pacific Markets & Filings API — Official Sources
Official Asia-Pacific capital markets, filings and company registries in one API. Pick a source — China A-share, HKEX, TSE/JPX, KRX, SGX, ASX, NSE/BSE, TWSE, SEBI, ASIC, DART, EDINET and 60+ more — get clean records by ticker, company or date. Official sources. No API key. Pay per record.
Pricing
from $50.00 / 1,000 record ($0.05 tier)s
Rating
0.0
(0)
Developer
NexGenData
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
0
Monthly active users
4 days ago
Last modified
Categories
Share
Official Asia-Pacific capital markets, filings and company registries in one API. Pick a source — China A-share, HKEX, TSE/JPX, KRX, SGX, ASX, NSE/BSE, TWSE, SEBI, ASIC, DART, EDINET and 60+ more — get clean records by ticker, company or date. Official sources. No API key. Pay per record.
📊 Sample Output

announcement_id | company_name | announcement_date | announcement_time | announcement_types | headline |
|---|---|---|---|---|---|
| 03139941 | LASERBOND LIMITED | 2026-09-25 | 12:36 AEST | ['Appendix 2A'] | Application for quotation of securities - LBL |
| 03139940 | KUNIKO LIMITED | 2026-09-25 | 12:36 AEST | ['Results of Meeting'] | Results of meeting |
| 03139939 | TORQUE METALS LIMITED.. | 2026-09-25 | 12:30 AEST | ['Corporate Governance', 'Appendix 4G'] | 2026 Appendix 4G and Corporate Governance Statement |
| 03139938 | ENERGY ACTION LIMITED | 2026-09-25 | 12:27 AEST | ['Corporate Governance', 'Appendix 4G'] | Appendix 4G and Corporate Governance Statement |
| 03139937 | ENERGY ACTION LIMITED | 2026-09-25 | 12:26 AEST | ['Annual Report', 'Top 20 shareholders', 'Full Year Accounts', 'Full… | Annual Report to shareholders |
| 03139936 | PUREPROFILE LTD | 2026-09-25 | 12:22 AEST | ['Director Appointment/Resignation'] | Upcoming Board Changes |
Real rows from run 8t7173OshlbZBafpk on build 0.0.23 (2026-09-25), unedited apart from masked emails/phones and shortened long text; fields the source does not publish are empty.
⚙️ Sample inputs
This is the Store example input — the same input Apify's automated check runs — so it is proven to return rows on the current build. Paste it into the input form, or send it through the API, CLI or a schedule:
{"source": "asx-company-announcements"}
🔧 Input reference
| Field | Type | Default | What it does |
|---|---|---|---|
source (required) | string (asx-company-announcements, australia-asic-enforcement, eastmoney-china-stock-screener, india-sebi-filings-tracker, hkex-news-announcements, singapore-acra-company-lookup, china-block-trades-tracker, china-dragon-tiger-list, …) | "asx-company-announcements" | Which Asia-Pacific markets/filings/registry source to query. Each routes to a dedicated extractor. |
query | string | Ticker, company, or keyword to search (where the source supports it). | |
dateFrom | string | Optional start of date window. | |
dateTo | string | Optional end of date window. | |
limit | integer | 25 | Caps records DELIVERED and BILLED (fallback if max_records unset). Defaults to 25. |
max_records | integer | Optional hard cap on records delivered and billed. Overrides limit when explicitly set. | |
moduleInput | object | Optional power-user passthrough forwarded verbatim to the underlying source actor. |
🧾 JSON sample record
One real record from run 8t7173OshlbZBafpk (emails/phones masked, long text shortened):
{"announcement_id": "03139941","ticker": "LBL","company_name": "LASERBOND LIMITED","announcement_date": "2026-09-25","announcement_time": "12:36 AEST","announcement_types": ["Appendix 2A"],"headline": "Application for quotation of securities - LBL","is_market_sensitive": false,"is_price_sensitive": false,"num_pages": null,"file_size_kb": 11,"file_url": null,"source_url": "https://www.asx.com.au/asx/v2/statistics/announcements.do?announcementId=03139941","scraped_at": "2026-09-25T03:47:40Z","_source": "asx-company-announcements"}
💰 Pricing
| Event | Price (USD) | When it is charged |
|---|---|---|
Actor Start (apify-actor-start) | $0.005 | Charged when the Actor starts running. Number of events charged depends on Actor memory (one event per GB, minimum one event). |
Record ($0.02 tier) (record-2c) | $0.02 | Charged once per delivered record from a $0.02/record Asia-Pacific source (1 sources at this price). |
Record ($0.03 tier) (record-3c) | $0.03 | Charged once per delivered record from a $0.03/record Asia-Pacific source (1 sources at this price). |
Record ($0.05 tier) (record-5c) | $0.05 | Charged once per delivered record from a $0.05/record Asia-Pacific source (40 sources at this price). |
Record ($0.08 tier) (record-8c) | $0.08 | Charged once per delivered record from a $0.08/record Asia-Pacific source (1 sources at this price). |
Record ($0.10 tier) (record-10c) | $0.1 | Charged once per delivered record from a $0.10/record Asia-Pacific source (21 sources at this price). |
Record ($0.15 tier) (record-15c) | $0.15 | Charged once per delivered record from a $0.15/record Asia-Pacific source (2 sources at this price). |
Record ($0.20 tier) (record-20c) | $0.2 | Charged once per delivered record from a $0.20/record Asia-Pacific source (2 sources at this price). |
Record ($0.25 tier) (record-25c) | $0.25 | Charged once per delivered record from a $0.25/record Asia-Pacific source (3 sources at this price). |
Pay-per-event: you pay only for what the run delivers. A run that delivers nothing bills no result events (only the actor-start event, when the actor defines one). Example: a run that delivers 100 results costs 100 × $0.05 = $5.00 plus the start fee.
🔗 Related Actors
More from the NexGenData Asia-Pacific markets & registries family:
- ASX Australia Stock Screener — ASX 200 Data API
- ASX Announcements Scraper — Australian Company Disclosures
- Australia ASIC Company Search — Registry API
35 more in this family on the NexGenData Store page.