Booking.com Stay Details Scraper
Pricing
from $2.00 / 1,000 results
Booking.com Stay Details Scraper
Extract property amenities, scores, room types, and breakfast details from individual property pages. Powered by Booking.com Scraper.
Introduction
This actor extracts Stay Details from Booking.com. It retrieves data from individual property pages including amenity lists, review scores, room availability types, and breakfast information. It is designed for deep property analysis rather than search result lists.
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Property Name | The name of the accommodation | Grand Central Hotel |
| Property Type | Category of the stay | Hotel |
| Is Single Type Property | Boolean for property classification | true |
| Hotel Currency Code | Local currency of the property | USD |
| Preferred Value | Booking.com partner status | 1 |
| Is Property Booked | Current availability status | false |
| Is TPI Exclusive | Third party integration status | false |
| Travel Proud | Inclusivity certification status | true |
| Chain IDs | IDs of associated hotel chains | [123, 456] |
| Brands | Associated brand names | ["Marriott"] |
| Total Score | Overall guest rating | 8.8 |
| Reviews Count | Total number of guest reviews | 1250 |
| Staff Score | Rating for staff service | 9.2 |
| Services Score | Rating for facilities | 8.5 |
| Cleanliness Score | Rating for hygiene | 9.0 |
| Comfort Score | Rating for room comfort | 8.7 |
| Value Score | Rating for price/quality ratio | 8.2 |
| Location Score | Rating for property location | 9.5 |
| Breakfast Score | Rating for breakfast quality | 8.4 |
| Free WiFi Score | Rating for free internet | 9.1 |
| Paid WiFi Score | Rating for paid internet | null |
| Highlight Facilities | List of top amenities | ["Pool", "Spa"] |
| Accommodation Highlights | Key selling points | ["Great location"] |
| Food Amenities | On-site dining options | ["Restaurant", "Bar"] |
| Meal Types Available | Types of meals served | ["Breakfast", "Dinner"] |
| Breakfast Price | Cost of breakfast | 25.00 |
| Breakfast Style | Buffet or a la carte | Buffet |
| Breakfast Cuisine | Type of food served | Continental |
| Breakfast Foods | Specific food items | ["Croissants", "Eggs"] |
| Breakfast Drinks | Specific beverages | ["Coffee", "Juice"] |
| Breakfast Dietary | Dietary options | ["Vegan", "Gluten-free"] |
| Breakfast Food Score | Specific breakfast rating | 8.1 |
| Total Room Types | Count of different room categories | 5 |
| Room Types Available | Names of available rooms | ["Deluxe King"] |
| Total Room Photos | Count of room-specific images | 45 |
| Q&A Count | Number of answered questions | 12 |
| Partner Opted Out Of Q&A | Property Q&A status | false |
| Average Response Time | How fast property replies | Within 24 hours |
| Fine Prints | Important policy text | ["No pets allowed"] |
| License Numbers | Legal registration numbers | ["12345678"] |
| License Phrases | Legal disclaimer text | ["Licensed property"] |
| Main Photo Alt Text | Description of main image | Hotel exterior at night |
| Logo Photo | URL to property logo | https://example.com/logo.jpg |
| All Images | List of all property image URLs | ["https://img.com/1.jpg"] |
| URL | The source property URL | https://www.booking.com/hotel/us/example.html |
Input
urls: Array of Booking.com property page URLs.maxItems: Maximum number of items to process per URL.
Example Input
{"urls": ["https://www.booking.com/hotel/us/example.html"],"maxItems": 1}
Example Output
[{"propertyName": "Grand Central Hotel","propertyType": "Hotel","hotelCurrencyCode": "USD","totalScore": 8.8,"reviewsCount": 1250,"staffScore": 9.2,"servicesScore": 8.5,"cleanlinessScore": 9.0,"comfortScore": 8.7,"valueScore": 8.2,"locationScore": 9.5,"breakfastScore": 8.4,"highlightFacilities": ["Free WiFi", "Fitness center"],"breakfastPrice": 20.0,"roomTypesAvailable": ["Standard Double", "Executive Suite"],"url": "https://www.booking.com/hotel/us/example-1.html"},{"propertyName": "Seaside Resort","propertyType": "Resort","hotelCurrencyCode": "EUR","totalScore": 9.1,"reviewsCount": 850,"staffScore": 9.5,"servicesScore": 9.0,"cleanlinessScore": 9.3,"comfortScore": 9.2,"valueScore": 8.8,"locationScore": 9.8,"breakfastScore": 9.0,"highlightFacilities": ["Private Beach", "Pool"],"breakfastPrice": 0.0,"roomTypesAvailable": ["Ocean View King"],"url": "https://www.booking.com/hotel/it/example-2.html"}]
Want more from Booking.com?
This actor only covers Stay Details. The full Booking.com Scraper browser extension also includes Stays in Search, Stay Availability, Stay Rooms, Stay Reviews, Flights in a List, Flight Details with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Booking.com Scraper extension
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.