Booking.com Stay Rooms Scraper
Pricing
from $5.00 / 1,000 results
Booking.com Stay Rooms Scraper
Extract Booking.com rooms. Works on property pages with rooms listed. Powered by Booking.com Scraper.
Pricing
from $5.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Extract Booking.com rooms with prices, discounts, deals, taxes and cancellation terms from property pages with rooms listed. Powered by Booking.com Scraper.
Want more from Booking.com?
The full Booking.com Scraper browser extension covers every option this site has, with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Booking.com Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Room Type ID | Booking.com's identifier for the room type | 9 |
| Room Name | The room as the property names it | Superior Double Room |
| Has Room Inventory | Whether rooms of this type are left for the dates | Yes |
| Max Guests | The most guests the room takes | 3 |
| Can Fit All Guests | How many of the searched guests the room can fit | 2 |
| Total Price | The full stay price as a raw number | 4820.51234567891 |
| Total Price Formatted | The full stay price as Booking.com displays it | $4,820.51 |
| Original Price | The price it was cut from, where a discount is showing | 6150.23456789123 |
| Original Price Formatted | That original price as displayed | $6,150.23 |
| Price Per Night | The average nightly price as a raw number | 160.683411244631 |
| Price Per Night Formatted | The nightly price as displayed | $161 |
| Price Per Night EUR | The nightly price converted to euros | 138.35 |
| Net Room Price | The room price before taxes and charges, as a raw number | 4015.42781234567 |
| Net Room Price Formatted | That net price as displayed | $4,015.43 |
| Hotel Currency Price | The stay price in the property's own currency | £3,562.80 |
| Currency | The symbol of the property's own currency | £ |
| Discount Percentage | How much was taken off, as a percentage | 21.6189452671843% |
| Discount Amount | How much was taken off, as a raw number | 1329.78223456789 |
| Discount Amount Formatted | That discount as displayed | $1,329.78 |
| Active Deals | The deal badges showing on the room | 22% off, Genius rewards |
| Deal Descriptions | What each deal gives, as Booking.com explains it | You're getting 22% off the original price. |
| Included Taxes | Taxes already in the price, where Booking.com lists them | VAT, City tax |
| Total Taxes | Taxes added on top, as a raw number | 185.4 |
| Total Taxes Formatted | Those taxes as displayed | $185.40 |
| Excluded Charges | Charges not in the shown price, as a raw number | 342.158723456789 |
| Meal Plan | Meals included with the rate, where there are any | Breakfast included |
| Cancellation Type | The cancellation terms of the rate | free_cancellation |
| Is Genius Rate | Whether it is a Genius member rate | No |
| Book Now Pay Later | Whether the rate can be paid for later, where stated | Yes |
| Is CFAR | Whether cancel for any reason cover is offered | No |
| Available Stays | How many rooms of this type can be booked | 3 |
| Number of Rate Options | How many rate choices the room offers | 2 |
| Block ID | Booking.com's identifier for this room and rate | 987654301_312345678_2_1_0 |
Booking.com Stay Rooms Scraper