DoorDash Store Details Scraper
Pricing
from $2.00 / 1,000 results
DoorDash Store Details Scraper
Extract store information, business details, and delivery settings from individual DoorDash store pages. Powered by DoorDash Scraper.
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Maintained by CommunityActor stats
0
Bookmarked
3
Total users
2
Monthly active users
6 days ago
Last modified
Categories
Share
This actor extracts Store details from DoorDash. It works on individual store pages and returns data including business information, delivery settings, and ratings. All data is collected after the store page fully loads.
Want more from DoorDash?
This actor covers Stores only. The full DoorDash Scraper browser extension also includes Stores, Reviews, Items, Options, Products with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the DoorDash Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Store Name | Name of the merchant | "Joe's Pizza" |
| Store Description | Short merchant bio | "Authentic New York style pizza" |
| Store Timezone | Local timezone of the store | "America/New_York" |
| Store Price Range | Price level indicator | "$$" |
| Store Price Display | Formatted price range | "Moderate" |
| Offers Delivery | If delivery is available | true |
| Offers Pickup | If pickup is available | true |
| Offers Group Order | If group ordering is enabled | true |
| Offers Catering | If catering is available | false |
| Offers Returns | If returns are accepted | false |
| Offers Store Catering | If store-specific catering exists | false |
| Is Convenience | If categorized as convenience | false |
| Is DashPass | If DashPass eligible | true |
| Is Shipping Only | If only available via shipping | false |
| Store Address | Full physical address | "123 Main St, New York, NY 10001" |
| Store City | City name | "New York" |
| Store State | State abbreviation | "NY" |
| Store Street | Street address | "123 Main St" |
| City Link | URL to city page | "/city/new-york-ny/" |
| Country | Country code | "US" |
| Business Name | Legal business name | "Joe's Pizza LLC" |
| Business Link | Link to business profile | "/business/joes-pizza-123" |
| Business Tags | Categories and tags | "Pizza, Italian" |
| Delivery Fee | Cost of delivery | "2.99" |
| Delivery Subtitle | Delivery fee text | "$2.99 delivery fee" |
| Is Surging | If surge pricing is active | false |
| Delivery Time | Estimated delivery minutes | "25-35" |
| Delivery Time Note | Additional delivery info | "mins" |
| Pickup Time | Estimated pickup minutes | "15-20" |
| Pickup Time Note | Additional pickup info | "mins" |
| Cover Image | URL of cover photo | "https://image.doordash.com/cover.jpg" |
| Square Image | URL of square photo | "https://image.doordash.com/square.jpg" |
| Header Image | URL of header photo | "https://image.doordash.com/header.jpg" |
| Rating Count | Total number of ratings | 500 |
| Rating Display | Formatted rating text | "4.8 (500+ ratings)" |
| Avg Rating | Numerical average rating | 4.8 |
| Is New | If store is recently added | false |
| Distance | Distance from user | 1.2 |
| Distance Label | Formatted distance | "1.2 mi" |
| Switch to Pickup | If pickup toggle is available | true |
| Summary Title | Summary header text | "Joe's Pizza" |
| Summary Subtitle | Summary subtext | "4.8 stars" |
| Delivery Available | Current delivery status | true |
| Delivery Minutes | Raw delivery time value | 30 |
| Too Far | If outside delivery range | false |
| Store Inactive | If store is currently closed | false |
| Pickup Available | Current pickup status | true |
| Pickup Minutes | Raw pickup time value | 15 |
| Currency | Local currency code | "USD" |
| Bio | Detailed store biography | "Family owned since 1975" |
| Group Size | Max group order size | 20 |
| Quality Threshold | Internal quality score | 0.95 |
| Store Phone | Contact phone number | "+12125550199" |
Input
urls: Array of DoorDash store URL strings. Use URLs like https://www.doordash.com/store/merchant-name-123/.maxItems: Max items per URL. Default is 100.
Example Input
{"urls": ["https://www.doordash.com/store/the-burger-joint-new-york-12345/"],"maxItems": 1}
Example Output
[{"Store Name": "The Burger Joint","Store Description": "Gourmet burgers and fries","Store Timezone": "America/New_York","Store Price Range": "$$","Offers Delivery": true,"Offers Pickup": true,"Store Address": "456 Burger Ave, New York, NY 10002","Avg Rating": 4.7,"Store Phone": "+12125550100","Currency": "USD"},{"Store Name": "Sushi Central","Store Description": "Fresh sushi and sashimi","Store Timezone": "America/Los_Angeles","Store Price Range": "$$$","Offers Delivery": true,"Offers Pickup": false,"Store Address": "789 Fish St, San Francisco, CA 94103","Avg Rating": 4.9,"Store Phone": "+14155550111","Currency": "USD"}]
Disclaimer
This tool extracts publicly available data. Users are responsible for compliance with applicable terms of service.