apify-opportunity-finder
Pricing
from $1.00 / 1,000 results
apify-opportunity-finder
Analyzes the Apify Store to identify high-potential Actors for wrapping or improvement: high total users, low recent momentum, and monetization gaps across key categories.
Pricing
from $1.00 / 1,000 results
Rating
0.0
(0)
Developer
opportunity-biz
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
5 days ago
Last modified
Categories
Share
Apify Opportunity Finder
What it does
Apify Opportunity Finder scans the Apify Store marketplace to identify high-potential Actors that represent business opportunities — under-monetized Actors to wrap, abandoned Actors to revive, and popular Actors missing AI agent compatibility. It calculates data-driven opportunity scores, momentum trends, and revenue estimates so you can build or invest with confidence.
FREE vs PRO
| Feature | FREE | PRO |
|---|---|---|
| Results per category | Top 5 | Up to 50 (configurable) |
| Opportunity Score | ✅ | ✅ |
| Action Tags (WRAP_NOW, ABANDONED, etc.) | ✅ | ✅ |
| Base user metrics (total, 7d, 30d, 90d) | ✅ | ✅ |
| Momentum 30d (%) | ✅ | ✅ |
| Trend (GROWING / STABLE / DECLINING) | ✅ | ✅ |
| Days Abandoned | ✅ | ✅ |
| Pricing Model | ✅ | ✅ |
| Wrap Rank (global opportunity ranking) | ✅ | ✅ |
| Momentum 7d & 90d (%) | ❌ | ✅ |
| Wrap Difficulty (LOW / MEDIUM / HIGH) | ❌ | ✅ |
| Price per Unit (USD) | ❌ | ✅ |
| Revenue Estimate ($) | ❌ | ✅ |
| Agentic Gap (AI compatibility analysis) | ❌ | ✅ |
| Power Developer Flag | ❌ | ✅ |
| Upgrade prompt | Shows link to PRO | — |
Upgrade to PRO at apify.com/store to unlock all fields and full results.
Output fields
| Field | Type | Description | Plan |
|---|---|---|---|
wrapRank | integer | Global rank (1 = highest opportunity) | FREE + PRO |
actionTags | string | Comma-separated: WRAP_NOW, ABANDONED, BUILD_AI_VERSION, MONITOR, LOW_PRIORITY | FREE + PRO |
title | string | Actor name on Apify Store | FREE + PRO |
author | string | Developer username who published the Actor | FREE + PRO |
url | string | Full URL to the Actor on Apify Store | FREE + PRO |
primaryCategory | string | Main category of the Actor | FREE + PRO |
allCategories | string | All categories the Actor belongs to | FREE + PRO |
description | string | Short description (first 120 characters) | FREE + PRO |
totalUsers | integer | Total users who have used the Actor | FREE + PRO |
users7Days | integer | New users in the last 7 days | FREE + PRO |
users30Days | integer | New users in the last 30 days | FREE + PRO |
users90Days | integer | New users in the last 90 days | FREE + PRO |
momentum30d_% | float | % of total users active in the last 30 days | FREE + PRO |
trend | string | GROWING, STABLE, or DECLINING based on 7d vs 30d activity | FREE + PRO |
totalRuns | integer | Total runs executed | FREE + PRO |
totalBuilds | integer | Total builds (updates) published | FREE + PRO |
daysAbandoned | integer or "N/A" | Days since last modification by developer | FREE + PRO |
opportunityScore | float | Higher = more users with lower recent momentum (best target) | FREE + PRO |
pricingModel | string | FREE, PAY_PER_EVENT, or FLAT_PRICE_PER_MONTH | FREE + PRO |
upgradeToPro | string | Prompt to upgrade for full data (FREE plan only) | FREE only |
momentum7d_% | float | % of total users active in the last 7 days | PRO only |
momentum90d_% | float | % of total users active in the last 90 days | PRO only |
wrapDifficulty | string | LOW, MEDIUM, or HIGH based on power dev status and user count | PRO only |
pricePerUnit_USD | float | Price per unit in USD (for paid Actors) | PRO only |
revenueEstimate_$ | float | Estimated monthly revenue based on pricing model and usage | PRO only |
agenticGap | boolean | true = popular Actor NOT compatible with AI agents → build opportunity | PRO only |
isPowerDev | boolean | true if published by Apify's most successful developers | PRO only |
Use cases
-
Independent developer entering the Apify ecosystem — Find unsaturated niches with high user demand and low competition. Avoid crowded categories and identify Actors you can wrap with better features, UX, or pricing.
-
Agency looking to revive abandoned Actors — Detect popular Actors that developers have stopped maintaining. Rebuild or improve them to capture an existing user base with minimal marketing effort.
-
AI/agentic developer seeking AI-native opportunities — Identify high-traffic Actors that lack AI agent compatibility (
agenticGap: true). Build AI-powered alternatives or agentic wrappers to serve the growing demand for autonomous AI workflows.
Input example
{"minUsers": 200,"topN": 50,"categories": ["LEAD_GENERATION","SOCIAL_MEDIA","E_COMMERCE","AI","MARKETING","REAL_ESTATE"],"plan": "free"}
Set "plan": "pro" to unlock full results with all fields including revenue estimates, agentic gap analysis, and momentum data.