Pandemic Supply Chain Cascade MCP
Pricing
Pay per event + usage
Go to Apify Store
Pandemic Supply Chain Cascade MCP
MCP intelligence server for pandemic supply chain cascade detection and analysis.
Pricing
Pay per event + usage
Rating
0.0
(0)
Developer
ryan clinton
Maintained by Community
Actor stats
0
Bookmarked
2
Total users
1
Monthly active users
7 days ago
Last modified
Categories
Share
An MCP server for pandemic-aware pharmaceutical supply chain disruption modelling. Uses hypergraph topology, coupled SEIR-supply ODEs, and percolation theory to model drug shortage cascades. Orchestrates 15 Apify actors.
Tools (8)
| # | Tool | Description |
|---|---|---|
| 1 | map_drug_supply_chain | Map pharma supply chain as hypergraph with criticality scoring |
| 2 | simulate_disruption_cascade | Coupled SEIR-supply ODE cascade simulation (Euler forward) |
| 3 | predict_drug_shortage | Percolation theory-based drug shortage probability prediction |
| 4 | assess_research_pipeline_risk | Clinical trial supply chain vulnerability during pandemics |
| 5 | detect_early_warning_signals | Leading indicators: demand surges, disasters, outbreaks, recalls |
| 6 | compute_geographic_concentration_risk | HHI-based manufacturing geographic concentration risk |
| 7 | identify_substitution_pathways | Therapeutic substitutes via Jaccard disease-treatment similarity |
| 8 | generate_preparedness_report | Comprehensive preparedness assessment with recommendations |
Actors (15)
| Actor | Purpose |
|---|---|
| Clinical Trial Tracker | Active clinical trials |
| WHO GHO | Global health indicators |
| PubMed Research Search | Biomedical literature |
| openFDA Drug Events | Adverse drug events |
| EMA Medicines Search | European medicines registry |
| FDA Food Recall Monitor | Food safety recalls |
| FDA Device Recall Search | Medical device recalls |
| GDACS Disaster Alerts | Global disaster alerts |
| NOAA Weather Alerts | Weather warnings |
| USGS Earthquake Search | Seismic activity |
| UN COMTRADE | International trade flows |
| OpenAQ Air Quality | Air quality data |
| IMF Economic Data | Macroeconomic indicators |
| World Bank Indicators | Development indicators |
| OpenCorporates | Corporate registry |
Source Groups
clinical— Clinical trials, PubMedhealth— WHO GHO, openFDA drug eventspharma— EMA, FDA food/device recallstrade— UN COMTRADEenvironment— GDACS, NOAA, USGS, OpenAQmacro— IMF, World Bankcorporate— OpenCorporates
Pricing
| Event | Price |
|---|---|
| map-drug-supply-chain | $0.045 |
| simulate-disruption-cascade | $0.050 |
| predict-drug-shortage | $0.045 |
| assess-research-pipeline-risk | $0.045 |
| detect-early-warning-signals | $0.045 |
| compute-geographic-concentration-risk | $0.045 |
| identify-substitution-pathways | $0.040 |
| generate-preparedness-report | $0.050 |
Usage
npm installnpm run buildnpm start # Port 3029
MCP Endpoints
GET /sse— SSE transportPOST /messages?sessionId=...— SSE message handlerPOST /mcp— Streamable HTTP transportGET /health— Health check


