Crunchbase Scraper: Reliable & Easy
1 day trial then $25.00/month - No credit card required now
This Actor may be unreliable while under maintenance. Would you like to try a similar Actor instead?
See alternative ActorsCrunchbase Scraper: Reliable & Easy
1 day trial then $25.00/month - No credit card required now
Our Crunchbase data extractor reliably extracts comprehensive organization data from Crunchbase pages. Get clean, organized Crunchbase data to identify insights and seamlessly integrate into your workflow.
Crunchbase Scraper: Reliable & Easy to Use
Are you struggling to extract crucial business data from Crunchbase? Look no further! Our Crunchbase scraper offers a seamless solution for business professionals seeking to harness the power of company information.
Why Use a Crunchbase Scraper?
Extracting data from Crunchbase can be challenging, especially when you're dealing with:
- Crunchbase API pricing concerns
- Limited Crunchbase CSV export options
- Complex Crunchbase Python and Node.js implementations
- Restricted Crunchbase API access
ScrapeFull's Crunchbase scraper eliminates these problems, providing an efficient and cost-effective alternative to the Crunchbase API.
How Our Crunchbase Scraper Works
- Simply provide a list of Crunchbase organization URLs
- Our scraper extracts and structures the data
- Receive clean, organized information ready for analysis
Key Features:
- Easy-to-use: No need to ask, "Can you scrape Crunchbase?" – We've got you covered!
- Comprehensive data: Access valuable Crunchbase company data, including funding status and event information
- Python-friendly: Perfect for those familiar with Crunchbase scraper Python implementations
Crunchbase Scraped Data Fields
Field Name | Data Structure | Description |
---|---|---|
Company Name | String | Company's primary name (extracted from other fields) |
Company Description | String | Brief description of the company and what it does |
Website | String (URL) | Company's primary website address |
Contact Email | String | Company's publicly listed contact email address |
LinkedIn URL | String (URL) | Link to the company's LinkedIn profile |
Twitter URL | String (URL) | Link to the company's Twitter profile |
Facebook URL | String (URL) | Link to the company's Facebook page |
Company Type | String | Legal structure of the company (e.g., "for_profit", "non_profit") |
Founded Date | Date | Approximate date the company was founded |
Founded Date Precision | String | Level of precision for the founding date |
Operating Status | String | Current operational status of the company (e.g., "active", "acquired") |
Company Categories | List of Objects | Industry categories associated with the company. Each object contains: |
Category Name | String | Name of the category (e.g., "Artificial Intelligence (AI)", "Software") |
Category Link | String (URL) | Link to a Crunchbase search for that category |
Headquarter Regions | List of Objects | Broad geographic regions where the company's headquarters is located. Each object contains: |
Region Name | String | Name of the region (e.g., "West Coast") |
Region Link | String (URL) | Link to a Crunchbase search for companies in that region |
Region Type | String | Type of region (e.g., "group" for broader regions) |
Headquarter Location | List of Objects | More specific details about the company's headquarters location. Each object contains: |
Location Name | String | Name of the city, region, country, or continent |
Location Link | String (URL) | Link to a Crunchbase search for companies in that location |
Location Type | String | Type of location (e.g., "city", "country") |
Founders | List of Objects | Information about the company's founders. Each object contains: |
Founder Name | String | Name of the founder |
Founder Link | String (URL) | Link to the founder's Crunchbase profile |
Founder Image | String (URL) | Link to the founder's image |
Products | List of Objects | Products or services offered by the company. Each object contains: |
Product Name | String | Name of the product or service |
Product Description | String | Brief description of the product or service |
Number of Investors | Number | Total number of investors who have funded the company |
Investors | List of Objects | Details about each investor. Each object contains: |
Lead Investor? | Boolean (true/false or null) | Indicates if the investor led a particular funding round |
Investment Title | String | Short description of the investment (e.g., "[Investor Name] investment in [Funding Round]") |
Investment Link | String (URL) | Link to the Crunchbase page with investment details |
Partners Involved | List of Objects | Names and links to Crunchbase profiles of individuals from the investment firm involved in the deal |
Funding Round Title | String | Title of the funding round in which the investment was made |
Funding Round Link | String (URL) | Link to the Crunchbase page for that funding round |
Investor Name | String | Name of the investing organization or individual |
Investor Image | String (URL) | Link to the investor's logo or image |
Investor Link | String (URL) | Link to the Crunchbase profile of the investor |
Similar Companies | List of Objects | List of companies deemed similar by Crunchbase. Each object contains: |
Company Name | String | Name of the similar organization |
Company Image | String (URL) | Link to the company's logo |
Company Link | String (URL) | Link to the company's Crunchbase profile |
Organization Similarity Insight | String | Crunchbase's insights into why the listed similar companies are considered related |
Total Funding | Number | Total amount of funding raised by the company (in USD) |
Funding Currency | String | Currency in which the total funding is represented |
Number of Funding Rounds | Number | Total number of funding rounds the company has gone through |
Last Funding Type | String | Type of the most recent funding round (e.g., "seed", "series_a") |
Last Funding Date | Date | Date when the last funding round was announced |
Funding Rounds | List of Objects | Details about each funding round. Each object contains: |
Round Title | String | Title of the funding round |
Round Link | String (URL) | Link to the Crunchbase page for the funding round |
Announced Date | Date | Date the funding round was publicly announced |
Money Raised | Number | Amount of money raised in this round |
Money Raised Currency | String | Currency of the money raised |
Number of Investors | Number | Number of investors who participated in this round |
Lead Investors | List of Objects | Information about the lead investors in the round |
Company Timeline | List of Objects | A chronological list of significant events, including funding rounds, acquisitions, and press mentions. Each object contains: |
Event Type | String | Type of event (e.g., "funding_round", "press_reference") |
Author | String | Author of a press reference or news article |
URL | String (URL) | Link to the original source of the event (if available) |
Publisher | String | Name of the publication or source |
Thumbnail | String (URL) | Link to an image related to the event |
Investment Type | String | Type of investment for funding events |
Money Raised (USD) | Number | Amount raised for funding events (in USD) |
Money Raised (Currency) | String | Original currency of the money raised |
Money Raised (Value) | Number | Amount raised for funding events (in original currency) |
Title | String | Title of the event or article |
Date | Date | Date of the event |
Global Rank (SEMrush) | Number | Website's global ranking according to SEMrush data |
Monthly Visits (SEMrush) | Number | Estimated monthly website visits based on SEMrush data |
Location Data (SEMrush) | List of Objects | Breakdown of website traffic by geographic location. Each object in the list contains: |
Location Rank | Number | Website's ranking within that specific location |
Location | String | Name of the location (e.g., "United States, North America") |
Visits Percent | Number | Percentage of total website visits coming from this location |
Visits MoM Percent | Number | Month-over-month percentage change in visits from this location |
Rank MoM Percent | Number | Month-over-month percentage change in the website's rank within this location |
Technologies Used (BuiltWith) | List of Objects | Technologies identified by BuiltWith as being used on the company's website. Each object contains: |
Technology | String | Name of the technology (e.g., "nginx", "Cloudflare Hosting") |
Category | List of Strings | Categories the technology belongs to (e.g., "web server", "hosting") |
Number of Companies Using | Number | Approximate number of companies BuiltWith has identified as using this technology |
Current Advisors | List of Objects | Information about individuals currently advising the company. Each object contains: |
Advisor Name | String | Name of the advisor |
Advisor Image | String (URL) | Link to the advisor's image |
Advisor Link | String (URL) | Link to the advisor's Crunchbase profile |
Job Title | String | Advisor's role or title within the company |
Job Link | String (URL) | Link to the advisor's job profile on Crunchbase |
Job Type | String | General type of advisory role (e.g., "advisor", "board_member") |
Start Date | Date | Approximate date the advisor started in this role |
Start Date Precision | String | Level of precision for the start date (e.g., "month", "year") |
Acquisitions | List of Objects | List of companies acquired by this company. Each object contains: |
Acquired Company Name | String | Name of the acquired company |
Acquired Company Image | String (URL) | Link to the acquired company's image |
Acquired Company Link | String (URL) | Link to the acquired company's Crunchbase profile |
Announcement Date | Date | Date the acquisition was publicly announced |
Announcement Date Precision | String | Level of precision for the announcement date |
Acquisition Link | String (URL) | Link to the Crunchbase page for the acquisition |
Current Employees (Featured) | List of Objects | Information about key employees. Each object contains: |
Employee Name | String | Name of the employee |
Employee Link | String (URL) | Link to the employee's Crunchbase profile |
Employee Image | String (URL) | Link to the employee's image |
Job Title | String | Employee's job title at the company |
Job Link | String (URL) | Link to the employee's job on Crunchbase |
Start Date | Date | Approximate date the employee started in this role |
Start Date Precision | String | Level of precision for the start date |
Number of Sub-Organizations | Number | The number of subsidiaries or child organizations the company has |
Sub-Organizations | List of Objects | Information about the company's sub-organizations. Each object contains: |
Ownership Link | String (URL) | Link to the ownership relationship on Crunchbase |
Sub-Organization Name | String | Name of the sub-organization |
Sub-Organization Link | String (URL) | Link to the sub-organization's Crunchbase profile |
Ownership Type | String | Type of ownership relationship (e.g., "subsidiary") |
Visits MoM Percent (SEMrush) | Number | Month-over-month percentage change in the website's total visits |
Total Apps (Apptopia) | Number | Total number of mobile apps associated with the company (according to Apptopia) |
Total Downloads (Apptopia) | Number | Total downloads of the company's apps (Apptopia data) |
App Overview (Apptopia) | List of Objects | Details about each mobile app. Each object contains: |
App Link (Crunchbase) | String (URL) | Link to the app on Crunchbase (if available) |
App Link (Apptopia) | String (URL) | Link to the app on Apptopia |
App Name | String | Name of the app |
App Stores | List of Strings | List of app stores where the app is available (e.g., "google_play", "itunes_connect") |
Monthly Downloads | Number | Estimated monthly downloads for the app |
Downloads MoM Percent (Apptopia) | Number | Month-over-month percentage change in total app downloads |
Acquired By | String | Name of the acquiring company (if applicable) |
Acquired By Image | String (URL) | Link to the acquiring company's image |
Acquired By Link | String (URL) | Link to the acquiring company's Crunchbase profile |
Acquisition Date | Date | Date the acquisition was announced |
Acquisition Date Precision | String | Level of precision for the acquisition date |
Acquisition Link | String (URL) | Link to the acquisition on Crunchbase |
Acquisition Price | Number | Price of the acquisition (in original currency) |
Acquisition Price Currency | String | Original currency of the acquisition price |
Acquisition Price (USD) | Number | Acquisition price converted to USD |
Patents Granted (IPqwery) | Number | Number of patents granted to the company (from IPqwery data) |
Trademarks Registered (IPqwery) | Number | Number of trademarks registered by the company (IPqwery data) |
Popular Trademark Class (IPqwery) | String | The most common trademark class for the company's registered trademarks (IPqwery data) |
Contacts Summary | List of Objects | Summary information about contacts associated with the company. Each object contains: |
Contact Name | String | Name of the contact |
Contact LinkedIn | String (URL) | Link to the contact's LinkedIn profile |
Contact Job Levels | List of Strings | Hierarchy levels of the contact's job title |
Contact Job Titles | List of Strings | List of the contact's job titles |
Contact Departments | List of Strings | Company departments the contact is associated with |
Growth Insight | String | Crunchbase's analysis of potential growth factors for the company |
IT Spend (Aberdeen) | Number | Estimated IT spending by the company (from Aberdeen data) |
IT Spend Currency (Aberdeen) | String | Currency of the IT spend data |
IT Spend (USD) (Aberdeen) | Number | IT spending converted to USD |
News Headlines | Number | Number of recent news articles about the company |
Technologies Used (BuiltWith) | Number | Total number of technologies identified by BuiltWith for the company's website |
Total Funding Value | Number | Total amount of funding raised (in the original currency) |
Total Funding Currency | String | Currency of the total funding |
Total Funding (USD) | Number | Total funding converted to USD |
Number of Funding Rounds | Number | Total number of funding rounds |
Number of Investors | Number | Total number of investors |
Number of Lead Investors | Number | Total number of times investors acted as lead investors |
Number of Acquisitions | Number | Number of companies acquired by this company |
IPO Status | String | Public offering status (e.g., "private", "public", "delisted") |
Organization Rank | Number | Crunchbase's internal ranking for the company |
News Insight | String | Summary of key insights from recent news about the company |
Last Updated (SEMrush) | Date | Date when SEMrush data was last updated for this company |
Legal Name | String | Company's official registered name |
Hub Tags | List of Strings | Tags or labels assigned to the company by Crunchbase, often indicating its status or potential (e.g., "emerging_unicorn") |
Flexible Data Export Options
Wondering "How to crawl data from Crunchbase?" Our solution makes it simple:
- The scraper stores data in datasets within Apify
- Export your data in various formats:
- JSON
- CSV
- Excel
- XML
- HTML Table
- RSS
- JSONL
This flexibility ensures seamless integration with your existing workflows and tools.
Integrations for Crunchbase data
Maximize the value of your scraped data by integrating with other tools and services:
- Connect via Zapier or Make
- Automate your data processing workflows
- Combine Crunchbase data with other business intelligence sources
9 Ways to Use Crunchbase Scraper Data for Business Growth
Wondering what you can actually do with all that Crunchbase data? Here are some practical ways businesses are putting this information to work:
-
Crunchbase Company Data: Analyze Competitors and Market Trends
- Spot new players in your field before they become a threat
- See who's getting funded and how much
- Figure out what's hot in your industry right now
-
Crunchbase API for Lead Generation: Find Your Next Big Client
- Build lists of potential clients based on their funding or growth stage
- Pinpoint companies that fit your ideal customer profile
- Reach out to freshly funded startups with relevant offers
-
Using Crunchbase Scraper for Investment Research
- Find promising startups in your areas of interest
- Keep tabs on funding trends to guide your investment choices
- Scope out potential companies to acquire
-
Crunchbase Events API: Discover Partnership Opportunities
- Find companies with tech or services that complement yours
- Spot potential partners who share your investors or target markets
- Find speaking gigs or sponsorship opportunities at upcoming events
-
Leverage Crunchbase for Talent Acquisition
- Keep an eye on fast-growing companies or those that just got funded
- Find potential hires based on their roles and experience
- Stay in the loop about layoffs or company shutdowns to snag great talent
-
Track Industry Trends with Crunchbase API Funding Status
- See which new technologies or sectors are attracting money
- Track where startups are popping up and getting funded
- Understand how economic shifts are affecting different industries
-
How to Crawl Data from Crunchbase for Due Diligence
- Fact-check what companies are saying about their funding and growth
- Assess how financially stable potential partners or vendors are
- Look into the track records of founders and key team members
-
Create Engaging Content Using Crunchbase CSV Export
- Put together data-driven reports on what's happening in your industry
- Write interesting case studies about successful companies in your field
- Make educated guesses about where your market is headed
-
Crunchbase Scraper to Power Academic and Market Research
- Do deep dives into startup ecosystems and innovation hubs
- Analyze what factors lead to a company's success (or failure)
- Compare how funding works in different regions or industries
By tapping into this Crunchbase data, you can make smarter decisions and plan your next moves more effectively. Whether you're running a startup, investing, in sales, or doing research, this info can give you an edge in your work.
Get Started Today
Don't let valuable business insights slip away. Use the power of our Crunchbase scraper and transform raw data into actionable intelligence for your business decisions.
Ready to elevate your market research? Try ScrapeFull's Crunchbase scraper now and unlock a world of business information at your fingertips
Help & Support
If you have any questions or need help with the Crunchbase Scraper, please feel free to reach out to us at hello@scrapefull.com.
Actor Metrics
16 monthly users
-
3 stars
>99% runs succeeded
Created in Jun 2024
Modified a day ago