Infocasas.com Real Estate Scraper
Pricing
from $1.50 / 1,000 results
Go to Apify Store
Pricing
from $1.50 / 1,000 results
Rating
0.0
(0)
Developer
Unfenced Group
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
3 days ago
Last modified
Categories
Share
Infocasas Scraper
Scrape real estate listings from Infocasas, the leading property portal across five Latin American countries: Uruguay, Paraguay, Bolivia, Peru, and Colombia.
Supports filtering by location, property type, operation (sale/rent/temporary), price range, number of bedrooms, and publication date.
Supported countries
| Country | Domain | Code |
|---|---|---|
| Uruguay | www.infocasas.com.uy | uy |
| Paraguay | www.infocasas.com.py | py |
| Bolivia | www.infocasas.com.bo | bo |
| Peru | www.infocasas.com.pe | pe |
| Colombia | www.infocasas.com.co | co |
Input parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
country | string | uy | Country code: uy, py, bo, pe, co |
operation | string | venta | venta (sale), alquiler (rent), temporal (short-term) |
propertyType | string | apartamentos | See property types table below |
location | string | montevideo | City, neighborhood, or keyword. Leave empty for all country. |
maxItems | integer | 100 | Maximum number of listings to return |
daysOld | integer | 0 | Only listings published within N days. 0 = no filter |
minPrice | integer | — | Minimum price (in listing currency) |
maxPrice | integer | — | Maximum price (in listing currency) |
bedrooms | array | [] | Filter by bedroom count, e.g. [2, 3]. Empty = all |
fetchDetails | boolean | false | Fetch each listing detail to populate latitude, longitude, full images array, and publishDate. Slower — use only when coordinates or dates are required. |
Property types
| Value | Description |
|---|---|
apartamentos | Apartments |
casas | Houses |
terrenos | Land |
locales-comerciales | Commercial units |
oficinas | Offices |
campos | Farms / Fields |
garajes | Garages |
hoteles | Hotels |
galpones | Industrial |
Output fields
Each scraped listing contains:
| Field | Type | Description |
|---|---|---|
id | string | Unique listing ID |
url | string | Full listing URL |
transaction | string | sale, rent, or temporary |
propertyType | string | Property category |
title | string | Listing title |
description | string | Full property description |
priceText | string | Formatted price, e.g. USD 250,000 |
priceAmount | number | Numeric price |
priceCurrency | string | USD, UYU, etc. |
commonExpenses | number | Monthly maintenance fee (if applicable) |
commonExpensesCurrency | string | Currency of common expenses |
address | string | Street address |
neighborhood | string | Neighborhood name |
city | string | City or department |
country | string | Country code (uppercase) |
latitude | number | Latitude (fetchDetails: true only) |
longitude | number | Longitude (fetchDetails: true only) |
areaM2 | number | Built area in m² |
landM2 | number | Land area in m² (fetchDetails: true only) |
terraceM2 | number | Terrace area in m² (fetchDetails: true only) |
rooms | number | Total rooms |
bedrooms | number | Bedrooms |
bathrooms | number | Bathrooms |
guests | number | Guest capacity (temporary rentals) |
isProject | boolean | Whether listing is a development project |
tour3d | string | 3D tour URL (if available) |
seaDistanceName | string | Distance to sea label (coastal listings) |
stratum | number | Socioeconomic stratum (Colombia) |
images | array | Image URLs (up to 10; full gallery with fetchDetails) |
agencyName | string | Real estate agency name (null if private seller) |
isPrivateSeller | boolean | true if listed by a private individual |
publishDate | string | Publication date YYYY-MM-DD (fetchDetails: true only) |
publishDateISO | string | Full ISO publication timestamp |
source | string | Source domain, e.g. infocasas.com.uy |
scrapedAt | string | ISO timestamp of scrape |
contentHash | string | MD5 hash for change detection |
Example output
{"id": "192534667","url": "https://www.infocasas.com.uy/casa-pu-a-metros-del-shopping/192534667","transaction": "sale","propertyType": "House","title": "Casa 4 dormitorios Tres Cruces","description": "Casa de dos plantas con 14 mts de frente...","priceText": "USD 320,000","priceAmount": 320000,"priceCurrency": "USD","commonExpenses": null,"commonExpensesCurrency": null,"address": "Presidente Batlle y Bv Artigas","neighborhood": "La Blanqueada","city": "Montevideo","country": "UY","latitude": null,"longitude": null,"areaM2": 161,"landM2": null,"terraceM2": null,"rooms": 5,"bedrooms": 4,"bathrooms": 2,"guests": null,"isProject": false,"tour3d": null,"seaDistanceName": null,"stratum": null,"images": ["https://cdn2.infocasas.com.uy/web/68505b76783b0_infocdn.jpg"],"agencyName": "CASAGRANDE","isPrivateSeller": false,"publishDate": null,"publishDateISO": null,"source": "infocasas.com.uy","scrapedAt": "2026-05-06T08:30:00.000Z","contentHash": "a1b2c3d4e5f67890"}
Performance
- ~300–500 listings/minute without
fetchDetails - ~60–80 listings/minute with
fetchDetails: true - No proxy required
Pricing
$1.50 per 1,000 results