Local Schema Generator
Pricing
from $0.01 / 1,000 results
Local Schema Generator
Generate Schema.org JSON-LD structured data to improve search visibility & enable rich results. Structured data helps search engines understand your business. Stars, hours & contact info in search results, improved business information display, better answers for voice assistants, enhanced local SEO
Pricing
from $0.01 / 1,000 results
Rating
0.0
(0)
Developer
The Howlers
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
0
Monthly active users
24 days ago
Last modified
Categories
Share
Local Schema Generator v1.0
Generate Schema.org JSON-LD structured data for local businesses. Boost your local SEO with proper structured data markup.
Quick Start
Run with real data
{"businessName": "John's Plumbing & HVAC","businessType": "Plumber","streetAddress": "123 Main Street","city": "Dallas","state": "TX","zipCode": "75001","country": "US","phone": "(214) 555-1234","hours": {"monday": "8am-6pm","tuesday": "8am-6pm","wednesday": "8am-6pm","thursday": "8am-6pm","friday": "8am-6pm","saturday": "9am-2pm","sunday": "closed"},"aggregateRating": {"ratingValue": 4.8,"reviewCount": 127},"logoUrl": "https://example.com","imageUrl": "https://example.com","facebookUrl": "https://example.com","twitterUrl": "https://example.com","instagramUrl": "https://example.com","linkedinUrl": "https://example.com","yelpUrl": "https://example.com","includeOrganization": true,"includeLocalBusiness": true,"includeWebSite": true,"includeBreadcrumb": false,"includeFAQPage": false,"includeService": false,"outputFormat": "both","minify": false}
Input Parameters
| Parameter | Type | Default | Required | Description |
|---|---|---|---|---|
businessName | string | - | No | Your official business name |
businessType | string | - | No | Type of business (e.g., 'Plumber', 'Restaurant', 'Dentist') - auto-mapped to schema.org type |
streetAddress | string | - | No | Business street address |
city | string | - | No | City name |
state | string | - | No | State/region code |
zipCode | string | - | No | ZIP or postal code |
country | string | "US" | No | Country code (default: US) |
phone | string | - | No | Primary business phone |
website | string | - | No | Your business website |
email | string | - | No | Business email address |
description | string | - | No | Brief description of your business (recommended: 150-300 characters) |
latitude | number | - | No | GPS latitude coordinate |
longitude | number | - | No | GPS longitude coordinate |
hours | object | - | No | Operating hours for each day (e.g., '9am-5pm' or '09:00-17:00') |
priceRange | string | - | No | Price range indicator (e.g., '$', '$$', '$$$') |
aggregateRating | object | - | No | Overall business rating |
logoUrl | string | - | No | URL to your business logo (min 112x112px) |
imageUrl | string | - | No | URL to your main business image |
facebookUrl | string | - | No | Facebook business page URL |
twitterUrl | string | - | No | Twitter/X profile URL |
instagramUrl | string | - | No | Instagram profile URL |
linkedinUrl | string | - | No | LinkedIn company page URL |
yelpUrl | string | - | No | Yelp business page URL |
includeOrganization | boolean | true | No | Generate Organization schema in addition to LocalBusiness |
includeLocalBusiness | boolean | true | No | Generate LocalBusiness schema (recommended) |
includeWebSite | boolean | true | No | Generate WebSite schema with search action |
includeBreadcrumb | boolean | false | No | Generate BreadcrumbList schema |
includeFAQPage | boolean | false | No | Generate FAQPage schema (requires FAQs) |
faqs | array | - | No | Questions and answers for FAQ schema |
includeService | boolean | false | No | Generate Service/OfferCatalog schema (requires services) |
services | array | - | No | List of services for Service schema |
outputFormat | string | "both" | No | How to format the output |
minify | boolean | false | No | Remove whitespace from JSON output |
webhookUrl | string | - | No | Optional URL to receive results via POST request when actor completes |
Pricing
This actor uses pay-per-event billing:
| Event | Description | Price |
|---|---|---|
| Schema Generated | Each structured data schema generated | $0.02 |
Troubleshooting
"API error 429" or "Rate limit"
Too many requests. Wait a minute and try again, or reduce the number of items per run.
No results or empty dataset
Check the run log for error messages. Common causes:
- Invalid input format (check the examples above)
- The target data doesn't exist or is too small to track
How do I test without an API key?
Built by John Rippy | Actor Arsenal