YouTube Shorts Scraper — Channel, Hashtag, Search & URL
Under maintenancePricing
from $1.00 / 1,000 results
Go to Apify Store

YouTube Shorts Scraper — Channel, Hashtag, Search & URL
Under maintenanceScrape YouTube Shorts by channel, hashtag, search, or direct URL. 30+ fields including subtitles, comments, hashtags. $0.50/1K — 87% cheaper than competitors.
Pricing
from $1.00 / 1,000 results
Rating
0.0
(0)
Developer
XiaoZhi DataTools
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
0
Monthly active users
9 days ago
Last modified
Categories
Share
YouTube Shorts Scraper — Fast & Detailed
Extract YouTube Shorts data by channel, hashtag, search, playlist, trending, or direct URL.
Why Choose This Scraper?
| Feature | This Scraper | streamers ($2.40/1K) | apidojo ($0.50/1K) |
|---|---|---|---|
| Channel | ✅ | ✅ | ✅ |
| Hashtag search | ✅ | ❌ | ❌ |
| Keyword search | ✅ | ❌ | ✅ |
| Playlist | ✅ | ❌ | ✅ |
| Trending | ✅ | ❌ | ❌ |
| Direct URL | ✅ | ❌ | ✅ |
| Views | ✅ | ✅ | ✅ |
| Comments count | ✅ | ✅ | ✅ |
| Comment content | ✅ | ❌ | ❌ |
| Subtitles/Transcript | ✅ | ❌ | ❌ |
| Engagement rate | ✅ | ❌ | ❌ |
| Viral score | ✅ | ❌ | ❌ |
| Channel subscribers | ✅ | ✅ | ✅ |
| Channel avatar | ✅ | ✅ | ❌ |
| Date filtering | ✅ | ✅ | ✅ |
| View/Like filtering | ✅ | ❌ | ✅ |
| Resolution/FPS | ✅ | ❌ | ❌ |
| Keywords | ✅ | ❌ | ✅ |
| Price | $1.00/1K | $2.40/1K | $0.50/1K |
Input Parameters
Mode
- channel — All Shorts from one or more channels
- hashtag — Shorts by hashtag (direct page scraping + search fallback)
- search — Keyword search for Shorts
- url — Specific YouTube Shorts URLs
- playlist — All videos from a YouTube playlist
- trending — Trending/popular Shorts
Filters
- maxResults — Maximum videos to return (1-5000)
- since / until — Date range filtering (YYYY-MM-DD)
- minViews / minLikes — Engagement thresholds
- sortBy — NEWEST, POPULAR, OLDEST
Options
- includeSubtitles — Extract subtitle text with timestamps
- includeComments — Extract top comments from each video
- includeChannelInfo — Add channel metadata
- maxComments — Max comments per video (1-100)
Output Fields
| Field | Description |
|---|---|
| id | YouTube video ID |
| title | Video title |
| description | Video description (truncated to 2000 chars) |
| url | Full YouTube Shorts URL |
| thumbnail | Thumbnail URL |
| duration | Duration in seconds |
| duration_formatted | Formatted duration (e.g. "0:35") |
| view_count | Total views |
| like_count | Total likes (when available) |
| comment_count | Total comments |
| engagement_rate | (likes + comments) / views × 100 |
| viral_score | views / channel_subscribers |
| channel_subscribers | Channel subscriber count |
| channel_name | Channel name |
| channel_url | Channel URL |
| channel_id | Channel ID |
| channel_avatar_url | Channel avatar image URL |
| publish_date | Publication date |
| keywords | Video keywords/tags |
| has_captions | Whether subtitles are available |
| caption_languages | Available subtitle languages |
| width / height / fps | Video resolution and framerate |
| resolution | Formatted resolution (e.g. "1080x1920") |
| location | Video location (if set) |
| comments | Extracted comments (when includeComments=true) |
| subtitles | Extracted subtitles (when includeSubtitles=true) |
Technical Notes
- Uses YouTube innertube API for metadata (views, subscribers, comments)
- Uses scrapetube library for channel/hashtag/search discovery
- Residential proxy required for full metadata (views, likes, duration)
- Comment content extraction uses page scraping (adds ~3s per video)
- Subtitle extraction uses youtube-transcript-api (adds ~2s per video)
Pricing
- $1.00 per 1,000 results (Actor Start $0.001, Result $0.001)
- 58% cheaper than streamers ($2.40/1K)
- 95% cheaper than scraper-engine ($19.99/month)
- Comparable to apidojo ($0.50/1K) but with more features