Twitter followers scraper avatar
Twitter followers scraper
Try for free

3 days trial then $25.00/month - No credit card required now

View all Actors
Twitter followers scraper

Twitter followers scraper

curious_coder/twitter-scraper
Try for free

3 days trial then $25.00/month - No credit card required now

Scrape followers, following and subscriptions list of any twitter profile

What can you scrape

You can scrape twitter followers, following and subscripions of any user with this scraper.

Why scrape followers

People often follow others because they are interested in the content they share. This could include tweets about a specific topic, industry, hobby, or passion that aligns with the follower's interests.

You can scrape followers of accounts which are similar to yours on Twitter for various purposes, such as increasing your own followers, promoting your content, or spreading a message

What types of data you can get

🔒 Can DM📷 Can Media Tag🕒 Created At
🌐 Entities🔢 Fast Followers Count❤️ Favourites Count
👥 Followers Count👫 Friends Count🌐 Has Custom Timelines
🗣 Is Translator📊 Listed Count🌍 Location
📸 Media Count🚻 Name#️⃣ Normal Followers Count
📌 Pinned Tweet IDs🚫 Possibly Sensitive🖼 Profile Banner URL
🖼 Profile Image URL🚸 Profile Interstitial Type👤 Screen Name
📊 Statuses Count🔍 Translator Type🔗 URL
✔ Verified✔ Verified Type🔄 Want Retweets
🏳 Withheld in Countries🆔 ID📝 Description
🤝 Affiliates Highlighted Label📘 Has Graduated Access🔵 Is Blue Verified
📐 Profile Image Shape💼 Professional Type📱 Super Follow Eligible
📵 Verified Phone Status📽️ Professional Category

Getting Started

Install EditThisCookie chrome extension

Login to your twitter account

Click on the extension and export the twitter cookies

Paste the cookies into this actor's cookie input field

💡 Related scrapers: Twitter comments scraper | Facebook group members scraper | Twitter likes scraper | Other useful scrapers

Integrations

You can use Make to integrate twitter followers scraper to any other SaaS platform by designing your own automation flows.

Sample output

Here is the sample output of this actor:

1{
2	"can_dm": true,
3	"can_media_tag": false,
4	"created_at": "Wed Jul 17 00:04:53 +0000 2019",
5	"default_profile": true,
6	"default_profile_image": false,
7	"description": "Wizkid fc • 🦅I| Chealsea💙 Best Club in England🏆",
8	"entities": {
9		"description": {
10			"urls": []
11		},
12		"url": {
13			"urls": [
14				{
15					"display_url": "instagram.com/bigkay_5?igshi…",
16					"expanded_url": "https://instagram.com/bigkay_5?igshid=MmVlMjlkMTBhMg%3D%3D&utm_source=qr",
17					"url": "https://t.co/pV0buvKfad",
18					"indices": [
19						0,
20						23
21					]
22				}
23			]
24		}
25	},
26	"fast_followers_count": 0,
27	"favourites_count": 36576,
28	"followers_count": 3596,
29	"friends_count": 2894,
30	"has_custom_timelines": false,
31	"is_translator": false,
32	"listed_count": 1,
33	"location": "",
34	"media_count": 1516,
35	"name": "KAYLEE🦅💙",
36	"normal_followers_count": 3596,
37	"pinned_tweet_ids_str": [
38		"1708528290091209059"
39	],
40	"possibly_sensitive": false,
41	"profile_banner_url": "https://pbs.twimg.com/profile_banners/1151281581769859073/1694370587",
42	"profile_image_url_https": "https://pbs.twimg.com/profile_images/1706024469532172288/0qXKM5_I_normal.jpg",
43	"profile_interstitial_type": "",
44	"screen_name": "_kkaylee05",
45	"statuses_count": 12840,
46	"translator_type": "none",
47	"url": "https://t.co/pV0buvKfad",
48	"verified": false,
49	"want_retweets": false,
50	"withheld_in_countries": [],
51	"__typename": "User",
52	"id": "1151281581769859073",
53	"rest_id": "1151281581769859073",
54	"affiliates_highlighted_label": {},
55	"has_graduated_access": true,
56	"is_blue_verified": true,
57	"profile_image_shape": "Circle",
58	"verified_phone_status": false
59}
Developer
Maintained by Community
Actor metrics
  • 142 monthly users
  • 56.2% runs succeeded
  • 6.4 days response time
  • Created in Jun 2023
  • Modified 7 days ago