Flippa Scraper avatar
Flippa Scraper

Pricing

$10.00/month + usage

Go to Store
Flippa Scraper

Flippa Scraper

Developed by

Delta Spider

Maintained by Community

Automatically and efficiently scrape Flippa.com listings

0.0 (0)

Pricing

$10.00/month + usage

0

Monthly users

1

Runs succeeded

>99%

Last modified

a month ago

Automatically and efficiently scrape Flippa.com listings

Input

All input fields are optional.

  • Search keyword
  • Sorting option
  • Custom URL with your own filters
  • Maximum number of results (default: 500)

Flippa supports a lot of filters. To scrape using your own filters, go to flippa.com/search and choose your filters. Then copy the URL and use it as the input.

Use the Apify UI for easy input or the following JSON schema for API integration:

1{
2  "keyword": "your search keyword",
3  "sorting": "newest",
4  "filter_by_url": "https://www.flippa.com/search?....",
5  "max_results": 500
6}

Output

A list of Flippa.com listings that match your input criteria.

Example:

1[
2  {
3	"id": "11069561",
4	"listing_url": "https://flippa.com/11069561",
5	"title": "5 Years Old lingerie business. Constant repeat customers. 85% Margin",
6	"has_verified_traffic": true,
7	"has_verified_revenue": false,
8	"price": 100000,
9	"bid_count": 0,
10	"sale_method": "classified",
11	"status": "open",
12	"category": "Design and Style",
13	"monetization": "Dropshipping",
14	"profit_average": 3919,
15	"end_at": "2026-01-08T15:19:33+00:00",
16	"super_seller": false,
17	"broker_seller": false,
18	"sponsored": true,
19	"editors_choice": false,
20	"multiple": 2.1,
21	"has_multiple?": true,
22	"revenue_multiple": 0.7,
23	"target_raise_amount": null,
24	"ttm_revenue": null,
25	"confidential": true,
26	"primary_platform": null,
27	"property_name": "Sign NDA to view more details →",
28	"established_at": 4,
29	"country_name": "NY, United States",
30	"ready_made": false,
31	"thumbnail_url": "https://static.flippa.com/assets/search/placeholders/ecommerce-10f4c697f0c0d1666468627a72edab6043d55242f2164fd70dc293b1938f4057.svg",
32	"default_image": "https://static.flippa.com/assets/search/placeholders/ecommerce-10f4c697f0c0d1666468627a72edab6043d55242f2164fd70dc293b1938f4057.svg",
33	"default_image_url": "https://static.flippa.com/assets/search/placeholders/ecommerce-10f4c697f0c0d1666468627a72edab6043d55242f2164fd70dc293b1938f4057.svg",
34	"blurred_or_thumbnail_url": "https://static2.flippa.com/blurred_thumbnail_2350fed7-13e2-b2d1-3a1d-f0e01144d413.png",
35	"property_type": "Ecommerce",
36	"scores": null,
37	"beta_scores": null,
38	"uniques_per_month": 3023,
39	"formatted_age_in_years": "4 years",
40	"sale_method_title": "Asking Price",
41	"integrations": [
42		"google_analytics",
43		"shopify",
44		"google_analytics",
45		"google_analytics",
46		"google_analytics"
47	],
48	"currency_label": "USD $",
49	"protect_listing": false,
50	"display_verification_badge": true,
51	"manually_vetted": true,
52	"early_access_listing": false,
53	"early_access_percentage": "100%",
54	"early_access_days_remaining": 0,
55	"early_access_open_at": "Jan 16, 2025",
56	"special_tags": true,
57	"hover_image_url": "https://static2.flippa.com/blurred_thumbnail_2350fed7-13e2-b2d1-3a1d-f0e01144d413.png",
58	"basic_info": {
59		"name": "Ecommerce | Design and Style",
60		"hover_image": "https://static2.flippa.com/blurred_thumbnail_2350fed7-13e2-b2d1-3a1d-f0e01144d413.png",
61		"padlocked": true
62	},
63	"open_listing": false,
64	"annual_organic_traffic": 2443,
65	"revenue_average": 12228,
66	"authority_score": 17,
67	"app_rating": null,
68	"managed_by_flippa": true,
69	"original_price": null,
70	"price_dropped": false,
71	"price_dropped_percent": null,
72	"under_offer": true,
73	"badges": [
74		{
75			"text": "Managed by Flippa",
76			"icon": "icons/library/logo/flippa-square.svg",
77			"variant": "light_orange_oxford_text"
78		},
79		{
80			"text": "Sponsored",
81			"icon": "icons/library/solid/star.svg",
82			"variant": "light_yellow"
83		}
84	],
85	"listing_watchable": true,
86	"show_multiple": true,
87	"invest": false,
88	"key_data": [
89		{
90			"label": "Type",
91			"value": "Ecommerce"
92		},
93		{
94			"label": "Industry",
95			"value": "Design and Style"
96		},
97		{
98			"label": "Monetization",
99			"value": "Dropshipping"
100		},
101		{
102			"label": "Site Age",
103			"value": "4 years"
104		},
105		{
106			"label": "Net Profit",
107			"value": "USD $3,919 p/mo"
108		}
109	],
110	"verifications": [
111		"verified-listing",
112		"google_analytics",
113		"shopify"
114	]
115},
116  ...
117]

Pricing

Pricing model

Rental 

To use this Actor, you have to pay a monthly rental fee to the developer. The rent is subtracted from your prepaid usage every month after the free trial period. You also pay for the Apify platform usage.

Free trial

1 day

Price

$10.00