YouTube Subtitle Search Crawler ๐Ÿ” avatar

YouTube Subtitle Search Crawler ๐Ÿ”

Try for free

2 hours trial then $29.99/month - No credit card required now

Go to Store
YouTube Subtitle Search Crawler ๐Ÿ”

YouTube Subtitle Search Crawler ๐Ÿ”

easyapi/youtube-subtitle-search-crawler
Try for free

2 hours trial then $29.99/month - No credit card required now

A powerful YouTube subtitle search crawler that helps you discover videos by searching through their subtitles. Filter results by views, likes, duration, and more to find exactly what you're looking for.

๐ŸŽฏ Features

  • Search through YouTube video subtitles to find specific content
  • Support both manual and auto-generated subtitles
  • Advanced filtering options for precise results
  • Direct links to specific timestamps in videos
  • Efficient data collection with built-in rate limiting
  • Stealth mode to avoid detection

๐Ÿ“‹ Input Parameters

ParameterTypeDescription
queryTermStringThe text to search for in video subtitles
maxItemsIntegerMaximum number of results to collect

๐ŸŽ›๏ธ Filter Options

  • videoTitle: Filter by video title
  • subtitleType: Choose between manual or auto-generated subtitles
  • viewsRange: Filter by view count range
  • likesRange: Filter by like count range
  • durationRange: Filter by video duration (in seconds)
  • dateRange: Filter by upload date
  • country: Filter by country code
  • category: Filter by video category
  • language: Filter by subtitle language

๐Ÿ“ค Output

The actor outputs detailed information about each matching video, including:

  • Video URL
  • Title and description
  • View count and likes
  • Duration
  • Subtitle context with timestamps
  • Direct links to specific moments in the video

๐Ÿ’ก Use Cases

  • Research specific topics across YouTube content
  • Find mentions of products or brands in videos
  • Analyze discussions about certain topics
  • Content discovery and curation
  • Educational resource finding
  • Market research and trend analysis

๐Ÿš€ Getting Started

  1. Enter your search term in the queryTerm field
  2. Configure desired filters (optional)
  3. Set maximum items to collect
  4. Run the actor and wait for results

Input Example

A full explanation of an input example in JSON.

1{
2        "queryTerm": "openai",
3        "videoTitle": "Altman",
4        "subtitleType": 'manual',   // manual, auto
5        "viewsRange": [465, 31989075],
6        "likesRange": [160, 386770965],
7        "durationRange": [6, 22574],
8        "dateRange": ["2023-12-20", "2024-12-20"],
9        "country": "217",
10        "category": "3",
11        "language": "en",
12        "maxItems": 100
13    }

Output sample

The results will be wrapped into a dataset which you can always find in theย Storageย tab. Here's an excerpt from the data you'd get if you apply the input parameters above:

And here is the same data but in JSON. You can choose in which format to download your data: JSON, JSONL, Excel spreadsheet, HTML table, CSV, or XML.

1[
2	{
3		"videoUrl": "https://youtube.com/watch?v=wE4LOagjsS0",
4		"subtitleContext": [
5			{
6				"id": 0,
7				"start": 125,
8				"dur": 6,
9				"token": "OPENAI",
10				"token_len": 6,
11				"ctx_before": "               WE WILL DISCUSS THAT THROUGHOUT THE PROGRAM WITH AN EXCELLENT             EXTERNAL VOICE COMING UP  FIRST, SAM ALTMAN'S RETURN TO             ",
12				"ctx_after": " AS CEO  I WANT TO BRING IN              THE BASICS  SAM ALTMAN IS BACK AS CEO              THERE ARE SOME TEMPORARY BOARD CHANGES ",
13				"break": 1,
14				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=125"
15			},
16			{
17				"id": 1,
18				"start": 278,
19				"dur": 6,
20				"token": "OPENAI",
21				"token_len": 6,
22				"ctx_before": "  AN INDEPENDENT INVESTIGATION INTO SAM ALTMAN WHY HE WAS             FIRED  EXPLAIN THE REST OF WHAT WAS             ANNOUNCED LATE LAST NIGHT BY ",
23				"ctx_after": "              SHIRIN: WE WILL SEE A NEGOTIATION             BETWEEN TWO SIDES  THE OLD WORD MAHOOD WITH VERY             SKEPTICAL OF SAM ALTMAN AND ",
24				"break": 1,
25				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=278"
26			},
27			{
28				"id": 2,
29				"start": 1417.9,
30				"dur": 4,
31				"token": "CHATGPT",
32				"token_len": 7,
33				"ctx_before": " WORKING              ON A GENERATIVE AI POWERED SEARCH WHERE YOU CAN ASK              WESTERN -- A QUESTION SIMILAR TO HOW YOU WOULD ASK A ",
34				"ctx_after": "              ON THE WALMART OR WEBSITE TO BRING UP RECOMMENDATIONS               ASKING WHAT THE COURT YOU NEED FOR A HOUSEWARMING PARTY                ",
35				"break": 1,
36				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=1417"
37			},
38			{
39				"id": 3,
40				"start": 1595.9,
41				"dur": 5.1,
42				"token": "OPENAI",
43				"token_len": 6,
44				"ctx_before": "  ARE SEEING               THAT IS HOW WE HAVE PLANNED RAI TO MAKE IT REALLY POWERFUL  ED:              IS THERE A TECHNOLOGY RELATIONSHIP WITH ",
45				"ctx_after": " AND              THEIR GP TECHNOLOGY?              SRINI: WE ARE TRYING TO GET OUT HOW WE              GET THE LANGUAGE UNDERSTANDING CORRECT               AT ",
46				"break": 1,
47				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=1595"
48			},
49			{
50				"id": 4,
51				"start": 1757.3,
52				"dur": 8,
53				"token": "OPENAI",
54				"token_len": 6,
55				"ctx_before": " WE CONTINUE TO BE COMMITTED TO ",
56				"ctx_after": ", SAM, GREG,              AND THE TEAM IRRESPECTIVE OF WHERE THEY ARE  BRENT:              I HAVE NOT SEEN THIS IN 20 YEARS  SEVERAL:              ",
57				"break": 1,
58				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=1757"
59			},
60			{
61				"id": 5,
62				"start": 1966.4,
63				"dur": 8.1,
64				"token": "OPENAI",
65				"token_len": 6,
66				"ctx_before": "  I HAVE BEEN REPORTING ON THIS STORY SINCE FRIDAY LUNCHTIME               CONSIDERING WHAT IS HAPPENING  THE TAKEAWAY HAS BEEN THE VALUE              OF ",
67				"ctx_after": " APPEARS TO BE THE INTELLECTUAL CAPITAL OF ITS              PEOPLE               WHEN MICROSOFT REACTED TO THE NEWS, THE IDEA WAS IN THERE               ",
68				"break": 1,
69				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=1966"
70			},
71			{
72				"id": 6,
73				"start": 2156.3,
74				"dur": 3,
75				"token": "OPENAI",
76				"token_len": 6,
77				"ctx_before": " THIS WAS              REALLY --VINOD: I THINK THIS WAS REALLY ERRANT,              SHOCKING, SURPRISING IN EVERYWHERE, ALMOST UNEXPECTED              UNDER ANY CIRCUMSTANCE  ",
78				"ctx_after": " SPOKE TO THAT BY              OFFERING TO JOIN SAM IN WHATEVER HE DID  ED:              I WOULD LOVE TO GET INTO THE EA  ",
79				"break": 1,
80				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2156"
81			},
82			{
83				"id": 7,
84				"start": 2339.3,
85				"dur": 9,
86				"token": "OPENAI",
87				"token_len": 6,
88				"ctx_before": "  AND NEAR              FREE TUTORS               MY WIFE'S NONPROFIT IS PROVIDING FREE TUTORS TO              EVERYBODY IN CONJUNCTION WITH ",
89				"ctx_after": "  ON THEIR WEBSITE               AND IN THE ",
90				"break": 1,
91				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2339"
92			},
93			{
94				"id": 8,
95				"start": 2348.3,
96				"dur": 7,
97				"token": "OPENAI CHATGPT",
98				"token_len": 14,
99				"ctx_before": "  ON THEIR WEBSITE               AND IN THE ",
100				"ctx_after": " STORE  THOSE KINDS OF BENEFITS,              INCLUDING 50  OF THE PEOPLE ON THE PLANET FROM THE KIND OF              ",
101				"break": 1,
102				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2348"
103			},
104			{
105				"id": 9,
106				"start": 2455.3,
107				"dur": 1,
108				"token": "OPENAI",
109				"token_len": 6,
110				"ctx_before": " LUX CAPITAL ON THE SHOW, SOMEBODY YOU PROBABLY KNOW               HE SAID THE FIRST EXAM ALTMAN SHOULD DO WHEN HE RETURNS TO              ",
111				"ctx_after": " IS TAKE ",
112				"break": 0,
113				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2455"
114			},
115			{
116				"id": 10,
117				"start": 2455.3,
118				"dur": 1,
119				"token": "OPENAI",
120				"token_len": 6,
121				"ctx_before": "",
122				"ctx_after": " PUBLIC, DO AN IPO               WHAT'S YOUR RESPONSE TO THAT? VINOD:              I WON'T COMMENT ON WHAT THEY SHOULD DO ",
123				"break": 1,
124				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2455"
125			},
126			{
127				"id": 11,
128				"start": 2507.3,
129				"dur": 2,
130				"token": "OPENAI",
131				"token_len": 6,
132				"ctx_before": "  I HOPE OVER THE NEXT YEAR WE CAN FIX THAT  ED:              FINALLY, A LOT OF PEOPLE ARE THINKING ABOUT THE 770 ",
133				"ctx_after": "              EMPLOYEES  ONE POINT WAS MADE BY ME TO              SOURCES IN THE VALLEY  THIS PENDING TENDER PRESENTED              POTENTIALLY LIFE-CHANGING AMOUNTS ",
134				"break": 1,
135				"startUrl": "https://youtube.com/watch?v=wE4LOagjsS0&start=2507"
136			}
137		]
138	},
139    ...
140]
Developer
Maintained by Community

Actor Metrics

  • 1 monthly user

  • 0 No stars yet

  • >99% runs succeeded

  • Created in Dec 2024

  • Modified 2 days ago