CoinMarketCap Crypto Scraper avatar

CoinMarketCap Crypto Scraper

Try for free

Pay $1.80 for 1,000 results

Go to Store
CoinMarketCap Crypto Scraper

CoinMarketCap Crypto Scraper

louisdeconinck/coinmarketcap-crypto-scraper
Try for free

Pay $1.80 for 1,000 results

CoinMarketCap Crypto Scraper is your ultimate tool for comprehensive market analysis. Effortlessly gather detailed data on prices, market caps, volumes, and more for all listed cryptocurrencies. Perfect for portfolio tracking, market research, and price monitoring. Fast, reliable, and easy to use!

This actor scrapes detailed cryptocurrency data from CoinMarketCap, including prices, market caps, volume, and other key metrics for all listed cryptocurrencies.

Features

  • Scrapes comprehensive data for all cryptocurrencies listed on CoinMarketCap
  • Includes price data in multiple currencies (USD, BTC, ETH)
  • Captures key metrics like:
    • Market cap
    • Trading volume (24h, 7d, 30d)
    • Price changes across different timeframes
    • Supply information (circulating, total, max)
    • All-time highs and lows
    • Audit information
    • Market dominance
    • And more...

Use Cases

  • Cryptocurrency market analysis
  • Portfolio tracking
  • Market research
  • Price monitoring
  • Historical data analysis

Input

This actor doesn't require any input configuration. It automatically scrapes data for all listed cryptocurrencies. Very easy & very fast. Just hit the run button.

Output

The actor stores results in a dataset, with each cryptocurrency represented as a JSON object containing:

The output dataset contains detailed cryptocurrency information with the following fields:

Core Fields:

  • id: Unique identifier for the cryptocurrency (e.g. 1 for Bitcoin)
  • name: Full name of the cryptocurrency (e.g. "Bitcoin", "Ethereum")
  • symbol: Trading symbol/ticker (e.g. "BTC", "ETH")
  • slug: URL-friendly name in lowercase (e.g. "bitcoin")
  • cmcRank: Current rank by market cap on CoinMarketCap
  • marketPairCount: Number of trading pairs/markets available
  • circulatingSupply: Amount of coins currently in circulation
  • selfReportedCirculatingSupply: Self-reported circulating supply amount
  • totalSupply: Total amount of coins created
  • maxSupply: Maximum coins that will ever exist (if applicable)
  • ath: All-time highest price
  • atl: All-time lowest price
  • high24h: Highest price in last 24 hours
  • low24h: Lowest price in last 24 hours
  • isActive: Whether the coin is actively trading
  • lastUpdated: Timestamp of last data update
  • dateAdded: Date when coin was added to CoinMarketCap

Price Quotes (Available in BTC, ETH and USD):

  • price: Current price in the quoted currency
  • volume24h: Trading volume in last 24 hours
  • volume7d: Trading volume in last 7 days
  • volume30d: Trading volume in last 30 days
  • marketCap: Market capitalization
  • selfReportedMarketCap: Self-reported market cap
  • percentChange1h: Price change in last hour
  • percentChange24h: Price change in last 24 hours
  • percentChange7d: Price change in last 7 days
  • percentChange30d: Price change in last 30 days
  • percentChange60d: Price change in last 60 days
  • percentChange90d: Price change in last 90 days
  • fullyDilluttedMarketCap: Market cap at max supply
  • marketCapByTotalSupply: Market cap by total supply
  • dominance: Market dominance percentage
  • turnover: Trading turnover ratio
  • ytdPriceChangePercentage: Year-to-date price change
  • percentChange1y: Price change in last year

Audit Information:

  • isAudited: Whether the project has been audited
  • auditInfoList: List of security audits containing:
    • auditor: Name of auditing firm
    • auditStatus: Status of the audit
    • auditTime: When audit was completed
    • reportUrl: Link to audit report

Additional Data:

  • badges: List of achievement badges

Output Example

1{
2	"id": 1,
3	"name": "Bitcoin",
4	"symbol": "BTC",
5	"slug": "bitcoin",
6	"cmcRank": 1,
7	"marketPairCount": 11849,
8	"circulatingSupply": 19800043,
9	"selfReportedCirculatingSupply": 0,
10	"totalSupply": 19800043,
11	"maxSupply": 21000000,
12	"ath": 108268.44708043612,
13	"atl": 0.04864654,
14	"high24h": 97254.7760088479,
15	"low24h": 93690.72560393492,
16	"isActive": 1,
17	"lastUpdated": "2024-12-23T10:45:00.000Z",
18	"dateAdded": "2010-07-13T00:00:00.000Z",
19	"quotes": [
20		{
21			"name": "BTC",
22			"price": 1,
23			"volume24h": 544259.0001120109,
24			"volume7d": 3210676.258154749,
25			"volume30d": 33280075.25196771,
26			"marketCap": 19800043,
27			"selfReportedMarketCap": 0,
28			"percentChange1h": 0,
29			"percentChange24h": 0,
30			"percentChange7d": 0,
31			"lastUpdated": "2024-12-23T10:45:00.000Z",
32			"percentChange30d": 0,
33			"percentChange60d": 0,
34			"percentChange90d": 0,
35			"fullyDilluttedMarketCap": 2016188122621.05,
36			"marketCapByTotalSupply": 19800043,
37			"dominance": 57.4095,
38			"turnover": 0.02748777,
39			"ytdPriceChangePercentage": 117.3755,
40			"percentChange1y": 120.10068598
41		},
42		{
43			"name": "ETH",
44			"price": 28.762258819514738,
45			"volume24h": 15654118.226071957,
46			"volume7d": 92346301.52271801,
47			"volume30d": 957210137.9300224,
48			"marketCap": 569493961.4035211,
49			"selfReportedMarketCap": 0,
50			"percentChange1h": -0.039723,
51			"percentChange24h": 0.322034,
52			"percentChange7d": 8.408049,
53			"lastUpdated": "2024-12-23T10:45:00.000Z",
54			"percentChange30d": -2.026442,
55			"percentChange60d": 8.469185,
56			"percentChange90d": 19.764655,
57			"fullyDilluttedMarketCap": 2016188122621.05,
58			"marketCapByTotalSupply": 569493961.4035211,
59			"dominance": 57.4095,
60			"turnover": 0.02748777,
61			"ytdPriceChangePercentage": 117.3755,
62			"percentChange1y": 120.10068598
63		},
64		{
65			"name": "USD",
66			"price": 96008.95822005007,
67			"volume24h": 52253739602.640274,
68			"volume7d": 308253682727.28595,
69			"volume30d": 3195185354426.29,
70			"marketCap": 1900981501142.1948,
71			"selfReportedMarketCap": 0,
72			"percentChange1h": 0.12277672,
73			"percentChange24h": -1.15482331,
74			"percentChange7d": -8.16495348,
75			"lastUpdated": "2024-12-23T10:45:00.000Z",
76			"percentChange30d": -2.55310712,
77			"percentChange60d": 43.41830784,
78			"percentChange90d": 50.83681872,
79			"fullyDilluttedMarketCap": 2016188122621.05,
80			"marketCapByTotalSupply": 1900981501142.1948,
81			"dominance": 57.4095,
82			"turnover": 0.02748777,
83			"ytdPriceChangePercentage": 117.3755,
84			"percentChange1y": 120.10068598
85		}
86	],
87	"isAudited": false,
88	"auditInfoList": [],
89	"badges": [
90		1
91	]
92}
Developer
Maintained by Community

Actor Metrics

  • 1 monthly user

  • 1 star

  • Created in Dec 2024

  • Modified 5 hours ago