Pararius Scraper
Pricing
from $0.50 / 1,000 results
Go to Apify Store

Pararius Scraper
Fetch Dutch private rental listings from Pararius. Filter by city, radius, price, rooms, surface area, and more. New listings are continuously fetched.
Pricing
from $0.50 / 1,000 results
Rating
0.0
(0)
Developer
Mathieu
Maintained by CommunityActor stats
0
Bookmarked
15
Total users
5
Monthly active users
5 days ago
Last modified
Categories
Share
Pararius Rentals
Fetch Dutch private rental listings from Pararius. Data is updated continuously from 30,000+ listings.
Output fields
| Field | Description |
|---|---|
source | Source key, always pararius |
sourceLabel | Human-readable source name, always Pararius |
url | Link to the listing on Pararius |
imageUrl | Listing photo |
street | Street name and number |
city | City |
postcode | Postal code |
propertyType | Apartment, House, or Studio |
constructionType | e.g. Bestaande bouw, Nieuwbouw, or null if unknown |
surfaceM2 | Living area in m² |
rooms | Number of rooms |
availableFrom | Availability date as text, or null if unknown |
priceEurCents | Monthly rent in euro cents |
priceText | Monthly rent as text, e.g. € 1.500 |
agent | Name of the real estate agent |
agentWebsite | The agent's own website, or null if not (yet) resolved |
agentPhone | The agent's phone number, or null if not (yet) resolved |
neighbourhoodScore | Leefbaarometer 3.0 livability score for the property's postcode area, or null if unknown. { score, class, year, dimensions } — score is the raw deviation score, class is one of 9 official classes (zeer_onvoldoende ... uitstekend), dimensions breaks the score down into fys/onv/soc/vrz/won (physical environment, safety, social cohesion, amenities, housing stock), each null if suppressed for that area |
lat / lon | Coordinates |
firstSeenAt | ISO 8601 datetime when the property was first seen online |
agentWebsite/agentPhone are not yet available for all listings, so recently-added agents may briefly show null for both. |
Filters
| Input | Description |
|---|---|
propertyType | Filter by type: Apartment, House, Studio, Room, Other |
city | Filter by city name |
radiusKm | Search radius in km around the city (default: 0 = city boundaries only) |
listedSince | Only return listings first seen on or after this date, e.g. 2026-01-01 (based on firstSeenAt) |
minPrice / maxPrice | Monthly rent in € |
minRooms | Minimum number of rooms |
minSurface | Minimum surface area in m² |
maxResults | Maximum number of results (0 = unlimited) |