Delivery Tracking
Pricing
$5.00 / 1,000 results
Delivery Tracking
This Apify Actor tracks package delivery information. It supports an extensive list of Korean and international shipping companies.
Pricing
$5.00 / 1,000 results
Rating
0.0
(0)
Developer
fufu li
Maintained by CommunityActor stats
1
Bookmarked
34
Total users
3
Monthly active users
8 months ago
Last modified
Categories
Share
Delivery Tracking Actor
This Apify Actor tracks package delivery information. It supports an extensive list of Korean and international shipping companies.
Supported Courier Companies
The courier_company input accepts the following case-insensitive English codes.
| Code Input | Company Name (Korean) | Company Name (English/Transliterated) |
|---|---|---|
CJ | CJ๋ํํต์ด | CJ Logistics |
POST | ์ฐ์ฒด๊ตญํ๋ฐฐ | Korea Post |
HANJIN | ํ์งํ๋ฐฐ | Hanjin Shipping |
LOTTE | ๋กฏ๋ฐํ๋ฐฐ | Lotte Global Logistics |
LOGEN | ๋ก์ ํ๋ฐฐ | Logen |
HOMEPICK | ํํฝ | Homepick |
GS25 | GS25ํธ์์ ํ๋ฐฐ | GS25 Convenience Store |
CU | CU ํธ์์ ํ๋ฐฐ | CU Convenience Store |
KYUNGDONG | ๊ฒฝ๋ํ๋ฐฐ | Kyungdong Courier |
DAESHIN | ๋์ ํ๋ฐฐ | Daeshin Courier |
ILYANG | ์ผ์๋ก์ง์ค | Ilyang Logis |
HAPDON | ํฉ๋ํ๋ฐฐ | Hapdon Courier |
KUNYOUNG | ๊ฑด์ํ๋ฐฐ | Kunyoung Courier |
CHUNIL | ์ฒ์ผํ๋ฐฐ | Chunil Courier |
HANDEX | ํ๋ฑ์ค | Handex |
HANYI | ํ์์ฌ๋ํ๋ฐฐ | Hanyi Sarang |
EMS | EMS | EMS |
TNT | TNT Express | TNT Express |
UPS | UPS | UPS |
FEDEX | Fedex | FedEx |
USPS | USPS | USPS |
LX_PANTOS | LXํํ ์ค | LX Pantos |
GSMNTON | GSMNtoN | GSMNtoN |
ECMS | ECMS Express | ECMS Express |
KGL_NETWORKS | KGL๋คํธ์์ค | KGL Networks |
WOORI | ์ฐ๋ฆฌํ๋ฐฐ(๊ตฌํธ๋จํ๋ฐฐ) | Woori Courier |
GSI | GSI Express | GSI Express |
SLX | SLXํ๋ฐฐ | SLX Courier |
WOORI_HANBANG | ์ฐ๋ฆฌํ๋ฐฉํ๋ฐฐ | Woori Hanbang |
SEBANG | ์ธ๋ฐฉ | Sebang |
YJS_GLOBAL_UK | YJS๊ธ๋ก๋ฒ(์๊ตญ) | YJS Global (UK) |
SUNGWON | ์ฑ์๊ธ๋ก๋ฒ์นด๊ณ | Sungwon Global Cargo |
HOME_INNOVATION | ํ์ด๋ ธ๋ฒ ์ด์ ๋ก์ง์ค | Home Innovation Logis |
EUNHA | ์ํ์ฌํ | Eunha Shipping |
GIANT | Giant Network Group | Giant Network Group |
FLF | FLFํผ๋ ๋ฒํ๋ฐฐ | FLF Perever |
NONGHYUP | ๋ํํ๋ฐฐ | Nonghyup Courier |
YJS_GLOBAL | YJS๊ธ๋ก๋ฒ(์๋) | YJS Global (World) |
DAELIM | ๋๋ฆผํต์ด | Daelim Transport |
LOTOS | LOTOS CORPORATION | LOTOS Corporation |
ANYTRACK | ์ ๋ํธ๋ | Anytrack |
SUNGHUN | ์ฑํ๋ฌผ๋ฅ | Sunghun Logistics |
IK | IK๋ฌผ๋ฅ | IK Logistics |
ZENIEL | ์ ๋์์์คํ | Zeniel System |
SMART_LOGIS | ์ค๋งํธ๋ก์ง์ค | Smart Logis |
ETOMARS | ์ดํฌ๋ง์ค(ETOMARS) | Etomars |
PULL_AT_HOME | ํ์ณํ | Pull at Home |
KURLY_NEXTMILE | ์ปฌ๋ฆฌ๋ฅ์คํธ๋ง์ผ | Kurly Nextmile |
DOOBAL | ๋๋ฐํ์ด๋ก | Doobal Hero |
HIVE_CITY | ํ์ด๋ธ์ํฐ | Hive City |
KAKAO | ์นด์นด์ค | Kakao |
PAN_WORLD | ํ์๋๋ก์ง์คํฑใ | Pan World Logistics |
TRAX | ํธ๋์ค๋ก์ง์ค | Trax Logis |
LOGIS_PARTNER | ๋ก์ง์คํํธ๋ | Logis Partner |
DILY_RABBIT | ๋๋ฆฌ๋๋น | Dily Rabbit |
GOP | ์ง์คํผ | GOP |
HK_HOLDINGS | ์์ด์น์ผ์ดํ๋ฉ์ค | HK Holdings |
HTNS | HTNS | HTNS |
DHL | DHL | DHL |
LAST_MILE | ๋ผ์คํธ๋ง์ผ | Last Mile |
INTER_LOGIS | ์ธํฐ๋ก์ง์ค | Inter Logis |
TODAY_DELIVERY | ๋น์ผ๋ฐฐ์ก | Today Delivery |
PANSTAR | ํฌ์คํ๊ตญ์ ํน์ก(PIEX) | Panstar Express (PIEX) |
JINIGO | ์ง๋๊ณ ๋น์ผ๋ฐฐ์ก | Jinigo Today Delivery |
LOTTE_GLOBAL | ๋กฏ๋ฐ๊ธ๋ก๋ฒ๋ก์ง์ค | Lotte Global Logistics (Intl) |
NAEUN | ๋์๋ฌผ๋ฅ | Naeun Logistics |
HANSEM | ํ์์๋น์ค ํ๋ฐฐ | Hansem Service |
SHIPNERGY | SHIPNERGY | Shipnergy |
DODOFLEX | ๋๋ํ๋ ์ค(dodoflex) | Dodoflex |
BRIDGE_LOGIS | ๋ธ๋ฆฟ์ง๋ก์ง์คใ | Bridge Logis |
HUBNET | ํ๋ธ๋ท๋ก์ง์คํฑ์ค | Hubnet Logistics |
MEXGLOBAL | MEXGLOBAL | Mexglobal |
ACE_EXPRESS | A.C.E EXPRESS INC | A.C.E Express |
THUNDER_HERO | ์ฌ๋ํ์ด๋ก | Thunder Hero |
1004_HOME | 1004ํ | 1004 Home |
CANADA_SHIPPING | ใ์บ๋๋ค์ฌํ | Canada Shipping |
VROONG | ๋ถ๋ฆ | Vroong |
YUNDA | YUNDA EXPRESS | Yunda Express |
VALEX | ๋ฐ๋ ์ค ํน์๋ฌผ๋ฅ | Valex Special Logistics |
PATECH | ํํ ํฌํด์ดํญ๊ณต | Patech |
PINGPONG | ํํ | Pingpong |
BABABA | ๋ฐ๋ฐ๋ฐ(bababa) | Bababa |
BAIMA | BAIMA EXPRESS | Baima Express |
NTLPS | ์ํฐ์ํผ์ค | NTLPS |
LTL | LTL | LTL |
GK_GLOBAL | ์ง์ผ์ด๊ธ๋ก๋ฒ | GK Global |
TANGO_GO | ํฑ๊ณ ์ค๊ณ | Tango & Go |
JIKGUMUN | ์ง๊ตฌ๋ฌธ | Jikgumun |
TODAY | ํฌ๋ฐ์ด | Today |
CUBEFLOW | ํ๋ธํ๋ก์ฐ(CUBEFLOW) | Cubeflow |
KSE | ๊ตญ์ ๋ก์ง์คํฑ(KSE) | International Logistics (KSE) |
ESTHER | ์์ค๋์ฌํ | Esther Shipping |
ARGO | ARGO | Argo |
GOLD_SNEPS | ๊ณจ๋์ค๋ต์ค | Gold Sneps |
GNG | GNG(์์ด์ธํธ) | GNG (Giant) |
MT_INTL | (์ฃผ)์ ํฐ์ธํฐ๋ด์ ๋ | MT International |
EASY_LOGIS | (์ฃผ)์ด์ง๋ก์ง์คํฑ | Easy Logistic |
KT | KT EXPRESS | KT Express |
HY | hy | hy |
BANYAN | ๋ฐ์๋ก์ง์คํฑ์ค | Banyan Logistics |
WIDE_TECH | ์์ด๋ํ ํฌ | Wide Tech |
DILYBOX | ๋๋ฆฌ๋ฐ์ค | Dilybox |
ESTRA | ์ด์คํธ๋ผ | Estra |
SEORIM | ์๋ฆผ๋ฌผ๋ฅ | Seorim Logistics |
WINION | ์๋์จ | Winion |
ALLIN | ์ฌ์ธ๋ท์ปด | Allin.com |
LCS | ๋ฌผ๋ฅ๋์ฅ(LCS) | Logistics King (LCS) |
SLO | SLO(๋ชจ๋ ) | SLO |
GCS | ์ง์จ์์ค | GCS |
BAROS | ๋ฐ๋ก์ค | Baros |
LETTERS | ๋ ํฐ์ค | Letters |
SEVEN_ELEVEN | ์ธ๋ธ์ผ๋ ๋ธ ์ฐฉํํ๋ฐฐ | 7-Eleven |
LOGIS_KING | ๋ฌผ๋ฅ๋์ฅ | Logis King |
Input Schema
The Actor accepts a JSON input with the following fields:
{"courier_company": "CJ","tracking_number": "1234567890","proxyConfiguration": {"useApifyProxy": true,"apifyProxyGroups": []}}
courier_company(String, required): The English code of the courier company (see list above).tracking_number(String, required): The tracking number of the package.proxyConfiguration(Object, optional): The proxy configuration for the crawler.
Output
The Actor pushes the tracking results to the default dataset.
Success Response Example
{"success": true,"data": {"result": "Y","senderName": "Sender Name","receiverName": "Receiver Name","itemName": "Item Name","invoiceNo": "1234567890","orderLevel": 5,"parcelLevel": 5,"deliveryStatus": "UNKNOWN","trackingDetails": [{"time": 1672322400000,"timeString": "2024.12.29 18:00","kind": "Delivered","where": "Seoul","telno": "","telno2": "","level": 6,"manName": "","manPic": ""}]}}
Error Response Example
{"success": false,"error": "Tracking information not found. Please check the tracking number and courier.","raw_response": { ... }}
API Usage
You can run this Actor programmatically using the Apify API. The following example shows how to run the Actor and retrieve the results synchronously.
# Set your Apify API token# Find this in your Apify Console -> Settings -> IntegrationsAPI_TOKEN=<YOUR_API_TOKEN># Prepare Actor inputcat > input.json << 'EOF'{"courier_company": "cj","tracking_number": "123456789012","proxyConfiguration": {"useApifyProxy": true,"apifyProxyGroups": []}}EOF# Run the Actor and fetch resultscurl "https://api.apify.com/v2/acts/valiant_socks~delivery-tracking/run-sync-get-dataset-items?token=$API_TOKEN" \-X POST \-d @input.json \-H 'Content-Type: application/json'
This request will start the Actor, wait for it to finish, and return the items from the default dataset.