SEC Form D Filing Scraper
Pricing
Pay per usage
SEC Form D Filing Scraper
Scrapes recent SEC Form D filings from EDGAR and scores each lead by raise size, recency, round closure, and industry fit.
Pricing
Pay per usage
Rating
0.0
(0)
Developer
Zsombor Szekeres
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
2 days ago
Last modified
Categories
Share
Scrapes recent Form D filings from SEC EDGAR and scores each company as a hiring-signal lead.
What is Form D?
Form D is filed with the SEC when a company raises money through a private placement (Reg D exempt offering). It is public, free, and filed within 15 days of the first investor check. A fresh Form D = a company that just got funded and is about to hire.
Output Fields
| Field | Description |
|---|---|
| quality_score | 0–100 composite lead score |
| quality_label | hot / warm / qualified / low |
| company_name | Legal name of the issuer |
| entity_type | Corporation, LLC, Limited Partnership, etc. |
| city / state | Business address |
| jurisdiction_of_inc | State of incorporation |
| phone | Issuer phone number |
| industry_group | Biotechnology, Health Care, Other Technology, etc. |
| date_filed | Date Form D was filed with the SEC |
| date_of_first_sale | Date first investor money was accepted |
| days_since_filed | How many days ago it was filed |
| total_offering_amount | Total raise target |
| total_amount_sold | Amount actually raised so far |
| total_remaining | Amount still left to raise |
| round_closed_pct | % of offering sold (e.g. "95.0%") |
| num_investors | Number of investors already in |
| has_non_accredited_investors | true / false |
| security_type | Equity / Debt / Mixed |
| exec_name | First listed executive officer |
| exec_role | That executive's role |
| signer_name | Name of the person who signed the filing |
| signer_title | Their title (often CEO/CFO) |
| edgar_url | Direct link to the XML filing on EDGAR |
Quality Score (0–100)
| Component | Max | Logic |
|---|---|---|
| Round closed | 30 | ≥95% sold = 30, ≥75% = 20, ≥50% = 10 |
| Raise size | 25 | $10M+ = 25, $5M+ = 20, $2M+ = 14, $500K+ = 7 |
| Recency | 20 | ≤7 days = 20, ≤14 = 15, ≤30 = 10, ≤60 = 5 |
| Industry fit | 15 | Biotech = 15, Health Care = 13, Technology = 11 |
| Investor profile | 10 | Accredited-only + >5 investors = 10 |
Labels: 80–100 = hot | 60–79 = warm | 40–59 = qualified | <40 = low
Input Options
| Input | Default | Description |
|---|---|---|
| startDate | 30 days ago | YYYY-MM-DD |
| endDate | today | YYYY-MM-DD |
| industries | Biotechnology, Health Care, Other Technology, Technology | Filter by industry group |
| minAmountSold | 2,000,000 | Minimum $ raised so far |
| maxAmountSold | 0 (no ceiling) | Maximum $ raised so far |
| newFilingsOnly | true | Exclude D/A amendments |
| maxLeads | 200 | Max results (up to 2000) |
Data Source
SEC EDGAR public API — no API key required. Rate limit: EDGAR asks for a User-Agent email header, which is included automatically.