Facebook Posts Search Scraper avatar

Facebook Posts Search Scraper

Try for free

1 day trial then $19.99/month - No credit card required now

View all Actors
Facebook Posts Search Scraper

Facebook Posts Search Scraper

easyapi/facebook-posts-search-scraper
Try for free

1 day trial then $19.99/month - No credit card required now

Effortlessly extract posts from Facebook search results. This actor automates the collection of posts based on custom queries, providing detailed information such as post content, engagement metrics, and author details. Ideal for social media monitoring, market research, and trend analysis.

Effortlessly extract posts from Facebook search results based on your query.

Features

  • 🔍 Scrape posts from Facebook search results using custom queries
  • 📊 Extract detailed information about each post, including likes, comments, and shares
  • 🔢 Set a custom limit for the number of posts to scrape
  • 🚀 Uses browser automation to handle dynamic content
  • 🛡️ Incorporates anti-detection measures for reliable scraping

Description

The Facebook Posts Search Scraper is a powerful tool designed to automate the process of extracting posts from Facebook search results. It navigates through the search results page, scrolling and loading more content as needed, to collect comprehensive information about each post matching your search criteria.

Input Parameters

FieldTypeDescription
searchQueryStringThe search query to find Facebook posts
maxPostsIntegerMaximum number of posts to scrape (default: 100, max: 5000)

Output

The actor provides detailed information for each post, including:

  • facebookUrl: URL of the Facebook page that made the post
  • pageId: Unique identifier of the Facebook page
  • postId: Unique identifier of the post
  • pageName: Name of the Facebook page
  • url: Direct URL to the post
  • time: Formatted date and time of the post
  • timestamp: Unix timestamp of the post
  • likes: Number of likes on the post
  • comments: Number of comments on the post
  • shares: Number of times the post has been shared
  • text: The actual content of the post
  • link: URL of any link attached to the post
  • thumb: URL of the thumbnail image (if available)
  • topLevelUrl: Constructe

Use Cases

  • Social media monitoring: Track mentions of specific keywords or phrases
  • Competitive analysis: Research posts related to competitors or industry trends
  • Market research: Gather insights on public discussions about products or services
  • Content curation: Find relevant posts for content marketing or reporting
  • Trend analysis: Identify popular topics and discussions within specific search queries

Gain valuable insights from Facebook post search results with the Facebook Posts Search Scraper!

Input Example

A full explanation of an input example in JSON.

1{
2  "maxItems": 10,
3  "searchQuery": "football"
4}

Output sample

The results will be wrapped into a dataset which you can always find in the Storage tab. Here's an excerpt from the data you'd get if you apply the input parameters above:

And here is the same data but in JSON. You can choose in which format to download your data: JSON, JSONL, Excel spreadsheet, HTML table, CSV, or XML.

1[
2{
3	"facebookUrl": "https://www.facebook.com/BleacherReportFootball",
4	"pageId": "100044187438640",
5	"postId": "1150692399746997",
6	"pageName": "Bleacher Report Football",
7	"url": "https://www.facebook.com/BleacherReportFootball/posts/pfbid02KPDjc6DpFw1KDQYwptdvvUwGF4GLjsQZnfyU8g3osUAzonhcr2crgEJTKSroqWt6l",
8	"time": "2024-10-01 18:11:20",
9	"timestamp": 1727777480,
10	"likes": 18189,
11	"comments": 399,
12	"shares": "2.4K",
13	"text": "After 1,016 games and 38 trophies, 40-year-old Andrés Iniesta is finally hanging up his boots. One of the greatest to ever do it ✨🇪🇸",
14	"link": "https://www.facebook.com/photo/?fbid=1150688623080708&set=a.274973270652252",
15	"thumb": "https://scontent-ams4-1.xx.fbcdn.net/v/t39.30808-6/461867291_1150688626414041_3301490527386528216_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=127cfc&_nc_ohc=AiHZSsVt6KEQ7kNvgEYueNX&_nc_ht=scontent-ams4-1.xx&_nc_gid=AciHdLzF0Usp66QNMP-zbbm&oh=00_AYDH8qoqGJfpzhYvHPwvO5i1Vx3kSYm5NHuCkc7uac0SGA&oe=670BAE6B",
16	"topLevelUrl": "https://www.facebook.com/100044187438640/posts/1150692399746997",
17	"facebookId": "100044187438640",
18	"postFacebookId": "1150692399746997"
19},
20{
21	"facebookUrl": "https://www.facebook.com/BleacherReportFootball",
22	"pageId": "100044187438640",
23	"postId": "1155050565977847",
24	"pageName": "Bleacher Report Football",
25	"url": "https://www.facebook.com/BleacherReportFootball/posts/pfbid0WbTYHzp7Cg8CkXLgTAbDmZQy7XvzF1v2bRSM2aTDC394LSqWTvuw6ggtaYaCu9EMl",
26	"time": "2024-10-07 20:08:01",
27	"timestamp": 1728302881,
28	"likes": 16896,
29	"comments": 1071,
30	"shares": "1.9K",
31	"text": "𝟏𝟎/𝟕. It's GOAT day 🐐",
32	"link": "https://www.facebook.com/photo/?fbid=1155050412644529&set=a.274973270652252",
33	"thumb": "https://scontent-ams4-1.xx.fbcdn.net/v/t39.30808-6/462272513_1155050419311195_494466168420217208_n.jpg?_nc_cat=101&ccb=1-7&_nc_sid=127cfc&_nc_ohc=9sKAaIQLBTkQ7kNvgGG5Nud&_nc_ht=scontent-ams4-1.xx&_nc_gid=AciHdLzF0Usp66QNMP-zbbm&oh=00_AYAZnl6PWZ99war6Y2i2gom6gAskQXoh3GK7swFR59phPw&oe=670BD8A9",
34	"topLevelUrl": "https://www.facebook.com/100044187438640/posts/1155050565977847",
35	"facebookId": "100044187438640",
36	"postFacebookId": "1155050565977847"
37},
38  ...
39]
Developer
Maintained by Community
Actor metrics
  • 5 monthly users
  • 1 star
  • 100.0% runs succeeded
  • Created in Oct 2024
  • Modified about 4 hours ago