Apify Actors avatar
Apify Actors

Pricing

$6.66/month + usage

Go to Store
Apify Actors

Apify Actors

Developed by

Prog Party

Maintained by Community

This Apify Actors Actor retrieves data from Apify, allowing to filter, and returns a list of actors as a Dataset.

0.0 (0)

Pricing

$6.66/month + usage

0

Monthly users

2

Runs succeeded

>99%

Last modified

a month ago

Apify Actors Actor

This Apify Actors Actor retrieves data from Apify, allowing to filter, and returns a list of actors as a Dataset.

INPUT

Input of this actor should be JSON containing filter specification. Allowed filters are:

FieldTypeDescriptionAllowed values
limitNumberMaximum amount of items to return.Any number value
usernameStringFilter by username. The filter checks if the username contains the input value.Any string value
titleStringFilter by title. The filter checks if the title contains the input value.Any string value

Example result:

1{
2    "limit": 10,
3    "username": "prog-party",
4    "title": "apify"
5}

OUTPUT

Once the actor finishes, it will add each Apify actor to the Dataset.

Example result:

1{
2    "title": "Y Combinator Companies",
3	"name": "y-combinator-companies",
4	"username": "prog-party",
5	"stats_totalBuilds": 11,
6	"stats_totalRuns": 8,
7	"stats_totalUsers": 1,
8	"stats_totalUsers7Days": 1,
9	"stats_totalUsers30Days": 1,
10	"stats_totalUsers90Days": 1,
11	"stats_lastRunStartedAt": "2025-03-13T21:47:39.490Z",
12	"stats_publicActorRunStats30Days_ABORTED": 0,
13	"stats_publicActorRunStats30Days_FAILED": 0,
14	"stats_publicActorRunStats30Days_SUCCEEDED": 2,
15	"stats_publicActorRunStats30Days_TOTAL": 2,
16	"description": "This Y Combinator companies Actor retrieves data from Y Combinator, allowing to filter, and returns a list of companies to a Dataset.",
17	"categories": [
18		"AUTOMATION",
19		"LEAD_GENERATION"
20	],
21	"pictureUrl": "https://apify-image-uploads-prod.s3.us-east-1.amazonaws.com/ZAfjmD5W8Ujzlp8rt-actor-UShO2Sc7Jb9TO59ga-R8seH0OO4h-y-combinator-companies-icon.png",
22	"notice": "NONE",
23	"bookmarkCount": 0,
24	"actorReviewRating": 0,
25	"userPictureUrl": "https://images.apifyusercontent.com/RBvLbTrWao8DrFFrxIlgOcI6nlEJBvqsi_O49Y9qf6o/rs:fill:32:32/cb:1/aHR0cHM6Ly9hcGlmeS1pbWFnZS11cGxvYWRzLXByb2QuczMudXMtZWFzdC0xLmFtYXpvbmF3cy5jb20vWkFmam1ENVc4VWp6bHA4cnQtcHJvZmlsZS1XYWw1bkZlYmV3LTIwMjUwMzAzXzE3MTcwMC5wbmc.png",
26	"userFullName": "Prog Party",
27	"currentPricingInfo": {
28		"pricingModel": "FLAT_PRICE_PER_MONTH",
29		"pricePerUnitUsd": 6.66,
30		"trialMinutes": 4320,
31		"createdAt": "2025-03-11T21:27:59.769Z",
32		"startedAt": "2025-03-11T21:27:59.769Z",
33		"apifyMarginPercentage": 0.2,
34		"notifiedAboutChangeAt": "2025-03-11T21:35:20.326Z"
35	}
36}

Pricing

Pricing model

Rental 

To use this Actor, you have to pay a monthly rental fee to the developer. The rent is subtracted from your prepaid usage every month after the free trial period. You also pay for the Apify platform usage.

Free trial

3 days

Price

$6.66