Linkedin Jobs Scraper - PPR avatar

Linkedin Jobs Scraper - PPR

Try for free

Pay $1.00 for 1,000 results

View all Actors
Linkedin Jobs Scraper - PPR

Linkedin Jobs Scraper - PPR

curious_coder/linkedin-jobs-scraper
Try for free

Pay $1.00 for 1,000 results

Scrape jobs from linkedin jobs search results along with company details. Get key information to find contact info

Getting Started

Scrape jobs from linkedin jobs search results with full job details and optionally details of company posting the job.

This tool scrapes jobs from public version of linkedin jobs search which is restricted to a few subset of features supported by advanced version that requires login/cookies to scrape.

If you want accurate jobs search results, boolean search support and additional details such as skills required, then use Advanced Linkeidn job scraper

Go to linkedin jobs search page, search with required filters and once you are done, copy the full URL from address bar and pass it to this actor.

  • Indeed jobs scraper extracts jobs data from indeed search and provides most detailed data. Scrape unlimited jobs with fixed rental cost
  • XING jobs scraper is a free scraper that lets you collect jobs data from xing.com
  • Apollo leads scraper: Use apollo to find email addresses(for free) of websites obtained from linkedin jobs' company details

Sample output data

You can get the output data in any format of your preference.

Here is the sample output of this actor in json format:

1{
2	"id": "3692563200",
3	"link": "https://www.linkedin.com/jobs/view/english-data-labeling-analyst-at-facebook-3692563200?refId=WG865nttvc0AIFSWNZZS8w%3D%3D&trackingId=wcG3vxpHJfGtFUkaaMVelQ%3D%3D&position=1&pageNum=0&trk=public_jobs_jserp-result_search-card",
4	"title": "English Data Labeling Analyst",
5	"companyName": "Facebook",
6	"companyLinkedinUrl": "https://www.linkedin.com/company/facebook?trk=public_jobs_jserp-result_job-search-card-subtitle",
7	"companyLogo": "https://media.licdn.com/dms/image/C4E0BAQHi-wrXiQcbxw/company-logo_100_100/0/1635988509026?e=2147483647&v=beta&t=pKAh1a653MsJvWqrqxSunoCVUALyq29eXX1oqobspnE",
8	"location": "Los Angeles Metropolitan Area",
9	"salaryInfo": [
10		"$17.00",
11		"$19.00"
12	],
13	"postedAt": "2023-08-16",
14	"benefits": [
15		"Actively Hiring"
16	],
17	"descriptionHtml": "<p>APPROVED REMOTE LOCATIONS:</p><p>Los Angeles, CA, San Fransisco Bay Area, CA, San Diego, CA, New York, NY, Denver, CO, Houston, TX, Seattle, WA.</p><p><br></p><p>Summary:</p><p>The main function of a data labeling analyst is to create and manage labeling and change processes within the data management systems. The typical data labeling analyst will have experience in data quality assurance.</p><p><br></p><p>Job Responsibilities:</p><p>• Create and modify data labels ensuring compliance to all regulatory and legal requirements.</p><p>• Maintain batch records, room logs, product travelers, and inventory records.</p><p>• Label and analyze large data sets to inform product decisions.</p><p>• Asses data quality.</p><p><br></p><p>Skills:</p><p>• Ability to identify trends within large data sets.</p><p>• Excellent communication skills, verbal and written.</p><p>• Problem solving skills.</p><p>• Team oriented with attention for detail.</p><p><br></p><p>Education/Experience:</p><ul><li>• Bachelors degree in related field.</li></ul>",
18	"applicantsCount": "200",
19	"applyUrl": "",
20	"descriptionText": "APPROVED REMOTE LOCATIONS:Los Angeles, CA, San Fransisco Bay Area, CA, San Diego, CA, New York, NY, Denver, CO, Houston, TX, Seattle, WA.Summary:The main function of a data labeling analyst is to create and manage labeling and change processes within the data management systems. The typical data labeling analyst will have experience in data quality assurance.Job Responsibilities:• Create and modify data labels ensuring compliance to all regulatory and legal requirements.• Maintain batch records, room logs, product travelers, and inventory records.• Label and analyze large data sets to inform product decisions.• Asses data quality.Skills:• Ability to identify trends within large data sets.• Excellent communication skills, verbal and written.• Problem solving skills.• Team oriented with attention for detail.Education/Experience:• Bachelors degree in related field.",
21	"jobPosterName": "Andrea Cowan",
22	"jobPosterTitle": "Technical Recruiter at Meta",
23	"jobPosterPhoto": "https://media.licdn.com/dms/image/C5603AQErv53vemaq_A/profile-displayphoto-shrink_100_100/0/1657753132661?e=1699488000&v=beta&t=5R1WgyX-TbL6qhhsntBeR5qmjKdTL5G2l2KtroVTntM",
24	"jobPosterProfileUrl": "https://ca.linkedin.com/in/andrea-cowan-458b5423b",
25	"seniorityLevel": "Associate",
26	"employmentType": "Contract",
27	"jobFunction": "Other",
28	"industries": "Retail Office Equipment",
29	"companyDescription": "The Facebook company is now Meta. Meta builds technologies that help people connect, find communities, and grow businesses. When Facebook launched in 2004, it changed the way people connect. Apps like Messenger, Instagram and WhatsApp further empowered billions around the world. Now, Meta is moving beyond 2D screens toward immersive experiences like augmented and virtual reality to help build the next evolution in social technology. \n\nWe want to give people the power to build community and bring the world closer together. To do that, we ask that you help create a safe and respectful online space. These community values encourage constructive conversations on this page:\n\n• Start with an open mind. Whether you agree or disagree, engage with empathy.\n• Comments violating our Community Standards will be removed or hidden. So please treat everybody with respect. \n• Keep it constructive. Use your interactions here to learn about and grow your understanding of others.\n• Our moderators are here to uphold these guidelines for the benefit of everyone, every day. \n• If you are seeking support for issues related to your Facebook account, please reference our Help Center (https://www.facebook.com/help) or Help Community (https://www.facebook.com/help/community).\n\nFor a full listing of our jobs, visit http://www.facebookcareers.com ",
30	"companyWebsite": "https://www.meta.com",
31	"companyEmployeesCount": 36275
32}
Developer
Maintained by Community

Actor Metrics

  • 143 monthly users

  • 15 stars

  • 98% runs succeeded

  • 8.4 days response time

  • Created in Aug 2024

  • Modified 24 days ago