Capterra Products Scraper
Pricing
from $2.00 / 1,000 results
Capterra Products Scraper
Extract Capterra software products with ratings, review breakdowns, features and vendor details from category and search pages. Powered by Capterra Scraper.
Pricing
from $2.00 / 1,000 results
Rating
0.0
(0)
Developer
Nifty
Maintained by CommunityActor stats
0
Bookmarked
2
Total users
1
Monthly active users
20 hours ago
Last modified
Categories
Share
Extract Capterra software products with ratings, review breakdowns, features and vendor details from category and search pages. Powered by Capterra Scraper.
The rating-bucket fields hold the star distribution for one company size, so a four-star average and a bimodal split can be told apart.
Want more from Capterra?
The full Capterra Scraper browser extension covers every option this site has, with unlimited personal use, real-time scraping with your logged-in sessions, CSV/Excel/JSON export, field customization, and scheduled monitoring.
Get the Capterra Scraper extension
Data Fields
| Field Name | Description | Example |
|---|---|---|
| Product ID | Capterra's identifier for the product | 135003 |
| Product Name | The software | Asana |
| Vendor Name | Who makes it | Asana, Inc. |
| Product URL | Direct link to its Capterra page | https://www.capterra.com/p/135003/Asana/ |
| Slug | The name as it appears in the URL | Asana |
| SEO ID | Capterra's own identifier for the listing page | asana-project-management |
| Logo URL | The product logo | https://cdn0.capterra-static.com/logos/135003.png |
| Category Name | The category the listing sits in | Project Management Software |
| Category ID | That category's identifier | 3 |
| Short Description | The one-line summary on the card | Work management for teams of any size |
| Long Description | The fuller description on the listing | Asana is a work management platform that helps teams orchestrate their work |
| Overall Rating | Mean review score out of five | 4.5 |
| Total Reviews | How many reviews it has | 13284 |
| Customer Support Rating | Mean score for support | 4.3 |
| Ease Of Use Rating | Mean score for ease of use | 4.4 |
| Functionality Rating | Mean score for features | 4.4 |
| Value For Money Rating | Mean score for value | 4.3 |
| Likelihood To Recommend | How likely reviewers are to recommend it, out of ten | 8.6 |
| Small Business Reviews | Reviews from companies Capterra calls small | 8420 |
| Mid Size Business Reviews | Reviews from mid-size companies | 3110 |
| Enterprise Reviews | Reviews from enterprises | 1754 |
| Reviews Past 6 Months | How many arrived in the last six months | 412 |
| Reviews Past 12 Months | How many arrived in the last year | 904 |
| Small Business Rating Buckets | How small-business reviews split across one to five stars | {"5":5210,"4":2400,"3":540,"2":180,"1":90} |
| Mid Size Business Rating Buckets | The same split for mid-size companies | {"5":1900,"4":880,"3":220,"2":80,"1":30} |
| Enterprise Rating Buckets | The same split for enterprises | {"5":1000,"4":520,"3":150,"2":60,"1":24} |
| Published Pages | The other Capterra pages this product appears on | ["alternatives","pricing","reviews"] |
| Feature Names | The features Capterra lists for it | ["Task Management","Gantt Charts","Time Tracking"] |
| Feature Count | How many features that is | 42 |
| Campaign | Whether the placement is paid rather than organic | true |
Capterra Products in a List Scraper