Amazon Product Review avatar
Amazon Product Review

Pricing

$38.99/month + usage

Go to Store
Amazon Product Review

Amazon Product Review

Developed by

Pinto Studio

Maintained by Community

The Amazon Product Review Scraper is an Apify actor that lets you extract comprehensive review data from Amazon product pages

0.0 (0)

Pricing

$38.99/month + usage

1

Monthly users

1

Last modified

2 days ago

Amazon Product Review Scraper - Documentation

This documentation explains how to use the Amazon Product Review Scraper actor, which allows you to extract detailed review information from Amazon product pages.

Overview

The Amazon Product Review Scraper is an Apify actor that lets you extract comprehensive review data from Amazon product pages. It collects both product statistics and detailed reviews, allowing you to gather valuable customer feedback and product information for research or analysis.

What Data Does It Extract?

Product Statistics

  • Product title and brand
  • Average rating and star distribution
  • Total number of ratings and reviews
  • Rating distribution (percentage of 5-star, 4-star, etc.)
  • Product variations (size, color)
  • Product image URL

Review Information

  • Review ID and rating
  • Review title and content
  • Author name and avatar
  • Review date
  • Verification status
  • Media attached to reviews (images and videos)
  • Helpfulness votes
  • Review and profile URLs

How to Use

Input Parameters

ParameterDescription
productUrlsArray of Amazon product URLs you want to scrape reviews from
pageThe page number to start scraping from (default: 1)
countryIsoCountry ISO code for the Amazon marketplace (e.g., 'us' for United States)
filterByFilter reviews by star rating or type (e.g., "5StarOnly", "positiveReviews")
sortBySort reviews by recency or helpfulness ("mostRecent" or "topReviews")
mediaTypeFilter reviews by media content ("all" or "imageandVideoOnly")
reviewerTypeFilter by reviewer verification status ("allReviewers" or "verifiedPurchaseOnly")

Example Input

1{
2  "productUrls": [
3    "https://www.amazon.com/Bluetooth-Waterproof-Playtime-Portable-Electronic/dp/B0BRKPVZB4/",
4    "https://www.amazon.com/another-product/dp/ABCDEFGHIJ/"
5  ],
6  "page": 1,
7  "countryIso": "us",
8  "filterBy": "allStars",
9  "sortBy": "mostRecent",
10  "mediaType": "all",
11  "reviewerType": "allReviewers"
12}

Output Format

The actor outputs a JSON structure for each URL containing:

  1. stats: Product statistical information
  2. reviews: Array of review objects with detailed information
  3. pagination: Information about current page and total pages
  4. sourceUrl: The original Amazon product URL that was scraped

Example Output

The output includes rich data about the product and its reviews. For example, for a Bluetooth speaker product, you would get information about:

  • The product title, brand, and overall rating
  • Rating distribution across 1-5 stars
  • Detailed reviews with customer comments, ratings, and helpful votes
  • Any review media (images/videos)
1{
2	"stats": {
3		"productTitle": "Bluetooth Speaker with HD Sound, Portable Wireless, IPX5 Waterproof, Up to 20H Playtime, TWS Pairing, BT5.3, for Home/Party/Outdoor/Beach, Electronic Gadgets, Birthday Gift (Black)",
4		"brand": "BolaButty",
5		"rating": {
6			"average": "4.4 out of 5",
7			"stars": "4.4 out of 5 stars"
8		},
9		"globalRatingsCount": 23428,
10		"totalReviewsCount": 7668,
11		"ratingDistribution": {
12			"5star": "73%",
13			"4star": "14%",
14			"3star": "6%",
15			"2star": "2%",
16			"1star": "5%"
17		},
18		"productVariation": {
19			"size": "Color: 1pcs-Glossy Black",
20			"color": ""
21		},
22		"productImage": "https://a.media-amazon.com/images/I/515ZiCwiKKL._AC_US60_SCLZZZZZZZ__.jpg"
23	},
24	"reviews": [
25		{
26			"id": "R1MVJKPI5R73ZE",
27			"rating": 5,
28			"title": "A great choice!",
29			"author": "Ellen",
30			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
31			"date": "Reviewed in the United States on April 14, 2025",
32			"verified": true,
33			"content": "This wireless speaker does a great job. It’s waterproof and very durable has a great sound simple to use and charge. A good deal for its price highly recommend.",
34			"reviewsMedia": {
35				"imagesReview": [],
36				"videoReview": []
37			},
38			"helpful": 4,
39			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R1MVJKPI5R73ZE/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
40			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AEL2BPSLSCPLHPGE4YDFUB2HFGEA/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
41		},
42		{
43			"id": "REPG33TU5PK9T",
44			"rating": 5,
45			"title": "Good one, great price.",
46			"author": "Pam",
47			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
48			"date": "Reviewed in the United States on April 18, 2025",
49			"verified": true,
50			"content": "So far I love it, easy to Bluetooth to my phone  sounds good, clear and crisp.",
51			"reviewsMedia": {
52				"imagesReview": [],
53				"videoReview": []
54			},
55			"helpful": 0,
56			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/REPG33TU5PK9T/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
57			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AHOA2YFKOROGDJYJKKWDX37SOFCA/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
58		},
59		{
60			"id": "R2YVFQ17LGC67",
61			"rating": 5,
62			"title": "Best value",
63			"author": "MB",
64			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
65			"date": "Reviewed in the United States on March 24, 2025",
66			"verified": true,
67			"content": "This was the cheapest Bluetooth speaker I could find on Amazon with the largest amount of positive reviews. I bought myself one to use when working from home because my laptop speaker sucks. My husband borrowed it once to listen to music while doing house/garage work so I bought him his own. This speaker gets pretty loud, though I don't use it anywhere near max volume, the buttons are easy to push. The lights are a fun touch, it's the perfect size to sit on a shelf or desk. This speaker also connects very easily.",
68			"reviewsMedia": {
69				"imagesReview": [],
70				"videoReview": []
71			},
72			"helpful": 12,
73			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R2YVFQ17LGC67/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
74			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AE6NPR63VALQSOXZAQHNI7UN7NKQ/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
75		},
76		{
77			"id": "R3V6MNKU2QF6U8",
78			"rating": 4,
79			"title": "Bluetooth Speaker Review – Great for a Small Speaker, but Limited Volume",
80			"author": "Will",
81			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
82			"date": "Reviewed in the United States on February 3, 2025",
83			"verified": true,
84			"content": "I recently purchased the Bluetooth Speaker with IPX5 Waterproof Rating, and overall, it’s a solid option, especially for its compact size.Clear, Crisp Sound:For a small speaker, the sound quality is surprisingly good. It delivers clear HD audio with decent bass and well-balanced highs, making it perfect for casual listening, podcasts, and background music.Impressive Battery Life:The 20-hour playtime is a standout feature. I can use it for days without needing to recharge, which is great for travel, outdoor activities, or long work sessions.Tough & Travel-Friendly:The IPX5 waterproof rating adds durability, protecting it from splashes and light rain—ideal for poolside use, hikes, or camping trips. It’s lightweight and easy to carry around, making it super convenient.Reliable Connectivity:The Bluetooth 5.0 connection is strong and stable, with quick pairing and minimal dropouts. The TWS pairing is a nice bonus if you have a second speaker for a fuller sound experience.Volume Limitations:While it sounds great, it doesn’t get super loud. The volume is fine for small rooms or personal use, but it’s not powerful enough for large gatherings or outdoor parties.Final Thoughts:If you’re looking for a compact, durable speaker with great battery life and clear sound, this is an excellent choice. Just don’t expect booming volume—it’s best suited for personal use or small spaces.",
85			"reviewsMedia": {
86				"imagesReview": [],
87				"videoReview": []
88			},
89			"helpful": 35,
90			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R3V6MNKU2QF6U8/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
91			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AEDXCO67ZHCEVETHA6KXQX357N4Q/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
92		},
93		{
94			"id": "R1WB225VQEGNOU",
95			"rating": 5,
96			"title": "UPDATE to 5 stars",
97			"author": "P. MCKINLEY",
98			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
99			"date": "Reviewed in the United States on March 8, 2025",
100			"verified": true,
101			"content": "Update to 5 stars. Customer service is excellent, The first one I purchased did not work but for one day and they sent me another one. Connected right up and so far is working beautifully. Exactly what I needed as I watch TV late into the night and do not want to bother other people in the house. Clear quality sound. Excellent product & you can't beat the price!This is actually a nice sounding speaker. Perfect size too. I bought this for my Vizio TV to place on my headboard. It connected right away, sounded wonderful and worked beautifully. However the next night I turned on the TV and the device is no longer listed on paired devices on my TV. I have tried and tried to get it to reconnect but the Bluetooth on the speaker won't even stay on long enough to connect. I even tried a factory reset. Same thing. I was so excited how well it work the first night. For this reason I can only give 2 stars as it is useless to me at this point.",
102			"reviewsMedia": {
103				"imagesReview": [],
104				"videoReview": []
105			},
106			"helpful": 5,
107			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R1WB225VQEGNOU/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
108			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AEYMC3ZYGVN4VOALHPPBJ5L5AISA/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
109		},
110		{
111			"id": "R1VKLA3SW4RVJN",
112			"rating": 5,
113			"title": "Surpassed expectations... ( sounds way better in person, the video sound is rather poor )",
114			"author": "Donnie Russell",
115			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
116			"date": "Reviewed in the United States on April 2, 2025",
117			"verified": true,
118			"content": "The media could not be loaded.\n                I ordered today and received it about 5 1/2 hours later. The speaker sound is perfect and I would argue that you probably wouldnt find another one for such a low price (19.99 on sale ) with such great quality sound. It exceeded my expectations.  It sounds way better in person than in the video I posted. I thought that maybe I had seen in one of the reviews that the speaker lights had a strobe feature, but I could not get that to happen. It's possible it could have been in one of the other products I seen, while browsing. One thing that makes me very happy is that it allows you to charge the speaker, while you listen. Some of them do not allow that. So that is great. One thing that I'm unsure of is, if it is supposed to show the charge level on your phone. I've had other devices and headphones that would show a seperate charge level bar, next to the phones charge level. But nothing is showing up on my phone at all. Just a minor annoyance, but perfectly irrelevant since it allows you to charge while listening. I haven't tested out the microphone yet. So if I haven't edited this review at the time you are reading, just assume that the microphone is perfectly fine. I only just got it about 2 hours ago, so I haven't had the chance to fully charge and consume all battery power. Also assume that all is well with that, if I havent edited. All in all, I give it 5 stars, it's exactly what I needed. I just hope that it will last a decent amount of time. I don't really have a lot of hope for that because everything I buy on Amazon seems to stop working, very quickly. This is better than I expected, so hopefully it will last a while as well. Thanks",
119			"reviewsMedia": {
120				"imagesReview": [],
121				"videoReview": [
122					{
123						"reviewId": "R1VKLA3SW4RVJN",
124						"videoUrl": "https://a.media-amazon.com/images/S/vse-vms-transcoding-artifact-us-east-1-prod/becf107d-03de-4b82-a91e-26812c88e205/default.vertical.jobtemplate.hls.m3u8",
125						"thumbnailUrl": "https://a.media-amazon.com/images/I/61n7HaU+7wL._SY256._SY256.jpg"
126					}
127				]
128			},
129			"helpful": 11,
130			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R1VKLA3SW4RVJN/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
131			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AEAY4UOGXYHTEAUAMHLAE2QIIE6Q/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
132		},
133		{
134			"id": "R1BMKZI62RJJ5K",
135			"rating": 5,
136			"title": "Perfect for Our Needs",
137			"author": "beccabell",
138			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
139			"date": "Reviewed in the United States on April 2, 2025",
140			"verified": true,
141			"content": "We listen to talk radio a lot and when our local station converted to yet another country music station we were forced to listen to the \"radio\" on our phones on the tinny sounding speaker.  We got this to connect to the phone and provide better sound quality.  Works like a champ.  In fact we bought a second one.  Only complaint is that the light stuff turns on automatically and we have to turn it off each time we start up (to save battery life).  Should be other way around but no biggie.  Haven't had any issues with battery life and the sound quality is just fine for our needs",
142			"reviewsMedia": {
143				"imagesReview": [],
144				"videoReview": []
145			},
146			"helpful": 4,
147			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R1BMKZI62RJJ5K/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
148			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AFEWY2WNJLH35JOACRKZJGZTAC4A/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
149		},
150		{
151			"id": "RCTBP0HQB8S5P",
152			"rating": 4,
153			"title": "Does not connect to all TVs",
154			"author": "Angalen Bland",
155			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
156			"date": "Reviewed in the United States on September 22, 2024",
157			"verified": true,
158			"content": "I recently purchased a pair of Bluetooth speakers to enhance my home viewing experience, particularly for connecting to my TV and creating a more theater-like atmosphere. While I encountered some challenges with connectivity to my Onn TV, the overall performance and quality of these speakers have left me quite satisfied. Here’s a detailed review based on my experience.Setup and ConnectivityThe initial setup of the Bluetooth speakers was straightforward and user-friendly. Connecting them to my other TV was a breeze; I simply powered on the speakers, activated Bluetooth on the TV, and they paired instantly. However, I did face issues connecting them to my Onn TV. I suspect this is due to compatibility limitations with the TV itself rather than a fault with the speakers. For anyone considering these speakers, it’s worth checking your device’s compatibility to avoid similar issues.Sound QualityOnce connected, the sound quality of these Bluetooth speakers truly impressed me. They deliver rich, clear audio that significantly enhances the viewing experience. The bass is robust without being overwhelming, providing a well-rounded sound profile that makes movies and music come alive. Whether I was watching action-packed films or listening to music, the audio clarity and depth exceeded my expectations for speakers in this price range.Design and Build QualityThe design of the speakers is sleek and modern, fitting well into any home decor. They are compact enough to not take up too much space but still powerful enough to fill a room with sound. The build quality feels solid, which gives me confidence in their durability over time.Price PointOne of the most appealing aspects of these Bluetooth speakers is their affordability. At under $10, they offer exceptional value for money compared to many other options on the market. There are certainly more expensive speakers available that boast additional features or brand prestige, but for someone looking for quality sound without breaking the bank, these speakers are an excellent choice.ConclusionIn conclusion, while I did encounter some connectivity issues with one of my TVs, the overall performance of these Bluetooth speakers has been highly satisfactory. They provide excellent sound quality, are easy to set up, and come at an unbeatable price point. With so many Bluetooth speaker options available today, finding one that balances quality and affordability can be challenging, but these speakers do just that. I would recommend them to anyone looking to enhance their audio experience at home without spending a fortune. Overall, I am quite happy with my purchase!",
159			"reviewsMedia": {
160				"imagesReview": [],
161				"videoReview": []
162			},
163			"helpful": 93,
164			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/RCTBP0HQB8S5P/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
165			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AGQI4TNRYVC5ABPW3VDGGDK45LGA/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
166		},
167		{
168			"id": "R2WEJDEWRDL03X",
169			"rating": 4,
170			"title": "Overall good speaker.",
171			"author": "Andrew",
172			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
173			"date": "Reviewed in the United States on April 19, 2025",
174			"verified": true,
175			"content": "I think there must be a universal law that every inexpensive Bluetooth speaker must have something wrong with it.  Overall this is great.  It's got nice base, It sounds good, the buttons work well, and you can skip/reverse tracks.  What it doesn't do is give a battery percentage on the phone.  This isn't the end of the world as it has a decent battery life, but I'd like to be able to know how full/empty the battery is.  The only way to determine the battery state is to see how long it takes to charge.Overall I'm happy with this, but I'm still on my search for the cheap bluetooth speaker that isn't missing some basic feature.",
176			"reviewsMedia": {
177				"imagesReview": [],
178				"videoReview": []
179			},
180			"helpful": 0,
181			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/R2WEJDEWRDL03X/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
182			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AGUSDJT7TM74MF6K6BAW4WTYX3XA/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
183		},
184		{
185			"id": "RNWFBXN44526K",
186			"rating": 4,
187			"title": "Acceptable device",
188			"author": "Rachel Merritt",
189			"avatar": "https://a.media-amazon.com/images/S/amazon-avatars-global/default._CR0,0,1024,1024_SX250_.png",
190			"date": "Reviewed in the United States on March 19, 2025",
191			"verified": true,
192			"content": "I purchased this speaker to use with my Windows 11 HP laptop. Well, it will not sync. I had to purchase an audio cable (3.5mm aux) to use on my laptop. I am disappointed because I wanted the ability to move the speaker throughout my house while on Zoom meetings and listening to podcasts. I did everything according to direction. Not sure what the issue is, but I don’t think it’s on my end. Normally, my laptop detects Bluetooth capabilities on any device, but not this device. Also, oddly, when I plugged the speaker into my laptop with the included USB, there was no prompt for a driver or anything.Anyway, it works with the auxiliary cord. The sound quality is acceptable for what I’m needing. I wouldn’t recommend this speaker for music, especially music with a lot of bass. Example: I tested the song ‘Yonce’ by Beyonce (that’s always my go-to for testing bass, ha!), and it cannot produce deep bass.I am giving this speaker 4 stars because it does work and it is sufficient for my needs, but it does not sync nor prompt for drivers to force operating systems on laptops to acknowledge its presence.",
193			"reviewsMedia": {
194				"imagesReview": [],
195				"videoReview": []
196			},
197			"helpful": 0,
198			"reviewUrl": "https://www.amazon.com/gp/customer-reviews/RNWFBXN44526K/ref=cm_cr_arp_d_rvw_ttl?ie=UTF8&ASIN=B0BRKPVZB4",
199			"profileUrl": "https://www.amazon.com/gp/profile/amzn1.account.AFOCBQ4NLE75X5XVB7UT4W6VXB6Q/ref=cm_cr_arp_d_gw_btm?ie=UTF8"
200		}
201	],
202	"pagination": {
203		"current_page": 1,
204		"total_pages": 1
205	},
206	"sourceUrl": "https://www.amazon.com/Bluetooth-Waterproof-Playtime-Portable-Electronic/dp/B0BRKPVZB4/"
207}

Common Use Cases

  • Market research and competitor analysis
  • Product development insights
  • Customer sentiment analysis
  • Monitoring product reception over time
  • Building training datasets for machine learning models

Tips for Best Results

  • For products with many reviews, consider scraping multiple pages
  • Use filters to narrow down to specific types of reviews
  • For bulk scraping, space out your requests to avoid hitting rate limits
  • Process and analyze the JSON output with your preferred data analysis tools

Limitations

  • The actor can only extract publicly available review data
  • Amazon may limit the number of pages available for some products
  • Some reviews may not be accessible due to Amazon's filtering systems
  • Response times may vary based on product popularity and review count

This Amazon Product Review Scraper provides a powerful way to gather customer feedback and product information from Amazon, helping you make data-driven decisions for your business or research needs.v

Pricing

Pricing model

Rental 

To use this Actor, you have to pay a monthly rental fee to the developer. The rent is subtracted from your prepaid usage every month after the free trial period. You also pay for the Apify platform usage.

Free trial

2 hours

Price

$38.99