US Government Records API — Official Source, No API Key
Pricing
from $50.00 / 1,000 record ($0.05 tier)s
US Government Records API — Official Source, No API Key
Official U.S. federal & state government records, filings and registries in one API. Pick a source — federal court dockets, FDA recalls, CMS providers, OFAC sanctions, IRS 990s, USAspending awards, federal grants, permits, licenses and 50+ more. Official sources. No API key. Pay per record.
Pricing
from $50.00 / 1,000 record ($0.05 tier)s
Rating
0.0
(0)
Developer
NexGenData
Maintained by CommunityActor stats
0
Bookmarked
9
Total users
0
Monthly active users
9 hours ago
Last modified
Categories
Share
US Government Records API — 59 sources, one call
Query US federal & state government records, filings and registries from a
single actor: federal court dockets and opinions, FDA (recalls, approvals,
adverse events, warning letters), CMS provider data, OFAC/UN sanctions,
IRS 990 nonprofits, USAspending & federal contracts, federal grants, EPA/CFTC/
FTC enforcement, permits, licenses and more. Choose a source, add a
name/agency/date filter, and get clean, structured records.
This actor only calls the specialist source actors — it never modifies them —
and re-emits each record with a _source tag.
📊 Sample Output

caseName | court | dateFiled | docketNumber | status | source |
|---|---|---|---|---|---|
| John Smith v. Jeremy Andrews | Court of Appeals for the Eighth Circuit | 2023-07-26 | 21-3356 | Published | courtlistener.com |
| State of Iowa v. David John Smith | Court of Appeals of Iowa | 2022-10-05 | 21-1721 | Published | courtlistener.com |
| State of Tennessee v. John Smith | Court of Criminal Appeals of Tennessee | 2017-03-10 | W2016-00720-CCA-R3-CD | Published | courtlistener.com |
| United States v. John Smith | Court of Appeals for the Seventh Circuit | 2016-03-21 | 15-1901 | Published | courtlistener.com |
| Abdul Waked Fares v. John Smith | Court of Appeals for the D.C. Circuit | 2018-08-10 | 17-5075 | Published | courtlistener.com |
| State of West Virginia v. Michael John Smith | West Virginia Supreme Court | 2022-05-26 | 20-0317 | Published | courtlistener.com |
Real rows from run zeXkMHAX85FI2KKCg on build 0.0.26 (2026-09-25), unedited apart from masked emails/phones and shortened long text; fields the source does not publish are empty.
🔧 Input reference
| Field | Type | Default | What it does |
|---|---|---|---|
source (required) | string (court-records-search, cftc-cot-position-velocity-tracker, cms-home-health-agencies, courtlistener-federal-docket-scraper, recap-pacer-docket-search, government-contracts-search, us-government-contracts-opendata, treasury-yields-bonds, …) | "court-records-search" | Which US government records source to query. Each routes to a dedicated extractor. |
query | string | "John Smith" | Name, company, agency, or keyword to search. REQUIRED for court-records-search (a party name such as "John Smith" or a case term). Other sources fall back to a built-in sample que… |
dateFrom | string | Optional start of date window. | |
dateTo | string | Optional end of date window. | |
limit | integer | 10 | Caps records DELIVERED and BILLED (fallback if max_records unset). Defaults to 25; store demo uses 10. |
max_records | integer | Optional hard cap on records delivered and billed. Overrides limit when explicitly set. | |
moduleInput | object | Optional power-user passthrough forwarded verbatim to the underlying source actor. |
🧾 JSON sample record
One real record from run zeXkMHAX85FI2KKCg (emails/phones masked, long text shortened):
{"caseName": "John Smith v. Jeremy Andrews","court": "Court of Appeals for the Eighth Circuit","courtId": "ca8","dateFiled": "2023-07-26","dateArgued": "2023-02-16","docketNumber": "21-3356","suitNature": "","citation": ["75 F.4th 805"],"judge": "","snippet": " United States Court of Appeals\n For the Eighth Circuit\n ___________________________\n\n No. 21-3356\n ___________________________\n\n John J. Smith\n\n lllllllllllllllllllllPlaintiff - Appellant\n\n v.\n\n Jeremy Andrews, Warden, EARU, ADC; James Dycus, Warden, EARU, ADC;\n Emmer Branch, Deputy","url": "https://www.courtlistener.com/opinion/9415790/john-smith-v-jeremy-andrews/","status": "Published","source": "courtlistener.com","recordType": "opinion","_source": "court-records-search"}
🔗 Related Actors
More from the NexGenData US government, courts & regulators family:
- US Business Entity Leads — New Registration Prospects API
- US Copyright Records Search — Registration Data API
- US Government Contracts — Open Data Procurement API
- US Grant Awards Tracker — SBIR, NIH & NSF Funding API
- US Legislation & Bill Tracker — Congress Data API
47 more in this family on the NexGenData Store page.
Rollout (born-dark)
The full 59-source per-price-tier meter is filed with the standard 14-day notice and activates 2026-08-24. Until then every source returns a fail-loud "opens 2026-08-24" message — zero records, zero charge — so no record is ever billed at the wrong price. On activation all sources open.
Pricing
Pay per delivered record, once, at the source's price — never above, never
below. Volume is capped by max_records (or limit, default 25).
| Price / record | Sources |
|---|---|
| $0.005 | 1 |
| $0.02 | 2 |
| $0.025 | 1 |
| $0.03 | 2 |
| $0.05 | 36 |
| $0.1 | 16 |
| $0.15 | 1 |
| Event | Price | When |
|---|---|---|
| Per-source record | $0.005–$0.15 (see table) | Charged once per delivered record, at the source's exact price via its tier event. Empty/blocked/interim → no charge. |
apify-actor-start | $0.005 | Once per run start. |
Example input
{"source": "court-records-search","query": "Acme Corp","max_records": 25}
Sources
| Source | Underlying extractor | Price / record | Available |
|---|---|---|---|
| US Treasury Auction Results Tracker API | us-treasury-auction-results | $0.005 | 🔒 from 2026-08-24 |
| Medicare Provider Records | medicare-provider-intelligence | $0.020 | 🔒 from 2026-08-24 |
| NHTSA US Vehicle Recalls Lookup API | nhtsa-us-vehicle-recalls | $0.020 | 🔒 from 2026-08-24 |
| US Government Contracts Search | government-contracts-search | $0.025 | 🔒 from 2026-08-24 |
| US Federal Grant Opportunities | federal-grant-opportunities | $0.030 | 🔒 from 2026-08-24 |
| Nonprofit Records | nonprofit-irs-990-intelligence | $0.030 | 🔒 from 2026-08-24 |
| Building Permit Leads | building-permits-construction-leads | $0.050 | 🔒 from 2026-08-24 |
| CDC WONDER & FluView | cdc-wonder-fluview-public-health-surveillance | $0.050 | 🔒 from 2026-08-24 |
| CFTC Enforcement Actions Tracker | cftc-enforcement-actions | $0.050 | 🔒 from 2026-08-24 |
| CMS Dialysis Facility Compare | cms-dialysis-facility-compare | $0.050 | 🔒 from 2026-08-24 |
| CMS Hospital Compare | cms-hospital-compare | $0.050 | 🔒 from 2026-08-24 |
| CMS Nursing Home Compare | cms-nursing-home-compare | $0.050 | 🔒 from 2026-08-24 |
| CMS Open Payments Pro | cms-open-payments-physician-intelligence-pro | $0.050 | 🔒 from 2026-08-24 |
| CMS Open Payments | cms-open-payments-scraper | $0.050 | 🔒 from 2026-08-24 |
| US Court Opinions & Case Law Search API | courtlistener-court-opinions | $0.050 | 🔒 from 2026-08-24 |
| US Federal & State Judges Database API | courtlistener-federal-judges | $0.050 | 🔒 from 2026-08-24 |
| US Court Oral Argument Recordings Index API | courtlistener-oral-arguments | $0.050 | 🔒 from 2026-08-24 |
| DOL Form 5500 Leads | dol-form-5500-erisa-plan-tracker | $0.050 | 🔒 from 2026-08-24 |
| EPA ECHO Enforcement Scraper | epa-echo-enforcement-scraper | $0.050 | 🔒 from 2026-08-24 |
| EPA TRI Toxic Release Facilities | epa-tri-toxic-release-facilities | $0.050 | 🔒 from 2026-08-24 |
| FAA Airworthiness Directives + NASA ASRS Safet | faa-airworthiness-directives-nasa-asrs-aviation-safety | $0.050 | 🔒 from 2026-08-24 |
| FDA Adverse Events | fda-adverse-events-faers-maude | $0.050 | 🔒 from 2026-08-24 |
| ⚠️ FDA Recall Monitor | fda-recall-monitor | $0.050 | 🔒 from 2026-08-24 |
| US Federal Contract Spending Intelligence API | federal-contract-spending-intelligence | $0.050 | 🔒 from 2026-08-24 |
| Federal Litigation Records | federal-litigation-intelligence | $0.050 | 🔒 from 2026-08-24 |
| Federal Register Rules Scraper | federal-register-rules-scraper | $0.050 | 🔒 from 2026-08-24 |
| FTC Consumer Protection Cases | ftc-consumer-protection-cases | $0.050 | 🔒 from 2026-08-24 |
| FTC Enforcement Actions Scraper | ftc-enforcement-actions-scraper | $0.050 | 🔒 from 2026-08-24 |
| H-1B Visa Salary Search | h1b-visa-salary-search | $0.050 | 🔒 from 2026-08-24 |
| IRS 990 Nonprofit Filings Scraper | irs-990-nonprofit-explorer-scraper | $0.050 | 🔒 from 2026-08-24 |
| LDA Lobbying Disclosure Scraper | lda-lobbying-disclosure-scraper | $0.050 | 🔒 from 2026-08-24 |
| Medical Device Records | medical-device-fda-intelligence | $0.050 | 🔒 from 2026-08-24 |
| NIH RePORTER Grants Scraper | nih-reporter-grants-scraper | $0.050 | 🔒 from 2026-08-24 |
| OFAC SDN Watchlist Scraper | ofac-sdn-watchlist-scraper | $0.050 | 🔒 from 2026-08-24 |
| OpenFDA Drug Search | openfda-drug-search | $0.050 | 🔒 from 2026-08-24 |
| SAM.gov Contractor Exclusions | sam-gov-federal-contractor-exclusions | $0.050 | 🔒 from 2026-08-24 |
| UN Sanctions Consolidated List Tracker API | un-sanctions-consolidated-tracker | $0.050 | 🔒 from 2026-08-24 |
| US Copyright Records Search | us-copyright-records-search | $0.050 | 🔒 from 2026-08-24 |
| US Government Contracts | us-government-contracts-opendata | $0.050 | 🔒 from 2026-08-24 |
| US Grant Awards Tracker | us-grants-funding-tracker | $0.050 | 🔒 from 2026-08-24 |
| US Legislation & Bill Tracker | us-legislation-bill-tracker | $0.050 | 🔒 from 2026-08-24 |
| USAspending Federal Awards | usaspending-federal-awards-scraper | $0.050 | 🔒 from 2026-08-24 |
| CMS Home Health Agencies | cms-home-health-agencies | $0.100 | 🔒 from 2026-08-24 |
| CMS Hospice Compare | cms-hospice-compare | $0.100 | 🔒 from 2026-08-24 |
| Consumer Product Recall & Safety Intelligence | consumer-product-recall-intelligence | $0.100 | 🔒 from 2026-08-24 |
| Court Records Search | court-records-search | $0.100 | 🔒 from 2026-08-24 |
| CourtListener Federal Docket Scraper | courtlistener-federal-docket-scraper | $0.100 | 🔒 from 2026-08-24 |
| CPSC Product Recalls & Safety Tracker API | cpsc-product-recalls | $0.100 | 🔒 from 2026-08-24 |
| FDA Drug Approvals Tracker | fda-drug-approvals | $0.100 | 🔒 from 2026-08-24 |
| FDA Drug Shortages Monitor | fda-drug-shortages-monitor | $0.100 | 🔒 from 2026-08-24 |
| FDA Pharma Pipeline Tracker | fda-pharma-catalyst-pipeline | $0.100 | 🔒 from 2026-08-24 |
| FDA Purple Book | fda-purple-book-biologics-biosimilars | $0.100 | 🔒 from 2026-08-24 |
| FDA Warning Letters & 483 Inspections API | fda-warning-letters-483-inspections | $0.100 | 🔒 from 2026-08-24 |
| NHTSA Recall & Defect Investigation Tracker AP | nhtsa-vehicle-recall-defect-tracker | $0.100 | 🔒 from 2026-08-24 |
| NHTSA Vehicle Safety | nhtsa-vehicle-safety-intelligence | $0.100 | 🔒 from 2026-08-24 |
| RECAP PACER Federal Docket Search API | recap-pacer-docket-search | $0.100 | 🔒 from 2026-08-24 |
| Sanctions Delta Monitor | sanctions-watchlist-delta-monitor | $0.100 | 🔒 from 2026-08-24 |
| US Treasury Yields & Bond Data | treasury-yields-bonds | $0.100 | 🔒 from 2026-08-24 |
| 📈 CFTC COT Enhanced | cftc-cot-position-velocity-tracker | $0.150 | 🔒 from 2026-08-24 |
Data originates from public US government records, filings and registries.